Skip To Main Content

Westmont College Athletics

#14 Westmont (22-9) -VS- #11 Columbia (Mo.) (29-9)

Box Score

Westmont logo
1
vs
Columbia (Mo.) logo
3

#14 Westmont (22-9)
-VS-
#11 Columbia (Mo.) (29-9)

Team Score By Period
Team 1 2 3 4
Westmont WC 17 25 19 16
Winner Columbia (Mo.) CCMO 25 21 25 25
Date:
12/3/2013
Time:
3:15 pm
Site:
Sioux City, Iowa (Tyson Event Center)
Attendance:
0
Officials
1st Referee: Nancy Nester
2nd Referee: Bob Bayless
VIEW
Match History vs Westmont

Match Details

Game Statistics By Set
Set Westmont Columbia (Mo.)
K E TA % K E TA %
Set #1 8 7 30 .033 13 4 38 .237
Set #2 13 3 29 .345 15 7 39 .205
Set #3 12 8 28 .143 15 4 26 .423
Set #4 7 7 26 .000 13 4 25 .360
Total 40 25 113 .133 56 19 128 .289
Team Statistical Comparison
Statistic Team Comparison
WC - CCMO
Points
50.0
76.0
Kills
40
56
Aces
2
11
Blocks
8
9
Assists
38
53
Digs
46
41

Game Leaders

WC - Leaders
Statistic Leaders
Kills STRIFF, Sydney (10), COLBURN, Ciena (7), McCANN, Jessica (7)
Aces TRUDELLE, Marie (2)
Blocks FUERST, Marissa (6), TRUDELLE, Marie (2), STRIFF, Sydney (2)
Assists THOMPSON, Heidi (18), NESTLERODE, Alexa (14), SERRANO, Madison (3)
Digs SERRANO, Madison (17), THOMPSON, Heidi (9), TROESH, Kami (7)
CCMO - Leaders
Statistic Leaders
Kills Pierson, Sarah (20), Goyich, Kayta (19), Trudelle, Marie (7)
Aces Shelby, Gordon (4), Martin, Tessa (3), Thompson, Heidi (2)
Blocks Goyich, Kayta (4), Striff, Sydney (4), Beach, Miranda (4)
Assists Striff, Sydney (50), Trudelle, Marie (1), Martin, Tessa (1)
Digs Pierson, Sarah (10), Beach, Miranda (9), Striff, Sydney (7)

Individual Statistics

#14 Westmont (22-9)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 THOMPSON, Heidi 4 2 1 3 .333 18 0 0 1 0-1 0 1 0 9 0 0 2.5
3 3 COLBURN, Ciena 4 7 5 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 7.5
4 4 TRUDELLE, Marie 4 5 1 17 .235 0 0 2 0 2-0 0 2 0 2 0 0 8.0
5 5 McCANN, Jessica 4 7 6 25 .040 1 0 0 0 0-0 0 0 1 0 0 0 7.0
6 6 MARTIN, Tessa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
8 8 GOYICH, Kayta 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 SERRANO, Madison 4 6 7 25 -.040 3 0 0 2 0-2 1 0 0 17 0 1 7.0
11 11 FUERST, Marissa 4 3 1 7 .286 0 0 0 0 0-0 2 4 0 0 0 0 7.0
12 12 STRIFF, Sydney 4 10 3 21 .333 2 0 0 0 0-0 0 2 0 0 0 1 11.0
17 17 NESTLERODE, Alexa 4 0 1 2 -.500 14 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 TROESH, Kami 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 25 113 .133 38 0 2 3 2-3 3 10 1 46 1 11 50
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 THOMPSON, Heidi 4 0 1 0 9 0 0 2.5
3 3 COLBURN, Ciena 4 0 1 0 0 0 0 7.5
4 4 TRUDELLE, Marie 4 0 2 0 2 0 0 8.0
5 5 McCANN, Jessica 4 0 0 1 0 0 0 7.0
6 6 MARTIN, Tessa 4 0 0 0 5 0 4 0.0
8 8 GOYICH, Kayta 4 0 0 0 1 0 0 0.0
10 10 SERRANO, Madison 4 1 0 0 17 0 1 7.0
11 11 FUERST, Marissa 4 2 4 0 0 0 0 7.0
12 12 STRIFF, Sydney 4 0 2 0 0 0 1 11.0
17 17 NESTLERODE, Alexa 4 0 0 0 5 0 0 0.0
22 22 TROESH, Kami 4 0 0 0 7 1 2 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 10 1 46 1 11 50

#11 Columbia (Mo.) (29-9)

CCMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pierson, Sarah 4 20 5 36 .417 0 0 0 1 0-1 0 0 0 10 0 0 20.0
2 2 Thompson, Heidi 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 6 0 1 2.0
4 4 Trudelle, Marie 4 7 2 17 .294 1 0 0 0 0-0 0 2 0 0 0 0 8.0
6 6 Martin, Tessa 4 0 0 1 .000 1 0 3 4 3-4 0 0 0 4 0 0 3.0
8 8 Goyich, Kayta 4 19 3 30 .533 0 0 0 0 0-0 1 3 0 0 0 0 21.5
12 12 Striff, Sydney 4 0 1 4 -.250 50 0 0 0 0-0 0 4 0 7 3 0 2.0
13 13 Miller, Nichole 4 6 3 15 .200 0 0 0 0 0-0 0 3 1 2 0 0 7.5
14 14 Beach, Miranda 4 4 5 23 -.043 0 0 2 3 2-3 0 4 0 9 0 1 8.0
15 15 Shelby, Gordon 4 0 0 1 .000 1 0 4 2 4-2 0 0 0 2 0 0 4.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Turner, Ciara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 56 19 128 .289 53 0 11 13 11-13 1 16 1 41 3 2 76
CCMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pierson, Sarah 4 0 0 0 10 0 0 20.0
2 2 Thompson, Heidi 4 0 0 0 6 0 1 2.0
4 4 Trudelle, Marie 4 0 2 0 0 0 0 8.0
6 6 Martin, Tessa 4 0 0 0 4 0 0 3.0
8 8 Goyich, Kayta 4 1 3 0 0 0 0 21.5
12 12 Striff, Sydney 4 0 4 0 7 3 0 2.0
13 13 Miller, Nichole 4 0 3 1 2 0 0 7.5
14 14 Beach, Miranda 4 0 4 0 9 0 1 8.0
15 15 Shelby, Gordon 4 0 0 0 2 0 0 4.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
7 7 Turner, Ciara 1 0 0 0 1 0 0 0.0
Totals 1 16 1 41 3 2 76