Skip To Main Content

Westmont College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-4, 1-0)

Overall Team Statistics
Statistic Westmont Opponents
Attack
Kills 487 491
Errors 208 211
Attempts 1376 1396
Percent .203 .201
Kills Per Set 12.8 12.9
Set
Assists 449 450
Assists Per Set 11.8 11.8
Ball Handling Errors 5 3
Serve
Aces 54 47
Errors 72 87
Aces Per Set 1.4 1.2
Receptions
Errors 47 54
Errors Per Set 1.2 1.4
Defense
Digs 583 586
Digs Per Set 15.3 15.4
Blocking
Solo 23 28
Assists 134 99
Errors 11 10
Blocks 90.0 77.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 38 10 10 103.5 2.72 81 2.13 40 227 .181 7 0.18 0 0.00 2
2 Emerson, Addie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Wurster, Alyson 17 7 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 0
4 Dennick, Alexis 38 10 10 87.5 2.30 58 1.53 14 141 .312 3 0.08 7 0.18 2
5 Dedekian, Addison 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Cornejo-Farmer, Camila 38 10 10 82.0 2.16 60 1.58 12 137 .350 5 0.13 0 0.00 0
7 Eiklor, Elarika 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Prescott, Nariah 36 10 0 84.0 2.33 73 2.03 25 192 .250 1 0.03 0 0.00 0
10 de Jesus, Malia 34 10 7 3.0 0.09 0 0.00 1 2 -.500 5 0.15 3 0.09 16
11 O'Loughlin, Ceanna 38 10 3 89.5 2.36 85 2.24 39 255 .180 2 0.05 1 0.03 2
12 Elias, Rylee 38 10 0 11.0 0.29 0 0.00 1 5 -.200 36 0.95 11 0.29 8
13 Coward, Valerie 3 2 0 2.0 0.67 2 0.67 4 7 -.286 0 0.00 0 0.00 0
15 McClure, Sierra 38 10 10 10.5 0.28 3 0.08 4 21 -.048 212 5.58 6 0.16 7
17 Finnegan, Maddie 38 10 9 134.0 3.53 115 3.03 63 360 .144 5 0.13 12 0.32 22
18 Underwood, Lily 35 10 0 14.0 0.40 2 0.06 1 9 .111 173 4.94 12 0.34 12
20 Cotton, Ava 3 2 0 8.0 2.67 8 2.67 3 19 .263 0 0.00 0 0.00 0
Total 38 10 631.0 16.61 487 12.82 208 1376 .203 449 11.82 54 1.42 72
Opponents 38 10 615.5 16.20 491 12.92 211 1396 .201 450 11.84 47 1.24 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 38 34 0.89 0 4 1.000 0.00 5 35 40.0 1.05 3 0
2 Emerson, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wurster, Alyson 17 9 0.53 1 19 .947 0.06 0 0 0 0.00 0 0
4 Dennick, Alexis 38 17 0.45 0 1 1.000 0.00 7 31 38.0 1.00 2 0
5 Dedekian, Addison 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 38 14 0.37 0 5 1.000 0.00 4 36 40.0 1.05 4 1
7 Eiklor, Elarika 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Prescott, Nariah 36 19 0.53 0 4 1.000 0.00 1 20 21.0 0.58 1 1
10 de Jesus, Malia 34 88 2.59 9 161 .944 0.26 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 38 30 0.79 4 94 .957 0.11 1 5 6.0 0.16 0 1
12 Elias, Rylee 38 156 4.11 6 165 .964 0.16 0 0 0 0.00 0 0
13 Coward, Valerie 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 McClure, Sierra 38 59 1.55 0 2 1.000 0.00 1 1 2.0 0.05 0 1
17 Finnegan, Maddie 38 98 2.58 10 271 .963 0.26 4 6 10.0 0.26 0 1
18 Underwood, Lily 35 56 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Cotton, Ava 3 1 0.33 1 8 .875 0.33 0 0 0 0.00 1 0
Total 38 583 15.34 47 737 .936 1.24 23 134 90.0 2.37 11 5
Opponents 38 586 15.42 54 769 .930 1.42 28 99 77.5 2.04 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 3 1 1 9.5 3.17 8 2.67 2 14 .429 0 0.00 0 0.00 0
2 Emerson, Addie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Dennick, Alexis 3 1 1 7.5 2.50 5 1.67 1 10 .400 1 0.33 2 0.67 0
6 Cornejo-Farmer, Camila 3 1 1 5.5 1.83 3 1.00 1 10 .200 0 0.00 0 0.00 0
9 Prescott, Nariah 3 1 0 7.5 2.50 7 2.33 1 15 .400 0 0.00 0 0.00 0
10 de Jesus, Malia 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 O'Loughlin, Ceanna 3 1 0 8.0 2.67 8 2.67 1 15 .467 0 0.00 0 0.00 0
12 Elias, Rylee 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 1
15 McClure, Sierra 3 1 1 1.0 0.33 0 0.00 0 2 .000 20 6.67 1 0.33 0
17 Finnegan, Maddie 3 1 1 13.0 4.33 12 4.00 3 29 .310 1 0.33 0 0.00 0
18 Underwood, Lily 3 1 0 1.0 0.33 0 0.00 0 0 0 14 4.67 1 0.33 1
Total 3 1 55.0 18.33 43 14.33 10 96 .344 38 12.67 6 2.00 4
Opponents 3 1 50.0 16.67 41 13.67 20 110 .191 37 12.33 5 1.67 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
2 Emerson, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dennick, Alexis 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Cornejo-Farmer, Camila 3 0 0.00 0 1 1.000 0.00 1 3 4.0 1.33 0 0
9 Prescott, Nariah 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 de Jesus, Malia 3 10 3.33 1 12 .917 0.33 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 3 3 1.00 1 8 .875 0.33 0 0 0 0.00 0 0
12 Elias, Rylee 3 6 2.00 0 13 1.000 0.00 0 0 0 0.00 0 0
15 McClure, Sierra 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Finnegan, Maddie 3 4 1.33 3 24 .875 1.00 1 0 1.0 0.33 0 0
18 Underwood, Lily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 35 11.67 5 58 .914 1.67 2 8 6.0 2.00 0 0
Opponents 3 37 12.33 6 67 .910 2.00 0 8 4.0 1.33 0 0

Match-By-Match

Westmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UC Merced W 3 43 11 112 .286 36 6 9 5 53 2 12 0 8 0 57.0
9/05/2025 vs Stanislaus St. W 4 59 32 166 .163 57 5 9 3 68 5 6 0 8 0 72.0
9/06/2025 vs Chico St. W 5 66 27 182 .214 61 7 10 7 73 6 14 1 13 0 86.0
9/12/2025 vs Seattle Pacific L 4 55 25 166 .181 55 6 11 4 66 0 12 0 6 2 67.0
9/12/2025 at Northwest Nazarene W 3 39 14 113 .221 36 7 2 4 57 2 22 1 13 0 59.0
9/13/2025 vs Colo. Sch. of Mines L 3 33 23 109 .092 31 4 3 2 44 2 8 4 6 1 43.0
9/13/2025 vs Westminster (UT) L 4 39 25 129 .109 39 8 7 7 51 1 18 2 10 0 57.0
9/17/2025 CUI W 4 55 20 139 .252 46 4 8 1 58 3 16 0 11 0 70.0
9/19/2025 at Biola L 5 55 21 164 .207 50 1 9 9 78 0 18 3 9 2 65.0
9/20/2025 Menlo W 3 43 10 96 .344 38 6 4 5 35 2 8 0 6 0 55.0
Westmont 38 487 208 1376 .203 449 54 72 47 583 23 134 11 90.0 5 631.0
Opponents 38 491 211 1396 .201 450 47 87 54 586 28 99 10 77.5 3 615.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.82
Assists Per Set 11.82
Service Aces Per Set 1.42
Reception Errors Per Set 1.24
Digs Per Set 15.34
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.13
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UC Merced L 3 38 22 119 .134 33 5 5 6 53 1 4 1 3 0 46.0
9/05/2025 vs Stanislaus St. L 4 51 21 147 .204 45 3 9 5 66 15 4 0 17 0 71.0
9/06/2025 vs Chico St. L 5 59 30 172 .169 54 7 6 7 76 2 6 1 5 0 71.0
9/12/2025 vs Seattle Pacific W 4 58 22 163 .221 57 4 8 6 69 2 14 2 9 1 71.0
9/12/2025 Northwest Nazarene L 3 27 20 112 .063 26 4 6 7 52 1 8 1 5 0 36.0
9/13/2025 vs Colo. Sch. of Mines W 3 45 13 109 .294 39 2 8 4 44 0 15 1 7.5 0 54.5
9/13/2025 vs Westminster (UT) W 4 52 23 136 .213 49 7 7 8 53 5 18 2 14 1 73.0
9/17/2025 at CUI L 4 52 21 144 .215 47 1 16 4 56 1 8 0 5 0 58.0
9/19/2025 Biola W 5 68 19 184 .266 63 9 17 1 80 1 14 2 8 1 85.0
9/20/2025 at Menlo L 3 41 20 110 .191 37 5 5 6 37 0 8 0 4 0 50.0
Opponents 38 491 211 1396 .201 450 47 87 54 586 28 99 10 77.5 3 615.5
Westmont 38 487 208 1376 .203 449 54 72 47 583 23 134 11 90.0 5 631.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.92
Assists Per Set 11.84
Service Aces Per Set 1.24
Reception Errors Per Set 1.42
Digs Per Set 15.42
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.08
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Finnegan, Maddie 115
O'Loughlin, Ceanna 85
Hyde, Audrey 81
Prescott, Nariah 73
Cornejo-Farmer, Camila 60
Team Leaders: Assists
Player High
Assists
McClure, Sierra 212
Underwood, Lily 173
Elias, Rylee 36
Hyde, Audrey 7
Cornejo-Farmer, Camila 5
Team Leaders: Service Aces
Player High
Service Aces
Finnegan, Maddie 12
Underwood, Lily 12
Elias, Rylee 11
Dennick, Alexis 7
McClure, Sierra 6
Team Leaders: Digs
Player High
Digs
Elias, Rylee 156
Finnegan, Maddie 98
de Jesus, Malia 88
McClure, Sierra 59
Underwood, Lily 56
Team Leaders: Blocks
Player High
Blocks
Cornejo-Farmer, Camila 40.0
Hyde, Audrey 40.0
Dennick, Alexis 38.0
Prescott, Nariah 21.0
Finnegan, Maddie 10.0