Skip To Main Content

Westmont College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-14, 6-6)

Overall Team Statistics
Statistic Westmont Opponents
Attack
Kills 1305 1289
Errors 566 525
Attempts 3703 3677
Percent .200 .208
Kills Per Set 13.3 13.2
Set
Assists 1199 1184
Assists Per Set 12.2 12.1
Ball Handling Errors 6 7
Serve
Aces 129 117
Errors 158 195
Aces Per Set 1.3 1.2
Receptions
Errors 117 129
Errors Per Set 1.2 1.3
Defense
Digs 1540 1542
Digs Per Set 15.7 15.7
Blocking
Solo 49 45
Assists 314 345
Errors 24 22
Blocks 206.0 217.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 98 26 21 270.5 2.76 224 2.29 95 612 .211 14 0.14 2 0.02 5
2 Emerson, Addie 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
3 Wurster, Alyson 62 22 5 5.0 0.08 0 0.00 0 2 .000 5 0.08 5 0.08 8
4 Dennick, Alexis 98 26 26 203.0 2.07 140 1.43 45 354 .268 13 0.13 13 0.13 9
5 Dedekian, Addison 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Cornejo-Farmer, Camila 98 26 26 207.5 2.12 153 1.56 52 391 .258 12 0.12 0 0.00 0
7 Eiklor, Elarika 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Prescott, Nariah 91 26 5 217.5 2.39 190 2.09 65 504 .248 3 0.03 1 0.01 2
10 de Jesus, Malia 77 25 12 9.0 0.12 0 0.00 2 8 -.250 6 0.08 9 0.12 21
11 O'Loughlin, Ceanna 95 26 9 253.5 2.67 236 2.48 112 722 .172 3 0.03 5 0.05 10
12 Elias, Rylee 98 26 0 27.0 0.28 2 0.02 2 20 .000 108 1.10 25 0.26 15
13 Coward, Valerie 3 2 0 2.0 0.67 2 0.67 4 7 -.286 0 0.00 0 0.00 0
15 McClure, Sierra 98 26 20 33.0 0.34 14 0.14 11 58 .052 580 5.92 17 0.17 17
17 Finnegan, Maddie 98 26 26 357.0 3.64 313 3.19 165 934 .158 13 0.13 28 0.29 47
18 Underwood, Lily 90 26 6 29.0 0.32 5 0.06 2 21 .143 441 4.90 24 0.27 23
20 Cotton, Ava 13 7 0 24.0 1.85 24 1.85 9 65 .231 1 0.08 0 0.00 0
Total 98 26 1,640.0 16.73 1305 13.32 566 3703 .200 1199 12.23 129 1.32 158
Opponents 98 26 1,623.5 16.57 1289 13.15 525 3677 .208 1184 12.08 117 1.19 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 98 95 0.97 0 6 1.000 0.00 9 71 80.0 0.82 5 0
2 Emerson, Addie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wurster, Alyson 62 89 1.44 6 247 .976 0.10 0 0 0 0.00 0 0
4 Dennick, Alexis 98 41 0.42 0 4 1.000 0.00 14 72 86.0 0.88 3 0
5 Dedekian, Addison 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 98 24 0.24 2 20 .900 0.02 13 83 96.0 0.98 8 1
7 Eiklor, Elarika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Prescott, Nariah 91 41 0.45 0 15 1.000 0.00 5 43 48.0 0.53 4 1
10 de Jesus, Malia 77 137 1.78 18 299 .940 0.23 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 95 66 0.69 14 201 .930 0.15 2 21 23.0 0.24 1 1
12 Elias, Rylee 98 414 4.22 21 438 .952 0.21 0 0 0 0.00 0 0
13 Coward, Valerie 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 McClure, Sierra 98 168 1.71 1 5 .800 0.01 1 2 3.0 0.03 0 1
17 Finnegan, Maddie 98 281 2.87 26 688 .962 0.27 5 22 27.0 0.28 0 2
18 Underwood, Lily 90 173 1.92 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Cotton, Ava 13 9 0.69 3 26 .885 0.23 0 0 0 0.00 3 0
Total 98 1540 15.71 117 1954 .940 1.19 49 314 206.0 2.10 24 6
Opponents 98 1542 15.73 129 2025 .936 1.32 45 345 217.5 2.22 22 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 40 12 7 108.5 2.71 92 2.30 36 247 .227 4 0.10 0 0.00 1
2 Emerson, Addie 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
3 Wurster, Alyson 29 11 3 3.0 0.10 0 0.00 0 1 .000 5 0.17 3 0.10 4
4 Dennick, Alexis 40 12 12 86.5 2.16 60 1.50 25 143 .245 6 0.15 7 0.18 3
5 Dedekian, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Cornejo-Farmer, Camila 40 12 12 82.0 2.05 56 1.40 30 166 .157 5 0.13 0 0.00 0
7 Eiklor, Elarika 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Prescott, Nariah 40 12 5 108.0 2.70 94 2.35 27 241 .278 1 0.03 1 0.03 2
10 de Jesus, Malia 28 11 4 3.0 0.11 0 0.00 1 4 -.250 0 0.00 3 0.11 5
11 O'Loughlin, Ceanna 37 12 5 97.5 2.64 91 2.46 47 287 .153 1 0.03 2 0.05 5
12 Elias, Rylee 40 12 0 14.0 0.35 0 0.00 1 6 -.167 45 1.13 14 0.35 7
15 McClure, Sierra 40 12 7 14.0 0.35 7 0.18 2 18 .278 232 5.80 7 0.18 6
17 Finnegan, Maddie 40 12 12 148.5 3.71 133 3.33 68 381 .171 8 0.20 8 0.20 11
18 Underwood, Lily 40 12 5 15.0 0.38 3 0.08 0 11 .273 203 5.08 12 0.30 7
20 Cotton, Ava 9 4 0 15.0 1.67 15 1.67 5 44 .227 1 0.11 0 0.00 0
Total 40 12 697.0 17.43 553 13.83 244 1554 .199 511 12.78 57 1.43 51
Opponents 40 12 666.0 16.65 532 13.30 223 1521 .203 482 12.05 46 1.15 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 40 34 0.85 0 1 1.000 0.00 4 25 29.0 0.73 2 0
2 Emerson, Addie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wurster, Alyson 29 49 1.69 4 148 .973 0.14 0 0 0 0.00 0 0
4 Dennick, Alexis 40 20 0.50 0 3 1.000 0.00 6 27 33.0 0.83 1 0
5 Dedekian, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 40 6 0.15 1 9 .889 0.03 8 36 44.0 1.10 3 0
7 Eiklor, Elarika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Prescott, Nariah 40 14 0.35 0 6 1.000 0.00 3 20 23.0 0.58 3 0
10 de Jesus, Malia 28 39 1.39 7 94 .926 0.25 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 37 20 0.54 5 64 .922 0.14 0 9 9.0 0.24 1 0
12 Elias, Rylee 40 177 4.43 6 183 .967 0.15 0 0 0 0.00 0 0
15 McClure, Sierra 40 74 1.85 1 1 .000 0.03 0 0 0 0.00 0 0
17 Finnegan, Maddie 40 106 2.65 15 286 .948 0.38 2 11 13.0 0.33 0 1
18 Underwood, Lily 40 87 2.18 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Cotton, Ava 9 8 0.89 2 16 .875 0.22 0 0 0 0.00 2 0
Total 40 635 15.88 46 813 .943 1.15 23 128 87.0 2.18 12 1
Opponents 40 633 15.83 57 868 .934 1.43 8 160 88.0 2.20 10 2

Match-By-Match

Westmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UC Merced W 3 43 11 112 .286 36 6 9 5 53 2 12 0 8 0 57.0
9/05/2025 vs Stanislaus St. W 4 59 32 166 .163 57 5 9 3 68 5 6 0 8 0 72.0
9/06/2025 vs Chico St. W 5 66 27 182 .214 61 7 10 7 73 6 14 1 13 0 86.0
9/12/2025 vs Seattle Pacific L 4 55 25 166 .181 55 6 11 4 66 0 12 0 6 2 67.0
9/12/2025 at Northwest Nazarene W 3 39 14 113 .221 36 7 2 4 57 2 22 1 13 0 59.0
9/13/2025 vs Colo. Sch. of Mines L 3 33 23 109 .092 31 4 3 2 44 2 8 4 6 1 43.0
9/13/2025 vs Westminster (UT) L 4 39 25 129 .109 39 8 7 7 51 1 18 2 10 0 57.0
9/17/2025 CUI W 4 55 20 139 .252 46 4 8 1 58 3 16 0 11 0 70.0
9/19/2025 at Biola L 5 55 21 164 .207 50 1 9 9 78 0 18 3 9 2 65.0
9/20/2025 Menlo W 3 43 10 96 .344 38 6 4 5 35 2 8 0 6 0 55.0
9/24/2025 Chaminade L 4 61 23 162 .235 56 3 7 8 71 1 8 0 5 0 69.0
9/29/2025 Hawaii Pacific W 3 38 14 99 .242 33 8 2 1 48 2 16 0 10 0 56.0
10/03/2025 at Fresno Pacific L 3 43 24 142 .134 40 2 7 4 57 3 12 3 9 0 54.0
10/04/2025 at Jessup L 4 56 19 132 .280 55 5 13 7 54 0 16 1 8 0 69.0
10/10/2025 at CUI L 3 43 25 149 .121 38 3 6 7 65 2 14 0 9 0 55.0
10/11/2025 at Point Loma L 3 34 14 98 .204 29 2 2 7 39 1 8 1 5 0 41.0
10/15/2025 Vanguard L 5 54 27 178 .152 45 4 7 7 65 1 12 0 7 0 65.0
10/17/2025 Point Loma L 5 64 26 192 .198 56 2 5 5 77 3 14 0 10 0 76.0
10/23/2025 at Chaminade L 3 39 25 116 .121 37 2 5 2 38 0 10 2 5 0 46.0
10/25/2025 at Hawaii Hilo L 3 36 26 116 .086 33 5 5 2 35 1 8 0 5 0 46.0
10/29/2025 at Azusa Pacific W 5 73 29 205 .215 65 10 7 2 90 0 10 0 5 0 88.0
10/31/2025 Biola L 4 53 27 165 .158 50 4 3 5 62 5 12 0 11 0 68.0
11/05/2025 Azusa Pacific W 3 45 13 101 .317 44 10 3 4 42 1 18 0 10 0 65.0
11/07/2025 at Vanguard W 5 70 30 205 .195 67 6 6 3 92 1 12 3 7 1 83.0
11/14/2025 Dominican (CA) W 3 47 16 98 .316 45 2 1 0 52 1 6 1 4 0 53.0
11/15/2025 Jessup W 4 62 20 169 .249 57 7 7 6 70 4 4 2 6 0 75.0
Westmont 98 1305 566 3703 .200 1199 129 158 117 1540 49 314 24 206.0 6 1,640.0
Opponents 98 1289 525 3677 .208 1184 117 195 129 1542 45 345 22 217.5 7 1,623.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.32
Assists Per Set 12.23
Service Aces Per Set 1.32
Reception Errors Per Set 1.19
Digs Per Set 15.71
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.06
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UC Merced L 3 38 22 119 .134 33 5 5 6 53 1 4 1 3 0 46.0
9/05/2025 vs Stanislaus St. L 4 51 21 147 .204 45 3 9 5 66 15 4 0 17 0 71.0
9/06/2025 vs Chico St. L 5 59 30 172 .169 54 7 6 7 76 2 6 1 5 0 71.0
9/12/2025 vs Seattle Pacific W 4 58 22 163 .221 57 4 8 6 69 2 14 2 9 1 71.0
9/12/2025 Northwest Nazarene L 3 27 20 112 .063 26 4 6 7 52 1 8 1 5 0 36.0
9/13/2025 vs Colo. Sch. of Mines W 3 45 13 109 .294 39 2 8 4 44 0 15 1 7.5 0 54.5
9/13/2025 vs Westminster (UT) W 4 52 23 136 .213 49 7 7 8 53 5 18 2 14 1 73.0
9/17/2025 at CUI L 4 52 21 144 .215 47 1 16 4 56 1 8 0 5 0 58.0
9/19/2025 Biola W 5 68 19 184 .266 63 9 17 1 80 1 14 2 8 1 85.0
9/20/2025 at Menlo L 3 41 20 110 .191 37 5 5 6 37 0 8 0 4 0 50.0
9/24/2025 at Chaminade W 4 63 19 174 .253 60 8 11 3 64 4 12 0 10 0 81.0
9/29/2025 at Hawaii Pacific L 3 30 21 109 .083 27 1 5 8 40 1 10 0 6 0 37.0
10/03/2025 Fresno Pacific W 3 38 14 121 .198 32 4 4 2 67 0 12 0 6 0 48.0
10/04/2025 Jessup W 4 60 27 158 .209 56 7 11 5 46 2 12 2 8 1 75.0
10/10/2025 CUI W 3 41 18 133 .173 40 7 7 3 67 1 22 2 12 0 60.0
10/11/2025 Point Loma W 3 52 18 115 .296 47 7 7 2 44 0 8 0 4 1 63.0
10/15/2025 at Vanguard W 5 65 23 170 .247 60 7 11 4 78 2 24 0 14 0 86.0
10/17/2025 at Point Loma W 5 65 26 186 .210 62 5 8 2 85 0 24 0 12 0 82.0
10/23/2025 Chaminade W 3 45 19 117 .222 42 2 9 2 41 1 18 4 10 0 57.0
10/25/2025 Hawaii Hilo W 3 42 20 104 .212 40 2 5 5 46 1 18 1 10 0 54.0
10/29/2025 Azusa Pacific L 5 54 16 182 .209 51 2 3 10 87 1 22 0 12 1 68.0
10/31/2025 at Biola W 4 60 17 152 .283 57 5 5 4 72 0 20 0 10 0 75.0
11/05/2025 at Azusa Pacific L 3 37 13 106 .226 35 4 5 10 35 2 8 0 6 0 47.0
11/07/2025 Vanguard L 5 70 25 199 .226 58 3 7 6 88 2 16 1 10 1 83.0
11/14/2025 at Dominican (CA) L 3 29 15 100 .140 25 0 7 2 30 0 10 0 5 0 34.0
11/15/2025 at Jessup L 4 47 23 155 .155 42 6 3 7 66 0 10 2 5 0 58.0
Opponents 98 1289 525 3677 .208 1184 117 195 129 1542 45 345 22 217.5 7 1,623.5
Westmont 98 1305 566 3703 .200 1199 129 158 117 1540 49 314 24 206.0 6 1,640.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.15
Assists Per Set 12.08
Service Aces Per Set 1.19
Reception Errors Per Set 1.32
Digs Per Set 15.73
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.07
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Finnegan, Maddie 313
O'Loughlin, Ceanna 236
Hyde, Audrey 224
Prescott, Nariah 190
Cornejo-Farmer, Camila 153
Team Leaders: Assists
Player High
Assists
McClure, Sierra 580
Underwood, Lily 441
Elias, Rylee 108
Hyde, Audrey 14
Dennick, Alexis 13
Team Leaders: Service Aces
Player High
Service Aces
Finnegan, Maddie 28
Elias, Rylee 25
Underwood, Lily 24
McClure, Sierra 17
Dennick, Alexis 13
Team Leaders: Digs
Player High
Digs
Elias, Rylee 414
Finnegan, Maddie 281
Underwood, Lily 173
McClure, Sierra 168
de Jesus, Malia 137
Team Leaders: Blocks
Player High
Blocks
Cornejo-Farmer, Camila 96.0
Dennick, Alexis 86.0
Hyde, Audrey 80.0
Prescott, Nariah 48.0
Finnegan, Maddie 27.0