Skip To Main Content

Westmont College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (14-11, 11-6)

Overall Team Statistics
Statistic Westmont Opponents
Attack
Kills 1175 1166
Errors 479 464
Attempts 3308 3316
Percent .210 .212
Kills Per Set 12.8 12.7
Set
Assists 1098 1090
Assists Per Set 11.9 11.8
Ball Handling Errors 1 2
Serve
Aces 117 151
Errors 152 186
Aces Per Set 1.3 1.6
Receptions
Errors 150 116
Errors Per Set 1.6 1.3
Defense
Digs 1408 1392
Digs Per Set 15.3 15.1
Blocking
Solo 25 22
Assists 288 248
Errors 30 11
Blocks 169.0 146.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 92 25 22 349.5 3.80 311 3.38 115 779 .252 9 0.10 10 0.11 25
2 Emerson, Addie 15 6 1 23.0 1.53 16 1.07 15 58 .017 2 0.13 3 0.20 3
3 Wurster, Alyson 92 25 15 32.0 0.35 3 0.03 1 8 .250 18 0.20 29 0.32 19
5 Dedekian, Addison 44 17 1 2.0 0.05 0 0.00 0 1 .000 2 0.05 2 0.05 4
6 Cornejo-Farmer, Camila 92 25 25 237.0 2.58 188 2.04 67 451 .268 7 0.08 10 0.11 25
7 Eiklor, Elarika 20 8 2 30.0 1.50 29 1.45 19 107 .093 0 0.00 0 0.00 0
9 Meder, Maxine 27 10 1 28.0 1.04 20 0.74 7 46 .283 2 0.07 0 0.00 0
10 de Jesus, Malia 92 25 8 22.0 0.24 2 0.02 1 5 .200 18 0.20 20 0.22 26
11 O'Loughlin, Ceanna 85 25 9 213.0 2.51 198 2.33 72 579 .218 5 0.06 1 0.01 2
12 Elias, Rylee 85 23 0 19.0 0.22 4 0.05 1 23 .130 91 1.07 15 0.18 14
13 Coward, Valerie 58 17 11 149.0 2.57 137 2.36 62 451 .166 5 0.09 0 0.00 0
14 Villar, Andrea 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 McClure, Sierra 92 25 22 42.5 0.46 20 0.22 5 92 .163 708 7.70 13 0.14 19
16 Weston, Jordan 92 25 25 215.5 2.34 167 1.82 51 442 .262 15 0.16 0 0.00 0
18 Underwood, Lily 48 18 3 16.5 0.34 2 0.04 3 11 -.091 214 4.46 14 0.29 13
19 Frohoff, Quin 10 7 1 7.0 0.70 5 0.50 5 22 .000 1 0.10 0 0.00 0
20 Cotton, Ava 36 13 4 75.0 2.08 73 2.03 55 233 .077 1 0.03 0 0.00 0
Total 92 25 1,461.0 15.88 1175 12.77 479 3308 .210 1098 11.93 117 1.27 152
Opponents 92 25 1,463.0 15.90 1166 12.67 464 3316 .212 1090 11.85 151 1.64 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 92 199 2.16 16 124 .871 0.17 5 47 52.0 0.57 9 0
2 Emerson, Addie 15 11 0.73 0 1 1.000 0.00 2 4 6.0 0.40 0 0
3 Wurster, Alyson 92 214 2.33 26 439 .941 0.28 0 0 0 0.00 0 0
5 Dedekian, Addison 44 22 0.50 3 28 .893 0.07 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 92 51 0.55 0 6 1.000 0.00 4 70 74.0 0.80 5 0
7 Eiklor, Elarika 20 6 0.30 0 14 1.000 0.00 0 2 2.0 0.10 0 0
9 Meder, Maxine 27 6 0.22 0 0 .000 0.00 1 14 15.0 0.56 2 0
10 de Jesus, Malia 92 176 1.91 23 429 .946 0.25 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 85 38 0.45 12 153 .922 0.14 0 28 28.0 0.33 1 0
12 Elias, Rylee 85 312 3.67 16 314 .949 0.19 0 0 0 0.00 0 0
13 Coward, Valerie 58 37 0.64 14 176 .920 0.24 0 24 24.0 0.41 1 0
14 Villar, Andrea 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
15 McClure, Sierra 92 192 2.09 1 6 .833 0.01 0 19 19.0 0.21 4 1
16 Weston, Jordan 92 21 0.23 2 13 .846 0.02 13 71 84.0 0.91 6 0
18 Underwood, Lily 48 97 2.02 0 1 1.000 0.00 0 1 1.0 0.02 0 0
19 Frohoff, Quin 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 1 0
20 Cotton, Ava 36 21 0.58 8 90 .911 0.22 0 4 4.0 0.11 1 0
Total 92 1408 15.30 150 1794 .916 1.63 25 288 169.0 1.84 30 1
Opponents 92 1392 15.13 116 1828 .937 1.26 22 248 146.0 1.59 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 63 17 14 233.5 3.71 204 3.24 67 492 .278 5 0.08 9 0.14 13
2 Emerson, Addie 10 3 1 16.0 1.60 11 1.10 9 39 .051 2 0.20 3 0.30 3
3 Wurster, Alyson 63 17 13 26.0 0.41 3 0.05 1 8 .250 16 0.25 23 0.37 12
5 Dedekian, Addison 19 9 1 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 2
6 Cornejo-Farmer, Camila 63 17 17 168.0 2.67 130 2.06 41 312 .285 4 0.06 8 0.13 17
7 Eiklor, Elarika 4 3 0 3.5 0.88 3 0.75 2 13 .077 0 0.00 0 0.00 0
9 Meder, Maxine 27 10 1 28.0 1.04 20 0.74 7 46 .283 2 0.07 0 0.00 0
10 de Jesus, Malia 63 17 3 16.0 0.25 1 0.02 1 4 .000 14 0.22 15 0.24 19
11 O'Loughlin, Ceanna 57 17 3 154.0 2.70 143 2.51 51 415 .222 4 0.07 0 0.00 0
12 Elias, Rylee 56 15 0 12.0 0.21 3 0.05 1 19 .105 66 1.18 9 0.16 10
13 Coward, Valerie 57 16 11 146.0 2.56 134 2.35 59 443 .169 5 0.09 0 0.00 0
14 Villar, Andrea 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 McClure, Sierra 63 17 14 32.5 0.52 17 0.27 5 63 .190 416 6.60 9 0.14 11
16 Weston, Jordan 63 17 17 142.5 2.26 103 1.63 39 283 .226 12 0.19 0 0.00 0
18 Underwood, Lily 43 15 3 16.5 0.38 2 0.05 2 10 .000 195 4.53 14 0.33 12
19 Frohoff, Quin 9 6 1 7.0 0.78 5 0.56 5 22 .000 1 0.11 0 0.00 0
20 Cotton, Ava 14 6 3 26.5 1.89 25 1.79 21 80 .050 1 0.07 0 0.00 0
Total 63 17 1,028.0 16.32 804 12.76 311 2250 .219 744 11.81 90 1.43 101
Opponents 63 17 990.0 15.71 794 12.60 343 2277 .198 741 11.76 100 1.59 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 63 117 1.86 6 39 .846 0.10 3 35 38.0 0.60 6 0
2 Emerson, Addie 10 9 0.90 0 1 1.000 0.00 1 2 3.0 0.30 0 0
3 Wurster, Alyson 63 162 2.57 15 293 .949 0.24 0 0 0 0.00 0 0
5 Dedekian, Addison 19 13 0.68 3 28 .893 0.16 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 63 37 0.59 0 5 1.000 0.00 2 56 58.0 0.92 2 0
7 Eiklor, Elarika 4 1 0.25 0 2 1.000 0.00 0 1 1.0 0.25 0 0
9 Meder, Maxine 27 6 0.22 0 0 .000 0.00 1 14 15.0 0.56 2 0
10 de Jesus, Malia 63 110 1.75 16 296 .946 0.25 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 57 25 0.44 10 103 .903 0.18 0 22 22.0 0.39 1 0
12 Elias, Rylee 56 197 3.52 10 208 .952 0.18 0 0 0 0.00 0 0
13 Coward, Valerie 57 34 0.60 14 174 .920 0.25 0 24 24.0 0.42 1 0
14 Villar, Andrea 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
15 McClure, Sierra 63 125 1.98 0 3 1.000 0.00 0 13 13.0 0.21 2 1
16 Weston, Jordan 63 15 0.24 0 8 1.000 0.00 11 57 68.0 1.08 5 0
18 Underwood, Lily 43 87 2.02 0 1 1.000 0.00 0 1 1.0 0.02 0 0
19 Frohoff, Quin 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
20 Cotton, Ava 14 6 0.43 0 37 1.000 0.00 0 3 3.0 0.21 0 0
Total 63 949 15.06 99 1198 .917 1.57 18 232 134.0 2.13 20 1
Opponents 63 946 15.02 89 1273 .930 1.41 13 166 96.0 1.52 5 1

Match-By-Match

Westmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at CSUSB L 3 43 20 104 .221 39 4 6 4 37 2 4 1 4 0 51.0
8/28/2026 vs Cal Poly Pomona L 3 34 18 101 .158 32 5 4 8 29 1 6 0 4 0 43.0
8/29/2026 vs Seattle Pacific L 4 52 22 155 .194 52 0 10 6 78 1 10 1 6 0 58.0
8/29/2026 vs Cal State LA W 5 66 27 180 .217 63 7 8 10 85 1 10 1 6 0 79.0
9/04/2026 vs San Fran. St. L 3 30 22 106 .075 30 1 7 8 45 0 6 2 3 0 34.0
9/04/2026 vs Northern Mich. W 3 43 21 129 .171 39 2 6 2 66 1 4 2 3 0 48.0
9/05/2026 vs Colo. Sch. of Mines L 3 35 19 108 .148 33 1 4 7 39 1 8 2 5 0 41.0
9/05/2026 at Cal St. East Bay W 5 68 19 175 .280 66 7 6 6 80 0 8 1 4 0 79.0
9/09/2026 at CUI L 3 27 20 104 .067 26 4 4 11 53 0 8 3 4 0 35.0
9/12/2026 Point Loma L 3 28 19 98 .092 23 2 3 7 43 2 6 0 5 0 35.0
9/18/2026 at Dominican (CA) L 5 62 38 192 .125 53 5 10 4 88 2 22 0 13 0 80.0
9/19/2026 at Jessup W 3 44 15 114 .254 40 10 6 4 50 4 4 1 6 0 60.0
9/26/2026 at Vanguard W 4 67 22 161 .280 66 8 6 4 54 3 6 6 6 0 81.0
9/30/2026 Biola W 4 53 7 135 .341 48 5 8 6 65 0 28 0 14 0 72.0
10/02/2026 CUI L 3 36 15 115 .183 30 0 2 6 31 1 2 0 2 0 38.0
10/09/2026 at Chaminade W 5 50 31 156 .122 48 6 7 13 66 0 34 3 17 0 73.0
10/10/2026 at Hawaii Pacific W 4 51 20 136 .228 49 11 5 6 48 0 22 2 11 0 73.0
10/12/2026 at Hawaii Hilo L 3 41 23 114 .158 37 1 0 2 46 0 12 4 6 0 48.0
10/17/2026 at Biola L 5 50 22 164 .171 46 8 8 16 64 1 16 1 9 1 67.0
10/20/2026 Hawaii Hilo W 5 68 24 191 .230 62 4 8 8 73 0 20 0 10 0 82.0
10/21/2026 Chaminade W 4 46 23 146 .158 45 6 10 6 63 2 8 0 6 0 58.0
10/23/2026 Hawaii Pacific W 3 44 7 112 .330 39 6 8 2 51 0 20 0 10 0 60.0
10/28/2026 Jessup W 3 50 11 127 .307 47 3 6 1 56 0 6 0 3 0 56.0
10/31/2026 Dominican (CA) W 3 49 10 108 .361 47 1 7 2 63 3 8 0 7 0 57.0
11/04/2026 Vanguard W 3 38 4 77 .442 38 10 3 1 35 0 10 0 5 0 53.0
Westmont 92 1175 479 3308 .210 1098 117 152 150 1408 25 288 30 169.0 1 1,461.0
Opponents 92 1166 464 3316 .212 1090 151 186 116 1392 22 248 11 146.0 2 1,463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.77
Assists Per Set 11.93
Service Aces Per Set 1.27
Reception Errors Per Set 1.63
Digs Per Set 15.30
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 CSUSB W 3 43 10 94 .351 39 4 6 4 36 3 6 0 6 0 53.0
8/28/2026 vs Cal Poly Pomona W 3 42 11 95 .326 41 8 5 5 38 2 8 0 6 0 56.0
8/29/2026 vs Seattle Pacific W 4 54 19 168 .208 50 6 12 0 75 1 14 3 8 0 68.0
8/29/2026 vs Cal State LA L 5 53 24 175 .166 48 10 7 7 75 1 12 1 7 0 70.0
9/04/2026 vs San Fran. St. W 3 36 10 99 .263 34 8 7 1 40 0 12 0 6 0 50.0
9/04/2026 vs Northern Mich. L 3 34 20 131 .107 32 2 11 2 58 1 12 1 7 0 43.0
9/05/2026 vs Colo. Sch. of Mines W 3 43 11 99 .323 42 7 6 1 45 0 10 1 5 0 55.0
9/05/2026 Cal St. East Bay L 5 67 16 178 .287 63 6 12 7 79 1 8 0 5 1 78.0
9/09/2026 CUI W 3 40 14 119 .218 35 11 8 4 53 0 8 0 4 0 55.0
9/12/2026 at Point Loma W 3 45 12 115 .287 41 7 8 2 47 4 12 0 10 0 62.0
9/18/2026 Dominican (CA) W 5 47 27 186 .108 42 4 5 5 74 2 24 0 14 0 65.0
9/19/2026 Jessup L 3 33 16 112 .152 29 4 3 10 50 3 2 1 4 0 41.0
9/26/2026 Vanguard L 4 63 21 145 .290 60 4 7 8 57 0 12 1 6 0 73.0
9/30/2026 at Biola L 4 46 25 150 .140 45 7 8 4 56 1 8 0 5 0 58.0
10/02/2026 at CUI W 3 50 8 99 .424 44 6 6 0 46 1 10 0 6 0 62.0
10/09/2026 Chaminade L 5 52 34 160 .113 49 13 10 6 62 0 16 0 8 0 73.0
10/10/2026 Hawaii Pacific L 4 52 26 145 .179 50 6 7 11 54 1 12 0 7 0 65.0
10/12/2026 Hawaii Hilo W 3 49 12 110 .336 46 2 4 1 48 1 8 0 5 0 56.0
10/17/2026 Biola W 5 63 24 165 .236 60 16 11 8 74 0 14 3 7 1 86.0
10/20/2026 at Hawaii Hilo L 5 67 29 184 .207 66 8 7 4 84 0 10 0 5 0 80.0
10/21/2026 at Chaminade L 4 53 25 150 .187 47 6 15 6 63 0 16 0 8 0 67.0
10/23/2026 at Hawaii Pacific L 3 31 23 110 .073 30 2 2 6 50 0 4 0 2 0 35.0
10/28/2026 at Jessup L 3 39 13 116 .224 34 1 6 3 51 0 2 0 1 0 41.0
10/31/2026 at Dominican (CA) L 3 28 17 115 .096 27 2 5 1 43 0 6 0 3 0 33.0
11/04/2026 at Vanguard L 3 36 17 96 .198 36 1 8 10 34 0 2 0 1 0 38.0
Opponents 92 1166 464 3316 .212 1090 151 186 116 1392 22 248 11 146.0 2 1,463.0
Westmont 92 1175 479 3308 .210 1098 117 152 150 1408 25 288 30 169.0 1 1,461.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.67
Assists Per Set 11.85
Service Aces Per Set 1.64
Reception Errors Per Set 1.26
Digs Per Set 15.13
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.02
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Hyde, Audrey 311
O'Loughlin, Ceanna 198
Cornejo-Farmer, Camila 188
Weston, Jordan 167
Coward, Valerie 137
Team Leaders: Assists
Player High
Assists
McClure, Sierra 708
Underwood, Lily 214
Elias, Rylee 91
de Jesus, Malia 18
Wurster, Alyson 18
Team Leaders: Service Aces
Player High
Service Aces
Wurster, Alyson 29
de Jesus, Malia 20
Elias, Rylee 15
Underwood, Lily 14
McClure, Sierra 13
Team Leaders: Digs
Player High
Digs
Elias, Rylee 312
Wurster, Alyson 214
Hyde, Audrey 199
McClure, Sierra 192
de Jesus, Malia 176
Team Leaders: Blocks
Player High
Blocks
Weston, Jordan 84.0
Cornejo-Farmer, Camila 74.0
Hyde, Audrey 52.0
O'Loughlin, Ceanna 28.0
Coward, Valerie 24.0