Skip To Main Content

Westmont College Athletics

Vanguard (64, 7-2,3-1) vs Westmont College (45, 2-5,1-3)

Box Score

Westmont College logo
45
vs
64
Vanguard logo
2-5,1-3
7-2,3-1
Team Score By Half
Team 1 2 Total F Records
WC Westmont College 13 32 45 2-5,1-3
Winner VUSC Vanguard 27 37 64 7-2,3-1

Westmont College 45

Westmont College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Shanklin, Meredith 34 5-9 2-4 0-0 0-0 0 4 0 0 0 0 12
20 20 Hardeman, Katie 33 5-12 1-7 1-1 1-3 4 4 4 5 0 1 12
32 32 Hughes, Katie 30 2-5 1-2 2-2 0-5 5 4 3 3 0 3 7
34 34 Wolski, Michalle 24 3-5 0-0 0-0 1-5 6 1 0 3 0 0 6
21 21 Fitzgerald, Dabney 14 2-5 0-1 0-0 2-1 3 2 1 2 0 1 4
23 23 Gibb, Becky 28 1-7 0-2 0-0 0-2 2 1 4 5 0 2 2
44 44 Calhoon, Lindsay 14 0-1 0-0 2-2 0-2 2 0 0 1 1 0 2
22 22 Travis, Sarah 10 0-2 0-1 0-0 2-0 2 0 0 2 0 1 0
25 25 Morrow, Julia 10 0-3 0-0 0-0 0-2 2 0 0 1 0 0 0
10 10 Lomeli, Bettina 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Haggren, Sarah 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals - 200 18-50 4-17 5-5 9-22 31 17 12 25 1 8 45
Team Summary FG 3PT FT
Total 18-50 4-17 5-5
36.0% 23.5% 100.0%
Column One Column Two Column Three

Vanguard 64

Vanguard 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CANDELARIA, Deborah 21 5-12 0-0 1-2 4-6 10 3 0 6 0 2 11
34 34 DITTENBIR, Robbin 25 3-7 1-3 3-4 3-4 7 1 3 0 0 3 10
11 11 WEIDLER, Beth 36 4-8 1-3 0-0 0-2 2 0 4 2 0 2 9
50 50 BOEKE, Kelly 34 4-8 0-0 1-4 1-4 5 4 2 2 0 1 9
23 23 MILLS, Lacey 20 3-4 3-4 0-0 0-1 1 1 2 0 0 0 9
21 21 SEAMAN, Paulette 24 3-10 1-5 0-0 1-2 3 1 2 1 1 1 7
12 12 EDINSTON, Erin 16 3-4 0-0 1-3 2-1 3 1 2 4 0 2 7
14 14 N'DRI, Sonia 20 1-6 0-0 0-0 6-2 8 2 0 2 0 1 2
05 05 LENDERMAN, Jessica 4 0-1 0-0 0-0 0-0 0 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 26-60 6-15 6-13 17-23 40 13 17 19 1 12 64
Team Summary FG 3PT FT
Total 26-60 6-15 6-13
43.3% 40.0% 46.2%
Column One Column Two Column Three

1st Half Box Score

Westmont College 13

Westmont College 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Shanklin, Meredith 34 5-9 2-4 0-0 0-0 0 4 0 0 0 0 12
20 20 Hardeman, Katie 33 5-12 1-7 1-1 1-3 4 4 4 5 0 1 12
32 32 Hughes, Katie 30 2-5 1-2 2-2 0-5 5 4 3 3 0 3 7
34 34 Wolski, Michalle 24 3-5 0-0 0-0 1-5 6 1 0 3 0 0 6
21 21 Fitzgerald, Dabney 14 2-5 0-1 0-0 2-1 3 2 1 2 0 1 4
23 23 Gibb, Becky 28 1-7 0-2 0-0 0-2 2 1 4 5 0 2 2
44 44 Calhoon, Lindsay 14 0-1 0-0 2-2 0-2 2 0 0 1 1 0 2
22 22 Travis, Sarah 10 0-2 0-1 0-0 2-0 2 0 0 2 0 1 0
25 25 Morrow, Julia 10 0-3 0-0 0-0 0-2 2 0 0 1 0 0 0
10 10 Lomeli, Bettina 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Haggren, Sarah 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals 200 (36.0%) 18-50 (23.5%) 4-17 (100.0%) 5-5 9-22 31 17 12 25 1 8 45
Team Total % 36.0% 23.5% 100.0%

Vanguard 27

Vanguard 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CANDELARIA, Deborah 21 5-12 0-0 1-2 4-6 10 3 0 6 0 2 11
34 34 DITTENBIR, Robbin 25 3-7 1-3 3-4 3-4 7 1 3 0 0 3 10
11 11 WEIDLER, Beth 36 4-8 1-3 0-0 0-2 2 0 4 2 0 2 9
23 23 MILLS, Lacey 20 3-4 3-4 0-0 0-1 1 1 2 0 0 0 9
50 50 BOEKE, Kelly 34 4-8 0-0 1-4 1-4 5 4 2 2 0 1 9
12 12 EDINSTON, Erin 16 3-4 0-0 1-3 2-1 3 1 2 4 0 2 7
21 21 SEAMAN, Paulette 24 3-10 1-5 0-0 1-2 3 1 2 1 1 1 7
14 14 N'DRI, Sonia 20 1-6 0-0 0-0 6-2 8 2 0 2 0 1 2
5 5 LENDERMAN, Jessica 4 0-1 0-0 0-0 0-0 0 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (43.3%) 26-60 (40.0%) 6-15 (46.2%) 6-13 17-23 40 13 17 19 1 12 64
Team Total % 43.3% 40.0% 46.2%

2nd Half Box Score

Westmont College 32

Westmont College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Shanklin, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hardeman, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hughes, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wolski, Michalle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Fitzgerald, Dabney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gibb, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Calhoon, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Travis, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Morrow, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lomeli, Bettina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Haggren, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Vanguard 37

Vanguard 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CANDELARIA, Deborah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DITTENBIR, Robbin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WEIDLER, Beth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MILLS, Lacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BOEKE, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 EDINSTON, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SEAMAN, Paulette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 N'DRI, Sonia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LENDERMAN, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Westmont College 0
Vanguard 0
0
0
2nd Chance Points
Team Total
Westmont College 0
Vanguard 0
0
0
Bench Points
Team Total
Westmont College 0
Vanguard 0
0
0
Lead Gained By
Team Total
Westmont College 0
Vanguard 0
0
0
Points in Paint
Team Total
Westmont College 0
Vanguard 0
0
0
Fast Break Points
Team Total
Westmont College 0
Vanguard 0
0
0
Score Tied By
Team Total
Westmont College 0
Vanguard 0
0
0