Skip To Main Content

Westmont College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-5, 12-3)

Overall Team Statistics
Statistic Westmont Opponents
Scoring
Total Points 1457 1057
Points Per Game 69.4 50.3
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 544-1347 378-1068
FG: Percentage .404 .354
FG: Per Game 25.9 18.0
3PT: Made-Attempted 161-524 111-369
3PT: Percentage .307 .301
3PT: Per Game 7.7 5.3
FT: Made-Attempted 208-267 190-269
FT: Percentage .779 .706
FT: Per Game 9.9 9.0
Rebounding
Total 918 588
Per Game 43.7 28.0
Margin 15.7 --
Assists
Total 327 191
Per Game 15.6 9.1
Turnovers
Total 318 373
Per Game 15.1 17.8
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 17.3 12.1
Steals
Total 221 166
Per Game 10.5 7.9
Blocks
Total 65 59
Per Game 3.1 2.8
Attendance
Total 1412 1242
Per Game 10-141 10-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Shipp, Jazmyn 13 0 252 19.4 66 126 .524 12 30 .400 23 26 .885 167 12.8 39 39 78 6.0 29 7 10 17 7
03 Kramer, Sage 21 21 550 26.2 90 247 .364 28 96 .292 31 47 .660 239 11.4 50 75 125 6.0 35 26 32 24 4
10 Garnand, Molly 21 21 474 22.6 92 183 .503 10 35 .286 25 33 .758 219 10.4 52 82 134 6.4 37 19 39 18 17
01 Bariteau, Noemie 21 0 401 19.1 56 145 .386 25 77 .325 27 30 .900 164 7.8 22 36 58 2.8 27 47 32 22 0
05 Fong, Bailey 21 21 544 25.9 55 159 .346 28 97 .289 23 28 .821 161 7.7 4 16 20 1.0 33 42 44 32 2
02 Brown, Mariah 21 21 645 30.7 52 151 .344 20 59 .339 36 49 .735 160 7.6 11 50 61 2.9 40 108 65 26 2
12 Kiefer, Lisa 21 21 617 29.4 55 110 .500 1 4 .250 24 29 .828 135 6.4 95 131 226 10.8 33 50 36 53 30
25 Knight, Skyler 20 0 378 18.9 43 134 .321 30 102 .294 5 7 .714 121 6.1 10 44 54 2.7 21 16 15 12 2
24 Mallon, Navine 19 0 226 11.9 17 54 .315 6 21 .286 10 14 .714 50 2.6 27 26 53 2.8 26 10 16 13 1
33 Bogan, Madi 2 0 11 5.5 1 3 .333 1 3 .333 2 2 1.000 5 2.5 0 3 3 1.5 0 0 0 1 0
04 Gibbons, Annie 18 0 127 7.1 17 35 .486 0 0 .000 2 2 1.000 36 2.0 6 21 27 1.5 25 2 10 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 35 79 3.8 0 0 19 0 0  
Total 21 4225 201.2 544 1347 .404 161 524 .307 208 267 .779 1457 69.38 360 558 918 43.7 306 327 318 221 65
Opponents 21 4225 201.2 378 1068 .354 111 369 .301 190 269 .706 1057 50.33 151 437 588 28.0 313 191 373 166 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Shipp, Jazmyn 7 0 121 17.3 42 76 .553 9 21 .429 10 11 .909 103 14.7 25 18 43 6.1 12 3 0.4 5 8 1
10 Garnand, Molly 15 15 363 24.2 79 156 .506 8 30 .267 17 22 .773 183 12.2 40 73 113 7.5 26 12 0.8 30 12 10
03 Kramer, Sage 15 15 396 26.4 58 168 .345 17 71 .239 19 30 .633 152 10.1 30 53 83 5.5 28 15 1.0 21 19 2
01 Bariteau, Noemie 15 0 297 19.8 45 114 .395 21 62 .339 21 23 .913 132 8.8 17 22 39 2.6 17 32 2.1 25 17 0
02 Brown, Mariah 15 15 474 31.6 40 116 .345 15 45 .333 22 28 .786 117 7.8 8 41 49 3.3 28 77 5.1 48 24 2
12 Kiefer, Lisa 15 15 463 30.9 45 83 .542 1 3 .333 16 18 .889 107 7.1 81 93 174 11.6 22 43 2.9 26 40 20
05 Fong, Bailey 15 15 385 25.7 36 109 .330 21 72 .292 10 12 .833 103 6.9 3 12 15 1.0 25 31 2.1 27 24 2
25 Knight, Skyler 14 0 252 18.0 28 92 .304 16 68 .235 4 5 .800 76 5.4 4 28 32 2.3 14 10 0.7 9 5 1
33 Bogan, Madi 2 0 11 5.5 1 3 .333 1 3 .333 2 2 1.000 5 2.5 0 3 3 1.5 0 0 0.0 0 1 0
04 Gibbons, Annie 13 0 96 7.4 14 29 .483 0 0 .000 0 0 .000 28 2.2 6 17 23 1.8 19 2 0.2 6 2 0
24 Mallon, Navine 13 0 167 12.8 13 43 .302 4 15 .267 8 12 .667 38 2.9 23 19 42 3.2 18 6 0.5 13 10 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.6 0 0 0.0 12 0 0  
Total 15 3025 201.7 401 989 .405 113 390 .290 129 163 .791 1044 69.60 266 404 670 44.7 209 231 15.4 222 162 39
Opponents 15 3025 201.7 268 740 .362 80 255 .314 124 177 .701 740 49.33 85 313 398 26.5 211 124 8.3 266 116 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Shipp, Jazmyn 13 0 252 66 126 .524 12 30 .400 23 26 .885 167 12.8
03 Kramer, Sage 21 21 550 90 247 .364 28 96 .292 31 47 .660 239 11.4
10 Garnand, Molly 21 21 474 92 183 .503 10 35 .286 25 33 .758 219 10.4
02 Brown, Mariah 21 21 645 52 151 .344 20 59 .339 36 49 .735 160 7.6
05 Fong, Bailey 21 21 544 55 159 .346 28 97 .289 23 28 .821 161 7.7
01 Bariteau, Noemie 21 0 401 56 145 .386 25 77 .325 27 30 .900 164 7.8
12 Kiefer, Lisa 21 21 617 55 110 .500 1 4 .250 24 29 .828 135 6.4
25 Knight, Skyler 20 0 378 43 134 .321 30 102 .294 5 7 .714 121 6.1
33 Bogan, Madi 2 0 11 1 3 .333 1 3 .333 2 2 1.000 5 2.5
04 Gibbons, Annie 18 0 127 17 35 .486 0 0 .000 2 2 1.000 36 2.0
24 Mallon, Navine 19 0 226 17 54 .315 6 21 .286 10 14 .714 50 2.6
Total 21 4225 544 1347 .404 161 524 .307 208 267 .779 1457 69.38
Opponents 21 4225 378 1068 .354 111 369 .301 190 269 .706 1057 50.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Shipp, Jazmyn 13 19.4 .524 .400 .885 3.0 3.0 6.0 0.5 1.3 0.5 12.8
03 Kramer, Sage 21 26.2 .364 .292 .660 2.4 3.6 6.0 1.2 1.1 0.2 11.4
10 Garnand, Molly 21 22.6 .503 .286 .758 2.5 3.9 6.4 0.9 0.9 0.8 10.4
02 Brown, Mariah 21 30.7 .344 .339 .735 0.5 2.4 2.9 5.1 1.2 0.1 7.6
05 Fong, Bailey 21 25.9 .346 .289 .821 0.2 0.8 1.0 2.0 1.5 0.1 7.7
01 Bariteau, Noemie 21 19.1 .386 .325 .900 1.0 1.7 2.8 2.2 1.0 0.0 7.8
12 Kiefer, Lisa 21 29.4 .500 .250 .828 4.5 6.2 10.8 2.4 2.5 1.4 6.4
25 Knight, Skyler 20 18.9 .321 .294 .714 0.5 2.2 2.7 0.8 0.6 0.1 6.1
33 Bogan, Madi 2 5.5 .333 .333 1.000 0.0 1.5 1.5 0.0 0.5 0.0 2.5
04 Gibbons, Annie 18 7.1 .486 .000 1.000 0.3 1.2 1.5 0.1 0.2 0.0 2.0
24 Mallon, Navine 19 11.9 .315 .286 .714 1.4 1.4 2.8 0.5 0.7 0.1 2.6
Total 21 201.2 .404 .307 .779 17.1 26.6 43.7 15.6 10.5 3.1 69.38
Opponents 21 201.2 .354 .301 .706 7.2 20.8 28.0 9.1 7.9 2.8 50.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simon Fraser 11/14/25 92-54 W 31-71 .437 10-24 .417 20-21 .952 23 26 49 49.0 20 24 16 3 10 92 92.0
vs Mont. St. Billings 11/15/25 63-38 W 25-60 .417 8-22 .364 5-8 .625 15 27 42 45.5 13 16 14 4 9 63 77.5
at Northwest Nazarene 11/21/25 65-66 L 24-66 .364 9-30 .300 8-17 .471 18 22 40 43.7 18 14 16 4 14 65 73.3
at Central Wash. 11/22/25 41-58 L 16-52 .308 4-17 .235 5-6 .833 14 17 31 40.5 9 7 17 1 6 41 65.3
at Cal St. Dom. Hills 11/26/25 90-55 W 28-56 .500 9-19 .474 25-30 .833 14 29 43 41.0 19 21 19 6 12 90 70.2
at CSUSB 11/29/25 62-46 W 19-53 .358 8-22 .364 16-22 .727 10 33 43 41.3 18 14 14 8 8 62 68.8
at CUI 12/03/25 66-40 W 26-63 .413 7-20 .350 7-9 .778 19 32 51 42.7 4 12 13 1 5 66 68.4
vs Menlo 12/06/25 87-57 W 33-70 .471 13-32 .406 8-9 .889 21 23 44 42.9 4 15 11 2 12 87 70.8
vs Biola 12/13/25 68-49 W 25-63 .397 5-21 .238 13-17 .765 13 25 38 42.3 14 15 11 3 17 68 70.4
vs Chaminade 12/20/25 75-46 W 27-75 .360 4-25 .160 17-21 .810 30 23 53 43.4 17 15 14 2 13 75 70.9
vs Azusa Pacific 01/03/26 60-71 L 21-66 .318 5-15 .333 13-15 .867 22 19 41 43.2 11 11 20 2 17 60 69.9
at Vanguard 01/06/26 60-75 L 23-59 .390 6-22 .273 8-11 .727 15 20 35 42.5 14 15 14 0 7 60 69.1
at Fresno Pacific 01/10/26 62-49 W 25-71 .352 4-35 .114 8-10 .800 17 24 41 42.4 22 8 10 2 10 62 68.5
at Biola 01/15/26 62-65 L 24-69 .348 9-32 .281 5-11 .455 19 21 40 42.2 14 15 20 4 15 62 68.1
vs Fresno Pacific 01/17/26 64-46 W 25-70 .357 8-31 .258 6-7 .857 21 29 50 42.7 18 17 19 7 10 64 67.8
at Hawaii Hilo 01/20/26 79-46 W 31-66 .470 11-27 .407 6-7 .857 14 34 48 43.1 20 19 13 3 6 79 68.5
at Hawaii Pacific 01/22/26 61-40 W 25-59 .424 7-21 .333 4-7 .571 18 31 49 43.4 16 15 21 3 6 61 68.1
at Chaminade 01/24/26 93-44 W 39-75 .520 9-31 .290 6-8 .750 16 26 42 43.3 17 22 14 5 14 93 69.4
vs Hawaii Pacific 01/29/26 68-38 W 27-58 .466 10-27 .370 4-4 1.000 12 31 43 43.3 14 20 20 1 12 68 69.4
vs Hawaii Hilo 01/31/26 79-43 W 30-70 .429 9-26 .346 10-11 .909 19 35 54 43.9 15 18 12 1 6 79 69.9
vs Jessup 02/02/26 60-31 W 20-55 .364 6-25 .240 14-16 .875 10 31 41 43.7 9 14 10 3 12 60 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/14/25 54-92 L 18-54 .333 3-15 .200 15-19 .789 10 16 26 26.0 17 10 22 2 6 54 54.0
Mont. St. Billings 11/15/25 38-63 L 13-51 .255 4-16 .250 8-14 .571 11 19 30 28.0 10 9 17 3 9 38 46.0
Northwest Nazarene 11/21/25 66-65 W 22-55 .400 9-29 .310 13-17 .765 11 28 39 31.7 20 13 22 4 10 66 52.7
Central Wash. 11/22/25 58-41 W 23-47 .489 8-23 .348 4-5 .800 6 23 29 31.0 12 13 15 6 10 58 54.0
Cal St. Dom. Hills 11/26/25 55-90 L 18-61 .295 1-11 .091 18-22 .818 14 14 28 30.4 23 11 19 2 10 55 54.2
CSUSB 11/29/25 46-62 L 16-60 .267 6-20 .300 8-15 .533 14 24 38 31.7 20 11 12 2 5 46 52.8
CUI 12/03/25 40-66 L 16-58 .276 7-27 .259 1-1 1.000 8 19 27 31.0 13 10 12 6 7 40 51.0
Menlo 12/06/25 57-87 L 24-52 .462 8-18 .444 1-5 .200 6 16 22 29.9 10 14 16 2 7 57 51.8
Biola 12/13/25 49-68 L 17-47 .362 5-22 .227 10-14 .714 7 26 33 30.2 20 7 20 5 6 49 51.4
Chaminade 12/20/25 46-75 L 16-43 .372 7-19 .368 7-9 .778 5 17 22 29.4 21 10 22 2 3 46 50.9
Azusa Pacific 01/03/26 71-60 W 26-47 .553 9-18 .500 10-11 .909 1 23 24 28.9 13 12 22 7 13 71 52.7
Vanguard 01/06/26 75-60 W 29-55 .527 11-19 .579 6-7 .857 6 17 23 28.4 14 14 11 2 9 75 54.6
Fresno Pacific 01/10/26 49-62 L 17-45 .378 3-13 .231 12-16 .750 4 21 25 28.2 17 3 20 0 3 49 54.2
Biola 01/15/26 65-62 W 25-53 .472 9-22 .409 6-10 .600 9 29 38 28.9 13 15 24 4 12 65 54.9
Fresno Pacific 01/17/26 46-64 L 15-58 .259 7-27 .259 9-16 .563 15 25 40 29.6 13 7 19 4 9 46 54.3
Hawaii Hilo 01/20/26 46-79 L 16-51 .314 3-12 .250 11-17 .647 3 21 24 29.3 11 4 11 1 5 46 53.8
Hawaii Pacific 01/22/26 40-61 L 12-49 .245 2-13 .154 14-19 .737 9 17 26 29.1 12 6 13 3 12 40 53.0
Chaminade 01/24/26 44-93 L 14-40 .350 3-12 .250 13-17 .765 1 17 18 28.4 17 8 27 0 5 44 52.5
Hawaii Pacific 01/29/26 38-68 L 13-43 .302 3-12 .250 9-12 .750 1 19 20 28.0 12 6 18 2 14 38 51.7
Hawaii Hilo 01/31/26 43-79 L 15-52 .288 0-8 .000 13-17 .765 4 20 24 27.8 11 3 11 2 7 43 51.3
Jessup 02/02/26 31-60 L 13-47 .277 3-13 .231 2-6 .333 6 26 32 28.0 14 5 20 0 4 31 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/14/25 92-54 38 31-71/18-54 .437/.333 10-24/3-15 .417/.200 20-21/15-19 .952-.789 49/26 23 24/10 16/22 3/2 10/6 20/17
Mont. St. Billings 11/15/25 63-38 25 25-60/13-51 .417/.255 8-22/4-16 .364/.250 5-8/8-14 .625-.571 42/30 12 16/9 14/17 4/3 9/9 13/10
Northwest Nazarene 11/21/25 65-66 -1 24-66/22-55 .364/.400 9-30/9-29 .300/.310 8-17/13-17 .471-.765 40/39 1 14/13 16/22 4/4 14/10 18/20
Central Wash. 11/22/25 41-58 -17 16-52/23-47 .308/.489 4-17/8-23 .235/.348 5-6/4-5 .833-.800 31/29 2 7/13 17/15 1/6 6/10 9/12
Cal St. Dom. Hills 11/26/25 90-55 35 28-56/18-61 .500/.295 9-19/1-11 .474/.091 25-30/18-22 .833-.818 43/28 15 21/11 19/19 6/2 12/10 19/23
CSUSB 11/29/25 62-46 16 19-53/16-60 .358/.267 8-22/6-20 .364/.300 16-22/8-15 .727-.533 43/38 5 14/11 14/12 8/2 8/5 18/20
CUI 12/03/25 66-40 26 26-63/16-58 .413/.276 7-20/7-27 .350/.259 7-9/1-1 .778-1.000 51/27 24 12/10 13/12 1/6 5/7 4/13
Menlo 12/06/25 87-57 30 33-70/24-52 .471/.462 13-32/8-18 .406/.444 8-9/1-5 .889-.200 44/22 22 15/14 11/16 2/2 12/7 4/10
Biola 12/13/25 68-49 19 25-63/17-47 .397/.362 5-21/5-22 .238/.227 13-17/10-14 .765-.714 38/33 5 15/7 11/20 3/5 17/6 14/20
Chaminade 12/20/25 75-46 29 27-75/16-43 .360/.372 4-25/7-19 .160/.368 17-21/7-9 .810-.778 53/22 31 15/10 14/22 2/2 13/3 17/21
Azusa Pacific 01/03/26 60-71 -11 21-66/26-47 .318/.553 5-15/9-18 .333/.500 13-15/10-11 .867-.909 41/24 17 11/12 20/22 2/7 17/13 11/13
Vanguard 01/06/26 60-75 -15 23-59/29-55 .390/.527 6-22/11-19 .273/.579 8-11/6-7 .727-.857 35/23 12 15/14 14/11 0/2 7/9 14/14
Fresno Pacific 01/10/26 62-49 13 25-71/17-45 .352/.378 4-35/3-13 .114/.231 8-10/12-16 .800-.750 41/25 16 8/3 10/20 2/0 10/3 22/17
Biola 01/15/26 62-65 -3 24-69/25-53 .348/.472 9-32/9-22 .281/.409 5-11/6-10 .455-.600 40/38 2 15/15 20/24 4/4 15/12 14/13
Fresno Pacific 01/17/26 64-46 18 25-70/15-58 .357/.259 8-31/7-27 .258/.259 6-7/9-16 .857-.563 50/40 10 17/7 19/19 7/4 10/9 18/13
Hawaii Hilo 01/20/26 79-46 33 31-66/16-51 .470/.314 11-27/3-12 .407/.250 6-7/11-17 .857-.647 48/24 24 19/4 13/11 3/1 6/5 20/11
Hawaii Pacific 01/22/26 61-40 21 25-59/12-49 .424/.245 7-21/2-13 .333/.154 4-7/14-19 .571-.737 49/26 23 15/6 21/13 3/3 6/12 16/12
Chaminade 01/24/26 93-44 49 39-75/14-40 .520/.350 9-31/3-12 .290/.250 6-8/13-17 .750-.765 42/18 24 22/8 14/27 5/0 14/5 17/17
Hawaii Pacific 01/29/26 68-38 30 27-58/13-43 .466/.302 10-27/3-12 .370/.250 4-4/9-12 1.000-.750 43/20 23 20/6 20/18 1/2 12/14 14/12
Hawaii Hilo 01/31/26 79-43 36 30-70/15-52 .429/.288 9-26/0-8 .346/.000 10-11/13-17 .909-.765 54/24 30 18/3 12/11 1/2 6/7 15/11
Jessup 02/02/26 60-31 29 20-55/13-47 .364/.277 6-25/3-13 .240/.231 14-16/2-6 .875-.333 41/32 9 14/5 10/20 3/0 12/4 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Chaminade (01/24/26)
FIELD GOALS MADE 39 Chaminade (01/24/26)
FIELD GOAL ATTEMPTS 75 Chaminade (12/20/25); Chaminade (01/24/26)
3 PT FIELD GOALS MADE 13 Menlo (12/06/25)
3 PT FG ATTEMPTS 35 Fresno Pacific (01/10/26)
FREE THROWS MADE 25 Cal St. Dom. Hills (11/26/25)
FREE THROW ATTEMPTS 30 Cal St. Dom. Hills (11/26/25)
REBOUNDS 54 Hawaii Hilo (01/31/26)
ASSISTS 24 Simon Fraser (11/14/25)
STEALS 17 Biola (12/13/25); Azusa Pacific (01/03/26)
BLOCKED SHOTS 8 CSUSB (11/29/25)
TURNOVERS 21 Hawaii Pacific (01/22/26)
FOULS 22 Fresno Pacific (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Garnand,Molly Chaminade (01/24/26)
FIELD GOALS MADE 15 Garnand,Molly Chaminade (01/24/26)
FIELD GOAL ATTEMPTS 20 Fong,Bailey; Garnand,Molly Northwest Nazarene (11/21/25); Hawaii Hilo (01/20/26)
3 PT FIELD GOALS MADE 5 Knight,Skyler; Bariteau,Noemie Simon Fraser (11/14/25); Chaminade (01/24/26)
3 PT FG ATTEMPTS 12 Fong,Bailey Northwest Nazarene (11/21/25)
FREE THROWS MADE 7 Fong,Bailey; Shipp,Jazmyn Simon Fraser (11/14/25); Cal St. Dom. Hills (11/26/25)
FREE THROW ATTEMPTS 8 Brown,Mariah Cal St. Dom. Hills (11/26/25)
REBOUNDS 18 Kiefer,Lisa CUI (12/03/25)
ASSISTS 8 Brown,Mariah Menlo (12/06/25); Hawaii Pacific (01/29/26); CSUSB (11/29/25); Chaminade (01/24/26)
STEALS 6 Kiefer,Lisa; Fong,Bailey Biola (12/13/25); Fresno Pacific (01/17/26)
BLOCKED SHOTS 4 Garnand,Molly; Kiefer,Lisa Fresno Pacific (01/17/26); CSUSB (11/29/25)
TURNOVERS 9 Brown,Mariah Hawaii Pacific (01/29/26)
FOULS 5 Kramer,Sage; Gibbons,Annie Hawaii Hilo (01/20/26); Chaminade (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kramer, Sage 21 239 11.4
#10 Garnand, Molly 21 219 10.4
#22 Shipp, Jazmyn 13 167 12.8
#01 Bariteau, Noemie 21 164 7.8
#05 Fong, Bailey 21 161 7.7
#02 Brown, Mariah 21 160 7.6
#12 Kiefer, Lisa 21 135 6.4
#25 Knight, Skyler 20 121 6.1
#24 Mallon, Navine 19 50 2.6
#04 Gibbons, Annie 18 36 2.0
#33 Bogan, Madi 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Garnand, Molly 21 92 183 .503 4.4 8.7
#03 Kramer, Sage 21 90 247 .364 4.3 11.8
#22 Shipp, Jazmyn 13 66 126 .524 5.1 9.7
#01 Bariteau, Noemie 21 56 145 .386 2.7 6.9
#05 Fong, Bailey 21 55 159 .346 2.6 7.6
#12 Kiefer, Lisa 21 55 110 .500 2.6 5.2
#02 Brown, Mariah 21 52 151 .344 2.5 7.2
#25 Knight, Skyler 20 43 134 .321 2.2 6.7
#04 Gibbons, Annie 18 17 35 .486 0.9 1.9
#24 Mallon, Navine 19 17 54 .315 0.9 2.8
#33 Bogan, Madi 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Knight, Skyler 20 30 102 .294 1.5 5.1
#05 Fong, Bailey 21 28 97 .289 1.3 4.6
#03 Kramer, Sage 21 28 96 .292 1.3 4.6
#01 Bariteau, Noemie 21 25 77 .325 1.2 3.7
#02 Brown, Mariah 21 20 59 .339 1.0 2.8
#22 Shipp, Jazmyn 13 12 30 .400 0.9 2.3
#10 Garnand, Molly 21 10 35 .286 0.5 1.7
#24 Mallon, Navine 19 6 21 .286 0.3 1.1
#33 Bogan, Madi 2 1 3 .333 0.5 1.5
#12 Kiefer, Lisa 21 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Mariah 21 36 49 .735 1.7 2.3
#03 Kramer, Sage 21 31 47 .660 1.5 2.2
#01 Bariteau, Noemie 21 27 30 .900 1.3 1.4
#10 Garnand, Molly 21 25 33 .758 1.2 1.6
#12 Kiefer, Lisa 21 24 29 .828 1.1 1.4
#05 Fong, Bailey 21 23 28 .821 1.1 1.3
#22 Shipp, Jazmyn 13 23 26 .885 1.8 2.0
#24 Mallon, Navine 19 10 14 .714 0.5 0.7
#25 Knight, Skyler 20 5 7 .714 0.3 0.4
#33 Bogan, Madi 2 2 2 1.000 1.0 1.0
#04 Gibbons, Annie 18 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kiefer, Lisa 21 226 10.8 95 4.5 131 6.2
#10 Garnand, Molly 21 134 6.4 52 2.5 82 3.9
#03 Kramer, Sage 21 125 6.0 50 2.4 75 3.6
#TM Team 21 79 3.8 44 2.1 35 1.7
#22 Shipp, Jazmyn 13 78 6.0 39 3.0 39 3.0
#02 Brown, Mariah 21 61 2.9 11 0.5 50 2.4
#01 Bariteau, Noemie 21 58 2.8 22 1.0 36 1.7
#25 Knight, Skyler 20 54 2.7 10 0.5 44 2.2
#24 Mallon, Navine 19 53 2.8 27 1.4 26 1.4
#04 Gibbons, Annie 18 27 1.5 6 0.3 21 1.2
#05 Fong, Bailey 21 20 1.0 4 0.2 16 0.8
#33 Bogan, Madi 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brown, Mariah 21 108 5.1
#12 Kiefer, Lisa 21 50 2.4
#01 Bariteau, Noemie 21 47 2.2
#05 Fong, Bailey 21 42 2.0
#03 Kramer, Sage 21 26 1.2
#10 Garnand, Molly 21 19 0.9
#25 Knight, Skyler 20 16 0.8
#24 Mallon, Navine 19 10 0.5
#22 Shipp, Jazmyn 13 7 0.5
#04 Gibbons, Annie 18 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kiefer, Lisa 21 30 1.4
#10 Garnand, Molly 21 17 0.8
#22 Shipp, Jazmyn 13 7 0.5
#03 Kramer, Sage 21 4 0.2
#02 Brown, Mariah 21 2 0.1
#05 Fong, Bailey 21 2 0.1
#25 Knight, Skyler 20 2 0.1
#24 Mallon, Navine 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kiefer, Lisa 21 53 2.5
#05 Fong, Bailey 21 32 1.5
#02 Brown, Mariah 21 26 1.2
#03 Kramer, Sage 21 24 1.1
#01 Bariteau, Noemie 21 22 1.0
#10 Garnand, Molly 21 18 0.9
#22 Shipp, Jazmyn 13 17 1.3
#24 Mallon, Navine 19 13 0.7
#25 Knight, Skyler 20 12 0.6
#04 Gibbons, Annie 18 3 0.2
#33 Bogan, Madi 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brown, Mariah 21 65 3.1
#05 Fong, Bailey 21 44 2.1
#10 Garnand, Molly 21 39 1.9
#12 Kiefer, Lisa 21 36 1.7
#01 Bariteau, Noemie 21 32 1.5
#03 Kramer, Sage 21 32 1.5
#TM Team 21 19 0.9
#24 Mallon, Navine 19 16 0.8
#25 Knight, Skyler 20 15 0.8
#04 Gibbons, Annie 18 10 0.6
#22 Shipp, Jazmyn 13 10 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Brown, Mariah 21 40 1.9
#10 Garnand, Molly 21 37 1.8
#03 Kramer, Sage 21 35 1.7
#05 Fong, Bailey 21 33 1.6
#12 Kiefer, Lisa 21 33 1.6
#22 Shipp, Jazmyn 13 29 2.2
#01 Bariteau, Noemie 21 27 1.3
#24 Mallon, Navine 19 26 1.4
#04 Gibbons, Annie 18 25 1.4
#25 Knight, Skyler 20 21 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Mariah 21 645 30.7
#12 Kiefer, Lisa 21 617 29.4
#03 Kramer, Sage 21 550 26.2
#05 Fong, Bailey 21 544 25.9
#10 Garnand, Molly 21 474 22.6
#01 Bariteau, Noemie 21 401 19.1
#25 Knight, Skyler 20 378 18.9
#22 Shipp, Jazmyn 13 252 19.4
#24 Mallon, Navine 19 226 11.9
#04 Gibbons, Annie 18 127 7.1
#33 Bogan, Madi 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bariteau, Noemie 21 47 32 1.47
#02 Brown, Mariah 21 108 65 1.66
#12 Kiefer, Lisa 21 50 36 1.39
#25 Knight, Skyler 20 16 15 1.07