Skip To Main Content

Westmont College Athletics

Montana-Western (52, 3-1) vs Westmont (66, 1-0)

Box Score

Westmont logo
66
vs
52
Montana-Western logo
1-0
3-1
Team Score By Half
Team 1 2 Total F Records
Winner WC Westmont 28 38 66 1-0
UMW Montana-Western 20 32 52 3-1

Westmont 66

Westmont 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Uhlman, Sara * 27 7-14 0-0 5-5 6-10 16 3 1 2 0 1 19
33 33 O'Donogue, Meghan * 38 4-13 4-11 2-2 1-2 3 2 0 3 0 1 14
24 24 Fate, Megan * 30 3-8 0-2 1-1 0-4 4 3 3 6 0 3 7
20 20 Anderson, Stephanie * 28 3-4 0-1 0-0 0-0 0 4 2 1 0 4 6
21 21 Russell, Dani * 21 0-5 0-1 1-2 2-1 3 1 1 3 0 0 1
25 25 Mooty, Ali 27 6-9 0-1 2-5 2-2 4 1 0 1 0 0 14
34 34 Tolle, Jenn 12 2-3 1-1 0-0 0-1 1 0 0 1 0 0 5
12 12 Chessum, Lindsey 11 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
15 15 Johnson, Annie 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Reynolds, Kara 1 0-0 0-0 0-0 0-0 0 0 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 3 0 0 0
Totals - 200 25-56 5-17 11-15 12-25 37 16 10 22 0 11 66
Team Summary FG 3PT FT
Total 25-56 5-17 11-15
44.6% 29.4% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Montana-Western 52

Montana-Western 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 KAIN, Crystal * 33 5-12 3-8 0-1 0-3 3 3 3 5 0 2 13
50 50 O'NEIL, Becky * 27 5-11 0-0 3-3 6-10 16 5 0 0 4 0 13
22 22 SCHMITZ, Megan * 37 2-11 2-8 2-6 1-3 4 0 4 3 0 0 8
20 20 SHEA, Laura * 22 1-6 1-4 1-2 2-1 3 2 0 5 1 1 4
34 34 SUHR, Billi * 28 0-3 0-1 0-0 3-1 4 1 3 0 1 1 0
30 30 BEHRENT, Colette 23 3-9 1-1 1-2 1-0 1 1 0 2 0 0 8
24 24 DAY, Jennell 15 2-3 0-0 0-0 1-0 1 2 1 2 0 1 4
32 32 RUCKER, Genna 11 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
10 10 SCOTT, Lindsey 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 19-56 7-22 7-14 15-20 35 14 11 19 6 5 52
Team Summary FG 3PT FT
Total 19-56 7-22 7-14
33.9% 31.8% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Westmont 28

Westmont 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Uhlman, Sara 27 7-14 0-0 5-5 6-10 16 3 1 2 0 1 19
33 33 O'Donogue, Meghan 38 4-13 4-11 2-2 1-2 3 2 0 3 0 1 14
24 24 Fate, Megan 30 3-8 0-2 1-1 0-4 4 3 3 6 0 3 7
20 20 Anderson, Stephanie 28 3-4 0-1 0-0 0-0 0 4 2 1 0 4 6
21 21 Russell, Dani 21 0-5 0-1 1-2 2-1 3 1 1 3 0 0 1
25 25 Mooty, Ali 27 6-9 0-1 2-5 2-2 4 1 0 1 0 0 14
34 34 Tolle, Jenn 12 2-3 1-1 0-0 0-1 1 0 0 1 0 0 5
12 12 Chessum, Lindsey 11 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
15 15 Johnson, Annie 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Reynolds, Kara 1 0-0 0-0 0-0 0-0 0 0 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 3 0 0 0
Totals 200 (44.6%) 25-56 (29.4%) 5-17 (73.3%) 11-15 12-25 37 16 10 22 0 11 66
Team Total % 44.6% 29.4% 73.3%

Montana-Western 20

Montana-Western 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 KAIN, Crystal 33 5-12 3-8 0-1 0-3 3 3 3 5 0 2 13
50 50 O'NEIL, Becky 27 5-11 0-0 3-3 6-10 16 5 0 0 4 0 13
22 22 SCHMITZ, Megan 37 2-11 2-8 2-6 1-3 4 0 4 3 0 0 8
20 20 SHEA, Laura 22 1-6 1-4 1-2 2-1 3 2 0 5 1 1 4
34 34 SUHR, Billi 28 0-3 0-1 0-0 3-1 4 1 3 0 1 1 0
30 30 BEHRENT, Colette 23 3-9 1-1 1-2 1-0 1 1 0 2 0 0 8
24 24 DAY, Jennell 15 2-3 0-0 0-0 1-0 1 2 1 2 0 1 4
32 32 RUCKER, Genna 11 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
10 10 SCOTT, Lindsey 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (33.9%) 19-56 (31.8%) 7-22 (50.0%) 7-14 15-20 35 14 11 19 6 5 52
Team Total % 33.9% 31.8% 50.0%

2nd Half Box Score

Westmont 38

Westmont 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Uhlman, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Donogue, Meghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fate, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Anderson, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Russell, Dani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mooty, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tolle, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chessum, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Johnson, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Reynolds, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Montana-Western 32

Montana-Western 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 KAIN, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 O'NEIL, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SCHMITZ, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SHEA, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 SUHR, Billi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 BEHRENT, Colette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DAY, Jennell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 RUCKER, Genna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SCOTT, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Westmont 0
Montana-Western 0
0
0
2nd Chance Points
Team Total
Westmont 0
Montana-Western 0
0
0
Bench Points
Team Total
Westmont 0
Montana-Western 0
0
0
Lead Gained By
Team Total
Westmont 0
Montana-Western 0
0
0
Points in Paint
Team Total
Westmont 55
Montana-Western 44
55
44
Fast Break Points
Team Total
Westmont 0
Montana-Western 0
0
0
Score Tied By
Team Total
Westmont 0
Montana-Western 0
0
0