Skip To Main Content

Westmont College Athletics

UC Santa Barbara (78, 0-0) vs Westmont (60, 0-1)

Box Score

Westmont logo
60
vs
78
UC Santa Barbara logo
0-1
0-0
Team Score By Half
Team 1 2 Total F Records
WC Westmont 23 37 60 0-1
Winner UCSB UC Santa Barbara 31 47 78 0-0

Westmont 60

Westmont 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bechler, Kyle * 36 4-13 2-11 4-5 1-0 1 2 0 0 0 0 14
50 50 Aguirre, Santiago * 21 5-6 1-1 1-2 0-1 1 3 3 1 0 1 12
30 30 Burkholder, Matt * 37 3-6 0-1 4-6 4-3 7 4 2 2 0 1 10
24 24 Debban, Nick * 33 3-7 0-0 1-1 2-6 8 1 1 3 0 0 7
12 12 Tudor, Aaron * 13 1-1 0-0 0-0 0-0 0 1 1 3 0 0 2
22 22 Wassell, Ryan 23 4-8 3-6 0-2 1-0 1 2 1 2 0 1 11
10 10 Bartel, Kevin 13 1-5 1-1 1-2 0-4 4 3 1 0 0 0 4
42 42 Allen, Luke 20 0-2 0-2 0-0 0-1 1 1 1 2 0 0 0
25 25 Ware, Josh 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Schafer, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-48 7-22 11-18 10-16 26 18 10 14 0 3 60
Team Summary FG 3PT FT
Total 21-48 7-22 11-18
43.8% 31.8% 61.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

UC Santa Barbara 78

UC Santa Barbara 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 COOK, Casey * 29 5-8 0-0 3-4 4-2 6 4 2 2 2 0 13
11 11 SEE, Joe * 34 3-7 2-5 4-4 0-2 2 4 4 2 0 0 12
12 12 HARRIS, Alex * 29 4-7 2-3 2-4 2-0 2 0 2 0 0 0 12
15 15 OLIVER, Chrisman * 30 4-7 2-5 0-1 0-2 2 3 3 3 0 1 10
02 02 DAVIS, Josh * 34 4-9 0-0 1-2 2-7 9 3 3 2 1 0 9
23 23 CHAMBERS, Michael 22 6-11 5-8 2-2 0-4 4 2 1 0 0 0 19
42 42 MOORE, Chris 9 1-1 0-0 0-1 1-0 1 0 1 0 0 0 2
04 04 RASP, Derek 13 0-3 0-1 1-2 3-2 5 1 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 27-53 11-22 13-20 13-19 32 17 16 9 3 1 78
Team Summary FG 3PT FT
Total 27-53 11-22 13-20
50.9% 50.0% 65.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Westmont 23

Westmont 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bechler, Kyle 36 4-13 2-11 4-5 1-0 1 2 0 0 0 0 14
50 50 Aguirre, Santiago 21 5-6 1-1 1-2 0-1 1 3 3 1 0 1 12
30 30 Burkholder, Matt 37 3-6 0-1 4-6 4-3 7 4 2 2 0 1 10
24 24 Debban, Nick 33 3-7 0-0 1-1 2-6 8 1 1 3 0 0 7
12 12 Tudor, Aaron 13 1-1 0-0 0-0 0-0 0 1 1 3 0 0 2
22 22 Wassell, Ryan 23 4-8 3-6 0-2 1-0 1 2 1 2 0 1 11
10 10 Bartel, Kevin 13 1-5 1-1 1-2 0-4 4 3 1 0 0 0 4
42 42 Allen, Luke 20 0-2 0-2 0-0 0-1 1 1 1 2 0 0 0
25 25 Ware, Josh 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Schafer, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (43.8%) 21-48 (31.8%) 7-22 (61.1%) 11-18 10-16 26 18 10 14 0 3 60
Team Total % 43.8% 31.8% 61.1%

UC Santa Barbara 31

UC Santa Barbara 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 COOK, Casey 29 5-8 0-0 3-4 4-2 6 4 2 2 2 0 13
11 11 SEE, Joe 34 3-7 2-5 4-4 0-2 2 4 4 2 0 0 12
12 12 HARRIS, Alex 29 4-7 2-3 2-4 2-0 2 0 2 0 0 0 12
15 15 OLIVER, Chrisman 30 4-7 2-5 0-1 0-2 2 3 3 3 0 1 10
2 2 DAVIS, Josh 34 4-9 0-0 1-2 2-7 9 3 3 2 1 0 9
23 23 CHAMBERS, Michael 22 6-11 5-8 2-2 0-4 4 2 1 0 0 0 19
42 42 MOORE, Chris 9 1-1 0-0 0-1 1-0 1 0 1 0 0 0 2
4 4 RASP, Derek 13 0-3 0-1 1-2 3-2 5 1 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (50.9%) 27-53 (50.0%) 11-22 (65.0%) 13-20 13-19 32 17 16 9 3 1 78
Team Total % 50.9% 50.0% 65.0%

2nd Half Box Score

Westmont 37

Westmont 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bechler, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Aguirre, Santiago 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burkholder, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Debban, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tudor, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wassell, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bartel, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Allen, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ware, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Schafer, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UC Santa Barbara 47

UC Santa Barbara 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 COOK, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 SEE, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HARRIS, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 OLIVER, Chrisman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DAVIS, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CHAMBERS, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 MOORE, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 RASP, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Westmont 0
UC Santa Barbara 0
0
0
2nd Chance Points
Team Total
Westmont 0
UC Santa Barbara 0
0
0
Bench Points
Team Total
Westmont 0
UC Santa Barbara 0
0
0
Lead Gained By
Team Total
Westmont 0
UC Santa Barbara 0
0
0
Points in Paint
Team Total
Westmont 55
UC Santa Barbara 44
55
44
Fast Break Points
Team Total
Westmont 0
UC Santa Barbara 0
0
0
Score Tied By
Team Total
Westmont 0
UC Santa Barbara 0
0
0