Skip To Main Content

Westmont College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-11, 14-8)

Overall Team Statistics
Statistic Westmont Opponents
Scoring
Total Points 2095 1990
Points Per Game 74.8 71.1
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 750-1656 693-1588
FG: Percentage .453 .436
FG: Per Game 26.8 24.8
3PT: Made-Attempted 220-671 254-707
3PT: Percentage .328 .359
3PT: Per Game 7.9 9.1
FT: Made-Attempted 375-538 350-460
FT: Percentage .697 .761
FT: Per Game 13.4 12.5
Rebounding
Total 995 913
Per Game 35.5 32.6
Margin 2.9 --
Assists
Total 348 378
Per Game 12.4 13.5
Turnovers
Total 305 351
Per Game 10.9 12.5
Margin 1.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.4 12.3
Steals
Total 222 153
Per Game 7.9 5.5
Blocks
Total 87 98
Per Game 3.1 3.5
Attendance
Total 3389 3190
Per Game 11-308 13-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bryant, Jarrett 28 28 846 30.2 160 314 .510 57 135 .422 56 86 .651 433 15.5 43 91 134 4.8 46 43 47 29 16
33 Mandel, Aidan 28 28 809 28.9 138 278 .496 35 93 .376 51 65 .785 362 12.9 61 170 231 8.3 61 26 46 39 50
20 Bigott, Braedon 28 21 705 25.2 86 227 .379 29 91 .319 94 126 .746 295 10.5 25 68 93 3.3 34 58 43 21 1
03 Thompson, Trey 26 22 720 27.7 91 170 .535 15 41 .366 54 78 .692 251 9.7 38 50 88 3.4 70 101 37 34 0
01 Huston, Logan 8 8 233 29.1 24 52 .462 2 12 .167 19 25 .760 69 8.6 8 23 31 3.9 24 26 16 12 1
04 Brown, JV 28 20 515 18.4 67 188 .356 24 90 .267 33 54 .611 191 6.8 40 58 98 3.5 44 20 27 27 7
00 Collins, Chase 27 13 558 20.7 57 162 .352 37 123 .301 23 29 .793 174 6.4 22 40 62 2.3 38 21 21 23 3
24 Smith, Davon 27 0 433 16.0 55 114 .482 3 23 .130 29 47 .617 142 5.3 25 34 59 2.2 37 22 15 13 0
15 Gilbert, Caleb 22 0 339 15.4 41 64 .641 12 28 .429 4 6 .667 98 4.5 15 24 39 1.8 23 4 12 9 4
13 Monck, Tyson 22 0 212 9.6 15 32 .469 4 17 .235 1 4 .250 35 1.6 5 18 23 1.0 18 16 7 6 2
35 Olaly, Michael 22 0 143 6.5 8 31 .258 1 13 .077 9 10 .900 26 1.2 9 8 17 0.8 17 8 7 2 1
22 Williams, Alex 13 0 123 9.5 7 18 .389 0 0 .000 2 8 .250 16 1.2 7 18 25 1.9 22 3 2 6 2
05 Schayes, Logan 6 0 14 2.3 1 6 .167 1 5 .200 0 0 .000 3 0.5 0 1 1 0.2 2 0 6 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 3.4 0 0 19 0 0  
Total 28 5650 201.8 750 1656 .453 220 671 .328 375 538 .697 2095 74.82 351 644 995 35.5 436 348 305 222 87
Opponents 28 5650 201.8 693 1588 .436 254 707 .359 350 460 .761 1990 71.07 289 624 913 32.6 459 378 351 153 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bryant, Jarrett 22 22 661 30.0 127 251 .506 45 108 .417 40 60 .667 339 15.4 32 69 101 4.6 37 31 1.4 33 21 10
33 Mandel, Aidan 22 22 668 30.4 118 232 .509 31 82 .378 40 50 .800 307 14.0 39 133 172 7.8 50 25 1.1 32 34 43
20 Bigott, Braedon 22 21 586 26.6 75 194 .387 24 78 .308 84 110 .764 258 11.7 21 61 82 3.7 28 51 2.3 36 17 1
03 Thompson, Trey 20 16 574 28.7 74 136 .544 10 31 .323 50 71 .704 208 10.4 32 46 78 3.9 54 89 4.5 28 24 0
04 Brown, JV 22 20 407 18.5 49 148 .331 16 67 .239 22 33 .667 136 6.2 30 48 78 3.5 36 17 0.8 19 23 5
01 Huston, Logan 2 2 56 28.0 6 15 .400 1 4 .250 0 0 .000 13 6.5 2 4 6 3.0 8 5 2.5 5 3 0
00 Collins, Chase 21 7 415 19.8 42 109 .385 30 87 .345 8 11 .727 122 5.8 18 30 48 2.3 32 15 0.7 16 21 2
24 Smith, Davon 21 0 328 15.6 45 92 .489 3 18 .167 22 37 .595 115 5.5 22 29 51 2.4 25 16 0.8 12 11 0
15 Gilbert, Caleb 21 0 333 15.9 41 64 .641 12 28 .429 4 6 .667 98 4.7 15 23 38 1.8 23 4 0.2 12 9 4
13 Monck, Tyson 21 0 211 10.0 15 31 .484 4 17 .235 1 4 .250 35 1.7 5 18 23 1.1 18 16 0.8 7 6 2
35 Olaly, Michael 17 0 113 6.6 6 23 .261 1 11 .091 7 8 .875 20 1.2 8 6 14 0.8 16 8 0.5 6 2 1
22 Williams, Alex 8 0 84 10.5 5 15 .333 0 0 .000 2 8 .250 12 1.5 6 11 17 2.1 9 1 0.1 1 5 1
05 Schayes, Logan 6 0 14 2.3 1 6 .167 1 5 .200 0 0 .000 3 0.5 0 1 1 0.2 2 0 0.0 6 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 33 76 3.5 0 0 0.0 18 0 0  
Total 22 4450 202.3 604 1316 .459 178 536 .332 280 398 .704 1666 75.73 273 512 785 35.7 338 278 12.6 231 177 69
Opponents 22 4450 202.3 542 1236 .439 189 535 .353 285 362 .787 1558 70.82 208 485 693 31.5 354 292 13.3 276 118 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bryant, Jarrett 28 28 846 160 314 .510 57 135 .422 56 86 .651 433 15.5
33 Mandel, Aidan 28 28 809 138 278 .496 35 93 .376 51 65 .785 362 12.9
20 Bigott, Braedon 28 21 705 86 227 .379 29 91 .319 94 126 .746 295 10.5
03 Thompson, Trey 26 22 720 91 170 .535 15 41 .366 54 78 .692 251 9.7
01 Huston, Logan 8 8 233 24 52 .462 2 12 .167 19 25 .760 69 8.6
04 Brown, JV 28 20 515 67 188 .356 24 90 .267 33 54 .611 191 6.8
00 Collins, Chase 27 13 558 57 162 .352 37 123 .301 23 29 .793 174 6.4
24 Smith, Davon 27 0 433 55 114 .482 3 23 .130 29 47 .617 142 5.3
15 Gilbert, Caleb 22 0 339 41 64 .641 12 28 .429 4 6 .667 98 4.5
13 Monck, Tyson 22 0 212 15 32 .469 4 17 .235 1 4 .250 35 1.6
35 Olaly, Michael 22 0 143 8 31 .258 1 13 .077 9 10 .900 26 1.2
22 Williams, Alex 13 0 123 7 18 .389 0 0 .000 2 8 .250 16 1.2
05 Schayes, Logan 6 0 14 1 6 .167 1 5 .200 0 0 .000 3 0.5
Total 28 5650 750 1656 .453 220 671 .328 375 538 .697 2095 74.82
Opponents 28 5650 693 1588 .436 254 707 .359 350 460 .761 1990 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bryant, Jarrett 28 30.2 .510 .422 .651 1.5 3.3 4.8 1.5 1.0 0.6 15.5
33 Mandel, Aidan 28 28.9 .496 .376 .785 2.2 6.1 8.3 0.9 1.4 1.8 12.9
20 Bigott, Braedon 28 25.2 .379 .319 .746 0.9 2.4 3.3 2.1 0.8 0.0 10.5
03 Thompson, Trey 26 27.7 .535 .366 .692 1.5 1.9 3.4 3.9 1.3 0.0 9.7
01 Huston, Logan 8 29.1 .462 .167 .760 1.0 2.9 3.9 3.3 1.5 0.1 8.6
04 Brown, JV 28 18.4 .356 .267 .611 1.4 2.1 3.5 0.7 1.0 0.3 6.8
00 Collins, Chase 27 20.7 .352 .301 .793 0.8 1.5 2.3 0.8 0.9 0.1 6.4
24 Smith, Davon 27 16.0 .482 .130 .617 0.9 1.3 2.2 0.8 0.5 0.0 5.3
15 Gilbert, Caleb 22 15.4 .641 .429 .667 0.7 1.1 1.8 0.2 0.4 0.2 4.5
13 Monck, Tyson 22 9.6 .469 .235 .250 0.2 0.8 1.0 0.7 0.3 0.1 1.6
35 Olaly, Michael 22 6.5 .258 .077 .900 0.4 0.4 0.8 0.4 0.1 0.0 1.2
22 Williams, Alex 13 9.5 .389 .000 .250 0.5 1.4 1.9 0.2 0.5 0.2 1.2
05 Schayes, Logan 6 2.3 .167 .200 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.5
Total 28 201.8 .453 .328 .697 12.5 23.0 35.5 12.4 7.9 3.1 74.82
Opponents 28 201.8 .436 .359 .761 10.3 22.3 32.6 13.5 5.5 3.5 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
at Mont. St. Billings 11/15/25 72-80 L 24-43 .558 7-22 .318 17-28 .607 6 17 23 28.5 20 12 16 0 7 72 80.0
at Simon Fraser 11/21/25 83-64 W 33-65 .508 9-20 .450 8-14 .571 14 20 34 30.3 12 11 8 3 7 83 81.0
at Western Ore. 11/22/25 50-68 L 19-65 .292 3-24 .125 9-14 .643 21 20 41 33.0 11 8 8 4 7 50 73.3
at Alas. Fairbanks 11/28/25 72-66 W 25-56 .446 7-24 .292 15-18 .833 10 31 41 34.6 14 15 16 7 4 72 73.0
at Alas. Anchorage 11/29/25 64-58 W 20-54 .370 5-22 .227 19-26 .731 15 22 37 35.0 17 13 12 2 11 64 71.5
at CUI 12/03/25 61-72 L 22-44 .500 2-13 .154 15-23 .652 5 20 25 33.6 18 5 14 1 8 61 70.0
vs Menlo 12/06/25 90-71 W 35-74 .473 9-30 .300 11-13 .846 21 19 40 34.4 19 13 13 2 13 90 72.5
vs Biola 12/13/25 72-61 W 23-58 .397 9-25 .360 17-23 .739 11 25 36 34.6 14 11 13 6 10 72 72.4
vs Chaminade 12/20/25 77-58 W 31-67 .463 7-25 .280 8-13 .615 10 33 43 35.4 14 16 13 5 12 77 72.9
vs Azusa Pacific 01/03/26 66-70 L 26-60 .433 9-28 .321 5-7 .714 11 22 33 35.2 15 13 12 5 10 66 72.3
at Vanguard 01/06/26 64-80 L 23-55 .418 7-23 .304 11-16 .688 11 22 33 35.0 14 6 15 3 3 64 71.6
at Fresno Pacific 01/10/26 69-73 L 26-71 .366 6-29 .207 11-21 .524 17 15 32 34.8 20 8 3 3 9 69 71.4
at Biola 01/15/26 67-55 W 24-53 .453 9-23 .391 10-16 .625 10 21 31 34.5 16 15 10 5 10 67 71.1
vs Fresno Pacific 01/17/26 79-67 W 31-60 .517 6-18 .333 11-18 .611 12 23 35 34.5 18 19 14 3 13 79 71.6
at Hawaii Hilo 01/20/26 75-65 W 27-57 .474 8-25 .320 13-17 .765 12 18 30 34.3 8 12 7 2 8 75 71.8
at Hawaii Pacific 01/22/26 88-69 W 32-58 .552 12-27 .444 12-15 .800 15 20 35 34.3 14 15 9 1 9 88 72.8
at Chaminade 01/24/26 78-90 L 30-68 .441 14-30 .467 4-6 .667 16 21 37 34.4 14 16 12 2 3 78 73.1
vs Hawaii Pacific 01/29/26 75-70 W 30-60 .500 9-24 .375 6-11 .545 14 26 40 34.7 12 12 11 3 4 75 73.2
vs Hawaii Hilo 01/31/26 76-60 W 28-61 .459 8-26 .308 12-16 .750 12 22 34 34.7 16 19 7 6 9 76 73.3
vs Jessup 02/02/26 95-96 L (2 OT) 36-72 .500 11-35 .314 12-18 .667 14 26 40 35.0 19 15 12 5 9 95 74.3
vs Vanguard 02/07/26 79-62 W 25-49 .510 7-14 .500 22-25 .880 4 29 33 34.9 15 15 7 4 6 79 74.5
vs CUI 02/11/26 76-65 W 26-57 .456 7-22 .318 17-20 .850 11 32 43 35.2 15 13 8 1 2 76 74.6
at Dominican (CA) 02/14/26 89-81 W 29-60 .483 12-23 .522 19-24 .792 13 23 36 35.3 14 13 11 0 8 89 75.2
at Menlo 02/16/26 80-74 W 26-57 .456 6-22 .273 22-33 .667 11 24 35 35.2 17 10 7 5 9 80 75.4
vs Dominican (CA) 02/21/26 61-67 L 21-60 .350 6-28 .214 13-20 .650 11 25 36 35.3 16 9 14 2 15 61 74.8
at Azusa Pacific 02/26/26 83-76 W 31-61 .508 6-22 .273 15-21 .714 16 22 38 35.4 14 12 9 4 5 83 75.1
at Point Loma 02/28/26 66-76 L 22-54 .407 8-24 .333 14-22 .636 16 24 40 35.5 16 11 10 1 2 66 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
Mont. St. Billings 11/15/25 80-72 W 29-59 .492 11-28 .393 11-18 .611 15 16 31 40.0 22 17 13 0 7 80 88.0
Simon Fraser 11/21/25 64-83 L 24-55 .436 9-23 .391 7-12 .583 11 20 31 37.0 15 10 13 3 0 64 80.0
Western Ore. 11/22/25 68-50 W 25-56 .446 12-28 .429 6-6 1.000 11 27 38 37.3 10 9 9 8 7 68 77.0
Alas. Fairbanks 11/28/25 66-72 L 21-64 .328 13-36 .361 11-14 .786 14 23 37 37.2 16 18 11 2 4 66 74.8
Alas. Anchorage 11/29/25 58-64 L 21-51 .412 6-22 .273 10-17 .588 12 22 34 36.7 18 14 16 7 9 58 72.0
CUI 12/03/25 72-61 W 23-51 .451 5-23 .217 21-24 .875 10 21 31 35.9 19 6 11 3 4 72 72.0
Menlo 12/06/25 71-90 L 23-48 .479 5-17 .294 20-22 .909 7 19 26 34.6 16 12 20 6 6 71 71.9
Biola 12/13/25 61-72 L 24-62 .387 4-15 .267 9-14 .643 15 25 40 35.2 19 17 16 8 7 61 70.7
Chaminade 12/20/25 58-77 L 19-56 .339 6-28 .214 14-20 .700 8 29 37 35.4 15 10 20 2 8 58 69.4
Azusa Pacific 01/03/26 70-66 W 24-60 .400 10-28 .357 12-17 .706 16 24 40 35.8 13 13 14 4 9 70 69.5
Vanguard 01/06/26 80-64 W 29-61 .475 9-22 .409 13-13 1.000 7 19 26 35.0 15 9 5 1 11 80 70.3
Fresno Pacific 01/10/26 73-69 W 25-49 .510 5-18 .278 18-23 .783 7 26 33 34.8 18 11 16 2 2 73 70.5
Biola 01/15/26 55-67 L 19-53 .358 6-22 .273 11-14 .786 14 24 38 35.1 13 10 13 9 1 55 69.4
Fresno Pacific 01/17/26 67-79 L 21-50 .420 9-21 .429 16-22 .727 8 22 30 34.7 17 16 19 2 8 67 69.3
Hawaii Hilo 01/20/26 65-75 L 23-45 .511 10-21 .476 9-11 .818 5 21 26 34.2 14 9 16 0 4 65 69.0
Hawaii Pacific 01/22/26 69-88 L 26-53 .491 10-29 .345 7-12 .583 10 12 22 33.5 14 12 10 4 2 69 69.0
Chaminade 01/24/26 90-78 W 32-59 .542 13-27 .481 13-14 .929 6 23 29 33.2 11 21 8 5 5 90 70.2
Hawaii Pacific 01/29/26 70-75 L 26-59 .441 11-32 .344 7-8 .875 8 17 25 32.8 12 15 7 2 5 70 70.2
Hawaii Hilo 01/31/26 60-76 L 21-49 .429 4-9 .444 14-18 .778 8 23 31 32.7 17 11 13 1 2 60 69.7
Jessup 02/02/26 96-95 W (2 OT) 33-74 .446 12-25 .480 18-21 .857 17 22 39 33.0 18 19 14 4 7 96 70.9
Vanguard 02/07/26 62-79 L 19-56 .339 14-35 .400 10-15 .667 11 22 33 33.0 17 14 13 1 5 62 70.5
CUI 02/11/26 65-76 L 25-64 .391 9-28 .321 6-12 .500 10 22 32 33.0 15 14 5 1 6 65 70.3
Dominican (CA) 02/14/26 81-89 L 28-55 .509 11-26 .423 14-17 .824 4 21 25 32.6 19 14 11 6 4 81 70.7
Menlo 02/16/26 74-80 L 24-60 .400 10-23 .435 16-21 .762 13 25 38 32.8 20 16 11 4 4 74 70.8
Dominican (CA) 02/21/26 67-61 W 25-53 .472 5-22 .227 12-15 .800 5 32 37 33.0 17 14 19 4 9 67 70.7
Azusa Pacific 02/26/26 76-83 L 26-63 .413 12-39 .308 12-14 .857 12 15 27 32.8 17 13 10 3 6 76 70.9
Point Loma 02/28/26 76-66 W 27-56 .482 9-25 .360 13-15 .867 7 21 28 32.6 18 16 5 3 3 76 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/14/25 88-96 -8 25-57/31-67 .439/.463 11-23/14-35 .478/.400 27-40/20-31 .675-.645 34/49 -15 11/18 14/13 2/3 9/8 24/24
Mont. St. Billings 11/15/25 72-80 -8 24-43/29-59 .558/.492 7-22/11-28 .318/.393 17-28/11-18 .607-.611 23/31 -8 12/17 16/13 0/0 7/7 20/22
Simon Fraser 11/21/25 83-64 19 33-65/24-55 .508/.436 9-20/9-23 .450/.391 8-14/7-12 .571-.583 34/31 3 11/10 8/13 3/3 7/0 12/15
Western Ore. 11/22/25 50-68 -18 19-65/25-56 .292/.446 3-24/12-28 .125/.429 9-14/6-6 .643-1.000 41/38 3 8/9 8/9 4/8 7/7 11/10
Alas. Fairbanks 11/28/25 72-66 6 25-56/21-64 .446/.328 7-24/13-36 .292/.361 15-18/11-14 .833-.786 41/37 4 15/18 16/11 7/2 4/4 14/16
Alas. Anchorage 11/29/25 64-58 6 20-54/21-51 .370/.412 5-22/6-22 .227/.273 19-26/10-17 .731-.588 37/34 3 13/14 12/16 2/7 11/9 17/18
CUI 12/03/25 61-72 -11 22-44/23-51 .500/.451 2-13/5-23 .154/.217 15-23/21-24 .652-.875 25/31 -6 5/6 14/11 1/3 8/4 18/19
Menlo 12/06/25 90-71 19 35-74/23-48 .473/.479 9-30/5-17 .300/.294 11-13/20-22 .846-.909 40/26 14 13/12 13/20 2/6 13/6 19/16
Biola 12/13/25 72-61 11 23-58/24-62 .397/.387 9-25/4-15 .360/.267 17-23/9-14 .739-.643 36/40 -4 11/17 13/16 6/8 10/7 14/19
Chaminade 12/20/25 77-58 19 31-67/19-56 .463/.339 7-25/6-28 .280/.214 8-13/14-20 .615-.700 43/37 6 16/10 13/20 5/2 12/8 14/15
Azusa Pacific 01/03/26 66-70 -4 26-60/24-60 .433/.400 9-28/10-28 .321/.357 5-7/12-17 .714-.706 33/40 -7 13/13 12/14 5/4 10/9 15/13
Vanguard 01/06/26 64-80 -16 23-55/29-61 .418/.475 7-23/9-22 .304/.409 11-16/13-13 .688-1.000 33/26 7 6/9 15/5 3/1 3/11 14/15
Fresno Pacific 01/10/26 69-73 -4 26-71/25-49 .366/.510 6-29/5-18 .207/.278 11-21/18-23 .524-.783 32/33 -1 8/11 3/16 3/2 9/2 20/18
Biola 01/15/26 67-55 12 24-53/19-53 .453/.358 9-23/6-22 .391/.273 10-16/11-14 .625-.786 31/38 -7 15/10 10/13 5/9 10/1 16/13
Fresno Pacific 01/17/26 79-67 12 31-60/21-50 .517/.420 6-18/9-21 .333/.429 11-18/16-22 .611-.727 35/30 5 19/16 14/19 3/2 13/8 18/17
Hawaii Hilo 01/20/26 75-65 10 27-57/23-45 .474/.511 8-25/10-21 .320/.476 13-17/9-11 .765-.818 30/26 4 12/9 7/16 2/0 8/4 8/14
Hawaii Pacific 01/22/26 88-69 19 32-58/26-53 .552/.491 12-27/10-29 .444/.345 12-15/7-12 .800-.583 35/22 13 15/12 9/10 1/4 9/2 14/14
Chaminade 01/24/26 78-90 -12 30-68/32-59 .441/.542 14-30/13-27 .467/.481 4-6/13-14 .667-.929 37/29 8 16/21 12/8 2/5 3/5 14/11
Hawaii Pacific 01/29/26 75-70 5 30-60/26-59 .500/.441 9-24/11-32 .375/.344 6-11/7-8 .545-.875 40/25 15 12/15 11/7 3/2 4/5 12/12
Hawaii Hilo 01/31/26 76-60 16 28-61/21-49 .459/.429 8-26/4-9 .308/.444 12-16/14-18 .750-.778 34/31 3 19/11 7/13 6/1 9/2 16/17
Jessup 02/02/26 95-96 -1 36-72/33-74 .500/.446 11-35/12-25 .314/.480 12-18/18-21 .667-.857 40/39 1 15/19 12/14 5/4 9/7 19/18
Vanguard 02/07/26 79-62 17 25-49/19-56 .510/.339 7-14/14-35 .500/.400 22-25/10-15 .880-.667 33/33 0 15/14 7/13 4/1 6/5 15/17
CUI 02/11/26 76-65 11 26-57/25-64 .456/.391 7-22/9-28 .318/.321 17-20/6-12 .850-.500 43/32 11 13/14 8/5 1/1 2/6 15/15
Dominican (CA) 02/14/26 89-81 8 29-60/28-55 .483/.509 12-23/11-26 .522/.423 19-24/14-17 .792-.824 36/25 11 13/14 11/11 0/6 8/4 14/19
Menlo 02/16/26 80-74 6 26-57/24-60 .456/.400 6-22/10-23 .273/.435 22-33/16-21 .667-.762 35/38 -3 10/16 7/11 5/4 9/4 17/20
Dominican (CA) 02/21/26 61-67 -6 21-60/25-53 .350/.472 6-28/5-22 .214/.227 13-20/12-15 .650-.800 36/37 -1 9/14 14/19 2/4 15/9 16/17
Azusa Pacific 02/26/26 83-76 7 31-61/26-63 .508/.413 6-22/12-39 .273/.308 15-21/12-14 .714-.857 38/27 11 12/13 9/10 4/3 5/6 14/17
Point Loma 02/28/26 66-76 -10 22-54/27-56 .407/.482 8-24/9-25 .333/.360 14-22/13-15 .636-.867 40/28 12 11/16 10/5 1/3 2/3 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Jessup (02/02/26)
FIELD GOALS MADE 36 Jessup (02/02/26)
FIELD GOAL ATTEMPTS 74 Menlo (12/06/25)
3 PT FIELD GOALS MADE 14 Chaminade (01/24/26)
3 PT FG ATTEMPTS 35 Jessup (02/02/26)
FREE THROWS MADE 27 Saint Martin's (11/14/25)
FREE THROW ATTEMPTS 40 Saint Martin's (11/14/25)
REBOUNDS 43 Chaminade (12/20/25); CUI (02/11/26)
ASSISTS 19 Fresno Pacific (01/17/26); Hawaii Hilo (01/31/26)
STEALS 15 Dominican (CA) (02/21/26)
BLOCKED SHOTS 7 Alas. Fairbanks (11/28/25)
TURNOVERS 16 Mont. St. Billings (11/15/25); Alas. Fairbanks (11/28/25)
FOULS 24 Saint Martin's (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bryant,Jarrett Jessup (02/02/26)
FIELD GOALS MADE 12 Mandel,Aidan Simon Fraser (11/21/25)
FIELD GOAL ATTEMPTS 19 Bryant,Jarrett Alas. Fairbanks (11/28/25)
3 PT FIELD GOALS MADE 6 Bryant,Jarrett Jessup (02/02/26)
3 PT FG ATTEMPTS 10 Bryant,Jarrett; Collins,Chase Jessup (02/02/26); Western Ore. (11/22/25); Alas. Fairbanks (11/28/25)
FREE THROWS MADE 11 Bryant,Jarrett Alas. Anchorage (11/29/25)
FREE THROW ATTEMPTS 12 Bryant,Jarrett Alas. Anchorage (11/29/25)
REBOUNDS 15 Mandel,Aidan CUI (02/11/26)
ASSISTS 10 Thompson,Trey Fresno Pacific (01/17/26)
STEALS 5 Collins,Chase; Brown,JV; Mandel,Aidan Chaminade (12/20/25); Dominican (CA) (02/21/26); Biola (01/15/26)
BLOCKED SHOTS 6 Mandel,Aidan Biola (12/13/25)
TURNOVERS 4 Bigott,Braedon; Thompson,Trey; Collins,Chase; Huston,Logan; Mandel,Aidan Azusa Pacific (01/03/26); Jessup (02/02/26); Saint Martin's (11/14/25); Mont. St. Billings (11/15/25); Alas. Fairbanks (11/28/25); Alas. Anchorage (11/29/25); Chaminade (01/24/26)
FOULS 5 Thompson,Trey; Huston,Logan; Mandel,Aidan Saint Martin's (11/14/25); CUI (12/03/25); Vanguard (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bryant, Jarrett 28 433 15.5
#33 Mandel, Aidan 28 362 12.9
#20 Bigott, Braedon 28 295 10.5
#03 Thompson, Trey 26 251 9.7
#04 Brown, JV 28 191 6.8
#00 Collins, Chase 27 174 6.4
#24 Smith, Davon 27 142 5.3
#15 Gilbert, Caleb 22 98 4.5
#01 Huston, Logan 8 69 8.6
#13 Monck, Tyson 22 35 1.6
#35 Olaly, Michael 22 26 1.2
#22 Williams, Alex 13 16 1.2
#05 Schayes, Logan 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bryant, Jarrett 28 160 314 .510 5.7 11.2
#33 Mandel, Aidan 28 138 278 .496 4.9 9.9
#03 Thompson, Trey 26 91 170 .535 3.5 6.5
#20 Bigott, Braedon 28 86 227 .379 3.1 8.1
#04 Brown, JV 28 67 188 .356 2.4 6.7
#00 Collins, Chase 27 57 162 .352 2.1 6.0
#24 Smith, Davon 27 55 114 .482 2.0 4.2
#15 Gilbert, Caleb 22 41 64 .641 1.9 2.9
#01 Huston, Logan 8 24 52 .462 3.0 6.5
#13 Monck, Tyson 22 15 32 .469 0.7 1.5
#35 Olaly, Michael 22 8 31 .258 0.4 1.4
#22 Williams, Alex 13 7 18 .389 0.5 1.4
#05 Schayes, Logan 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bryant, Jarrett 28 57 135 .422 2.0 4.8
#00 Collins, Chase 27 37 123 .301 1.4 4.6
#33 Mandel, Aidan 28 35 93 .376 1.3 3.3
#20 Bigott, Braedon 28 29 91 .319 1.0 3.3
#04 Brown, JV 28 24 90 .267 0.9 3.2
#03 Thompson, Trey 26 15 41 .366 0.6 1.6
#15 Gilbert, Caleb 22 12 28 .429 0.5 1.3
#13 Monck, Tyson 22 4 17 .235 0.2 0.8
#24 Smith, Davon 27 3 23 .130 0.1 0.9
#01 Huston, Logan 8 2 12 .167 0.3 1.5
#35 Olaly, Michael 22 1 13 .077 0.0 0.6
#05 Schayes, Logan 6 1 5 .200 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bigott, Braedon 28 94 126 .746 3.4 4.5
#21 Bryant, Jarrett 28 56 86 .651 2.0 3.1
#03 Thompson, Trey 26 54 78 .692 2.1 3.0
#33 Mandel, Aidan 28 51 65 .785 1.8 2.3
#04 Brown, JV 28 33 54 .611 1.2 1.9
#24 Smith, Davon 27 29 47 .617 1.1 1.7
#00 Collins, Chase 27 23 29 .793 0.9 1.1
#01 Huston, Logan 8 19 25 .760 2.4 3.1
#35 Olaly, Michael 22 9 10 .900 0.4 0.5
#15 Gilbert, Caleb 22 4 6 .667 0.2 0.3
#22 Williams, Alex 13 2 8 .250 0.2 0.6
#13 Monck, Tyson 22 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mandel, Aidan 28 231 8.3 61 2.2 170 6.1
#21 Bryant, Jarrett 28 134 4.8 43 1.5 91 3.3
#04 Brown, JV 28 98 3.5 40 1.4 58 2.1
#TM Team 28 94 3.4 53 1.9 41 1.5
#20 Bigott, Braedon 28 93 3.3 25 0.9 68 2.4
#03 Thompson, Trey 26 88 3.4 38 1.5 50 1.9
#00 Collins, Chase 27 62 2.3 22 0.8 40 1.5
#24 Smith, Davon 27 59 2.2 25 0.9 34 1.3
#15 Gilbert, Caleb 22 39 1.8 15 0.7 24 1.1
