Skip To Main Content

Westmont College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 0-1)

Overall Team Statistics
Statistic Westmont Opponents
Scoring
Total Points 490 504
Points Per Game 70.0 72.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 168-383 174-401
FG: Percentage .439 .434
FG: Per Game 24.0 24.9
3PT: Made-Attempted 44-148 70-195
3PT: Percentage .297 .359
3PT: Per Game 6.3 10.0
FT: Made-Attempted 110-163 86-122
FT: Percentage .675 .705
FT: Per Game 15.7 12.3
Rebounding
Total 235 248
Per Game 33.6 35.4
Margin -1.9 --
Assists
Total 74 92
Per Game 10.6 13.1
Turnovers
Total 88 85
Per Game 12.6 12.1
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.3 15.4
Steals
Total 52 39
Per Game 7.4 5.6
Blocks
Total 18 25
Per Game 2.6 3.6
Attendance
Total 0 1687
Per Game 0-0 3-562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bryant, Jarrett 7 7 217 31.0 36 68 .529 12 28 .429 21 35 .600 105 15.0 11 25 36 5.1 12 12 17 9 6
33 Mandel, Aidan 7 7 171 24.4 27 56 .482 4 12 .333 12 17 .706 70 10.0 22 44 66 9.4 13 1 16 6 7
01 Huston, Logan 7 7 211 30.1 20 42 .476 1 9 .111 19 25 .760 60 8.6 6 23 29 4.1 21 23 13 12 1
00 Collins, Chase 7 7 162 23.1 17 59 .288 8 40 .200 17 21 .810 59 8.4 4 10 14 2.0 7 6 6 2 1
04 Brown, JV 7 0 127 18.1 19 44 .432 8 24 .333 12 23 .522 58 8.3 12 11 23 3.3 11 3 9 5 2
20 Bigott, Braedon 7 0 141 20.1 15 42 .357 5 16 .313 14 20 .700 49 7.0 5 9 14 2.0 6 8 7 5 0
03 Thompson, Trey 7 7 162 23.1 18 35 .514 5 10 .500 6 10 .600 47 6.7 6 5 11 1.6 18 13 12 10 0
24 Smith, Davon 7 0 111 15.9 10 22 .455 0 5 .000 7 10 .700 27 3.9 3 5 8 1.1 13 6 4 2 0
15 Gilbert, Caleb 2 0 16 8.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
13 Monck, Tyson 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
35 Olaly, Michael 6 0 34 5.7 2 8 .250 0 2 .000 2 2 1.000 6 1.0 1 3 4 0.7 1 0 2 0 0
22 Williams, Alex 5 0 39 7.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 13 2 1 1 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 3.0 0 0 1 0 0  
Total 7 1400 200.0 168 383 .439 44 148 .297 110 163 .675 490 70.00 82 153 235 33.6 116 74 88 52 18
Opponents 7 1400 200.0 174 401 .434 70 195 .359 86 122 .705 504 72.00 88 160 248 35.4 124 92 85 39 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mandel, Aidan 1 1 30 30.0 7 10 .700 0 1 .000 1 2 .500 15 15.0 0 7 7 7.0 2 0 0.0 2 1 0
20 Bigott, Braedon 1 0 22 22.0 4 9 .444 0 3 .000 4 4 1.000 12 12.0 1 2 3 3.0 0 1 1.0 0 1 0
21 Bryant, Jarrett 1 1 32 32.0 3 5 .600 0 1 .000 5 9 .556 11 11.0 0 3 3 3.0 3 0 0.0 3 1 0
00 Collins, Chase 1 1 19 19.0 2 6 .333 1 4 .250 2 3 .667 7 7.0 0 0 0 0.0 1 0 0.0 1 0 0
01 Huston, Logan 1 1 34 34.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 4 4 4.0 5 2 2.0 2 3 0
03 Thompson, Trey 1 1 16 16.0 1 1 1.000 0 0 .000 2 3 .667 4 4.0 0 1 1 1.0 2 1 1.0 3 0 0
04 Brown, JV 1 0 19 19.0 1 4 .250 0 1 .000 1 2 .500 3 3.0 2 1 3 3.0 3 0 0.0 1 1 0
15 Gilbert, Caleb 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Monck, Tyson 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Olaly, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
24 Smith, Davon 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 22 43 .512 2 13 .154 15 23 .652 61 61.00 4 21 25 25.0 18 4 4.0 14 7 0
Opponents 1 200 200.0 23 49 .469 5 23 .217 21 24 .875 72 72.00 7 21 28 28.0 19 6 6.0 10 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bryant, Jarrett 7 7 217 36 68 .529 12 28 .429 21 35 .600 105 15.0
33 Mandel, Aidan 7 7 171 27 56 .482 4 12 .333 12 17 .706 70 10.0
00 Collins, Chase 7 7 162 17 59 .288 8 40 .200 17 21 .810 59 8.4
01 Huston, Logan 7 7 211 20 42 .476 1 9 .111 19 25 .760 60 8.6
04 Brown, JV 7 0 127 19 44 .432 8 24 .333 12 23 .522 58 8.3
20 Bigott, Braedon 7 0 141 15 42 .357 5 16 .313 14 20 .700 49 7.0
03 Thompson, Trey 7 7 162 18 35 .514 5 10 .500 6 10 .600 47 6.7
24 Smith, Davon 7 0 111 10 22 .455 0 5 .000 7 10 .700 27 3.9
15 Gilbert, Caleb 2 0 16 1 2 .500 1 2 .500 0 0 .000 3 1.5
13 Monck, Tyson 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
35 Olaly, Michael 6 0 34 2 8 .250 0 2 .000 2 2 1.000 6 1.0
22 Williams, Alex 5 0 39 2 3 .667 0 0 .000 0 0 .000 4 0.8
Total 7 1400 168 383 .439 44 148 .297 110 163 .675 490 70.00
Opponents 7 1400 174 401 .434 70 195 .359 86 122 .705 504 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bryant, Jarrett 7 31.0 .529 .429 .600 1.6 3.6 5.1 1.7 1.3 0.9 15.0
33 Mandel, Aidan 7 24.4 .482 .333 .706 3.1 6.3 9.4 0.1 0.9 1.0 10.0
00 Collins, Chase 7 23.1 .288 .200 .810 0.6 1.4 2.0 0.9 0.3 0.1 8.4
01 Huston, Logan 7 30.1 .476 .111 .760 0.9 3.3 4.1 3.3 1.7 0.1 8.6
04 Brown, JV 7 18.1 .432 .333 .522 1.7 1.6 3.3 0.4 0.7 0.3 8.3
20 Bigott, Braedon 7 20.1 .357 .313 .700 0.7 1.3 2.0 1.1 0.7 0.0 7.0
03 Thompson, Trey 7 23.1 .514 .500 .600 0.9 0.7 1.6 1.9 1.4 0.0 6.7
24 Smith, Davon 7 15.9 .455 .000 .700 0.4 0.7 1.1 0.9 0.3 0.0 3.9
15 Gilbert, Caleb 2 8.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
13 Monck, Tyson 2 4.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
35 Olaly, Michael 6 5.7 .250 .000 1.000 0.2 0.5 0.7 0.0 0.0 0.0 1.0
22 Williams, Alex 5 7.8 .667 .000 .000 0.2 1.4 1.6 0.4 0.2 0.2 0.8
Total 7 200.0 .439 .297 .675 11.7 21.9 33.6 10.6 7.4 2.6 70.00
Opponents 7 200.0 .434 .359 .705 12.6 22.9 35.4 13.1 5.6 3.6 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
at Mont. St. Billings 11/15/25 72-80 L 24-43 .558 7-22 .318 17-28 .607 6 17 23 28.5 20 12 16 0 7 72 80.0
at Simon Fraser 11/21/25 83-64 W 33-65 .508 9-20 .450 8-14 .571 14 20 34 30.3 12 11 8 3 7 83 81.0
at Western Ore. 11/22/25 50-68 L 19-65 .292 3-24 .125 9-14 .643 21 20 41 33.0 11 8 8 4 7 50 73.3
at Alas. Fairbanks 11/28/25 72-66 W 25-56 .446 7-24 .292 15-18 .833 10 31 41 34.6 14 15 16 7 4 72 73.0
at Alas. Anchorage 11/29/25 64-58 W 20-54 .370 5-22 .227 19-26 .731 15 22 37 35.0 17 13 12 2 11 64 71.5
at CUI 12/03/25 61-72 L 22-43 .512 2-13 .154 15-23 .652 4 21 25 33.6 18 4 14 0 7 61 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
Mont. St. Billings 11/15/25 80-72 W 29-59 .492 11-28 .393 11-18 .611 15 16 31 40.0 22 17 13 0 7 80 88.0
Simon Fraser 11/21/25 64-83 L 24-55 .436 9-23 .391 7-12 .583 11 20 31 37.0 15 10 13 3 0 64 80.0
Western Ore. 11/22/25 68-50 W 25-56 .446 12-28 .429 6-6 1.000 11 27 38 37.3 10 9 9 8 7 68 77.0
Alas. Fairbanks 11/28/25 66-72 L 21-64 .328 13-36 .361 11-14 .786 14 23 37 37.2 16 18 11 2 4 66 74.8
Alas. Anchorage 11/29/25 58-64 L 21-51 .412 6-22 .273 10-17 .588 12 22 34 36.7 18 14 16 7 9 58 72.0
CUI 12/03/25 72-61 W 23-49 .469 5-23 .217 21-24 .875 7 21 28 35.4 19 6 10 2 4 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/14/25 88-96 -8 25-57/31-67 .439/.463 11-23/14-35 .478/.400 27-40/20-31 .675-.645 34/49 -15 11/18 14/13 2/3 9/8 24/24
Mont. St. Billings 11/15/25 72-80 -8 24-43/29-59 .558/.492 7-22/11-28 .318/.393 17-28/11-18 .607-.611 23/31 -8 12/17 16/13 0/0 7/7 20/22
Simon Fraser 11/21/25 83-64 19 33-65/24-55 .508/.436 9-20/9-23 .450/.391 8-14/7-12 .571-.583 34/31 3 11/10 8/13 3/3 7/0 12/15
Western Ore. 11/22/25 50-68 -18 19-65/25-56 .292/.446 3-24/12-28 .125/.429 9-14/6-6 .643-1.000 41/38 3 8/9 8/9 4/8 7/7 11/10
Alas. Fairbanks 11/28/25 72-66 6 25-56/21-64 .446/.328 7-24/13-36 .292/.361 15-18/11-14 .833-.786 41/37 4 15/18 16/11 7/2 4/4 14/16
Alas. Anchorage 11/29/25 64-58 6 20-54/21-51 .370/.412 5-22/6-22 .227/.273 19-26/10-17 .731-.588 37/34 3 13/14 12/16 2/7 11/9 17/18
CUI 12/03/25 61-72 -11 22-43/23-49 .512/.469 2-13/5-23 .154/.217 15-23/21-24 .652-.875 25/28 -3 4/6 14/10 0/2 7/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Saint Martin's (11/14/25)
FIELD GOALS MADE 33 Simon Fraser (11/21/25)
FIELD GOAL ATTEMPTS 65 Simon Fraser (11/21/25); Western Ore. (11/22/25)
3 PT FIELD GOALS MADE 11 Saint Martin's (11/14/25)
3 PT FG ATTEMPTS 24 Western Ore. (11/22/25); Alas. Fairbanks (11/28/25)
FREE THROWS MADE 27 Saint Martin's (11/14/25)
FREE THROW ATTEMPTS 40 Saint Martin's (11/14/25)
REBOUNDS 41 Western Ore. (11/22/25); Alas. Fairbanks (11/28/25)
ASSISTS 15 Alas. Fairbanks (11/28/25)
STEALS 11 Alas. Anchorage (11/29/25)
BLOCKED SHOTS 7 Alas. Fairbanks (11/28/25)
TURNOVERS 16 Mont. St. Billings (11/15/25); Alas. Fairbanks (11/28/25)
FOULS 24 Saint Martin's (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mandel,Aidan Simon Fraser (11/21/25)
FIELD GOALS MADE 12 Mandel,Aidan Simon Fraser (11/21/25)
FIELD GOAL ATTEMPTS 19 Bryant,Jarrett Alas. Fairbanks (11/28/25)
3 PT FIELD GOALS MADE 5 Brown,JV Alas. Anchorage (11/29/25)
3 PT FG ATTEMPTS 10 Collins,Chase; Bryant,Jarrett Western Ore. (11/22/25); Alas. Fairbanks (11/28/25)
FREE THROWS MADE 11 Bryant,Jarrett Alas. Anchorage (11/29/25)
FREE THROW ATTEMPTS 12 Bryant,Jarrett Alas. Anchorage (11/29/25)
REBOUNDS 14 Mandel,Aidan Alas. Fairbanks (11/28/25)
ASSISTS 6 Huston,Logan Alas. Fairbanks (11/28/25)
STEALS 4 Huston,Logan Alas. Anchorage (11/29/25)
BLOCKED SHOTS 3 Bryant,Jarrett Alas. Fairbanks (11/28/25)
TURNOVERS 4 Collins,Chase; Thompson,Trey; Huston,Logan; Mandel,Aidan Saint Martin's (11/14/25); Mont. St. Billings (11/15/25); Alas. Fairbanks (11/28/25); Alas. Anchorage (11/29/25)
FOULS 5 Thompson,Trey; Huston,Logan Saint Martin's (11/14/25); CUI (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bryant, Jarrett 7 105 15.0
#33 Mandel, Aidan 7 70 10.0
#01 Huston, Logan 7 60 8.6
#00 Collins, Chase 7 59 8.4
#04 Brown, JV 7 58 8.3
#20 Bigott, Braedon 7 49 7.0
#03 Thompson, Trey 7 47 6.7
#24 Smith, Davon 7 27 3.9
#35 Olaly, Michael 6 6 1.0
#22 Williams, Alex 5 4 0.8
#15 Gilbert, Caleb 2 3 1.5
#13 Monck, Tyson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bryant, Jarrett 7 36 68 .529 5.1 9.7
#33 Mandel, Aidan 7 27 56 .482 3.9 8.0
#01 Huston, Logan 7 20 42 .476 2.9 6.0
#04 Brown, JV 7 19 44 .432 2.7 6.3
#03 Thompson, Trey 7 18 35 .514 2.6 5.0
#00 Collins, Chase 7 17 59 .288 2.4 8.4
#20 Bigott, Braedon 7 15 42 .357 2.1 6.0
#24 Smith, Davon 7 10 22 .455 1.4 3.1
#35 Olaly, Michael 6 2 8 .250 0.3 1.3
#22 Williams, Alex 5 2 3 .667 0.4 0.6
#15 Gilbert, Caleb 2 1 2 .500 0.5 1.0
#13 Monck, Tyson 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bryant, Jarrett 7 12 28 .429 1.7 4.0
#04 Brown, JV 7 8 24 .333 1.1 3.4
#00 Collins, Chase 7 8 40 .200 1.1 5.7
#20 Bigott, Braedon 7 5 16 .313 0.7 2.3
#03 Thompson, Trey 7 5 10 .500 0.7 1.4
#33 Mandel, Aidan 7 4 12 .333 0.6 1.7
#15 Gilbert, Caleb 2 1 2 .500 0.5 1.0
#01 Huston, Logan 7 1 9 .111 0.1 1.3
#35 Olaly, Michael 6 0 2 .000 0.0 0.3
#24 Smith, Davon 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bryant, Jarrett 7 21 35 .600 3.0 5.0
#01 Huston, Logan 7 19 25 .760 2.7 3.6
#00 Collins, Chase 7 17 21 .810 2.4 3.0
#20 Bigott, Braedon 7 14 20 .700 2.0 2.9
#04 Brown, JV 7 12 23 .522 1.7 3.3
#33 Mandel, Aidan 7 12 17 .706 1.7 2.4
#24 Smith, Davon 7 7 10 .700 1.0 1.4
#03 Thompson, Trey 7 6 10 .600 0.9 1.4
#35 Olaly, Michael 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mandel, Aidan 7 66 9.4 22 3.1 44 6.3
#21 Bryant, Jarrett 7 36 5.1 11 1.6 25 3.6
#01 Huston, Logan 7 29 4.1 6 0.9 23 3.3
#04 Brown, JV 7 23 3.3 12 1.7 11 1.6
#TM Team 7 21 3.0 11 1.6 10 1.4
#20 Bigott, Braedon 7 14 2.0 5 0.7 9 1.3
#00 Collins, Chase 7 14 2.0 4 0.6 10 1.4
#03 Thompson, Trey 7 11 1.6 6 0.9 5 0.7
#24 Smith, Davon 7 8 1.1 3 0.4 5 0.7
#22 Williams, Alex 5 8 1.6 1 0.2 7 1.4
#35 Olaly, Michael 6 4 0.7 1 0.2 3 0.5
#15 Gilbert, Caleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Huston, Logan 7 23 3.3
#03 Thompson, Trey 7 13 1.9
#21 Bryant, Jarrett 7 12 1.7
#20 Bigott, Braedon 7 8 1.1
#00 Collins, Chase 7 6 0.9
#24 Smith, Davon 7 6 0.9
#04 Brown, JV 7 3 0.4
#22 Williams, Alex 5 2 0.4
#33 Mandel, Aidan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Mandel, Aidan 7 7 1.0
#21 Bryant, Jarrett 7 6 0.9
#04 Brown, JV 7 2 0.3
#00 Collins, Chase 7 1 0.1
#01 Huston, Logan 7 1 0.1
#22 Williams, Alex 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Huston, Logan 7 12 1.7
#03 Thompson, Trey 7 10 1.4
#21 Bryant, Jarrett 7 9 1.3
#33 Mandel, Aidan 7 6 0.9
#20 Bigott, Braedon 7 5 0.7
#04 Brown, JV 7 5 0.7
#00 Collins, Chase 7 2 0.3
#24 Smith, Davon 7 2 0.3
#22 Williams, Alex 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bryant, Jarrett 7 17 2.4
#33 Mandel, Aidan 7 16 2.3
#01 Huston, Logan 7 13 1.9
#03 Thompson, Trey 7 12 1.7
#04 Brown, JV 7 9 1.3
#20 Bigott, Braedon 7 7 1.0
#00 Collins, Chase 7 6 0.9
#24 Smith, Davon 7 4 0.6
#35 Olaly, Michael 6 2 0.3
#TM Team 7 1 0.1
#22 Williams, Alex 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Huston, Logan 7 21 3.0
#03 Thompson, Trey 7 18 2.6
#33 Mandel, Aidan 7 13 1.9
#24 Smith, Davon 7 13 1.9
#22 Williams, Alex 5 13 2.6
#21 Bryant, Jarrett 7 12 1.7
#04 Brown, JV 7 11 1.6
#00 Collins, Chase 7 7 1.0
#20 Bigott, Braedon 7 6 0.9
#15 Gilbert, Caleb 2 1 0.5
#35 Olaly, Michael 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Bryant, Jarrett 7 217 31.0
#01 Huston, Logan 7 211 30.1
#33 Mandel, Aidan 7 171 24.4
#00 Collins, Chase 7 162 23.1
#03 Thompson, Trey 7 162 23.1
#20 Bigott, Braedon 7 141 20.1
#04 Brown, JV 7 127 18.1
#24 Smith, Davon 7 111 15.9
#22 Williams, Alex 5 39 7.8
#35 Olaly, Michael 6 34 5.7
#15 Gilbert, Caleb 2 16 8.0
#13 Monck, Tyson 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Williams, Alex 5 2 1 2.00
#20 Bigott, Braedon 7 8 7 1.14
#00 Collins, Chase 7 6 6 1.00
#01 Huston, Logan 7 23 13 1.77
#24 Smith, Davon 7 6 4 1.50
#03 Thompson, Trey 7 13 12 1.08