Skip To Main Content

Westmont College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-7, 5-4)

Overall Team Statistics
Statistic Westmont Opponents
Scoring
Total Points 1074 1039
Points Per Game 71.6 69.3
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 387-881 358-841
FG: Percentage .439 .426
FG: Per Game 25.8 23.9
3PT: Made-Attempted 106-349 124-366
3PT: Percentage .304 .339
3PT: Per Game 7.1 8.3
FT: Made-Attempted 194-290 199-267
FT: Percentage .669 .745
FT: Per Game 12.9 13.3
Rebounding
Total 518 521
Per Game 34.5 34.7
Margin -0.2 --
Assists
Total 175 189
Per Game 11.7 12.6
Turnovers
Total 181 208
Per Game 12.1 13.9
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.9 15.5
Steals
Total 133 90
Per Game 8.9 6.0
Blocks
Total 50 58
Per Game 3.3 3.9
Attendance
Total 1754 1901
Per Game 5-351 6-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bryant, Jarrett 15 15 447 29.8 69 146 .473 25 64 .391 34 55 .618 197 13.1 24 49 73 4.9 25 23 28 18 10
33 Mandel, Aidan 15 15 399 26.6 70 142 .493 14 38 .368 18 25 .720 172 11.5 37 84 121 8.1 35 8 32 21 29
20 Bigott, Braedon 15 8 359 23.9 51 121 .421 15 41 .366 42 59 .712 159 10.6 15 32 47 3.1 19 32 20 16 0
01 Huston, Logan 8 8 233 29.1 24 52 .462 2 12 .167 19 25 .760 69 8.6 8 23 31 3.9 24 26 16 12 1
04 Brown, JV 15 7 292 19.5 41 109 .376 17 58 .293 16 30 .533 115 7.7 23 34 57 3.8 26 10 19 16 4
00 Collins, Chase 15 13 335 22.3 34 116 .293 18 81 .222 22 26 .846 108 7.2 15 25 40 2.7 21 11 13 15 2
03 Thompson, Trey 13 9 315 24.2 33 63 .524 5 17 .294 18 24 .750 89 6.8 12 13 25 1.9 34 42 18 16 0
24 Smith, Davon 15 0 253 16.9 28 59 .475 1 12 .083 16 29 .552 73 4.9 12 18 30 2.0 23 12 10 7 0
15 Gilbert, Caleb 9 0 97 10.8 17 24 .708 5 8 .625 2 3 .667 41 4.6 4 9 13 1.4 9 3 5 3 2
13 Monck, Tyson 9 0 94 10.4 9 15 .600 3 8 .375 0 2 .000 21 2.3 2 3 5 0.6 5 4 2 2 0
35 Olaly, Michael 10 0 53 5.3 4 15 .267 1 8 .125 5 6 .833 14 1.4 4 3 7 0.7 3 1 3 0 0
22 Williams, Alex 12 0 116 9.7 7 16 .438 0 0 .000 2 6 .333 16 1.3 5 17 22 1.8 21 3 2 7 2
05 Schayes, Logan 2 0 7 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 3.1 0 0 11 0 0  
Total 15 3000 200.0 387 881 .439 106 349 .304 194 290 .669 1074 71.60 185 333 518 34.5 246 175 181 133 50
Opponents 15 3000 200.0 358 841 .426 124 366 .339 199 267 .745 1039 69.27 173 348 521 34.7 250 189 208 90 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mandel, Aidan 9 9 258 28.7 50 96 .521 10 27 .370 7 10 .700 117 13.0 15 47 62 6.9 24 7 0.8 18 16 22
20 Bigott, Braedon 9 8 240 26.7 40 88 .455 10 28 .357 32 43 .744 122 13.6 11 25 36 4.0 13 25 2.8 13 12 0
21 Bryant, Jarrett 9 9 262 29.1 36 83 .434 13 37 .351 18 29 .621 103 11.4 13 27 40 4.4 16 11 1.2 14 10 4
04 Brown, JV 9 7 184 20.4 23 69 .333 9 35 .257 5 9 .556 60 6.7 13 24 37 4.1 18 7 0.8 11 12 2
00 Collins, Chase 9 7 192 21.3 19 63 .302 11 45 .244 7 8 .875 56 6.2 11 15 26 2.9 15 5 0.6 8 13 1
03 Thompson, Trey 7 3 169 24.1 16 29 .552 0 7 .000 14 17 .824 46 6.6 6 9 15 2.1 18 30 4.3 9 6 0
01 Huston, Logan 2 2 56 28.0 6 15 .400 1 4 .250 0 0 .000 13 6.5 2 4 6 3.0 8 5 2.5 5 3 0
15 Gilbert, Caleb 8 0 91 11.4 17 24 .708 5 8 .625 2 3 .667 41 5.1 4 8 12 1.5 9 3 0.4 5 3 2
24 Smith, Davon 9 0 148 16.4 18 37 .486 1 7 .143 9 19 .474 46 5.1 9 13 22 2.4 11 6 0.7 7 5 0
13 Monck, Tyson 8 0 93 11.6 9 14 .643 3 8 .375 0 2 .000 21 2.6 2 3 5 0.6 5 4 0.5 2 2 0
35 Olaly, Michael 5 0 23 4.6 2 7 .286 1 6 .167 3 4 .750 8 1.6 3 1 4 0.8 2 1 0.2 2 0 0
22 Williams, Alex 7 0 77 11.0 5 13 .385 0 0 .000 2 6 .333 12 1.7 4 10 14 2.0 8 1 0.1 1 6 1
05 Schayes, Logan 2 0 7 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 3.2 0 0 0.0 10 0 0  
Total 9 1800 200.0 241 541 .445 64 214 .299 99 150 .660 645 71.67 107 201 308 34.2 148 105 11.7 107 88 32
Opponents 9 1800 200.0 207 489 .423 59 194 .304 134 169 .793 607 67.44 92 209 301 33.4 145 103 11.4 133 55 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bryant, Jarrett 15 15 447 69 146 .473 25 64 .391 34 55 .618 197 13.1
33 Mandel, Aidan 15 15 399 70 142 .493 14 38 .368 18 25 .720 172 11.5
20 Bigott, Braedon 15 8 359 51 121 .421 15 41 .366 42 59 .712 159 10.6
01 Huston, Logan 8 8 233 24 52 .462 2 12 .167 19 25 .760 69 8.6
00 Collins, Chase 15 13 335 34 116 .293 18 81 .222 22 26 .846 108 7.2
04 Brown, JV 15 7 292 41 109 .376 17 58 .293 16 30 .533 115 7.7
03 Thompson, Trey 13 9 315 33 63 .524 5 17 .294 18 24 .750 89 6.8
15 Gilbert, Caleb 9 0 97 17 24 .708 5 8 .625 2 3 .667 41 4.6
24 Smith, Davon 15 0 253 28 59 .475 1 12 .083 16 29 .552 73 4.9
13 Monck, Tyson 9 0 94 9 15 .600 3 8 .375 0 2 .000 21 2.3
35 Olaly, Michael 10 0 53 4 15 .267 1 8 .125 5 6 .833 14 1.4
22 Williams, Alex 12 0 116 7 16 .438 0 0 .000 2 6 .333 16 1.3
05 Schayes, Logan 2 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 15 3000 387 881 .439 106 349 .304 194 290 .669 1074 71.60
Opponents 15 3000 358 841 .426 124 366 .339 199 267 .745 1039 69.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bryant, Jarrett 15 29.8 .473 .391 .618 1.6 3.3 4.9 1.5 1.2 0.7 13.1
33 Mandel, Aidan 15 26.6 .493 .368 .720 2.5 5.6 8.1 0.5 1.4 1.9 11.5
20 Bigott, Braedon 15 23.9 .421 .366 .712 1.0 2.1 3.1 2.1 1.1 0.0 10.6
01 Huston, Logan 8 29.1 .462 .167 .760 1.0 2.9 3.9 3.3 1.5 0.1 8.6
00 Collins, Chase 15 22.3 .293 .222 .846 1.0 1.7 2.7 0.7 1.0 0.1 7.2
04 Brown, JV 15 19.5 .376 .293 .533 1.5 2.3 3.8 0.7 1.1 0.3 7.7
03 Thompson, Trey 13 24.2 .524 .294 .750 0.9 1.0 1.9 3.2 1.2 0.0 6.8
15 Gilbert, Caleb 9 10.8 .708 .625 .667 0.4 1.0 1.4 0.3 0.3 0.2 4.6
24 Smith, Davon 15 16.9 .475 .083 .552 0.8 1.2 2.0 0.8 0.5 0.0 4.9
13 Monck, Tyson 9 10.4 .600 .375 .000 0.2 0.3 0.6 0.4 0.2 0.0 2.3
35 Olaly, Michael 10 5.3 .267 .125 .833 0.4 0.3 0.7 0.1 0.0 0.0 1.4
22 Williams, Alex 12 9.7 .438 .000 .333 0.4 1.4 1.8 0.3 0.6 0.2 1.3
05 Schayes, Logan 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 200.0 .439 .304 .669 12.3 22.2 34.5 11.7 8.9 3.3 71.60
Opponents 15 200.0 .426 .339 .745 11.5 23.2 34.7 12.6 6.0 3.9 69.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
at Mont. St. Billings 11/15/25 72-80 L 24-43 .558 7-22 .318 17-28 .607 6 17 23 28.5 20 12 16 0 7 72 80.0
at Simon Fraser 11/21/25 83-64 W 33-65 .508 9-20 .450 8-14 .571 14 20 34 30.3 12 11 8 3 7 83 81.0
at Western Ore. 11/22/25 50-68 L 19-65 .292 3-24 .125 9-14 .643 21 20 41 33.0 11 8 8 4 7 50 73.3
at Alas. Fairbanks 11/28/25 72-66 W 25-56 .446 7-24 .292 15-18 .833 10 31 41 34.6 14 15 16 7 4 72 73.0
at Alas. Anchorage 11/29/25 64-58 W 20-54 .370 5-22 .227 19-26 .731 15 22 37 35.0 17 13 12 2 11 64 71.5
at CUI 12/03/25 61-72 L 22-44 .500 2-13 .154 15-23 .652 5 20 25 33.6 18 5 14 1 8 61 70.0
vs Menlo 12/06/25 90-71 W 35-74 .473 9-30 .300 11-13 .846 21 19 40 34.4 19 13 13 2 13 90 72.5
vs Biola 12/13/25 72-61 W 23-58 .397 9-25 .360 17-23 .739 11 25 36 34.6 14 11 13 6 10 72 72.4
vs Chaminade 12/20/25 77-58 W 31-67 .463 7-25 .280 8-13 .615 10 33 43 35.4 14 16 13 5 12 77 72.9
vs Azusa Pacific 01/03/26 66-70 L 26-60 .433 9-28 .321 5-7 .714 11 22 33 35.2 15 13 12 5 10 66 72.3
at Vanguard 01/06/26 64-80 L 23-55 .418 7-23 .304 11-16 .688 11 22 33 35.0 14 6 15 3 3 64 71.6
at Fresno Pacific 01/10/26 69-73 L 26-71 .366 6-29 .207 11-21 .524 17 15 32 34.8 20 8 3 3 9 69 71.4
at Biola 01/15/26 67-55 W 24-53 .453 9-23 .391 10-16 .625 10 21 31 34.5 16 15 10 5 10 67 71.1
vs Fresno Pacific 01/17/26 79-67 W 31-59 .525 6-18 .333 11-18 .611 11 24 35 34.5 18 18 14 2 13 79 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
Mont. St. Billings 11/15/25 80-72 W 29-59 .492 11-28 .393 11-18 .611 15 16 31 40.0 22 17 13 0 7 80 88.0
Simon Fraser 11/21/25 64-83 L 24-55 .436 9-23 .391 7-12 .583 11 20 31 37.0 15 10 13 3 0 64 80.0
Western Ore. 11/22/25 68-50 W 25-56 .446 12-28 .429 6-6 1.000 11 27 38 37.3 10 9 9 8 7 68 77.0
Alas. Fairbanks 11/28/25 66-72 L 21-64 .328 13-36 .361 11-14 .786 14 23 37 37.2 16 18 11 2 4 66 74.8
Alas. Anchorage 11/29/25 58-64 L 21-51 .412 6-22 .273 10-17 .588 12 22 34 36.7 18 14 16 7 9 58 72.0
CUI 12/03/25 72-61 W 23-51 .451 5-23 .217 21-24 .875 10 21 31 35.9 19 6 11 3 4 72 72.0
Menlo 12/06/25 71-90 L 23-48 .479 5-17 .294 20-22 .909 7 19 26 34.6 16 12 20 6 6 71 71.9
Biola 12/13/25 61-72 L 24-62 .387 4-15 .267 9-14 .643 15 25 40 35.2 19 17 16 8 7 61 70.7
Chaminade 12/20/25 58-77 L 19-56 .339 6-28 .214 14-20 .700 8 29 37 35.4 15 10 20 2 8 58 69.4
Azusa Pacific 01/03/26 70-66 W 24-60 .400 10-28 .357 12-17 .706 16 24 40 35.8 13 13 14 4 9 70 69.5
Vanguard 01/06/26 80-64 W 29-61 .475 9-22 .409 13-13 1.000 7 19 26 35.0 15 9 5 1 11 80 70.3
Fresno Pacific 01/10/26 73-69 W 25-49 .510 5-18 .278 18-23 .783 7 26 33 34.8 18 11 16 2 2 73 70.5
Biola 01/15/26 55-67 L 19-53 .358 6-22 .273 11-14 .786 14 24 38 35.1 13 10 13 9 1 55 69.4
Fresno Pacific 01/17/26 67-79 L 21-49 .429 9-21 .429 16-22 .727 8 22 30 34.7 17 15 18 0 7 67 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/14/25 88-96 -8 25-57/31-67 .439/.463 11-23/14-35 .478/.400 27-40/20-31 .675-.645 34/49 -15 11/18 14/13 2/3 9/8 24/24
Mont. St. Billings 11/15/25 72-80 -8 24-43/29-59 .558/.492 7-22/11-28 .318/.393 17-28/11-18 .607-.611 23/31 -8 12/17 16/13 0/0 7/7 20/22
Simon Fraser 11/21/25 83-64 19 33-65/24-55 .508/.436 9-20/9-23 .450/.391 8-14/7-12 .571-.583 34/31 3 11/10 8/13 3/3 7/0 12/15
Western Ore. 11/22/25 50-68 -18 19-65/25-56 .292/.446 3-24/12-28 .125/.429 9-14/6-6 .643-1.000 41/38 3 8/9 8/9 4/8 7/7 11/10
Alas. Fairbanks 11/28/25 72-66 6 25-56/21-64 .446/.328 7-24/13-36 .292/.361 15-18/11-14 .833-.786 41/37 4 15/18 16/11 7/2 4/4 14/16
Alas. Anchorage 11/29/25 64-58 6 20-54/21-51 .370/.412 5-22/6-22 .227/.273 19-26/10-17 .731-.588 37/34 3 13/14 12/16 2/7 11/9 17/18
CUI 12/03/25 61-72 -11 22-44/23-51 .500/.451 2-13/5-23 .154/.217 15-23/21-24 .652-.875 25/31 -6 5/6 14/11 1/3 8/4 18/19
Menlo 12/06/25 90-71 19 35-74/23-48 .473/.479 9-30/5-17 .300/.294 11-13/20-22 .846-.909 40/26 14 13/12 13/20 2/6 13/6 19/16
Biola 12/13/25 72-61 11 23-58/24-62 .397/.387 9-25/4-15 .360/.267 17-23/9-14 .739-.643 36/40 -4 11/17 13/16 6/8 10/7 14/19
Chaminade 12/20/25 77-58 19 31-67/19-56 .463/.339 7-25/6-28 .280/.214 8-13/14-20 .615-.700 43/37 6 16/10 13/20 5/2 12/8 14/15
Azusa Pacific 01/03/26 66-70 -4 26-60/24-60 .433/.400 9-28/10-28 .321/.357 5-7/12-17 .714-.706 33/40 -7 13/13 12/14 5/4 10/9 15/13
Vanguard 01/06/26 64-80 -16 23-55/29-61 .418/.475 7-23/9-22 .304/.409 11-16/13-13 .688-1.000 33/26 7 6/9 15/5 3/1 3/11 14/15
Fresno Pacific 01/10/26 69-73 -4 26-71/25-49 .366/.510 6-29/5-18 .207/.278 11-21/18-23 .524-.783 32/33 -1 8/11 3/16 3/2 9/2 20/18
Biola 01/15/26 67-55 12 24-53/19-53 .453/.358 9-23/6-22 .391/.273 10-16/11-14 .625-.786 31/38 -7 15/10 10/13 5/9 10/1 16/13
Fresno Pacific 01/17/26 79-67 12 31-59/21-49 .525/.429 6-18/9-21 .333/.429 11-18/16-22 .611-.727 35/30 5 18/15 14/18 2/0 13/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Menlo (12/06/25)
FIELD GOALS MADE 35 Menlo (12/06/25)
FIELD GOAL ATTEMPTS 74 Menlo (12/06/25)
3 PT FIELD GOALS MADE 11 Saint Martin's (11/14/25)
3 PT FG ATTEMPTS 30 Menlo (12/06/25)
FREE THROWS MADE 27 Saint Martin's (11/14/25)
FREE THROW ATTEMPTS 40 Saint Martin's (11/14/25)
REBOUNDS 43 Chaminade (12/20/25)
ASSISTS 18 Fresno Pacific (01/17/26)
STEALS 13 Menlo (12/06/25); Fresno Pacific (01/17/26)
BLOCKED SHOTS 7 Alas. Fairbanks (11/28/25)
TURNOVERS 16 Mont. St. Billings (11/15/25); Alas. Fairbanks (11/28/25)
FOULS 24 Saint Martin's (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mandel,Aidan Simon Fraser (11/21/25)
FIELD GOALS MADE 12 Mandel,Aidan Simon Fraser (11/21/25)
FIELD GOAL ATTEMPTS 19 Bryant,Jarrett Alas. Fairbanks (11/28/25)
3 PT FIELD GOALS MADE 5 Brown,JV Alas. Anchorage (11/29/25)
3 PT FG ATTEMPTS 10 Collins,Chase; Bryant,Jarrett Western Ore. (11/22/25); Alas. Fairbanks (11/28/25)
FREE THROWS MADE 11 Bryant,Jarrett Alas. Anchorage (11/29/25)
FREE THROW ATTEMPTS 12 Bryant,Jarrett Alas. Anchorage (11/29/25)
REBOUNDS 14 Mandel,Aidan Alas. Fairbanks (11/28/25)
ASSISTS 8 Thompson,Trey Fresno Pacific (01/17/26); Biola (01/15/26)
STEALS 5 Collins,Chase; Mandel,Aidan Chaminade (12/20/25); Biola (01/15/26)
BLOCKED SHOTS 6 Mandel,Aidan Biola (12/13/25)
TURNOVERS 4 Bigott,Braedon; Collins,Chase; Thompson,Trey; Huston,Logan; Mandel,Aidan Azusa Pacific (01/03/26); Saint Martin's (11/14/25); Mont. St. Billings (11/15/25); Alas. Fairbanks (11/28/25); Alas. Anchorage (11/29/25)
FOULS 5 Thompson,Trey; Huston,Logan; Mandel,Aidan Saint Martin's (11/14/25); CUI (12/03/25); Vanguard (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bryant, Jarrett 15 197 13.1
#33 Mandel, Aidan 15 172 11.5
#20 Bigott, Braedon 15 159 10.6
#04 Brown, JV 15 115 7.7
#00 Collins, Chase 15 108 7.2
#03 Thompson, Trey 13 89 6.8
#24 Smith, Davon 15 73 4.9
#01 Huston, Logan 8 69 8.6
#15 Gilbert, Caleb 9 41 4.6
#13 Monck, Tyson 9 21 2.3
#22 Williams, Alex 12 16 1.3
#35 Olaly, Michael 10 14 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mandel, Aidan 15 70 142 .493 4.7 9.5
#21 Bryant, Jarrett 15 69 146 .473 4.6 9.7
#20 Bigott, Braedon 15 51 121 .421 3.4 8.1
#04 Brown, JV 15 41 109 .376 2.7 7.3
#00 Collins, Chase 15 34 116 .293 2.3 7.7
#03 Thompson, Trey 13 33 63 .524 2.5 4.8
#24 Smith, Davon 15 28 59 .475 1.9 3.9
#01 Huston, Logan 8 24 52 .462 3.0 6.5
#15 Gilbert, Caleb 9 17 24 .708 1.9 2.7
#13 Monck, Tyson 9 9 15 .600 1.0 1.7
#22 Williams, Alex 12 7 16 .438 0.6 1.3
#35 Olaly, Michael 10 4 15 .267 0.4 1.5
#05 Schayes, Logan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bryant, Jarrett 15 25 64 .391 1.7 4.3
#00 Collins, Chase 15 18 81 .222 1.2 5.4
#04 Brown, JV 15 17 58 .293 1.1 3.9
#20 Bigott, Braedon 15 15 41 .366 1.0 2.7
#33 Mandel, Aidan 15 14 38 .368 0.9 2.5
#15 Gilbert, Caleb 9 5 8 .625 0.6 0.9
#03 Thompson, Trey 13 5 17 .294 0.4 1.3
#13 Monck, Tyson 9 3 8 .375 0.3 0.9
#01 Huston, Logan 8 2 12 .167 0.3 1.5
#35 Olaly, Michael 10 1 8 .125 0.1 0.8
#24 Smith, Davon 15 1 12 .083 0.1 0.8
#05 Schayes, Logan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bigott, Braedon 15 42 59 .712 2.8 3.9
#21 Bryant, Jarrett 15 34 55 .618 2.3 3.7
#00 Collins, Chase 15 22 26 .846 1.5 1.7
#01 Huston, Logan 8 19 25 .760 2.4 3.1
#33 Mandel, Aidan 15 18 25 .720 1.2 1.7
#03 Thompson, Trey 13 18 24 .750 1.4 1.8
#04 Brown, JV 15 16 30 .533 1.1 2.0
#24 Smith, Davon 15 16 29 .552 1.1 1.9
#35 Olaly, Michael 10 5 6 .833 0.5 0.6
#15 Gilbert, Caleb 9 2 3 .667 0.2 0.3
#22 Williams, Alex 12 2 6 .333 0.2 0.5
#13 Monck, Tyson 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mandel, Aidan 15 121 8.1 37 2.5 84 5.6
#21 Bryant, Jarrett 15 73 4.9 24 1.6 49 3.3
#04 Brown, JV 15 57 3.8 23 1.5 34 2.3
#20 Bigott, Braedon 15 47 3.1 15 1.0 32 2.1
#TM Team 15 47 3.1 24 1.6 23 1.5
#00 Collins, Chase 15 40 2.7 15 1.0 25 1.7
#01 Huston, Logan 8 31 3.9 8 1.0 23 2.9
#24 Smith, Davon 15 30 2.0 12 0.8 18 1.2
#03 Thompson, Trey 13 25 1.9 12 0.9 13 1.0
#22 Williams, Alex 12 22 1.8 5 0.4 17 1.4
#15 Gilbert, Caleb 9 13 1.4 4 0.4 9 1.0
#35 Olaly, Michael 10 7 0.7 4 0.4 3 0.3
#13 Monck, Tyson 9 5 0.6 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Thompson, Trey 13 42 3.2
#20 Bigott, Braedon 15 32 2.1
#01 Huston, Logan 8 26 3.3
#21 Bryant, Jarrett 15 23 1.5
#24 Smith, Davon 15 12 0.8
#00 Collins, Chase 15 11 0.7
#04 Brown, JV 15 10 0.7
#33 Mandel, Aidan 15 8 0.5
#13 Monck, Tyson 9 4 0.4
#15 Gilbert, Caleb 9 3 0.3
#22 Williams, Alex 12 3 0.3
#35 Olaly, Michael 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Mandel, Aidan 15 29 1.9
#21 Bryant, Jarrett 15 10 0.7
#04 Brown, JV 15 4 0.3
#00 Collins, Chase 15 2 0.1
#15 Gilbert, Caleb 9 2 0.2
#22 Williams, Alex 12 2 0.2
#01 Huston, Logan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Mandel, Aidan 15 21 1.4
#21 Bryant, Jarrett 15 18 1.2
#20 Bigott, Braedon 15 16 1.1
#04 Brown, JV 15 16 1.1
#03 Thompson, Trey 13 16 1.2
#00 Collins, Chase 15 15 1.0
#01 Huston, Logan 8 12 1.5
#24 Smith, Davon 15 7 0.5
#22 Williams, Alex 12 7 0.6
#15 Gilbert, Caleb 9 3 0.3
#13 Monck, Tyson 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Mandel, Aidan 15 32 2.1
#21 Bryant, Jarrett 15 28 1.9
#20 Bigott, Braedon 15 20 1.3
#04 Brown, JV 15 19 1.3
#03 Thompson, Trey 13 18 1.4
#01 Huston, Logan 8 16 2.0
#00 Collins, Chase 15 13 0.9
#TM Team 15 11 0.7
#24 Smith, Davon 15 10 0.7
#15 Gilbert, Caleb 9 5 0.6
#35 Olaly, Michael 10 3 0.3
#13 Monck, Tyson 9 2 0.2
#05 Schayes, Logan 2 2 1.0
#22 Williams, Alex 12 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Mandel, Aidan 15 35 2.3
#03 Thompson, Trey 13 34 2.6
#04 Brown, JV 15 26 1.7
#21 Bryant, Jarrett 15 25 1.7
#01 Huston, Logan 8 24 3.0
#24 Smith, Davon 15 23 1.5
#00 Collins, Chase 15 21 1.4
#22 Williams, Alex 12 21 1.8
#20 Bigott, Braedon 15 19 1.3
#15 Gilbert, Caleb 9 9 1.0
#13 Monck, Tyson 9 5 0.6
#35 Olaly, Michael 10 3 0.3
#05 Schayes, Logan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Bryant, Jarrett 15 447 29.8
#33 Mandel, Aidan 15 399 26.6
#20 Bigott, Braedon 15 359 23.9
#00 Collins, Chase 15 335 22.3
#03 Thompson, Trey 13 315 24.2
#04 Brown, JV 15 292 19.5
#24 Smith, Davon 15 253 16.9
#01 Huston, Logan 8 233 29.1
#22 Williams, Alex 12 116 9.7
#15 Gilbert, Caleb 9 97 10.8
#13 Monck, Tyson 9 94 10.4
#35 Olaly, Michael 10 53 5.3
#05 Schayes, Logan 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Monck, Tyson 9 4 2 2.00
#03 Thompson, Trey 13 42 18 2.33
#20 Bigott, Braedon 15 32 20 1.60
#01 Huston, Logan 8 26 16 1.63
#24 Smith, Davon 15 12 10 1.20
#22 Williams, Alex 12 3 2 1.50