Skip To Main Content

Westmont College Athletics

Westmont (15-1-1, 8-0-1) -VS- Vanguard (9-8, 4-5)

Box Score

Westmont logo
3
vs
Vanguard logo
0

Westmont (15-1-1, 8-0-1)
-VS-
Vanguard (9-8, 4-5)

Team Score By Period
Team 12 Total F
Winner Westmont WC 3 0 3
Vanguard VUSC 0 0 0
Date:
10/29/2003
Time:
7:00 PM
Site:
Costa Mesa, CA
Stadium:
VU Soccer Field
Attendance:
185
Officials
VIEW
Match History vs Vanguard

Scoring Summary

Scoring Summary
Time Team Description
8:21 WC WC WYCHE, Jane
Assisted By: SULLIVAN, Karin
21:55 WC WC SULLIVAN, Karin
Assisted By: PEICH, Kristi
28:41 WC WC SULLIVAN, Kristi
Assisted By: PEICH, Kristi

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WC 7 5 12 (0)
VUSC 7 4 11 (0)
Saves
WC 3 2 5
VUSC 1 3 4
Corner Kicks
WC 3 0 3
VUSC 2 0 2
Fouls
WC 2 3 5
VUSC 5 1 6
() Shots on goal.

Individual Statistics

Westmont 3

WC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Cornwell, Emalia 0 0 0 0 0
4 4 Sullivan, Karin 3 0 1 1 60
5 5 Peich, Kristi 0 0 0 2 45
6 6 Cates, Katie 0 0 0 0 71
7 7 Kleen, Kristen 0 0 0 0 79
8 8 Schoepke, Jessica 1 0 0 0 73
10 10 Sullivan, Kristi 4 0 1 0 60
13 13 Wyche, Jane 2 0 1 0 79
15 15 Olson, Caitlin 1 0 0 0 90
20 20 Schick, Katie 0 0 0 0 49
21 21 Andre, Janee 0 0 0 0 90
Substitutes
2 2 Kangles, Kylea 0 0 0 0 12
3 3 Lorier, Kimberly 0 0 0 0 5
9 9 Schick, Lauren 0 0 0 0 21
12 12 Cavaliere, Naomi 0 0 0 0 15
14 14 Mitchell, Cynthia 1 0 0 0 14
16 16 Estrada, Katie 0 0 0 0 25
17 17 Plumb, Misty 0 0 0 0 45
18 18 Rhodes, Katie 0 0 0 0 30
19 19 Allen, Heather 0 0 0 0 5
23 23 Gropp, Anna 0 0 0 0 30
Totals 12 0 3 3
Westmont - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Cornwell, Emalia 90:00 0 5
Totals 0 5

Vanguard 0

VUSC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 BECHER, Kim 0 0 0 0 0
M 2 2 WADDLE, Amber 0 0 0 0 90
D 4 4 HUTTON, Heather 2 0 0 0 85
D 7 7 TAPE, Heather 4 0 0 0 60
M 9 9 DYNICE, Katie 1 0 0 0 90
F 10 10 DELOACH, Ashley 0 0 0 0 64
D 12 12 WALKER, Lauren 0 0 0 0 61
D 13 13 HOOVER, Stacia 0 0 0 0 90
D 14 14 LETTIN, Tori 0 0 0 0 64
F 16 16 ZIPPRICH, Jenifer 3 0 0 0 84
M 18 18 SWANN, Megan 1 0 0 0 90
Substitutes
3 3 GONZALES, Bryanna 0 0 0 0 30
6 6 STONEBACK, Khara 0 0 0 0 26
8 8 WATSON, Debra 0 0 0 0 6
15 15 NATONIEWSKI, Jen 0 0 0 0 5
17 17 SEVERSON, Natalie 0 0 0 0 70
Totals 11 0 0 0
Vanguard - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 BECHER, Kim 90:00 3 4
Totals 3 4