Skip To Main Content

Westmont College Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-10-3, 1-8)

Overall Team Statistics
Statistic Westmont Opponents
Shots
Goals 13 30
Goals Per Game 0.87 2.00
Shots 123 217
Shots Per Game 8.2 14.5
Shots Percentage 0.106 0.138
Shots On Goal 47-123 109-217
Shots On Goal Percentage 0.382 0.502
Penalties
Yellow Cards 8 11
Red Cards 2 0
Miscellaneous
Assists 12 19
Saves 79 34
Fouls 122 145
Corner Kicks 53 82
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Gilbert, Ellie 15 15 1050 3 3 9 11 0.273 7 0.636 1-0 0 0-0
15 McNamara, Skyler 15 13 959 3 3 9 32 0.094 9 0.281 2-0 1 0-0
24 Hayes, Hannah 14 7 597 2 1 5 8 0.250 5 0.625 0-0 1 0-0
7 Stimer, Ruby 15 11 933 1 2 4 13 0.077 5 0.385 0-0 0 0-0
18 Diederichs, Kaia 7 2 223 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Martin, Ainsley 12 4 499 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Steinbach, Madeline 14 11 663 1 0 2 8 0.125 2 0.250 0-0 0 0-0
16 Stuart, Mia 4 1 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Bacsafra, Estella 14 13 890 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Snyder, Kayla 6 2 257 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Zermeno, Gizela 14 7 659 0 1 1 2 0.000 0 0.000 2-1 0 0-0
13 Alcala, Vanessa 13 12 950 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10 Ambrozic, Aubrie 9 0 166 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Blazer, Mae 14 0 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Cancino, Giselle 15 5 543 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Caringal, Ciara 9 5 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Cooper, Christina 15 2 366 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Coyle, Daniella 15 15 1104 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Ford, Madison 11 11 973 0 0 0 10 0.000 3 0.300 0-0 0 0-0
22 Helsel, Sophia 13 5 704 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Hotaling, Jane 10 4 520 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Jones, Charlie 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jordan, Emily 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ludwig, Ellie 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reese, Sydney 8 5 344 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Topar, Josephine 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14737 13 12 38 123 0.106 47 0.382 8-2 2 0-0
Opponent 15 - 14850 30 19 79 217 0.138 109 0.502 11-0 10 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ludwig, Ellie 15 15 1350:00 30 2.00 77 0.720 2 10 3 3 217
Total 15 - 1350:00 30 2.00 77 0.720 2 10 3 3 217
Opponents 15 - 1350:00 13 0.87 34 0.723 7 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 McNamara, Skyler 9 8 657 3 3 9 25 0.120 7 0.280 1-0 1 0-0
6 Gilbert, Ellie 9 9 649 3 2 8 9 0.333 6 0.667 1-0 0 0-0
7 Stimer, Ruby 9 7 625 1 2 4 9 0.111 3 0.333 0-0 0 0-0
18 Diederichs, Kaia 7 2 223 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Martin, Ainsley 9 4 422 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Stuart, Mia 4 1 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Hayes, Hannah 8 5 344 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Snyder, Kayla 5 2 244 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Zermeno, Gizela 8 3 323 0 1 1 0 0.000 0 0.000 2-1 0 0-0
13 Alcala, Vanessa 7 6 488 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ambrozic, Aubrie 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bacsafra, Estella 9 9 628 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Blazer, Mae 8 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cancino, Giselle 9 3 326 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Caringal, Ciara 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cooper, Christina 9 1 225 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Coyle, Daniella 9 9 567 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Ford, Madison 5 5 440 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Helsel, Sophia 8 3 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hotaling, Jane 7 4 400 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Jones, Charlie 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jordan, Emily 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ludwig, Ellie 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reese, Sydney 2 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Steinbach, Madeline 8 7 400 0 0 0 5 0.000 0 0.000 0-0 0 0-0
31 Topar, Josephine 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8801 10 10 30 86 0.116 32 0.372 8-2 1 0-0
Opponent 9 - 8910 25 14 64 151 0.166 77 0.510 11-0 8 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ludwig, Ellie 9 9 810:00 25 2.78 50 0.667 1 8 0 1 151
Total 9 - 810:00 25 2.78 50 0.667 1 8 0 1 151
Opponents 9 - 810:00 10 1.11 22 0.688 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Cal St. Dom. Hills L 0-1 (0-1-0, 0-0-0) 0-0-0 150
08/29/2026 vs CSU San Marcos T 0-0 (0-1-1, 0-0-0) 0-0-0 250
08/31/2026 vs CSU San Bernardino T 1-1 (0-1-2, 0-0-0) 0-0-0 70 Madeline Steinbach (1) (Ellie Gilbert)
09/05/2026 at Cal State LA L 0-2 (0-3-2, 0-0-0) 0-0-0 250
09/11/2026 at Fort Lewis T 0-0 (0-3-3, 0-0-0) 0-0-0 77
09/13/2026 at MSU Denver W 2-1 (1-3-3, 0-0-0) 0-0-0 223 Hannah Hayes (2) (Estella Bacsafra)
Hannah Hayes (2)
09/23/2026 at Vanguard L 0-1 (1-4-3, 0-1-0) 0-1-0 57
09/26/2026 vs Dominican (CA) L 0-2 (1-5-3, 0-2-0) 0-2-0 125
10/03/2026 vs Jessup L 2-3 (1-5-3, 0-3-0) 0-3-0 123 Ellie Gilbert (2) (Skyler McNamara)
Ellie Gilbert (2) (Skyler McNamara)
10/10/2026 at Hawaii Pacific W 4-0 (2-6-3, 1-3-0) 1-3-0 100 Skyler McNamara (1) (Ruby Stimer)
Mia Stuart (1) (Ellie Gilbert)
Ruby Stimer (1) (Hannah Hayes)
Kaia Diederichs (1)
10/12/2026 at Chaminade L 1-2 (2-7-3, 1-4-0) 1-4-0 172 Ellie Gilbert (3) (Ruby Stimer , Skyler McNamara)
10/15/2026 at Hawaii Hilo L 1-4 (2-8-3, 1-5-0) 1-5-0 132 Ainsley Martin (1)
10/24/2026 at Biola L 1-6 (2-9-3, 1-6-0) 1-6-0 274 Skyler McNamara (2) (Kayla Snyder , Gizela Zermeno)
10/28/2026 vs Concordia L 1-3 (2-10-3, 1-7-0) 1-7-0 0 Skyler McNamara (3) (Ellie Gilbert)
10/31/2026 vs Point Loma L 0-4 (2-11-3, 1-8-0) 1-8-0 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Cal St. Dom. Hills 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 986
08/29/2026 vs CSU San Marcos 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2026 vs CSU San Bernardino 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/05/2026 at Cal State LA 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/11/2026 at Fort Lewis 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/13/2026 at MSU Denver 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
09/23/2026 at Vanguard 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/26/2026 vs Dominican (CA) 0-2 0 0 0 7 0.000 1 0.143 0-1 0 0-0 926
10/03/2026 vs Jessup 2-3 2 2 6 15 0.133 3 0.200 0-0 0 0-0 990
10/10/2026 at Hawaii Pacific 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
10/12/2026 at Chaminade 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0 990
10/15/2026 at Hawaii Hilo 1-4 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
10/24/2026 at Biola 1-6 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
10/28/2026 vs Concordia 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/31/2026 vs Point Loma 0-4 0 0 0 2 0.000 1 0.500 0-1 0 0-0 945
Total 13-30 13 12 38 123 0.106 47 0.382 8-2 2 0-0 14737
Opponent - 30 19 79 217 0.138 109 0.502 11-0 10 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal St. Dom. Hills 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
08/29/2026 CSU San Marcos 0-0 90:00 0 0.50 3 1.000 0 0 1 1 7
08/31/2026 CSU San Bernardino 1-1 90:00 1 0.67 8 0.889 0 0 1 0 21
09/05/2026 Cal State LA 0-2 90:00 2 1.00 7 0.778 0 1 0 0 19
09/11/2026 Fort Lewis 0-0 90:00 0 0.80 5 1.000 0 0 1 1 7
09/13/2026 MSU Denver 2-1 90:00 1 0.83 3 0.750 1 0 0 0 7
09/23/2026 Vanguard 0-1 90:00 1 0.86 9 0.900 0 1 0 0 21
09/26/2026 Dominican (CA) 0-2 90:00 2 1.00 8 0.800 0 1 0 0 14
10/03/2026 Jessup 2-3 90:00 3 1.22 1 0.250 0 1 0 0 8
10/10/2026 Hawaii Pacific 4-0 90:00 0 1.10 5 1.000 1 0 0 1 9
10/12/2026 Chaminade 1-2 90:00 2 1.18 7 0.778 0 1 0 0 16
10/15/2026 Hawaii Hilo 1-4 90:00 4 1.42 3 0.429 0 1 0 0 14
10/24/2026 Biola 1-6 90:00 6 1.77 6 0.500 0 1 0 0 25
10/28/2026 Concordia 1-3 90:00 3 1.86 6 0.667 0 1 0 0 13
10/31/2026 Point Loma 0-4 90:00 4 2.00 5 0.556 0 1 0 0 31
Totals - 1350 30 2.00 77 0.720 2 10 3 3 217
Opponent - 1350:00 13 0.87 34 0.723 10 2 3 7 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Cal St. Dom. Hills 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-1 990
08/29/2026 CSU San Marcos 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/31/2026 CSU San Bernardino 1-1 1 0 2 21 0.048 9 0.429 1-0 0 1-1 990
09/05/2026 Cal State LA 2-0 2 3 7 19 0.105 9 0.474 1-0 1 0-0 990
09/11/2026 Fort Lewis 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/13/2026 MSU Denver 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/23/2026 Vanguard 1-0 1 0 2 21 0.048 10 0.476 2-0 1 0-0 990
09/26/2026 Dominican (CA) 2-0 2 0 4 14 0.143 10 0.714 1-0 1 0-0 990
10/03/2026 Jessup 3-2 3 0 6 8 0.375 4 0.500 3-0 1 1-1 990
10/10/2026 Hawaii Pacific 0-4 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/12/2026 Chaminade 2-1 2 3 7 16 0.125 10 0.625 0-0 1 0-0 990
10/15/2026 Hawaii Hilo 4-1 4 4 12 14 0.286 7 0.500 0-0 1 0-0 990
10/24/2026 Biola 6-1 6 3 15 25 0.240 12 0.480 0-0 1 2-2 990
10/28/2026 Concordia 3-1 3 2 8 13 0.231 9 0.692 0-0 1 1-1 990
10/31/2026 Point Loma 4-0 4 2 10 31 0.129 10 0.323 0-0 1 0-0 990
Total 30-13 30 19 79 217 0.138 109 0.502 11-0 10 5-6 14850
Westmont - 13 12 38 123 0.106 47 0.382 8-2 2 - 14737

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal St. Dom. Hills 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
08/29/2026 CSU San Marcos 0-0 90:00 0 0.00 1 1.000 0 0 1 1 2
08/31/2026 CSU San Bernardino 1-1 90:00 1 0.33 1 0.500 0 0 1 0 4
09/05/2026 Cal State LA 2-0 90:00 0 0.25 0 0.00 1 0 0 1 2
09/11/2026 Fort Lewis 0-0 90:00 0 0.20 3 1.000 0 0 1 1 8
09/13/2026 MSU Denver 1-2 90:00 2 0.50 2 0.500 0 1 0 0 9
09/23/2026 Vanguard 1-0 90:00 0 0.43 0 0.00 1 0 0 1 3
09/26/2026 Dominican (CA) 2-0 90:00 0 0.38 1 1.000 1 0 0 1 7
10/03/2026 Jessup 3-2 90:00 2 0.56 1 0.333 1 0 0 0 15
10/10/2026 Hawaii Pacific 0-4 90:00 4 0.90 8 0.667 0 1 0 0 21
10/12/2026 Chaminade 2-1 90:00 1 0.91 5 0.833 1 0 0 0 14
10/15/2026 Hawaii Hilo 4-1 90:00 1 0.92 1 0.500 1 0 0 0 7
10/24/2026 Biola 6-1 90:00 1 0.92 1 0.500 1 0 0 0 9
10/28/2026 Concordia 3-1 90:00 1 0.93 4 0.800 1 0 0 0 8
10/31/2026 Point Loma 4-0 90:00 0 0.87 1 1.000 1 0 0 1 2
Totals - 1350 13 0.87 34 0.723 10 2 3 7 123
Westmont - 1350:00 30 2.00 77 0.720 2 10 3 3 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Cal St. Dom. Hills 0-1 0/1 0/1 12/5 5/2 6/2 0/1 0/0
08/29/2026 vs CSU San Marcos 0-0 0/0 0/0 2/7 1/3 4/15 0/0 0/0
08/31/2026 vs CSU San Bernardino 1-1 1/1 1/0 4/21 2/9 3/5 0/1 0/0
09/05/2026 at Cal State LA 0-2 0/2 0/3 2/19 0/9 2/9 2/1 0/0
09/11/2026 at Fort Lewis 0-0 0/0 0/0 8/7 3/5 8/0 0/1 0/0
09/13/2026 at MSU Denver 2-1 2/1 1/1 9/7 4/4 2/3 0/0 0/0
09/23/2026 at Vanguard 0-1 0/1 0/0 3/21 0/10 2/3 1/2 0/0
09/26/2026 vs Dominican (CA) 0-2 0/2 0/0 7/14 1/10 3/4 0/1 1/0
10/03/2026 vs Jessup 2-3 2/3 2/0 15/8 3/4 9/0 0/3 0/0
10/10/2026 at Hawaii Pacific 4-0 4/0 3/0 21/9 12/5 5/6 0/1 0/0
10/12/2026 at Chaminade 1-2 1/2 2/3 14/16 6/10 4/4 0/0 0/0
10/15/2026 at Hawaii Hilo 1-4 1/4 0/4 7/14 2/7 3/5 2/0 0/0
10/24/2026 at Biola 1-6 1/6 2/3 9/25 2/12 0/2 2/0 0/0
10/28/2026 vs Concordia 1-3 1/3 1/2 8/13 5/9 1/11 1/0 0/0
10/31/2026 vs Point Loma 0-4 0/4 0/2 2/31 1/10 1/13 0/0 1/0
Totals 13/30 12/19 123/217 47/109 53/82 8/11 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hawaii Pacific (10/10/2026)
GOALS 4 Hawaii Pacific (10/10/2026)
ASSISTS 3 Hawaii Pacific (10/10/2026)
SHOTS 21 Hawaii Pacific (10/10/2026)
SHOTS ON GOAL 12 Hawaii Pacific (10/10/2026)
SAVES 9 Vanguard (09/23/2026)
FOULS 14 Jessup (10/03/2026)
CORNER KICKS 9 Jessup (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Biola (10/24/2026)
GOALS 6 Biola (10/24/2026)
ASSISTS 4 Hawaii Hilo (10/15/2026)
SHOTS 31 Point Loma (10/31/2026)
SHOTS ON GOAL 12 Biola (10/24/2026)
SAVES 8 Hawaii Pacific (10/10/2026)
FOULS 21 Jessup (10/03/2026)
CORNER KICKS 15 CSU San Marcos (08/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Hilo (10/15/2026)
GOALS 1 CSU San Bernardino (08/31/2026)
Chaminade (10/12/2026)
Hawaii Hilo (10/15/2026)
Biola (10/24/2026)
Concordia (10/28/2026)
ASSISTS 1 CSU San Bernardino (08/31/2026)
MSU Denver (09/13/2026)
Concordia (10/28/2026)
SHOTS 2 CSU San Marcos (08/29/2026)
Cal State LA (09/05/2026)
Vanguard (09/23/2026)
Point Loma (10/31/2026)
SHOTS ON GOAL 1 CSU San Marcos (08/29/2026)
Dominican (CA) (09/26/2026)
Point Loma (10/31/2026)
SAVES 1 Cal St. Dom. Hills (08/27/2026)
CSU San Marcos (08/29/2026)
MSU Denver (09/13/2026)
Jessup (10/03/2026)
Hawaii Hilo (10/15/2026)
FOULS 3 Cal State LA (09/05/2026)
Hawaii Pacific (10/10/2026)
CORNER KICKS 1 Concordia (10/28/2026)
Point Loma (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU San Bernardino (08/31/2026)
Vanguard (09/23/2026)
GOALS 1 Cal St. Dom. Hills (08/27/2026)
CSU San Bernardino (08/31/2026)
MSU Denver (09/13/2026)
Vanguard (09/23/2026)
ASSISTS 1 Cal St. Dom. Hills (08/27/2026)
MSU Denver (09/13/2026)
SHOTS 5 Cal St. Dom. Hills (08/27/2026)
CSU San Marcos (08/29/2026)
Fort Lewis (09/11/2026)
MSU Denver (09/13/2026)
SHOTS ON GOAL 2 Cal St. Dom. Hills (08/27/2026)
CSU San Marcos (08/29/2026)
SAVES 1 CSU San Marcos (08/29/2026)
CSU San Bernardino (08/31/2026)
Dominican (CA) (09/26/2026)
Jessup (10/03/2026)
Hawaii Hilo (10/15/2026)
Biola (10/24/2026)
Point Loma (10/31/2026)
FOULS 3 Cal State LA (09/05/2026)
Fort Lewis (09/11/2026)
Hawaii Pacific (10/10/2026)
CORNER KICKS 2 Cal St. Dom. Hills (08/27/2026)
Biola (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Denver (09/13/2026)
Jessup (10/03/2026)
GOALS 2 MSU Denver (09/13/2026)
Jessup (10/03/2026)
ASSISTS 2 Jessup (10/03/2026)
SHOTS 5 Cal St. Dom. Hills (08/27/2026)
Biola (10/24/2026)
SHOTS ON GOAL 3 Concordia (10/28/2026)
SAVES 9 Vanguard (09/23/2026)
FOULS 4 Fort Lewis (09/11/2026)
Hawaii Hilo (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hawaii Pacific (10/10/2026)
GOALS 4 Hawaii Pacific (10/10/2026)
ASSISTS 3 Hawaii Pacific (10/10/2026)
SHOTS 21 Hawaii Pacific (10/10/2026)
SHOTS ON GOAL 12 Hawaii Pacific (10/10/2026)
SAVES 9 Vanguard (09/23/2026)
FOULS 14 Jessup (10/03/2026)
CORNER KICKS 9 Jessup (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hayes, Hannah
Gilbert, Ellie
MSU Denver (09/13/2026)
Jessup (10/03/2026)
GOALS 2 Hayes, Hannah
Gilbert, Ellie
MSU Denver (09/13/2026)
Jessup (10/03/2026)
ASSISTS 2 McNamara, Skyler
Jessup (10/03/2026)
SHOTS 5 McNamara, Skyler
McNamara, Skyler
Cal St. Dom. Hills (08/27/2026)
Biola (10/24/2026)
SHOTS ON GOAL 3 McNamara, Skyler
Concordia (10/28/2026)
SAVES 9 Ludwig, Ellie
Vanguard (09/23/2026)
FOULS 4 Caringal, Ciara
Zermeno, Gizela
Fort Lewis (09/11/2026)
Hawaii Hilo (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Gilbert, Ellie 9
McNamara, Skyler 9
Hayes, Hannah 5
Stimer, Ruby 4
Diederichs, Kaia 2
Team Leaders: Goals
Player High
Goals
Gilbert, Ellie 3
McNamara, Skyler 3
Hayes, Hannah 2
Stimer, Ruby 1
Diederichs, Kaia 1
Team Leaders: Assists
Player High
Assists
Gilbert, Ellie 3
McNamara, Skyler 3
Stimer, Ruby 2
Hayes, Hannah 1
Bacsafra, Estella 1
Team Leaders: Shots
Player High
Shots
McNamara, Skyler 32
Stimer, Ruby 13
Gilbert, Ellie 11
Ford, Madison 10
Hayes, Hannah 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
McNamara, Skyler 9
Gilbert, Ellie 7
Hayes, Hannah 5
Stimer, Ruby 5
Alcala, Vanessa 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McNamara, Skyler 1
Hayes, Hannah 1