Skip To Main Content

Westmont College Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-8, 4-2)

Overall Team Statistics
Statistic Westmont Opponents
Shots
Goals 13 18
Goals Per Game 1.08 1.50
Shots 141 140
Shots Per Game 11.8 11.7
Shots Percentage 0.092 0.129
Shots On Goal 70-141 74-140
Shots On Goal Percentage 0.496 0.529
Penalties
Yellow Cards 3 8
Red Cards 1 0
Miscellaneous
Assists 11 8
Saves 56 57
Fouls 113 121
Corner Kicks 38 54
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 McNamara, Skyler 15McNamara, Skyler 11 10 725 4 2 10 22 0.182 9 0.409 1-0 1 0-0
23 Villa, Amelia 23Villa, Amelia 12 12 1058 2 3 7 25 0.080 16 0.640 0-0 2 0-1
9 Martin, Sierra 9Martin, Sierra 12 9 780 3 0 6 22 0.136 14 0.636 0-0 1 0-0
25 Ford, Madison 25Ford, Madison 9 8 719 2 1 5 11 0.182 5 0.455 0-0 0 0-0
5 Reese, Sydney 5Reese, Sydney 12 12 907 1 1 3 6 0.167 1 0.167 1-0 0 0-0
8 Caringal, Ciara 8Caringal, Ciara 8 0 145 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Cancino, Giselle 21Cancino, Giselle 11 4 526 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Diederichs, Kaia 18Diederichs, Kaia 10 6 577 0 1 1 10 0.000 5 0.500 0-0 0 0-0
2 Hotaling, Jane 2Hotaling, Jane 5 1 227 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Meyers, Makenna 22Meyers, Makenna 12 12 1035 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Alcala, Vanessa 13Alcala, Vanessa 8 6 331 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Ambrozic, Aubrie 10Ambrozic, Aubrie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bacsafra, Estella 14Bacsafra, Estella 7 6 499 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Coyle, Daniella 26Coyle, Daniella 5 2 168 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Garcia, Angelina 19Garcia, Angelina 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gilbert, Ellie 6Gilbert, Ellie 12 12 968 0 0 0 20 0.000 9 0.450 0-0 0 0-0
24 Hayes, Hannah 24Hayes, Hannah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jordan, Emily 4Jordan, Emily 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lannon, Katie 00Lannon, Katie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ludwig, Ellie 1Ludwig, Ellie 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Martin, Ainsley 3Martin, Ainsley 11 10 705 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Rhodes, Grace 12Rhodes, Grace 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schwartz, Lauren 20Schwartz, Lauren 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Snyder, Kayla 31Snyder, Kayla 6 0 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Steinbach, Madeline 11Steinbach, Madeline 12 5 454 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Stimer, Ruby 7Stimer, Ruby 10 1 190 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Stuart, Mia 16Stuart, Mia 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Talamante , Alexa 32Talamante , Alexa 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Zermeno, Gizela 17Zermeno, Gizela 5 4 271 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 11842 13 11 37 141 0.092 70 0.496 3-1 4 0-1
Opponent 12 - 11878 18 8 44 140 0.129 74 0.529 8-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lannon, Katie 00Lannon, Katie 1 1 90:00 2 2.00 5 0.714 0 1 0 0 19
1 Ludwig, Ellie 1Ludwig, Ellie 11 11 990:00 16 1.45 49 0.754 4 7 0 0 121
Total 12 - 1080:00 18 1.50 54 0.750 4 8 0 0 140
Opponents 12 - 1080:00 13 1.08 55 0.809 5 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Villa, Amelia 23Villa, Amelia 6 6 540 2 3 7 15 0.133 10 0.667 0-0 2 0-1
9 Martin, Sierra 9Martin, Sierra 6 5 423 3 0 6 14 0.214 10 0.714 0-0 1 0-0
15 McNamara, Skyler 15McNamara, Skyler 6 5 399 2 2 6 15 0.133 7 0.467 1-0 1 0-0
25 Ford, Madison 25Ford, Madison 5 5 450 2 0 4 8 0.250 4 0.500 0-0 0 0-0
5 Reese, Sydney 5Reese, Sydney 6 6 525 1 1 3 4 0.250 1 0.250 1-0 0 0-0
21 Cancino, Giselle 21Cancino, Giselle 6 3 363 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Meyers, Makenna 22Meyers, Makenna 6 6 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Alcala, Vanessa 13Alcala, Vanessa 4 3 142 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Ambrozic, Aubrie 10Ambrozic, Aubrie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bacsafra, Estella 14Bacsafra, Estella 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Caringal, Ciara 8Caringal, Ciara 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Coyle, Daniella 26Coyle, Daniella 3 1 63 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Diederichs, Kaia 18Diederichs, Kaia 6 6 467 0 0 0 8 0.000 5 0.625 0-0 0 0-0
6 Gilbert, Ellie 6Gilbert, Ellie 6 6 509 0 0 0 14 0.000 7 0.500 0-0 0 0-0
24 Hayes, Hannah 24Hayes, Hannah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ludwig, Ellie 1Ludwig, Ellie 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Martin, Ainsley 3Martin, Ainsley 6 5 378 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Rhodes, Grace 12Rhodes, Grace 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schwartz, Lauren 20Schwartz, Lauren 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Snyder, Kayla 31Snyder, Kayla 3 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Steinbach, Madeline 11Steinbach, Madeline 6 2 207 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Stimer, Ruby 7Stimer, Ruby 4 1 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Stuart, Mia 16Stuart, Mia 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Talamante , Alexa 32Talamante , Alexa 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5896 10 8 28 93 0.108 50 0.538 3-1 4 0-1
Opponent 6 - 5940 7 2 16 71 0.099 43 0.606 8-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ludwig, Ellie 1Ludwig, Ellie 6 6 540:00 7 1.17 34 0.829 4 2 0 0 71
Total 6 - 540:00 7 1.17 34 0.829 4 2 0 0 71
Opponents 6 - 540:00 10 1.67 38 0.792 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal St. Dom. Hills L 0-1 (0-1-0, 0-0-0) 0-0-0 100
09/06/2025 vs Cal State LA L 1-2 (0-2-0, 0-0-0) 0-0-0 150 Skyler McNamara (1) (Jane Hotaling)
09/11/2025 at Cal Poly Pomona L 1-4 (0-3-0, 0-0-0) 0-0-0 110 Skyler McNamara (2) (Madison Ford)
09/20/2025 at Cal St. San Marcos L 0-1 (0-4-0, 0-0-0) 0-0-0 332
09/22/2025 vs UC Merced L 0-1 (0-5-0, 0-0-0) 0-0-0 150
09/25/2025 vs Stanislaus State L 1-2 (0-6-0, 0-0-0) 0-0-0 189 Ciara Caringal (1) (Kaia Diederichs)
10/02/2025 vs CUI L 0-1 (0-7-0, 0-1-0) 0-1-0 175
10/09/2025 at Menlo W 3-1 (1-7-0, 1-1-0) 1-1-0 75 Sierra Martin (1) (Amelia Villa)
Skyler McNamara (3) (Amelia Villa , Giselle Cancino)
Sydney Reese (1) (Skyler McNamara)
10/11/2025 at Fresno Pacific W 3-2 (2-7-0, 2-1-0) 2-1-0 126 Skyler McNamara (4) (Amelia Villa)
Madison Ford (1)
Sierra Martin (2)
10/15/2025 at Azusa Pacific L 0-1 (2-8-0, 2-2-0) 2-2-0 217
10/18/2025 vs Biola W 2-1 (3-8-0, 3-2-0) 3-2-0 302 Madison Ford (2) (Sydney Reese)
Amelia Villa (1) (Makenna Meyers)
10/23/2025 at Hawaii Pacific W 2-1 (4-8-0, 4-2-0) 4-2-0 125 Sierra Martin (3) (Skyler McNamara)
Amelia Villa (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal St. Dom. Hills 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/06/2025 vs Cal State LA 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/11/2025 at Cal Poly Pomona 1-4 1 1 3 5 0.200 5 1.000 0-0 0 0-0 996
09/20/2025 at Cal St. San Marcos 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/22/2025 vs UC Merced 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/25/2025 vs Stanislaus State 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/02/2025 vs CUI 0-1 0 0 0 11 0.000 6 0.545 0-1 0 0-0 946
10/09/2025 at Menlo 3-1 3 4 10 14 0.214 11 0.786 0-0 1 0-0 990
10/11/2025 at Fresno Pacific 3-2 3 1 7 19 0.158 12 0.632 1-0 1 0-1 990
10/15/2025 at Azusa Pacific 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/18/2025 vs Biola 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/23/2025 at Hawaii Pacific 2-1 2 1 5 22 0.091 10 0.455 1-0 1 0-0 990
Total 13-18 13 11 37 141 0.092 70 0.496 3-1 4 0-1 11842
Opponent - 18 8 44 140 0.129 74 0.529 8-0 8 - 11878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Dom. Hills 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
09/06/2025 Cal State LA 1-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/11/2025 Cal Poly Pomona 1-4 90:00 4 2.33 5 0.556 0 1 0 0 14
09/20/2025 Cal St. San Marcos 0-1 90:00 1 2.00 2 0.667 0 1 0 0 11
09/22/2025 UC Merced 0-1 90:00 1 1.80 5 0.833 0 1 0 0 11
09/25/2025 Stanislaus State 1-2 90:00 2 1.83 5 0.714 0 1 0 0 19
10/02/2025 CUI 0-1 90:00 1 1.71 7 0.875 0 1 0 0 17
10/09/2025 Menlo 3-1 90:00 1 1.63 4 0.800 1 0 0 0 10
10/11/2025 Fresno Pacific 3-2 90:00 2 1.67 9 0.818 1 0 0 0 17
10/15/2025 Azusa Pacific 0-1 90:00 1 1.60 3 0.750 0 1 0 0 9
10/18/2025 Biola 2-1 90:00 1 1.55 5 0.833 1 0 0 0 9
10/23/2025 Hawaii Pacific 2-1 90:00 1 1.50 6 0.857 1 0 0 0 9
Totals - 1080 18 1.50 54 0.750 4 8 0 - 140
Opponent - 1080:00 13 1.08 55 0.809 8 4 0 5 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. Dom. Hills 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 988
09/06/2025 Cal State LA 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
09/11/2025 Cal Poly Pomona 4-1 4 2 10 14 0.286 9 0.643 2-0 1 1-1 990
09/20/2025 Cal St. San Marcos 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 990
09/22/2025 UC Merced 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 990
09/25/2025 Stanislaus State 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
10/02/2025 CUI 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 990
10/09/2025 Menlo 1-3 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
10/11/2025 Fresno Pacific 2-3 2 0 4 17 0.118 13 0.765 0-0 0 0-1 990
10/15/2025 Azusa Pacific 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/18/2025 Biola 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/23/2025 Hawaii Pacific 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
Total 18-13 18 8 44 140 0.129 74 0.529 8-0 8 2-3 11878
Westmont - 13 11 37 141 0.092 70 0.496 3-1 4 - 11842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Dom. Hills 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/06/2025 Cal State LA 2-1 90:00 1 0.50 4 0.800 1 0 0 0 15
09/11/2025 Cal Poly Pomona 4-1 90:00 1 0.67 4 0.800 1 0 0 0 5
09/20/2025 Cal St. San Marcos 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/22/2025 UC Merced 1-0 90:00 0 0.40 2 1.000 1 0 0 1 11
09/25/2025 Stanislaus State 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
10/02/2025 CUI 1-0 90:00 0 0.43 6 1.000 1 0 0 1 11
10/09/2025 Menlo 1-3 90:00 3 0.75 8 0.727 0 1 0 0 14
10/11/2025 Fresno Pacific 2-3 90:00 3 1.00 7 0.700 0 1 0 0 19
10/15/2025 Azusa Pacific 1-0 90:00 0 0.90 6 1.000 1 0 0 1 13
10/18/2025 Biola 1-2 90:00 2 1.00 3 0.600 0 1 0 0 14
10/23/2025 Hawaii Pacific 1-2 90:00 2 1.08 8 0.800 0 1 0 0 22
Totals - 1080 13 1.08 55 0.809 8 4 0 5 141
Westmont - 1080:00 18 1.50 54 0.750 4 8 0 - 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal St. Dom. Hills 0-1 0/1 0/1 5/6 3/3 3/4 0/1 0/0
09/06/2025 vs Cal State LA 1-2 1/2 1/2 15/8 5/3 4/3 1/0 0/0
09/11/2025 at Cal Poly Pomona 1-4 1/4 1/2 5/14 5/9 3/4 0/2 0/0
09/20/2025 at Cal St. San Marcos 0-1 0/1 0/0 5/11 2/3 1/12 0/0 0/0
09/22/2025 vs UC Merced 0-1 0/1 0/0 11/11 2/6 3/3 0/1 0/0
09/25/2025 vs Stanislaus State 1-2 1/2 1/1 7/19 3/7 1/6 0/0 0/0
10/02/2025 vs CUI 0-1 0/1 0/0 11/17 6/8 4/8 0/1 1/0
10/09/2025 at Menlo 3-1 3/1 4/0 14/10 11/5 3/1 0/0 0/0
10/11/2025 at Fresno Pacific 3-2 3/2 1/0 19/17 12/13 5/1 1/0 0/0
10/15/2025 at Azusa Pacific 0-1 0/1 0/1 13/9 6/4 2/2 0/1 0/0
10/18/2025 vs Biola 2-1 2/1 2/1 14/9 5/6 3/6 0/1 0/0
10/23/2025 at Hawaii Pacific 2-1 2/1 1/0 22/9 10/7 6/4 1/1 0/0
Totals 13/18 11/8 141/140 70/74 38/54 3/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Menlo (10/09/2025)
GOALS 3 Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
ASSISTS 4 Menlo (10/09/2025)
SHOTS 22 Hawaii Pacific (10/23/2025)
SHOTS ON GOAL 12 Fresno Pacific (10/11/2025)
SAVES 9 Fresno Pacific (10/11/2025)
FOULS 14 Fresno Pacific (10/11/2025)
CORNER KICKS 6 Hawaii Pacific (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cal Poly Pomona (09/11/2025)
GOALS 4 Cal Poly Pomona (09/11/2025)
ASSISTS 2 Cal State LA (09/06/2025)
Cal Poly Pomona (09/11/2025)
SHOTS 19 Stanislaus State (09/25/2025)
SHOTS ON GOAL 13 Fresno Pacific (10/11/2025)
SAVES 8 Menlo (10/09/2025)
Hawaii Pacific (10/23/2025)
FOULS 15 Menlo (10/09/2025)
CORNER KICKS 12 Cal St. San Marcos (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cal State LA (09/06/2025)
Cal Poly Pomona (09/11/2025)
Stanislaus State (09/25/2025)
GOALS 1 Cal State LA (09/06/2025)
Cal Poly Pomona (09/11/2025)
Stanislaus State (09/25/2025)
ASSISTS 1 Cal State LA (09/06/2025)
Cal Poly Pomona (09/11/2025)
Stanislaus State (09/25/2025)
Fresno Pacific (10/11/2025)
Hawaii Pacific (10/23/2025)
SHOTS 5 Cal St. Dom. Hills (09/04/2025)
Cal Poly Pomona (09/11/2025)
Cal St. San Marcos (09/20/2025)
Stanislaus State (09/25/2025)
SHOTS ON GOAL 2 Cal St. Dom. Hills (09/04/2025)
Cal St. San Marcos (09/20/2025)
UC Merced (09/22/2025)
Stanislaus State (09/25/2025)
SAVES 1 Cal St. Dom. Hills (09/04/2025)
Cal State LA (09/06/2025)
Cal St. San Marcos (09/20/2025)
FOULS 5 Cal State LA (09/06/2025)
Stanislaus State (09/25/2025)
CUI (10/02/2025)
CORNER KICKS 1 Cal St. San Marcos (09/20/2025)
Stanislaus State (09/25/2025)
Azusa Pacific (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. Dom. Hills (09/04/2025)
Cal St. San Marcos (09/20/2025)
UC Merced (09/22/2025)
CUI (10/02/2025)
Menlo (10/09/2025)
Azusa Pacific (10/15/2025)
Biola (10/18/2025)
Hawaii Pacific (10/23/2025)
GOALS 1 Cal St. Dom. Hills (09/04/2025)
Cal State LA (09/06/2025)
Cal St. San Marcos (09/20/2025)
UC Merced (09/22/2025)
Stanislaus State (09/25/2025)
CUI (10/02/2025)
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Azusa Pacific (10/15/2025)
Biola (10/18/2025)
Hawaii Pacific (10/23/2025)
ASSISTS 1 Cal St. Dom. Hills (09/04/2025)
Stanislaus State (09/25/2025)
Azusa Pacific (10/15/2025)
Biola (10/18/2025)
SHOTS 6 Cal St. Dom. Hills (09/04/2025)
Cal State LA (09/06/2025)
SHOTS ON GOAL 3 Cal St. Dom. Hills (09/04/2025)
Cal State LA (09/06/2025)
Cal St. San Marcos (09/20/2025)
Azusa Pacific (10/15/2025)
SAVES 2 Cal St. Dom. Hills (09/04/2025)
Cal St. San Marcos (09/20/2025)
UC Merced (09/22/2025)
Stanislaus State (09/25/2025)
Biola (10/18/2025)
FOULS 5 Cal State LA (09/06/2025)
Hawaii Pacific (10/23/2025)
CORNER KICKS 1 Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Azusa Pacific (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Menlo (10/09/2025)
GOALS 1 Cal State LA (09/06/2025)
Cal Poly Pomona (09/11/2025)
Stanislaus State (09/25/2025)
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Biola (10/18/2025)
Hawaii Pacific (10/23/2025)
ASSISTS 2 Menlo (10/09/2025)
SHOTS 6 Hawaii Pacific (10/23/2025)
SHOTS ON GOAL 4 Hawaii Pacific (10/23/2025)
SAVES 9 Fresno Pacific (10/11/2025)
FOULS 4 Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Hawaii Pacific (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Menlo (10/09/2025)
GOALS 3 Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
ASSISTS 4 Menlo (10/09/2025)
SHOTS 22 Hawaii Pacific (10/23/2025)
SHOTS ON GOAL 12 Fresno Pacific (10/11/2025)
SAVES 9 Fresno Pacific (10/11/2025)
FOULS 14 Fresno Pacific (10/11/2025)
CORNER KICKS 6 Hawaii Pacific (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 McNamara, Skyler
Menlo (10/09/2025)
GOALS 1 McNamara, Skyler
McNamara, Skyler
Caringal, Ciara
Reese, Sydney
Martin, Sierra
Villa, Amelia
Martin, Sierra
Cal State LA (09/06/2025)
Cal Poly Pomona (09/11/2025)
Stanislaus State (09/25/2025)
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Biola (10/18/2025)
Hawaii Pacific (10/23/2025)
ASSISTS 2 Villa, Amelia
Menlo (10/09/2025)
SHOTS 6 Martin, Sierra
Hawaii Pacific (10/23/2025)
SHOTS ON GOAL 4 Martin, Sierra
Hawaii Pacific (10/23/2025)
SAVES 9 Ludwig, Ellie
Fresno Pacific (10/11/2025)
FOULS 4 Diederichs, Kaia
Diederichs, Kaia
McNamara, Skyler
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Hawaii Pacific (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
McNamara, Skyler 10
Villa, Amelia 7
Martin, Sierra 6
Ford, Madison 5
Reese, Sydney 3
Team Leaders: Goals
Player High
Goals
McNamara, Skyler 4
Martin, Sierra 3
Villa, Amelia 2
Ford, Madison 2
Reese, Sydney 1
Team Leaders: Assists
Player High
Assists
Villa, Amelia 3
McNamara, Skyler 2
Ford, Madison 1
Reese, Sydney 1
Cancino, Giselle 1
Team Leaders: Shots
Player High
Shots
Villa, Amelia 25
McNamara, Skyler 22
Martin, Sierra 22
Gilbert, Ellie 20
Ford, Madison 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Villa, Amelia 16
Martin, Sierra 14
McNamara, Skyler 9
Gilbert, Ellie 9
Ford, Madison 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Villa, Amelia 2
McNamara, Skyler 1
Martin, Sierra 1