Skip To Main Content

Westmont College Athletics

Claremont-M-S (61, 0-2) vs Westmont (Calif.) (67, 4-1)

Box Score

Westmont (Calif.) logo
67
vs
61
Claremont-M-S logo
4-1
0-2
Team Score By Half
Team 1 2 Total F Records
Winner WC Westmont (Calif.) 31 36 67 4-1
CLA Claremont-M-S 30 31 61 0-2

Westmont (Calif.) 67

Westmont (Calif.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Branson, Preston * 33 7-9 1-3 10-12 0-3 3 2 2 2 0 0 25
25 25 Miller, Christopher "C.J." * 32 3-9 0-2 3-6 0-3 3 3 1 1 0 2 9
42 42 Damron, Cooper * 31 1-4 0-0 2-4 0-5 5 3 1 4 0 3 4
20 20 Brooks, Niko * 21 1-2 0-1 2-2 0-3 3 2 1 2 0 1 4
22 22 Sachs, Jordan * 26 1-7 0-1 0-0 1-1 2 1 0 0 0 1 2
30 30 Drungys, Mantas 20 4-4 0-0 4-4 2-0 2 5 1 2 0 3 12
12 12 Hill, Brendan 17 2-4 1-2 0-0 0-0 0 1 3 1 0 3 5
35 35 Ritchey, Jason 8 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
50 50 Farrand, Marcus 6 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
24 24 Carlin, Daniel 4 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Wilson, Jared 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-43 3-10 22-30 3-16 19 20 9 13 0 13 67
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 21-43 3-10 22-30
48.8% 30.0% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Claremont-M-S 61

Claremont-M-S 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Cody Mivshek * 28 5-11 0-2 3-5 5-4 9 3 1 2 0 0 13
20 20 Kevin Sullivan * 27 3-8 3-7 0-2 0-3 3 1 2 2 0 2 9
55 55 Shelby Lane * 22 3-5 0-0 2-4 3-6 9 4 1 1 1 0 8
34 34 Remy Pinson * 25 3-9 1-6 0-0 0-2 2 3 0 4 0 2 7
05 05 Cameron Cain * 13 1-1 0-0 0-0 1-1 2 0 0 3 0 0 2
24 24 Jack Grodahl 27 2-7 2-7 5-5 1-1 2 3 1 4 0 0 11
50 50 Chris Rama 8 2-3 0-0 1-1 0-1 1 1 0 1 0 0 5
22 22 Patrick Donnelly 15 1-2 0-0 0-0 0-2 2 0 4 1 0 0 2
12 12 Jack Earley 12 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
32 32 Christian Mkpado 11 1-2 0-0 0-2 0-2 2 2 0 0 0 0 2
25 25 Richard Harris 10 0-0 0-0 0-2 1-0 1 2 0 1 1 0 0
10 10 Jason Harrington 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-50 6-23 11-21 12-22 34 20 10 20 2 4 61
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 22-50 6-23 11-21
44.0% 26.1% 52.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Westmont (Calif.) 31

Westmont (Calif.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Branson, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Miller, Christopher "C.J." 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Damron, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brooks, Niko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sachs, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Drungys, Mantas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hill, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ritchey, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Farrand, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Carlin, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wilson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Claremont-M-S 30

Claremont-M-S 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cody Mivshek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kevin Sullivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Shelby Lane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Remy Pinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cameron Cain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jack Grodahl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chris Rama 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jack Earley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patrick Donnelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Christian Mkpado 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jason Harrington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Richard Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Westmont (Calif.) 36

Westmont (Calif.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Branson, Preston 33 7-9 1-3 10-12 0-3 3 2 2 2 0 0 25
25 25 Miller, Christopher "C.J." 32 3-9 0-2 3-6 0-3 3 3 1 1 0 2 9
42 42 Damron, Cooper 31 1-4 0-0 2-4 0-5 5 3 1 4 0 3 4
20 20 Brooks, Niko 21 1-2 0-1 2-2 0-3 3 2 1 2 0 1 4
22 22 Sachs, Jordan 26 1-7 0-1 0-0 1-1 2 1 0 0 0 1 2
30 30 Drungys, Mantas 20 4-4 0-0 4-4 2-0 2 5 1 2 0 3 12
12 12 Hill, Brendan 17 2-4 1-2 0-0 0-0 0 1 3 1 0 3 5
35 35 Ritchey, Jason 8 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
50 50 Farrand, Marcus 6 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
24 24 Carlin, Daniel 4 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Wilson, Jared 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (48.8%) 21-43 (30.0%) 3-10 (73.3%) 22-30 3-16 19 20 9 13 0 13 67
Team Total % 48.8% 30.0% 73.3%

Claremont-M-S 31

Claremont-M-S 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cody Mivshek 28 5-11 0-2 3-5 5-4 9 3 1 2 0 0 13
20 20 Kevin Sullivan 27 3-8 3-7 0-2 0-3 3 1 2 2 0 2 9
55 55 Shelby Lane 22 3-5 0-0 2-4 3-6 9 4 1 1 1 0 8
34 34 Remy Pinson 25 3-9 1-6 0-0 0-2 2 3 0 4 0 2 7
5 5 Cameron Cain 13 1-1 0-0 0-0 1-1 2 0 0 3 0 0 2
24 24 Jack Grodahl 27 2-7 2-7 5-5 1-1 2 3 1 4 0 0 11
50 50 Chris Rama 8 2-3 0-0 1-1 0-1 1 1 0 1 0 0 5
12 12 Jack Earley 12 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
22 22 Patrick Donnelly 15 1-2 0-0 0-0 0-2 2 0 4 1 0 0 2
32 32 Christian Mkpado 11 1-2 0-0 0-2 0-2 2 2 0 0 0 0 2
10 10 Jason Harrington 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
25 25 Richard Harris 10 0-0 0-0 0-2 1-0 1 2 0 1 1 0 0
Totals 200 (44.0%) 22-50 (26.1%) 6-23 (52.4%) 11-21 12-22 34 20 10 20 2 4 61
Team Total % 44.0% 26.1% 52.4%

Play By Play

Play By Play - 1st Half
Time Remaining WC Away Team Score Play Team Indicator Home Team Score CLA
Play By Play - 2nd Half
Time Remaining WC Away Team Score Play Team Indicator Home Team Score CLA

Play Analysis

Points Off Turnovers
Team 1 2 Total
Westmont (Calif.) 0 0 0
Claremont-M-S 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Westmont (Calif.) 0 0 0
Claremont-M-S 0 0 0
0
0
Bench Points
Team 1 2 Total
Westmont (Calif.) 0 0 0
Claremont-M-S 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Westmont (Calif.) 0 0 0
Claremont-M-S 0 0 0
0
0
Points in Paint
Team 1 2 Total
Westmont (Calif.) 0 0 0
Claremont-M-S 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Westmont (Calif.) 0 0 0
Claremont-M-S 0 0 0
0
0
Score Tied By
Team 1 2 Total
Westmont (Calif.) 0 0 0
Claremont-M-S 0 0 0
0
0