Skip To Main Content

Westmont College Athletics

Westmont College (23-7, (14-6)) -VS- Point Loma Nazarene (24-6, (16-4))

Box Score

Westmont College logo
0
vs
Point Loma Nazarene logo
3

Westmont College (23-7, (14-6))
-VS-
Point Loma Nazarene (24-6, (16-4))

Team Score By Period
Team 1 2 3
Westmont College WC 28 27 25
Winner Point Loma Nazarene PLNU 30 30 30
Date:
11/22/2002
Time:
4:00 pm
Site:
Fresno, CA (SEC)
Attendance:
73
Officials
1st Referee: Bob McCarthy
2nd Referee: Brigg Beaty
VIEW
Match History vs Westmont College

Match Details

Game Statistics By Set
Set Westmont College Point Loma Nazarene
K E TA % K E TA %
Set #1 11 9 38 .053 17 5 37 .324
Set #2 16 5 35 .314 18 7 42 .262
Set #3 14 6 40 .200 17 3 42 .333
Total 41 20 113 .186 52 15 121 .306
Team Statistical Comparison
Statistic Team Comparison
WC - PLNU
Points
48.0
74.0
Kills
41
55
Aces
4
12
Blocks
3
7
Assists
38
52
Digs
40
38

Game Leaders

WC - Leaders
Statistic Leaders
Kills SCOFIELD, Patti (13), VAN BEEK, Jennifer (9), BIDDLE, Sarah (6)
Aces GUERRERO, Jenna (2), HICKCOX, Sharly (1), DONOVAN, Amber (1)
Blocks BIDDLE, Sarah (1), SCOFIELD, Patti (1), HICKCOX, Sharly (1)
Assists DONOVAN, Amber (35), HARLEY, Shannon (2), PURCHASE, Kati (1)
Digs HICKCOX, Sharly (10), DONOVAN, Amber (9), VAN ELDEREN, Bonnie (7)
PLNU - Leaders
Statistic Leaders
Kills Biddle, Sarah (20), Van Elderen, Bonnie (12), Willis, Allegra (11)
Aces DEL RIO, Sola (7), Harley, Shannon (2), Willis, Allegra (1)
Blocks Biddle, Sarah (3), Scofield, Patti (3), Willis, Allegra (1)
Assists DEL RIO, Sola (47), Harley, Shannon (3), deLANCELLOTTI, Liz (1)
Digs DEL RIO, Sola (11), Van Elderen, Bonnie (9), Willis, Allegra (7)

Individual Statistics

Westmont College (23-7, 14-6)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BIDDLE, Sarah 3 6 1 14 .357 0 0 0 0 0-0 0 1 0 0 0 0 6.5
6 6 PURCHASE, Kati 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 2 1.0
8 8 SCOFIELD, Patti 3 13 6 36 .194 0 0 0 0 0-0 1 0 1 4 0 3 14.0
9 9 HICKCOX, Sharly 3 6 4 17 .118 0 0 1 0 1-0 0 1 0 10 0 0 7.5
13 13 DONOVAN, Amber 3 1 0 2 .500 35 0 1 0 1-0 0 0 0 9 1 0 2.0
15 15 VAN BEEK, Jennifer 3 9 2 18 .389 0 0 0 0 0-0 0 1 0 0 0 1 9.5
16 16 VAN ELDEREN, Bonnie 3 4 4 19 .000 0 0 0 0 0-0 0 1 0 7 0 3 4.5
18 18 GUERRERO, Jenna 3 0 2 3 -.667 0 0 2 3 2-3 0 0 0 4 0 2 2.0
1 1 WILLIS, Allegra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 HARLEY, Shannon 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 VANDER VEEN, Kristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 SEE, Misty 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 41 19 113 .195 38 0 4 4 4-4 1 4 1 40 2 12 48
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BIDDLE, Sarah 3 0 1 0 0 0 0 6.5
6 6 PURCHASE, Kati 3 0 0 0 5 0 2 1.0
8 8 SCOFIELD, Patti 3 1 0 1 4 0 3 14.0
9 9 HICKCOX, Sharly 3 0 1 0 10 0 0 7.5
13 13 DONOVAN, Amber 3 0 0 0 9 1 0 2.0
15 15 VAN BEEK, Jennifer 3 0 1 0 0 0 1 9.5
16 16 VAN ELDEREN, Bonnie 3 0 1 0 7 0 3 4.5
18 18 GUERRERO, Jenna 3 0 0 0 4 0 2 2.0
1 1 WILLIS, Allegra 1 0 0 0 0 0 0 0.0
7 7 HARLEY, Shannon 1 0 0 0 1 0 0 0.0
10 10 VANDER VEEN, Kristen 1 0 0 0 0 0 1 0.0
12 12 SEE, Misty 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 4 1 40 2 12 48

Point Loma Nazarene (24-6, 16-4)

PLNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Willis, Allegra 3 11 1 25 .400 0 0 1 0 1-0 0 1 0 7 0 2 12.5
3 3 Biddle, Sarah 3 20 3 38 .447 0 0 0 1 0-1 2 1 1 4 1 0 22.5
6 6 Harley, Shannon 3 0 1 2 -.500 3 0 2 3 2-3 0 0 0 2 0 0 2.0
7 7 deLANCELLOTTI, Liz 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Scofield, Patti 3 5 0 8 .625 0 0 0 0 0-0 1 2 0 1 0 0 7.0
16 16 Van Elderen, Bonnie 3 12 5 24 .292 0 0 1 0 1-0 0 1 0 9 1 0 13.5
23 23 DEL RIO, Sola 3 3 1 10 .200 47 0 7 3 7-3 0 0 0 11 2 0 10.0
25 25 ANDREWS, Breanne 3 4 5 17 -.059 1 0 0 0 0-0 0 1 0 1 0 2 4.5
9 9 Hickcox, Sharly 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 16 124 .315 52 0 12 8 12-8 4 6 1 38 4 4 74
PLNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Willis, Allegra 3 0 1 0 7 0 2 12.5
3 3 Biddle, Sarah 3 2 1 1 4 1 0 22.5
6 6 Harley, Shannon 3 0 0 0 2 0 0 2.0
7 7 deLANCELLOTTI, Liz 3 0 0 0 3 0 0 1.0
8 8 Scofield, Patti 3 1 2 0 1 0 0 7.0
16 16 Van Elderen, Bonnie 3 0 1 0 9 1 0 13.5
23 23 DEL RIO, Sola 3 0 0 0 11 2 0 10.0
25 25 ANDREWS, Breanne 3 0 1 0 1 0 2 4.5
9 9 Hickcox, Sharly 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 6 1 38 4 4 74