Skip To Main Content

Westmont College Athletics

Westmont College (24-7, (14-6)) -VS- Azusa Pacific Univ. (21-9, (15-5))

Box Score

Westmont College logo
3
vs
Azusa Pacific Univ. logo
1

Westmont College (24-7, (14-6))
-VS-
Azusa Pacific Univ. (21-9, (15-5))

Team Score By Period
Team 1 2 3 4
Winner Westmont College WC 30 27 30 30
Azusa Pacific Univ. APU 26 30 25 28
Date:
11/23/2002
Time:
4:00 pm
Site:
Fresno, CA (SEC)
Attendance:
91
Officials
1st Referee: Ron Harrilson
2nd Referee: Bob McCarthy
VIEW
Match History vs Westmont College

Match Details

Game Statistics By Set
Set Westmont College Azusa Pacific Univ.
K E TA % K E TA %
Set #1 16 5 39 .282 16 11 41 .122
Set #2 11 10 40 .025 17 9 58 .138
Set #3 20 5 46 .326 15 4 43 .256
Set #4 14 6 46 .174 14 10 43 .093
Total 61 26 171 .205 62 34 185 .151
Team Statistical Comparison
Statistic Team Comparison
WC - APU
Points
75.0
78.5
Kills
61
62
Aces
4
7
Blocks
10
9
Assists
58
57
Digs
76
64

Game Leaders

WC - Leaders
Statistic Leaders
Kills SCOFIELD, Patti (18), VAN BEEK, Jennifer (15), HICKCOX, Sharly (14)
Aces PURCHASE, Kati (2), SCOFIELD, Patti (1), GUERRERO, Jenna (1)
Blocks VAN BEEK, Jennifer (5), BIDDLE, Sarah (3), SCOFIELD, Patti (3)
Assists DONOVAN, Amber (57), PURCHASE, Kati (1)
Digs SCOFIELD, Patti (27), PURCHASE, Kati (18), GUERRERO, Jenna (8)
APU - Leaders
Statistic Leaders
Kills SAGEHORN, Jenna (16), BRICKNER, Jenny (14), Willis, Allegra (12)
Aces SAGEHORN, Jenna (3), Hickcox, Sharly (2), Willis, Allegra (1)
Blocks Scofield, Patti (5), Gaede, Kirsten (4), BRICKNER, Jenny (4)
Assists Manguiat, Jeannine (36), Harley, Shannon (18), Hickcox, Sharly (2)
Digs Biddle, Sarah (14), Willis, Allegra (10), Manguiat, Jeannine (9)

Individual Statistics

Westmont College (24-7, 14-6)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BIDDLE, Sarah 4 5 1 21 .190 0 0 0 0 0-0 1 2 0 1 0 0 7.0
6 6 PURCHASE, Kati 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 18 1 4 2.0
8 8 SCOFIELD, Patti 4 18 6 48 .250 0 0 1 0 1-0 2 1 0 27 0 2 21.5
9 9 HICKCOX, Sharly 4 14 10 44 .091 0 0 0 1 0-1 0 0 0 5 0 0 14.0
13 13 DONOVAN, Amber 4 1 0 3 .333 57 0 0 0 0-0 0 1 0 7 1 0 1.5
15 15 VAN BEEK, Jennifer 4 15 4 26 .423 0 0 0 0 0-0 2 3 0 2 0 0 18.5
16 16 VAN ELDEREN, Bonnie 4 8 4 24 .167 0 0 0 1 0-1 0 3 0 7 2 0 9.5
18 18 GUERRERO, Jenna 4 0 1 4 -.250 0 0 1 2 1-2 0 0 0 8 0 1 1.0
4 4 MANGUIAT, Jeannine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 HARLEY, Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 26 171 .205 58 0 4 6 4-6 5 10 0 76 4 7 75
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BIDDLE, Sarah 4 1 2 0 1 0 0 7.0
6 6 PURCHASE, Kati 4 0 0 0 18 1 4 2.0
8 8 SCOFIELD, Patti 4 2 1 0 27 0 2 21.5
9 9 HICKCOX, Sharly 4 0 0 0 5 0 0 14.0
13 13 DONOVAN, Amber 4 0 1 0 7 1 0 1.5
15 15 VAN BEEK, Jennifer 4 2 3 0 2 0 0 18.5
16 16 VAN ELDEREN, Bonnie 4 0 3 0 7 2 0 9.5
18 18 GUERRERO, Jenna 4 0 0 0 8 0 1 1.0
4 4 MANGUIAT, Jeannine 1 0 0 0 0 0 0 0.0
7 7 HARLEY, Shannon 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 10 0 76 4 7 75

Azusa Pacific Univ. (21-9, 15-5)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Willis, Allegra 4 12 6 28 .214 0 0 1 0 1-0 0 1 0 10 1 0 13.5
2 2 Gaede, Kirsten 4 3 6 14 -.214 0 0 0 0 0-0 1 3 0 1 0 0 5.5
3 3 Biddle, Sarah 4 2 1 3 .333 0 0 0 0 0-0 0 0 0 14 0 2 2.0
4 4 Manguiat, Jeannine 4 0 0 1 .000 36 0 0 2 0-2 0 1 0 9 2 0 0.5
6 6 Harley, Shannon 4 0 0 0 0 18 0 0 0 0-0 0 0 0 5 3 0 0.0
7 7 SAGEHORN, Jenna 4 16 5 47 .234 0 0 3 1 3-1 0 0 0 9 0 1 19.0
8 8 Scofield, Patti 4 7 3 24 .167 1 0 1 1 1-1 0 5 0 6 1 1 10.5
9 9 Hickcox, Sharly 4 8 6 29 .069 2 0 2 0 2-0 0 1 1 7 2 0 10.5
11 11 BRICKNER, Jenny 4 14 7 39 .179 0 0 0 0 0-0 2 2 0 1 0 0 17.0
22 22 DESCOTEAUX, Amy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 34 185 .151 57 0 7 4 7-4 3 13 1 64 9 4 78.5
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Willis, Allegra 4 0 1 0 10 1 0 13.5
2 2 Gaede, Kirsten 4 1 3 0 1 0 0 5.5
3 3 Biddle, Sarah 4 0 0 0 14 0 2 2.0
4 4 Manguiat, Jeannine 4 0 1 0 9 2 0 0.5
6 6 Harley, Shannon 4 0 0 0 5 3 0 0.0
7 7 SAGEHORN, Jenna 4 0 0 0 9 0 1 19.0
8 8 Scofield, Patti 4 0 5 0 6 1 1 10.5
9 9 Hickcox, Sharly 4 0 1 1 7 2 0 10.5
11 11 BRICKNER, Jenny 4 2 2 0 1 0 0 17.0
22 22 DESCOTEAUX, Amy 4 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 13 1 64 9 4 78.5