Skip To Main Content

Westmont College Athletics

Westmont (3-5) -VS- #1 Fresno Pacific Univ. (11-0)

Box Score

Westmont logo
0
vs
Fresno Pacific Univ. logo
3

Westmont (3-5)
-VS-
#1 Fresno Pacific Univ. (11-0)

Team Score By Period
Team 1 2 3
Westmont WC 25 26 22
Winner Fresno Pacific Univ. FPU 30 30 30
Date:
9/11/2004
Time:
3:00 pm
Site:
Fresno, CA (SCC)
Attendance:
257
VIEW
Match History vs Fresno Pacific Univ.

Match Details

Game Statistics By Set
Set Westmont Fresno Pacific Univ.
K E TA % K E TA %
Set #1 14 6 40 .200 18 6 44 .273
Set #2 17 9 38 .211 15 4 30 .367
Set #3 12 9 40 .075 14 2 31 .387
Total 43 24 118 .161 47 12 105 .333
Team Statistical Comparison
Statistic Team Comparison
WC - FPU
Points
51.0
67.0
Kills
43
47
Aces
8
8
Blocks
0
12
Assists
42
45
Digs
40
42

Game Leaders

WC - Leaders
Statistic Leaders
Kills De Groot, Kristen (18), Voetmann, Kelsey (7), Van Elderen, Bonnie (6)
Aces Reese, Malinda (2), Pierik, Abby (2), Pace, Katie (2)
Blocks
Assists Donovan, Amber (40), Reese, Malinda (1), Voetmann, Kelsey (1)
Digs Reese, Malinda (9), De Groot, Kristen (8), Pace, Katie (7)
FPU - Leaders
Statistic Leaders
Kills ZULETA, Lorena (17), WIMER, Mesha (11), SHILLING, Marin (9)
Aces JACKSON, Janelle (2), WEATHERLY, Samantha (2), SHILLING, Marin (1)
Blocks WIMER, Mesha (6), ZULETA, Lorena (5), SHILLING, Marin (3)
Assists ENNS, Lisa (44), SHILLING, Marin (1)
Digs WEATHERLY, Samantha (12), SHILLING, Marin (9), BAHR, Gera (5)

Individual Statistics

Westmont (3-5)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Willis, Allegra 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Reese, Malinda 3 1 0 3 .333 1 0 2 0 2-0 0 0 0 9 0 2 3.0
7 7 Pierik, Abby 3 1 0 3 .333 0 0 2 2 2-2 0 0 0 4 0 1 3.0
8 8 De Groot, Kristen 3 18 11 47 .149 0 0 1 5 1-5 0 0 0 8 0 2 19.0
9 9 Voetmann, Kelsey 3 7 4 21 .143 1 0 0 0 0-0 0 0 0 4 0 1 7.0
13 13 Donovan, Amber 3 0 0 1 .000 40 0 0 0 0-0 0 0 1 4 0 0 0.0
15 15 Van Beek, Jennifer 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 4 0 0 5.0
16 16 Van Elderen, Bonnie 3 6 3 17 .176 0 0 1 1 1-1 0 0 0 0 0 0 7.0
18 18 Pace, Katie 3 1 0 2 .500 0 0 2 3 2-3 0 0 0 7 0 2 3.0
14 14 Lieberman, Anna 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 24 118 .161 42 0 8 11 8-11 0 0 1 40 0 8 51
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Willis, Allegra 3 0 0 0 0 0 0 3.0
6 6 Reese, Malinda 3 0 0 0 9 0 2 3.0
7 7 Pierik, Abby 3 0 0 0 4 0 1 3.0
8 8 De Groot, Kristen 3 0 0 0 8 0 2 19.0
9 9 Voetmann, Kelsey 3 0 0 0 4 0 1 7.0
13 13 Donovan, Amber 3 0 0 1 4 0 0 0.0
15 15 Van Beek, Jennifer 3 0 0 0 4 0 0 5.0
16 16 Van Elderen, Bonnie 3 0 0 0 0 0 0 7.0
18 18 Pace, Katie 3 0 0 0 7 0 2 3.0
14 14 Lieberman, Anna 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 1 40 0 8 51

#1 Fresno Pacific Univ. (11-0)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SHILLING, Marin 3 9 5 17 .235 1 0 1 1 1-1 0 3 0 9 1 1 11.5
2 2 BAHR, Gera 3 2 1 4 .250 0 0 0 1 0-1 0 1 0 5 0 3 2.5
4 4 JACKSON, Janelle 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
6 6 ZULETA, Lorena 3 17 1 27 .593 0 0 0 0 0-0 3 2 1 2 0 0 21.0
8 8 WEATHERLY, Samantha 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 0 2 2.0
9 9 ENNS, Lisa 3 0 0 3 .000 44 0 1 0 1-0 0 1 1 2 3 0 1.5
12 12 WIMER, Mesha 3 11 0 24 .458 0 0 1 1 1-1 1 5 0 4 0 1 15.5
17 17 RICHARDS, Deanna 3 7 3 20 .200 0 0 0 0 0-0 0 3 0 0 0 0 8.5
21 21 WILD, Katie 2 1 2 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 STRID, Jennifer 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 12 105 .333 45 0 8 5 8-5 4 16 2 42 4 8 67
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SHILLING, Marin 3 0 3 0 9 1 1 11.5
2 2 BAHR, Gera 3 0 1 0 5 0 3 2.5
4 4 JACKSON, Janelle 3 0 0 0 5 0 1 2.0
6 6 ZULETA, Lorena 3 3 2 1 2 0 0 21.0
8 8 WEATHERLY, Samantha 3 0 0 0 12 0 2 2.0
9 9 ENNS, Lisa 3 0 1 1 2 3 0 1.5
12 12 WIMER, Mesha 3 1 5 0 4 0 1 15.5
17 17 RICHARDS, Deanna 3 0 3 0 0 0 0 8.5
21 21 WILD, Katie 2 0 1 0 0 0 0 1.5
10 10 STRID, Jennifer 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 16 2 42 4 8 67