Skip To Main Content

Westmont College Athletics

APU (8-5 (2-2)) -VS- Westmont (4-6 (2-1))

Box Score

APU logo
0
vs
Westmont logo
3

APU (8-5 (2-2))
-VS-
Westmont (4-6 (2-1))

Team Score By Period
Team 1 2 3
APU APU 29 24 26
Winner Westmont WC 31 30 30
Date:
9/17/2004
Time:
7:00
Site:
Santa Barbara, CA (Murchison Gymnasium)
Attendance:
350
Officials
1st Referee: John Gredinger
2nd Referee: Eric Teterus
Scorer: Ron Smith
VIEW
Match History vs APU

Match Details

Game Statistics By Set
Set APU Westmont
K E TA % K E TA %
Set #1 17 9 43 .186 16 8 45 .178
Set #2 12 8 38 .105 13 6 29 .241
Set #3 14 8 44 .136 17 4 44 .295
Total 43 25 125 .144 46 18 118 .237
Team Statistical Comparison
Statistic Team Comparison
APU - WC
Points
48.5
67.5
Kills
41
48
Aces
6
11
Blocks
1
8
Assists
39
43
Digs
42
42

Game Leaders

APU - Leaders
Statistic Leaders
Kills ANKER, Katrina (13), HUFF, Brianne (11), MORGAN, Chelsea (7)
Aces WALKER, Colleen (2), ANKER, Katrina (2), BRICKNER, Jenny (1)
Blocks BRICKNER, Jenny (2), HUFF, Brianne (1)
Assists FOX, Courtney (31), WALKER, Colleen (3), HUFF, Brianne (2)
Digs PATTISON, Alison (13), WALKER, Colleen (12), ANKER, Katrina (6)
WC - Leaders
Statistic Leaders
Kills Voetmann, Kelsey (18), De Groot, Kristen (12), Van Beek, Jennifer (6)
Aces Donovan, Amber (5), De Groot, Kristen (2), Pace, Katie (2)
Blocks Willis, Allegra (4), Donovan, Amber (3), De Groot, Kristen (2)
Assists Donovan, Amber (43)
Digs Reese, Malinda (11), Pace, Katie (8), De Groot, Kristen (7)

Individual Statistics

APU (8-5 2-2)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 MORGAN, Chelsea 3 7 5 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 7.0
8 8 HUFF, Brianne 3 11 3 28 .286 2 0 0 0 0-0 0 1 0 3 0 2 11.5
11 11 BRICKNER, Jenny 3 7 3 17 .235 1 0 1 3 1-3 0 2 0 3 0 0 9.0
16 16 WALKER, Colleen 3 3 4 17 -.059 3 0 2 0 2-0 0 0 0 12 0 2 5.0
17 17 FOX, Courtney 3 0 0 3 .000 31 0 1 1 1-1 0 0 0 4 0 2 1.0
22 22 PATTISON, Alison 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 13 0 2 0.0
24 24 ANKER, Katrina 3 13 8 32 .156 0 0 2 1 2-1 0 0 0 6 0 2 15.0
1 1 ABACA, Maria 2 0 2 4 -.500 1 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 HILL, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 25 121 .132 39 0 6 6 6-6 0 3 0 42 0 11 48.5
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 MORGAN, Chelsea 3 0 0 0 0 0 0 7.0
8 8 HUFF, Brianne 3 0 1 0 3 0 2 11.5
11 11 BRICKNER, Jenny 3 0 2 0 3 0 0 9.0
16 16 WALKER, Colleen 3 0 0 0 12 0 2 5.0
17 17 FOX, Courtney 3 0 0 0 4 0 2 1.0
22 22 PATTISON, Alison 3 0 0 0 13 0 2 0.0
24 24 ANKER, Katrina 3 0 0 0 6 0 2 15.0
1 1 ABACA, Maria 2 0 0 0 1 0 1 0.0
3 3 HILL, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 3 0 42 0 11 48.5

Westmont (4-6 2-1)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Willis, Allegra 3 4 1 9 .333 0 0 0 0 0-0 1 3 0 2 0 0 6.5
6 6 Reese, Malinda 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 1 0.0
7 7 Pierik, Abby 3 1 1 3 .000 0 0 1 4 1-4 0 1 0 3 0 1 2.5
8 8 De Groot, Kristen 3 12 2 21 .476 0 0 2 1 2-1 0 2 0 7 0 2 15.0
9 9 Voetmann, Kelsey 3 18 7 46 .239 0 0 0 0 0-0 1 0 0 3 0 0 19.0
13 13 Donovan, Amber 3 0 0 2 .000 43 0 5 0 5-0 0 3 0 5 0 0 6.5
15 15 Van Beek, Jennifer 3 6 2 15 .267 0 0 0 0 0-0 0 2 1 0 0 0 7.0
16 16 Van Elderen, Bonnie 3 5 3 16 .125 0 0 1 1 1-1 0 2 0 2 0 0 7.0
18 18 Pace, Katie 3 1 2 6 -.167 0 0 2 1 2-1 0 0 0 8 0 2 3.0
4 4 Manguiat, Jeannine 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 48 18 121 .248 43 0 11 9 11-9 2 13 1 42 0 6 67.5
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Willis, Allegra 3 1 3 0 2 0 0 6.5
6 6 Reese, Malinda 3 0 0 0 11 0 1 0.0
7 7 Pierik, Abby 3 0 1 0 3 0 1 2.5
8 8 De Groot, Kristen 3 0 2 0 7 0 2 15.0
9 9 Voetmann, Kelsey 3 1 0 0 3 0 0 19.0
13 13 Donovan, Amber 3 0 3 0 5 0 0 6.5
15 15 Van Beek, Jennifer 3 0 2 1 0 0 0 7.0
16 16 Van Elderen, Bonnie 3 0 2 0 2 0 0 7.0
18 18 Pace, Katie 3 0 0 0 8 0 2 3.0
4 4 Manguiat, Jeannine 1 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 1 0 0 0.0
Totals 2 13 1 42 0 6 67.5