Skip To Main Content

Westmont College Athletics

Westmont (13-3 (5-3)) -VS- #1 Fresno Pacific Univ. (16-0 (7-0))

Box Score

Westmont logo
0
vs
Fresno Pacific Univ. logo
3

Westmont (13-3 (5-3))
-VS-
#1 Fresno Pacific Univ. (16-0 (7-0))

Team Score By Period
Team 1 2 3
Westmont WC 15 18 23
Winner Fresno Pacific Univ. FPU 30 30 30
Date:
10/1/2005
Time:
3:00 pm
Site:
Fresno, CA (SEC)
Attendance:
224
Officials
1st Referee: Brad Showalter
2nd Referee: Mike Davis
Scorer: Jordan and Peter
VIEW
Match History vs Fresno Pacific Univ.

Match Details

Game Statistics By Set
Set Westmont Fresno Pacific Univ.
K E TA % K E TA %
Set #1 10 5 30 .167 19 2 34 .500
Set #2 12 4 36 .222 19 3 37 .432
Set #3 12 8 40 .100 20 4 44 .364
Total 34 17 106 .160 58 9 115 .426
Team Statistical Comparison
Statistic Team Comparison
WC - FPU
Points
37.0
71.0
Kills
34
58
Aces
2
6
Blocks
1
7
Assists
32
54
Digs
42
47

Game Leaders

WC - Leaders
Statistic Leaders
Kills De Groot, Kristen (12), Voetmann, Kelsey (11), Sharp, Katie (6)
Aces Pierik, Abby (1), Spencer-Smith, Kacie (1)
Blocks De Groot, Kristen (1)
Assists Donovan, Amber (32)
Digs Reese, Malinda (18), Pace, Katie (9), Spencer-Smith, Kacie (5)
FPU - Leaders
Statistic Leaders
Kills SHILLING, Marin (14), PIERCE, Brittany (13), JULIO, Thais (10)
Aces ZULETA, Lorena (2), JULIO, Thais (2), XAVIER, Lira (1)
Blocks SHILLING, Marin (6), JULIO, Thais (2), LIU, Shu (2)
Assists LIU, Shu (32), MUNSON, Allanah (18), XAVIER, Lira (1)
Digs WEATHERLY, Samantha (11), PIERCE, Brittany (10), LIU, Shu (7)

Individual Statistics

Westmont (13-3 5-3)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Willis, Allegra 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Reese, Malinda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 1 0.0
8 8 De Groot, Kristen 3 12 6 30 .200 0 0 0 0 0-0 1 0 0 3 0 0 13.0
9 9 Voetmann, Kelsey 3 11 3 30 .267 0 0 0 1 0-1 0 0 0 0 0 0 11.0
12 12 Kuehl, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Donovan, Amber 3 0 1 5 -.200 32 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Sharp, Katie 3 6 3 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Pace, Katie 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 9 0 1 0.0
7 7 Pierik, Abby 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
15 15 Spencer-Smith, Kacie 2 2 1 13 .077 0 0 1 0 1-0 0 0 0 5 0 2 3.0
17 17 Strasner, Stephanie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
19 19 Obermeyer, Kathryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 17 106 .160 32 0 2 5 2-5 1 0 0 42 0 6 37
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Willis, Allegra 3 0 0 0 0 0 0 3.0
6 6 Reese, Malinda 3 0 0 0 18 0 1 0.0
8 8 De Groot, Kristen 3 1 0 0 3 0 0 13.0
9 9 Voetmann, Kelsey 3 0 0 0 0 0 0 11.0
12 12 Kuehl, Lauren 3 0 0 0 3 0 1 0.0
13 13 Donovan, Amber 3 0 0 0 3 0 0 0.0
14 14 Sharp, Katie 3 0 0 0 0 0 0 6.0
18 18 Pace, Katie 3 0 0 0 9 0 1 0.0
7 7 Pierik, Abby 2 0 0 0 1 0 1 1.0
15 15 Spencer-Smith, Kacie 2 0 0 0 5 0 2 3.0
17 17 Strasner, Stephanie 2 0 0 0 0 0 0 0.0
19 19 Obermeyer, Kathryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 42 0 6 37

#1 Fresno Pacific Univ. (16-0 7-0)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SHILLING, Marin 3 14 2 26 .462 0 0 0 0 0-0 1 5 0 1 0 0 17.5
8 8 WEATHERLY, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
9 9 PIERCE, Brittany 3 13 2 23 .478 1 0 0 4 0-4 0 1 0 10 0 0 13.5
2 2 BAHR, Gera 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
4 4 JACKSON, Janelle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 DEJAGER, Julie 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 ZULETA, Lorena 2 4 1 11 .273 0 0 2 0 2-0 0 1 1 0 0 0 6.5
7 7 JULIO, Thais 2 10 0 18 .556 1 0 2 0 2-0 0 2 0 5 0 0 13.0
10 10 LIU, Shu 2 3 0 6 .500 32 0 0 0 0-0 0 2 0 7 0 0 4.0
3 3 XAVIER, Lira 1 1 1 5 .000 1 0 1 0 1-0 0 0 0 1 0 0 2.0
13 13 JONES, Shailey 1 2 1 7 .143 1 0 1 1 1-1 0 0 0 2 0 0 3.0
14 14 MUNSON, Allanah 1 0 0 0 0 18 0 0 0 0-0 0 1 0 2 3 0 0.5
17 17 RICHARDS, Deanna 1 7 0 10 .700 0 0 0 0 0-0 0 0 0 2 0 0 7.0
TM TM TEAM 0 0 -
Totals 58 9 115 .426 54 0 6 6 6-6 1 12 1 47 4 2 71
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SHILLING, Marin 3 1 5 0 1 0 0 17.5
8 8 WEATHERLY, Samantha 3 0 0 0 11 0 2 0.0
9 9 PIERCE, Brittany 3 0 1 0 10 0 0 13.5
2 2 BAHR, Gera 2 0 0 0 1 1 0 0.0
4 4 JACKSON, Janelle 2 0 0 0 2 0 0 0.0
5 5 DEJAGER, Julie 2 0 0 0 3 0 0 4.0
6 6 ZULETA, Lorena 2 0 1 1 0 0 0 6.5
7 7 JULIO, Thais 2 0 2 0 5 0 0 13.0
10 10 LIU, Shu 2 0 2 0 7 0 0 4.0
3 3 XAVIER, Lira 1 0 0 0 1 0 0 2.0
13 13 JONES, Shailey 1 0 0 0 2 0 0 3.0
14 14 MUNSON, Allanah 1 0 1 0 2 3 0 0.5
17 17 RICHARDS, Deanna 1 0 0 0 2 0 0 7.0
TM TM TEAM 0
Totals 1 12 1 47 4 2 71