Skip To Main Content

Westmont College Athletics

Westmont (16-12, 8-11) -VS- #13 Azusa Pacific (23-6, 14-5)

Box Score

Westmont logo
0
vs
Azusa Pacific logo
3

Westmont (16-12, 8-11)
-VS-
#13 Azusa Pacific (23-6, 14-5)

Team Score By Period
Team 1 2 3
Westmont WC 33 14 24
Winner Azusa Pacific APU 35 30 30
Date:
11/8/2005
Time:
7 p.m.
Site:
Azusa, Calif. (Felix Event Center)
Attendance:
128
Officials
1st Referee: Art Garcia
2nd Referee: Larry Schwartz
Scorer: Megan Ilertson
VIEW
Match History vs Azusa Pacific

Match Details

Game Statistics By Set
Set Westmont Azusa Pacific
K E TA % K E TA %
Set #1 20 4 51 .314 27 9 56 .321
Set #2 7 4 29 .103 20 5 39 .385
Set #3 11 4 41 .171 19 7 42 .286
Total 38 12 121 .215 66 21 137 .328
Team Statistical Comparison
Statistic Team Comparison
WC - APU
Points
47.0
80.0
Kills
38
66
Aces
2
8
Blocks
7
6
Assists
36
59
Digs
43
61

Game Leaders

APU - Leaders
Statistic Leaders
Kills BRICKNER, Jenny (17), MORGAN, Chelsea (16), DEJAGER, Jessica (14)
Aces FLORES, Heather (2), KINCHELOE, Allison (2), BURCH, Megan (2)
Blocks BRICKNER, Jenny (3), KINCHELOE, Allison (2), MORGAN, Chelsea (2)
Assists KINCHELOE, Allison (52), BROWN, Brittany (2), DEJAGER, Jessica (2)
Digs BROWN, Brittany (16), DEJAGER, Jessica (11), KINCHELOE, Allison (10)

Individual Statistics

Westmont (16-12, 8-11)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Willis, Allegra 3 7 0 18 .389 0 0 0 0 0-0 0 4 0 1 0 0 9.0
4 4 Duren, Meagan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Reese, Malinda 3 0 1 2 -.500 2 0 1 0 1-0 0 0 0 19 0 3 1.0
8 8 De Groot, Kristen 3 12 6 46 .130 0 0 0 1 0-1 0 0 0 0 0 0 12.0
9 9 Voetmann, Kelsey 3 12 2 28 .357 0 0 0 1 0-1 0 1 0 2 0 0 12.5
12 12 Kuehl, Lauren 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Donovan, Amber 3 1 0 6 .167 30 0 0 0 0-0 0 2 2 5 0 0 2.0
14 14 Sharp, Katie 3 5 1 9 .444 0 0 0 0 0-0 0 3 1 0 0 0 6.5
15 15 Spencer-Smith, Kacie 3 1 1 4 .000 2 0 1 2 1-2 0 2 0 5 0 0 3.0
18 18 Pace, Katie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Hilvers, Samantha 2 0 1 6 -.167 0 0 0 0 0-0 0 2 0 0 0 0 1.0
17 17 Strasner, Stephanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
3 3 Fragoso, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pierik, Abby 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 12 121 .215 36 0 2 6 2-6 0 14 3 43 0 8 47
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Willis, Allegra 3 0 4 0 1 0 0 9.0
4 4 Duren, Meagan 3 0 0 0 2 0 0 0.0
6 6 Reese, Malinda 3 0 0 0 19 0 3 1.0
8 8 De Groot, Kristen 3 0 0 0 0 0 0 12.0
9 9 Voetmann, Kelsey 3 0 1 0 2 0 0 12.5
12 12 Kuehl, Lauren 3 0 0 0 2 0 0 0.0
13 13 Donovan, Amber 3 0 2 2 5 0 0 2.0
14 14 Sharp, Katie 3 0 3 1 0 0 0 6.5
15 15 Spencer-Smith, Kacie 3 0 2 0 5 0 0 3.0
18 18 Pace, Katie 3 0 0 0 1 0 0 0.0
10 10 Hilvers, Samantha 2 0 2 0 0 0 0 1.0
17 17 Strasner, Stephanie 2 0 0 0 3 0 3 0.0
3 3 Fragoso, Madison 1 0 0 0 0 0 0 0.0
7 7 Pierik, Abby 1 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 14 3 43 0 8 47

#13 Azusa Pacific (23-6, 14-5)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 FLORES, Heather 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
2 2 KINCHELOE, Allison 3 1 0 3 .333 52 0 2 0 2-0 0 2 0 10 0 0 4.0
4 4 HUFF, Brianne 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 PATTISON, Alison 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 MORGAN, Chelsea 3 16 3 25 .520 0 0 0 0 0-0 1 1 1 1 0 0 17.5
8 8 BROWN, Brittany 3 0 0 0 0 2 0 1 1 1-1 0 0 0 16 0 0 1.0
11 11 BRICKNER, Jenny 3 17 0 26 .654 1 0 0 0 0-0 0 3 0 0 0 0 18.5
16 16 WALKER, Colleen 3 13 5 31 .258 0 0 0 0 0-0 0 0 0 6 0 0 13.0
17 17 DEJAGER, Jessica 3 14 9 37 .135 2 0 1 1 1-1 1 1 1 11 0 1 16.5
18 18 BURCH, Megan 3 5 3 12 .167 2 0 2 1 2-1 0 1 0 1 0 0 7.5
12 12 TAYLOR, Mindy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 STILES, Laura 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 KNUDSEN, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 66 21 137 .328 59 0 8 4 8-4 2 8 2 61 0 2 80
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 FLORES, Heather 3 0 0 0 2 0 0 2.0
2 2 KINCHELOE, Allison 3 0 2 0 10 0 0 4.0
4 4 HUFF, Brianne 3 0 0 0 3 0 0 0.0
5 5 PATTISON, Alison 3 0 0 0 9 0 0 0.0
7 7 MORGAN, Chelsea 3 1 1 1 1 0 0 17.5
8 8 BROWN, Brittany 3 0 0 0 16 0 0 1.0
11 11 BRICKNER, Jenny 3 0 3 0 0 0 0 18.5
16 16 WALKER, Colleen 3 0 0 0 6 0 0 13.0
17 17 DEJAGER, Jessica 3 1 1 1 11 0 1 16.5
18 18 BURCH, Megan 3 0 1 0 1 0 0 7.5
12 12 TAYLOR, Mindy 2 0 0 0 1 0 0 0.0
22 22 STILES, Laura 2 0 0 0 1 0 0 0.0
14 14 KNUDSEN, Kelsey 1 0 0 0 0 0 0 0.0
TM TM team 1 0 0 0 0 0 1 0.0
Totals 2 8 2 61 0 2 80