Skip To Main Content

Westmont College Athletics

#25 Westminster (Utah) () -VS- Westmont (2-2)

Box Score

Westminster (Utah) logo
3
vs
Westmont logo
0

#25 Westminster (Utah) ()
-VS-
Westmont (2-2)

Team Score By Period
Team 1 2 3
Winner Westminster (Utah) WESTM-UT 30 30 30
Westmont WC 18 25 24
Date:
9/2/2006
Time:
Site:
Costa Mesa, CA (Vanguard)
Attendance:
0
VIEW
Match History vs Westmont

Match Details

Game Statistics By Set
Set Westminster (Utah) Westmont
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 37 .081
Set #2 0 0 0 .000 9 5 37 .108
Set #3 0 0 0 .000 9 5 36 .111
Total 0 0 0 .000 27 16 110 .100
Team Statistical Comparison
Statistic Team Comparison
WESTM-UT - WC
Points
0
38.0
Kills
0
27
Aces
0
6
Blocks
0
5
Assists
0
25
Digs
0
56

Game Leaders

WESTM-UT - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
WC - Leaders
Statistic Leaders
Kills VOETMANN, Kelsey (7), DUNN, Stephanie (6), WIDICUS, Beth (6)
Aces TRUDELLE, Laura (6)
Blocks TRUDELLE, Laura (2), SHARP, Katie (2), DUNN, Stephanie (1)
Assists CARROLL, Leslie (16), PACE, Katie (7), DUNN, Stephanie (1)
Digs WIDICUS, Beth (12), PACE, Katie (9), STRASNER, Stephanie (7)

Individual Statistics

#25 Westminster (Utah)

WESTM-UT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WESTM-UT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Westmont (2-2)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 CARROLL, Leslie 3 0 0 0 0 16 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 DUNN, Stephanie 3 6 2 17 .235 1 0 0 0 0-0 1 0 0 1 0 0 7.0
9 9 VOETMANN, Kelsey 3 7 6 30 .033 0 0 0 3 0-3 0 1 0 6 0 2 7.5
12 12 WIDICUS, Beth 3 6 2 29 .138 0 0 0 2 0-2 0 0 0 12 0 2 6.0
13 13 TRUDELLE, Laura 3 1 1 3 .000 0 0 6 0 6-0 1 1 0 2 0 0 8.5
14 14 SHARP, Katie 3 0 0 6 .000 0 0 0 0 0-0 1 1 0 1 0 0 1.5
15 15 SPENCER-SMITH, Kacie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 DeBIE, Jenise 3 2 2 13 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 PACE, Katie 3 0 0 0 0 7 0 0 1 0-1 0 0 0 9 0 0 0.0
4 4 DUREN, Meagan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 5 0.0
5 5 LOWRY, Katelyn 2 4 3 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 STRASNER, Stephanie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 5 0.0
19 19 OBERMEYER, Kathryn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 TRIMBLE, Tara 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 27 16 110 .100 25 0 6 6 6-6 3 4 0 56 0 14 38
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 CARROLL, Leslie 3 0 0 0 4 0 0 0.0
7 7 DUNN, Stephanie 3 1 0 0 1 0 0 7.0
9 9 VOETMANN, Kelsey 3 0 1 0 6 0 2 7.5
12 12 WIDICUS, Beth 3 0 0 0 12 0 2 6.0
13 13 TRUDELLE, Laura 3 1 1 0 2 0 0 8.5
14 14 SHARP, Katie 3 1 1 0 1 0 0 1.5
15 15 SPENCER-SMITH, Kacie 3 0 0 0 5 0 0 0.0
16 16 DeBIE, Jenise 3 0 0 0 0 0 0 2.0
18 18 PACE, Katie 3 0 0 0 9 0 0 0.0
4 4 DUREN, Meagan 2 0 0 0 6 0 5 0.0
5 5 LOWRY, Katelyn 2 0 0 0 1 0 0 4.0
17 17 STRASNER, Stephanie 2 0 0 0 7 0 5 0.0
19 19 OBERMEYER, Kathryn 2 0 0 0 1 0 0 0.0
8 8 TRIMBLE, Tara 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 3 4 0 56 0 14 38