Skip To Main Content

Westmont College Athletics

Westmont (7-15 (5-13 GSAC)) -VS- #2 Fresno Pacific (25-1 (17-1 GSAC))

Box Score

Westmont logo
1
vs
Fresno Pacific logo
3

Westmont (7-15 (5-13 GSAC))
-VS-
#2 Fresno Pacific (25-1 (17-1 GSAC))

Team Score By Period
Team 1 2 3 4
Westmont WC 14 18 30 21
Winner Fresno Pacific FPU 30 30 24 30
Date:
11/4/2006
Time:
3:00 pm
Site:
Fresno, CA (SEC)
Attendance:
234
Officials
1st Referee: Brad Showalter
2nd Referee: Ray Mink
Scorer: Michael and Benjamin
VIEW
Match History vs Fresno Pacific

Match Details

Game Statistics By Set
Set Westmont Fresno Pacific
K E TA % K E TA %
Set #1 6 10 30 -.133 14 3 25 .440
Set #2 9 1 27 .296 23 6 40 .425
Set #3 15 2 35 .371 17 7 39 .256
Set #4 9 11 39 -.051 16 4 34 .353
Total 39 24 131 .115 70 20 138 .362
Team Statistical Comparison
Statistic Team Comparison
WC - FPU
Points
50.0
87.5
Kills
39
70
Aces
5
8
Blocks
6
9
Assists
36
60
Digs
43
57

Game Leaders

WC - Leaders
Statistic Leaders
Kills Trudelle, Laura (12), Voetmann, Kelsey (9), Dunn, Stephanie (6)
Aces Reese, Malinda (2), Duren, Meagan (1), Pace, Katie (1)
Blocks Dunn, Stephanie (2), Sharp, Katie (2), DeBie, Jenise (2)
Assists Carroll, Leslie (20), Pace, Katie (6), Strasner, Stephanie (4)
Digs Reese, Malinda (18), Pace, Katie (8), Spencer-Smith, Kacie (6)
FPU - Leaders
Statistic Leaders
Kills LEOMIL, Fabiana (22), PIERCE, Brittany (14), WANG, Ke Ke (13)
Aces MARINOS, Tiffany (2), PIERCE, Brittany (2), WANG, Ke Ke (2)
Blocks CANADAY, Marin (4), WANG, Ke Ke (3), TARTAGLIA, Tarin (2)
Assists LIU, Shu (27), TARTAGLIA, Tarin (16), MUNSON, Allanah (14)
Digs LEOMIL, Fabiana (12), TARTAGLIA, Tarin (11), MARINOS, Tiffany (6)

Individual Statistics

Westmont (7-15 5-13 GSAC)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Reese, Malinda 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 18 0 1 2.0
7 7 Dunn, Stephanie 4 6 6 23 .000 0 0 0 0 0-0 0 2 0 0 1 0 7.0
9 9 Voetmann, Kelsey 4 9 2 24 .292 0 0 0 0 0-0 1 0 0 3 0 0 10.0
13 13 Trudelle, Laura 4 12 8 37 .108 0 0 0 0 0-0 1 0 0 3 0 1 13.0
14 14 Sharp, Katie 4 6 4 15 .133 3 0 0 0 0-0 0 2 1 1 0 0 7.0
15 15 Spencer-Smith, Kacie 4 1 2 5 -.200 1 0 0 1 0-1 0 0 0 6 0 4 1.0
16 16 DeBie, Jenise 4 3 0 11 .273 0 0 0 0 0-0 0 2 0 1 0 0 4.0
18 18 Pace, Katie 4 0 0 2 .000 6 0 1 0 1-0 0 0 0 8 0 1 1.0
19 19 Obermeyer, Kathryn 4 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
2 2 Carroll, Leslie 3 1 1 3 .000 20 0 0 1 0-1 0 1 0 1 2 0 1.5
4 4 Duren, Meagan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Trimble, Tara 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Hilvers, Samantha 2 1 1 8 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Strasner, Stephanie 2 0 0 0 0 4 0 0 2 0-2 0 0 0 2 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 24 131 .115 36 0 5 8 5-8 2 8 1 43 4 8 50
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Reese, Malinda 4 0 0 0 18 0 1 2.0
7 7 Dunn, Stephanie 4 0 2 0 0 1 0 7.0
9 9 Voetmann, Kelsey 4 1 0 0 3 0 0 10.0
13 13 Trudelle, Laura 4 1 0 0 3 0 1 13.0
14 14 Sharp, Katie 4 0 2 1 1 0 0 7.0
15 15 Spencer-Smith, Kacie 4 0 0 0 6 0 4 1.0
16 16 DeBie, Jenise 4 0 2 0 1 0 0 4.0
18 18 Pace, Katie 4 0 0 0 8 0 1 1.0
19 19 Obermeyer, Kathryn 4 0 0 0 0 0 0 1.0
2 2 Carroll, Leslie 3 0 1 0 1 2 0 1.5
4 4 Duren, Meagan 3 0 0 0 0 0 0 1.0
8 8 Trimble, Tara 2 0 1 0 0 0 0 0.5
10 10 Hilvers, Samantha 2 0 0 0 0 0 0 1.0
17 17 Strasner, Stephanie 2 0 0 0 2 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 2 8 1 43 4 8 50

#2 Fresno Pacific (25-1 17-1 GSAC)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CANADAY, Marin 4 11 2 19 .474 0 0 0 0 0-0 1 3 0 2 1 0 13.5
2 2 TARTAGLIA, Tarin 4 6 5 17 .059 16 0 0 1 0-1 0 2 1 11 1 0 7.0
7 7 MARINOS, Tiffany 4 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 0 2.0
8 8 LEOMIL, Fabiana 4 22 2 43 .465 0 0 0 2 0-2 2 0 0 12 0 2 24.0
18 18 WANG, Ke Ke 4 13 2 19 .579 0 0 2 4 2-4 1 2 0 4 0 0 17.0
4 4 JACKSON, Janelle 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 PIERCE, Brittany 3 14 5 28 .321 1 0 2 2 2-2 0 1 0 6 0 1 16.5
21 21 WILD, Katie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 1 1.0
5 5 DE JAGER, Julie 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 LIU, Shu 2 2 2 5 .000 27 0 1 0 1-0 0 0 0 3 1 0 3.0
14 14 MUNSON, Allanah 2 0 0 0 0 14 0 0 0 0-0 0 0 0 3 3 0 0.0
25 25 FOERSTER, Ellen 2 0 1 1 -1.000 1 0 0 0 0-0 1 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 70 20 138 .362 60 0 8 12 8-12 5 9 1 57 6 5 87.5
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CANADAY, Marin 4 1 3 0 2 1 0 13.5
2 2 TARTAGLIA, Tarin 4 0 2 1 11 1 0 7.0
7 7 MARINOS, Tiffany 4 0 0 0 6 0 0 2.0
8 8 LEOMIL, Fabiana 4 2 0 0 12 0 2 24.0
18 18 WANG, Ke Ke 4 1 2 0 4 0 0 17.0
4 4 JACKSON, Janelle 3 0 0 0 1 0 0 0.0
9 9 PIERCE, Brittany 3 0 1 0 6 0 1 16.5
21 21 WILD, Katie 3 0 0 0 6 0 1 1.0
5 5 DE JAGER, Julie 2 0 0 0 3 0 0 2.0
10 10 LIU, Shu 2 0 0 0 3 1 0 3.0
14 14 MUNSON, Allanah 2 0 0 0 3 3 0 0.0
25 25 FOERSTER, Ellen 2 1 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 5 9 1 57 6 5 87.5