Skip To Main Content

Westmont College Athletics

#6 Westmont (34-3 (2-0)) -VS- Marian (Ind.) (28-7 (0-2))

Box Score

Westmont logo
3
vs
Marian (Ind.) logo
0

#6 Westmont (34-3 (2-0))
-VS-
Marian (Ind.) (28-7 (0-2))

Team Score By Period
Team 1 2 3
Winner Westmont WC 25 25 25
Marian (Ind.) MUIN 22 17 19
Date:
11/29/2017
Time:
2:34 pm
Site:
Sioux City, Iowa (Tyson Event Center)
Attendance:
0
Officials
1st Referee: Sharon Harris Agrusa
2nd Referee: Joanie Havens
VIEW
Match History vs Marian (Ind.)

Match Details

Game Statistics By Set
Set Westmont Marian (Ind.)
K E TA % K E TA %
Set #1 18 4 41 .341 11 6 40 .125
Set #2 14 3 38 .289 11 9 44 .045
Set #3 17 5 43 .279 9 5 43 .093
Total 49 12 122 .303 31 20 127 .087
Team Statistical Comparison
Statistic Team Comparison
WC - MUIN
Points
57.0
41.0
Kills
49
31
Aces
2
5
Blocks
6
5
Assists
49
28
Digs
66
55

Game Leaders

WC - Leaders
Statistic Leaders
Kills Neely, Samantha (11), Galloway, Hali (10), Beckman, Taylor (8)
Aces Beckman, Taylor (2)
Blocks Dahlberg, Libby (5), Neely, Samantha (3), Rea, Cassidy (2)
Assists Kaina, Camryn (23), Buffham, Amy (21), Friis, Lauren (5)
Digs Beckman, Taylor (16), Friis, Lauren (16), Kaina, Camryn (8)
MUIN - Leaders
Statistic Leaders
Kills Kacee, Salyers (7), Frannie, Stephenson (7), Sarah, Clem (6)
Aces Maddie, Keerns (2), Megan, Hawley (1), Kacee, Salyers (1)
Blocks Anne, Strevels (4), Hannah, Trout (2), Sarah, Clem (1)
Assists Julie, Hoying (12), Madi, Heffron (10), Megan, Hawley (3)
Digs Vanessa, Lay (18), Julie, Hoying (7), Megan, Hawley (7)

Individual Statistics

#6 Westmont (34-3 2-0)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harrah, Emma 3 6 0 12 .500 0 0 0 3 0-3 0 1 0 3 0 0 6.5
5 5 Galloway, Hali 3 10 3 20 .350 0 0 0 0 0-0 0 0 0 0 0 3 10.0
6 6 Dahlberg, Libby 3 5 0 14 .357 0 0 0 0 0-0 0 5 0 1 0 0 7.5
7 7 Beckman, Taylor 3 8 3 23 .217 0 0 2 1 2-1 0 1 0 16 0 1 10.5
11 11 Rea, Cassidy 3 7 2 21 .238 0 0 0 0 0-0 0 2 2 1 0 0 8.0
14 14 Kaina, Camryn 3 1 0 1 1.000 23 0 0 1 0-1 0 0 0 8 1 0 1.0
8 8 Paulo, Lindsay 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Neely, Samantha 3 11 2 23 .391 0 0 0 0 0-0 0 3 0 4 0 0 12.5
12 12 Cheney, Brooklynn 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 7 0 0 1.0
18 18 Buffham, Amy 3 0 0 0 0 21 0 0 1 0-1 0 0 0 8 1 0 0.0
2 2 Friis, Lauren 1 0 0 0 0 5 0 0 0 0-0 0 0 0 16 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 12 122 .303 49 0 2 7 2-7 0 12 2 66 2 5 57
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harrah, Emma 3 0 1 0 3 0 0 6.5
5 5 Galloway, Hali 3 0 0 0 0 0 3 10.0
6 6 Dahlberg, Libby 3 0 5 0 1 0 0 7.5
7 7 Beckman, Taylor 3 0 1 0 16 0 1 10.5
11 11 Rea, Cassidy 3 0 2 2 1 0 0 8.0
14 14 Kaina, Camryn 3 0 0 0 8 1 0 1.0
8 8 Paulo, Lindsay 3 0 0 0 2 0 0 0.0
10 10 Neely, Samantha 3 0 3 0 4 0 0 12.5
12 12 Cheney, Brooklynn 3 0 0 0 7 0 0 1.0
18 18 Buffham, Amy 3 0 0 0 8 1 0 0.0
2 2 Friis, Lauren 1 0 0 0 16 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 2 66 2 5 57

Marian (Ind.) (28-7 0-2)

MUIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anne, Strevels 3 5 3 22 .091 0 0 0 0 0-0 0 4 0 1 0 0 7.0
3 3 Sarah, Clem 3 6 0 16 .375 0 0 0 0 0-0 0 1 1 1 0 0 6.5
5 5 Julie, Hoying 3 2 0 4 .500 12 0 0 0 0-0 0 0 0 7 1 0 2.0
8 8 Megan, Hawley 3 0 1 4 -.250 3 0 1 1 1-1 0 1 0 7 0 0 1.5
9 9 Hannah, Trout 3 2 3 16 -.063 0 0 0 0 0-0 0 2 0 1 0 0 3.0
12 12 Kacee, Salyers 3 7 5 31 .065 0 0 1 1 1-1 0 1 0 4 0 0 8.5
1 1 Olivia, Gillum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Madi, Heffron 3 1 0 3 .333 10 0 0 0 0-0 0 0 0 4 0 0 1.0
7 7 Frannie, Stephenson 3 7 6 20 .050 1 0 0 0 0-0 0 0 0 3 0 0 7.0
14 14 AlyxaKay, Shields 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 3 0 0 1.5
15 15 Vanessa, Lay 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 18 0 1 1.0
16 16 Maddie, Keerns 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 20 127 .087 28 0 5 2 5-2 0 10 1 55 1 2 41
MUIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anne, Strevels 3 0 4 0 1 0 0 7.0
3 3 Sarah, Clem 3 0 1 1 1 0 0 6.5
5 5 Julie, Hoying 3 0 0 0 7 1 0 2.0
8 8 Megan, Hawley 3 0 1 0 7 0 0 1.5
9 9 Hannah, Trout 3 0 2 0 1 0 0 3.0
12 12 Kacee, Salyers 3 0 1 0 4 0 0 8.5
1 1 Olivia, Gillum 3 0 0 0 4 0 0 0.0
4 4 Madi, Heffron 3 0 0 0 4 0 0 1.0
7 7 Frannie, Stephenson 3 0 0 0 3 0 0 7.0
14 14 AlyxaKay, Shields 3 0 1 0 3 0 0 1.5
15 15 Vanessa, Lay 3 0 0 0 18 0 1 1.0
16 16 Maddie, Keerns 3 0 0 0 2 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 1 55 1 2 41