Skip To Main Content

Westmont College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Rico, Joey .375 1.097 22-21 64 22 24 3 0 4 19 39 .609 14 1 17 2 .488 1 1 1-1
1 Yzermans, Grant .355 1.075 26-26 93 28 33 5 1 6 23 58 .624 17 1 9 3 .451 2 0 4-5
13 Di Maggio, Jesse .330 1.034 25-25 94 22 31 5 1 7 26 59 .628 10 2 9 4 .406 0 0 0-0
2 Veal, Isaac .330 .990 26-26 91 22 30 5 0 6 28 53 .582 12 0 19 2 .408 0 0 3-6
25 Brown, Griffin .300 .856 23-19 70 17 21 5 1 2 17 34 .486 7 2 8 1 .370 2 0 2-3
29 Mora, Zach .218 .636 26-26 78 17 17 5 0 1 14 25 .321 11 1 9 1 .315 2 1 5-5
8 Voyles, Aiden .750 2.250 2-1 4 1 3 0 0 1 3 6 1.500 0 0 0 0 .750 0 0 0-0
11 Beltowski, Tanner .387 1.426 15-14 31 15 12 4 0 3 12 25 .806 14 5 7 0 .620 0 0 2-3
14 Williams, Noah .360 1.048 8-7 25 11 9 3 0 1 8 15 .600 3 1 4 0 .448 0 1 2-2
43 Kozma, Jarrett .308 .898 10-8 26 2 8 1 0 2 8 15 .577 1 0 7 0 .321 1 0 0-0
9 Reyes, Rolen .268 .692 19-19 56 8 15 2 1 0 9 19 .339 8 1 7 2 .353 3 4 2-3
21 Mingus, Jaden .262 .821 16-12 42 8 11 4 0 1 7 18 .429 8 1 16 0 .392 0 1 0-0
28 Jacobsen, Aaron .231 .683 10-5 13 0 3 1 0 0 1 4 .308 2 1 4 0 .375 0 0 0-0
5 Zerkel, Jack .200 .568 19-3 15 10 3 0 0 0 0 3 .200 4 0 5 0 .368 0 0 8-9
15 Petersen, Kaden .200 .700 7-1 5 0 1 0 0 0 0 1 .200 3 0 0 0 .500 0 0 0-0
22 Medeiros, Orion .200 .733 11-0 5 3 1 1 0 0 0 2 .400 1 0 4 0 .333 0 0 1-1
39 Castillo, Joseph .160 .382 11-7 25 1 4 0 0 0 2 4 .160 2 0 9 0 .222 0 0 0-1
23 Callahan, Colin .154 .467 14-10 26 5 4 0 0 0 1 4 .154 5 1 3 0 .313 0 1 0-0
18 Le Gras, Lukas .111 .325 7-6 18 3 2 1 0 0 1 3 .167 1 0 6 0 .158 0 0 0-0
3 Griffin, Braydon .000 .333 2-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
20 Vanderpool, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Logue, Bobby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Choi, Darian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Chohan, Deep .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .295 .890 26-26 786 197 232 45 4 34 179 387 .492 124 17 147 15 .398 11 9 31-40
Opponents .254 .713 26-26 790 120 201 24 1 23 105 296 .375 82 22 167 23 .338 9 9 31-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Vazquez, Matt 2.67 1.15 3-1 6-6 1 1-0 0 30.1 25 15 9 10 19 4 1 4 116 .216 5 1 0 1 1
24 Rico, Joey 2.88 1.17 3-1 7-7 0 0-0 0 34.1 28 13 11 12 34 2 0 4 122 .230 3 2 0 1 1
34 Hammond, Hunter 6.26 1.54 2-2 7-6 0 0-0 0 27.1 29 22 19 13 14 5 0 2 108 .269 2 8 0 0 0
16 Beloian, Caden 6.30 1.50 0-1 6-6 1 0-0 0 30.0 36 22 21 9 25 3 0 1 115 .313 3 1 1 5 4
36 Geraci, Jaydon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
38 Crosno, Alex 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
44 Molinar, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 1 0 0 0 0
19 Rieden, KJ 0.96 .86 1-0 5-0 0 0-0 1 9.1 6 1 1 2 7 0 0 0 34 .176 1 0 0 0 0
37 Tatch, Brandon 1.42 1.18 2-0 7-0 0 0-0 4 12.2 13 2 2 2 10 1 0 1 49 .265 0 0 0 1 0
27 Romero, Nick 2.19 1.70 2-1 6-1 0 0-0 1 12.1 13 7 3 8 14 3 0 1 48 .271 1 2 0 0 0
48 Soto, Manny 2.25 .83 1-0 7-0 0 0-0 2 12.0 7 3 3 3 12 0 0 1 40 .175 1 2 0 1 2
40 Hickey, Josh 3.28 1.14 5-0 7-0 0 0-0 1 24.2 22 10 9 6 22 2 0 4 93 .237 0 3 0 0 1
31 Gaffney, Ben 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
30 DeBoard, Sean 10.12 1.88 0-0 2-0 0 0-0 0 2.2 2 3 3 3 3 0 0 1 9 .222 0 1 0 0 0
46 Gayle, Reagan 16.87 2.25 1-0 3-0 0 0-0 0 2.2 4 5 5 2 2 3 0 0 14 .286 1 0 0 0 0
55 Rudell, Chris 19.29 3.00 0-0 2-0 0 0-0 0 2.1 6 5 5 1 3 0 0 3 13 .462 0 0 0 0 0
35 Spencer, Brady 22.50 3.00 0-0 2-0 0 0-0 0 2.0 3 6 5 3 0 0 0 1 9 .333 0 1 0 0 0
32 Fujioka, Kade 27.00 4.50 0-0 2-0 0 0-0 0 1.1 2 4 4 4 1 0 0 0 6 .333 2 0 0 0 0
12 Lacy, Willis 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 2 0 0 0 0
Totals 4.42 1.37 20-6 74-26 2 3 9 207.2 201 120 102 82 167 24 1 23 790 .254 22 22 1 9 9
Opponents 7.97 1.81 6-20 82-26 2 1 3 197.2 232 197 175 124 147 45 4 34 786 .295 26 17 3 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Brown, Griffin 144 135 9 0 1.000 1 22 6 1 0
13 Di Maggio, Jesse 140 128 12 0 1.000 15 3 0 0 0
2 Veal, Isaac 76 74 2 0 1.000 0 0 0 0 0
39 Castillo, Joseph 47 46 1 0 1.000 8 0 0 0 0
1 Yzermans, Grant 42 42 0 0 1.000 0 0 0 0 0
23 Callahan, Colin 35 12 23 0 1.000 9 0 0 0 0
43 Kozma, Jarrett 17 17 0 0 1.000 0 0 0 0 0
5 Zerkel, Jack 12 12 0 0 1.000 0 0 0 0 0
28 Jacobsen, Aaron 5 4 1 0 1.000 0 0 0 0 0
8 Voyles, Aiden 5 5 0 0 1.000 0 1 0 0 0
27 Romero, Nick 4 2 2 0 1.000 0 2 0 0 0
14 Williams, Noah 3 3 0 0 1.000 0 0 0 0 0
34 Hammond, Hunter 3 0 3 0 1.000 1 6 2 0 0
19 Rieden, KJ 1 1 0 0 1.000 0 1 1 0 0
22 Medeiros, Orion 1 1 0 0 1.000 0 0 0 0 0
30 DeBoard, Sean 1 0 1 0 1.000 1 0 0 0 0
9 Reyes, Rolen 43 7 35 1 .977 3 0 0 0 0
18 Le Gras, Lukas 38 30 7 1 .974 0 5 2 1 0
24 Rico, Joey 22 18 3 1 .955 0 3 3 0 0
11 Beltowski, Tanner 32 15 15 2 .938 4 0 0 0 0
29 Mora, Zach 123 43 71 9 .927 22 0 0 0 0
21 Mingus, Jaden 50 20 25 5 .900 6 0 0 0 0
16 Beloian, Caden 8 3 4 1 .875 0 6 1 0 0
4 Vazquez, Matt 7 3 3 1 .857 0 4 1 0 0
3 Griffin, Braydon 4 1 2 1 .750 1 0 0 0 0
48 Soto, Manny 4 1 2 1 .750 0 2 0 0 0
40 Hickey, Josh 1 0 0 1 .000 0 4 0 0 0
10 Chohan, Deep 0 0 0 0 .000 0 0 0 0 0
12 Lacy, Willis 0 0 0 0 .000 0 0 0 0 0
15 Petersen, Kaden 0 0 0 0 .000 0 0 0 0 0
20 Vanderpool, Gavin 0 0 0 0 .000 0 0 0 0 0
26 Scannavino, Gary 0 0 0 0 .000 0 0 0 0 0
31 Gaffney, Ben 0 0 0 0 .000 0 0 0 0 0
32 Fujioka, Kade 0 0 0 0 .000 0 0 0 0 0
35 Spencer, Brady 0 0 0 0 .000 0 1 0 0 0
36 Geraci, Jaydon 0 0 0 0 .000 0 0 0 0 0
37 Tatch, Brandon 0 0 0 0 .000 0 1 0 0 0
38 Crosno, Alex 0 0 0 0 .000 0 0 0 0 0
42 Logue, Bobby 0 0 0 0 .000 0 0 0 0 0
44 Molinar, Jake 0 0 0 0 .000 0 0 0 0 0
46 Gayle, Reagan 0 0 0 0 .000 0 0 0 0 0
55 Rudell, Chris 0 0 0 0 .000 0 1 0 0 0
7 Choi, Darian 0 0 0 0 .000 0 0 0 0 0
Totals 868 623 221 24 .972 26 62 16 2 0
Opponents 828 593 203 32 .961 18 62 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Voyles, Aiden .750 2.250 2-1 4 1 3 0 0 1 3 6 1.500 0 0 0 0 .750 0 0 0-0
24 Rico, Joey .364 1.053 19-18 55 18 20 3 0 3 15 32 .582 12 0 14 2 .471 1 1 1-1
14 Williams, Noah .360 1.048 8-7 25 11 9 3 0 1 8 15 .600 3 1 4 0 .448 0 1 2-2
1 Yzermans, Grant .349 1.016 23-23 83 24 29 4 1 4 17 47 .566 15 1 7 2 .450 1 0 4-5
2 Veal, Isaac .342 1.049 23-23 79 20 27 4 0 6 25 49 .620 12 0 14 2 .429 0 0 3-6
13 Di Maggio, Jesse .322 1.042 23-23 87 20 28 5 1 7 26 56 .644 9 2 9 4 .398 0 0 0-0
43 Kozma, Jarrett .308 .898 10-8 26 2 8 1 0 2 8 15 .577 1 0 7 0 .321 1 0 0-0
25 Brown, Griffin .283 .840 20-17 60 15 17 4 1 2 15 29 .483 6 2 6 1 .357 2 0 1-2
21 Mingus, Jaden .282 .853 14-11 39 8 11 4 0 1 6 18 .462 6 1 15 0 .391 0 1 0-0
11 Beltowski, Tanner .273 1.215 12-11 22 10 6 2 0 2 7 14 .636 12 4 7 0 .579 0 0 1-1
9 Reyes, Rolen .268 .692 19-19 56 8 15 2 1 0 9 19 .339 8 1 7 2 .353 3 4 2-3
22 Medeiros, Orion .250 .900 9-0 4 2 1 1 0 0 0 2 .500 1 0 3 0 .400 0 0 1-1
28 Jacobsen, Aaron .231 .683 10-5 13 0 3 1 0 0 1 4 .308 2 1 4 0 .375 0 0 0-0
29 Mora, Zach .209 .575 23-23 67 14 14 3 0 0 10 17 .254 11 1 8 1 .321 2 1 5-5
5 Zerkel, Jack .167 .542 16-3 12 7 2 0 0 0 0 2 .167 4 0 4 0 .375 0 0 7-8
18 Le Gras, Lukas .154 .445 5-4 13 2 2 1 0 0 0 3 .231 1 0 4 0 .214 0 0 0-0
23 Callahan, Colin .105 .425 12-8 19 2 2 0 0 0 1 2 .105 5 1 3 0 .320 0 1 0-0
39 Castillo, Joseph .063 .126 8-4 16 0 1 0 0 0 0 1 .063 0 0 6 0 .063 0 0 0-0
15 Petersen, Kaden .000 .429 6-1 4 0 0 0 0 0 0 0 .000 3 0 0 0 .429 0 0 0-0
3 Griffin, Braydon .000 .333 2-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Logue, Bobby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Choi, Darian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Chohan, Deep .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .875 23-23 688 166 198 38 4 29 151 331 .481 112 15 125 14 .394 10 9 28-35
Opponents .259 .712 23-23 695 103 180 23 1 19 90 262 .377 68 16 139 22 .335 9 9 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Spencer, Brady 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 0 0 0 0 0
36 Geraci, Jaydon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
38 Crosno, Alex 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
44 Molinar, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 1 0 0 0 0
19 Rieden, KJ 0.96 .88 1-0 5-0 0 0-0 1 9.1 6 1 1 2 7 0 0 0 34 .176 1 0 0 0 0
37 Tatch, Brandon 1.42 1.23 2-0 7-0 0 0-0 4 12.2 13 2 2 2 10 1 0 1 49 .265 0 0 0 1 0
48 Soto, Manny 2.53 .98 1-0 5-0 0 0-0 1 10.2 7 3 3 3 11 0 0 1 36 .194 1 2 0 1 2
4 Vazquez, Matt 2.63 1.07 3-1 5-5 1 1-0 0 27.1 21 14 8 8 16 3 1 4 103 .204 4 1 0 1 1
27 Romero, Nick 2.79 1.74 1-1 5-1 0 0-0 1 9.2 10 7 3 6 10 3 0 1 37 .270 1 2 0 0 0
24 Rico, Joey 3.16 1.16 3-1 6-6 0 0-0 0 31.1 26 12 11 10 28 2 0 4 111 .234 2 1 0 1 1
40 Hickey, Josh 4.05 1.40 4-0 6-0 0 0-0 1 20.0 22 10 9 6 16 2 0 4 79 .278 0 2 0 0 1
30 DeBoard, Sean 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 3 0 0 1 6 .333 0 0 0 0 0
34 Hammond, Hunter 6.00 1.58 2-2 6-5 0 0-0 0 24.0 25 19 16 13 11 5 0 1 95 .263 2 6 0 0 0
16 Beloian, Caden 6.30 1.50 0-1 6-6 1 0-0 0 30.0 36 22 21 9 25 3 0 1 115 .313 3 1 1 5 4
31 Gaffney, Ben 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
55 Rudell, Chris 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 1 5 .600 0 0 0 0 0
46 Gayle, Reagan 33.75 4.55 0-0 2-0 0 0-0 0 1.1 4 5 5 1 0 3 0 0 10 .400 1 0 0 0 0
32 Fujioka, Kade 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 0 3 .667 2 0 0 0 0
Totals 4.24 1.36 17-6 61-23 2 3 8 182.2 180 103 86 68 139 23 1 19 695 .259 18 16 1 9 9
Opponents 7.55 1.77 6-17 68-23 2 1 3 175.1 198 166 147 112 125 38 4 29 688 .288 23 15 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Di Maggio, Jesse 135 124 11 0 1.000 15 3 0 0 0
25 Brown, Griffin 120 111 9 0 1.000 1 19 6 1 0
2 Veal, Isaac 67 65 2 0 1.000 0 0 0 0 0
1 Yzermans, Grant 39 39 0 0 1.000 0 0 0 0 0
39 Castillo, Joseph 39 38 1 0 1.000 7 0 0 0 0
23 Callahan, Colin 25 6 19 0 1.000 7 0 0 0 0
43 Kozma, Jarrett 17 17 0 0 1.000 0 0 0 0 0
5 Zerkel, Jack 10 10 0 0 1.000 0 0 0 0 0
28 Jacobsen, Aaron 5 4 1 0 1.000 0 0 0 0 0
8 Voyles, Aiden 5 5 0 0 1.000 0 1 0 0 0
14 Williams, Noah 3 3 0 0 1.000 0 0 0 0 0
27 Romero, Nick 3 2 1 0 1.000 0 2 0 0 0
34 Hammond, Hunter 3 0 3 0 1.000 1 5 2 0 0
19 Rieden, KJ 1 1 0 0 1.000 0 1 1 0 0
22 Medeiros, Orion 1 1 0 0 1.000 0 0 0 0 0
30 DeBoard, Sean 1 0 1 0 1.000 1 0 0 0 0
9 Reyes, Rolen 43 7 35 1 .977 3 0 0 0 0
18 Le Gras, Lukas 33 25 7 1 .970 0 5 2 0 0
24 Rico, Joey 17 13 3 1 .941 0 3 3 0 0
11 Beltowski, Tanner 27 12 13 2 .926 4 0 0 0 0
29 Mora, Zach 116 39 68 9 .922 21 0 0 0 0
21 Mingus, Jaden 45 18 22 5 .889 6 0 0 0 0
16 Beloian, Caden 8 3 4 1 .875 0 6 1 0 0
4 Vazquez, Matt 6 3 2 1 .833 0 4 1 0 0
3 Griffin, Braydon 4 1 2 1 .750 1 0 0 0 0
48 Soto, Manny 4 1 2 1 .750 0 2 0 0 0
40 Hickey, Josh 1 0 0 1 .000 0 3 0 0 0
10 Chohan, Deep 0 0 0 0 .000 0 0 0 0 0
15 Petersen, Kaden 0 0 0 0 .000 0 0 0 0 0
20 Vanderpool, Gavin 0 0 0 0 .000 0 0 0 0 0
26 Scannavino, Gary 0 0 0 0 .000 0 0 0 0 0
31 Gaffney, Ben 0 0 0 0 .000 0 0 0 0 0
32 Fujioka, Kade 0 0 0 0 .000 0 0 0 0 0
35 Spencer, Brady 0 0 0 0 .000 0 0 0 0 0
36 Geraci, Jaydon 0 0 0 0 .000 0 0 0 0 0
37 Tatch, Brandon 0 0 0 0 .000 0 1 0 0 0
38 Crosno, Alex 0 0 0 0 .000 0 0 0 0 0
42 Logue, Bobby 0 0 0 0 .000 0 0 0 0 0
44 Molinar, Jake 0 0 0 0 .000 0 0 0 0 0
46 Gayle, Reagan 0 0 0 0 .000 0 0 0 0 0
55 Rudell, Chris 0 0 0 0 .000 0 1 0 0 0
7 Choi, Darian 0 0 0 0 .000 0 0 0 0 0
Totals 778 548 206 24 .969 67 56 16 1 0
Opponents 729 526 176 27 .963 46 56 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Cal St. San B'dino W 14-3 39 14 15 12 4 0 1 8 0 1 0 1 0 0 0 11 27 6 0 .385
2/7/2026 Cal St. San B'dino W 9-7 32 9 9 8 0 0 2 1 0 2 1 1 0 0 1 7 27 6 0 .281
2/7/2026 Cal St. San B'dino W 8-7 27 8 10 8 3 0 2 3 0 0 1 0 0 1 0 4 21 3 0 .370
2/13/2026 Azusa Pacific L 0-4 28 0 5 0 0 0 0 2 0 0 1 1 0 0 2 5 27 14 4 .179
2/13/2026 Azusa Pacific W 3-1 20 3 4 3 1 0 1 2 0 1 0 1 0 0 1 6 21 7 2 .200
2/14/2026 at Azusa Pacific L 9-11 38 9 11 9 2 0 2 7 0 0 0 0 1 1 0 10 24 5 0 .289
2/14/2026 at Azusa Pacific W 10-0 33 10 12 10 4 1 2 4 0 0 0 0 0 0 0 6 21 7 1 .364
2/20/2026 Vanguard W 3-1 28 3 5 3 1 0 1 4 0 0 0 0 0 1 0 5 27 8 0 .179
2/20/2026 Vanguard W 6-3 23 6 4 5 1 0 1 8 0 2 0 0 0 0 0 3 21 9 0 .174
2/21/2026 at Vanguard W 9-2 36 9 10 8 0 0 2 6 1 1 0 0 1 0 1 7 27 7 0 .278
2/21/2026 at Vanguard W 3-0 22 3 3 2 1 0 0 4 0 4 2 0 0 0 0 2 21 5 1 .136
2/27/2026 at Biola W 24-10 45 24 26 23 7 1 5 9 0 2 0 0 1 3 1 8 24 5 3 .578
2/27/2026 at Biola L 2-3 23 2 4 2 0 0 1 3 0 1 1 0 0 0 0 6 19 6 1 .174
2/28/2026 Biola W 7-2 32 7 9 4 1 0 0 4 0 1 0 0 0 0 2 4 27 12 0 .281
2/28/2026 Biola L 7-9 24 7 5 5 0 0 0 8 1 0 0 2 2 1 0 2 21 8 2 .208
3/6/2026 Fresno Pacific W 10-3 31 10 9 9 1 0 1 10 0 3 0 1 0 1 1 11 27 15 0 .290
3/6/2026 Fresno Pacific W 6-4 31 6 9 6 2 0 2 5 0 1 1 2 1 0 2 4 27 7 0 .290
3/7/2026 Fresno Pacific W 3-2 28 3 4 3 1 0 2 0 0 0 0 0 0 0 0 6 27 12 0 .143
3/7/2026 Fresno Pacific L 3-12 22 3 5 3 0 1 1 4 0 0 0 2 0 2 0 5 21 9 3 .227
3/18/2026 at Chaminade W 15-6 42 15 14 13 2 0 1 8 0 2 0 0 0 0 0 3 25 16 1 .333
3/21/2026 at Chaminade W 7-4 30 7 9 6 4 0 1 2 0 1 0 0 2 1 0 5 24 5 0 .300
3/21/2026 at Chaminade W 3-0 29 3 10 3 3 0 1 3 0 3 0 0 0 0 2 6 21 4 0 .345
3/25/2026 Hawaii Hilo W 13-5 35 13 13 11 3 0 2 9 0 6 1 1 0 0 0 8 27 13 2 .371
3/25/2026 Hawaii Hilo W 6-4 24 6 6 6 1 0 1 5 0 0 0 0 0 0 0 3 21 13 1 .250
3/26/2026 Hawaii Hilo W 9-7 33 9 10 9 2 1 1 3 0 0 1 3 0 0 0 8 27 8 2 .303
3/26/2026 Hawaii Hilo L 8-10 31 8 11 8 1 0 1 2 0 0 0 2 1 0 2 2 21 11 1 .355
Total 197-120 786 197 232 179 45 4 34 124 2 31 9 17 9 11 15 147 623 221 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Cal St. San B'dino W 14-3 9.0 4 3 3 0 10 0 0 1 0 0 3 0 1 0 0 3.00
2/7/2026 Cal St. San B'dino W 9-7 9.0 10 7 6 8 11 0 0 1 3 0 2 0 2 0 0 6.00
2/7/2026 Cal St. San B'dino W 8-7 7.0 7 7 7 6 7 1 0 2 1 0 1 0 3 0 0 9.00
2/13/2026 Azusa Pacific L 0-4 9.0 7 4 3 5 4 1 0 0 1 0 0 0 3 1 0 3.00
2/13/2026 Azusa Pacific W 3-1 7.0 5 1 1 1 9 1 0 0 1 0 0 0 4 1 0 1.29
2/14/2026 at Azusa Pacific L 9-11 8.0 10 11 11 6 14 0 0 4 2 0 0 0 4 2 0 12.38
2/14/2026 at Azusa Pacific W 10-0 7.0 3 0 0 2 9 0 0 0 1 0 2 0 5 2 0 0.00
2/20/2026 Vanguard W 3-1 9.0 5 1 1 3 9 0 0 1 0 0 2 0 6 2 0 1.00
2/20/2026 Vanguard W 6-3 7.0 11 3 3 3 3 1 0 0 1 0 0 0 7 2 0 3.86
2/21/2026 at Vanguard W 9-2 9.0 7 2 2 1 8 0 0 1 0 0 0 0 8 2 0 2.00
2/21/2026 at Vanguard W 3-0 7.0 1 0 0 4 5 0 0 0 1 0 0 0 9 2 0 0.00
2/27/2026 at Biola W 24-10 8.0 7 10 8 2 5 2 0 4 2 0 3 0 10 2 0 9.00
2/27/2026 at Biola L 2-3 6.1 5 3 2 2 7 0 0 1 0 1 0 0 10 3 0 2.84
2/28/2026 Biola W 7-2 9.0 7 2 2 1 7 0 0 2 0 0 1 0 11 3 0 2.00
2/28/2026 Biola L 7-9 7.0 8 9 3 3 4 2 1 1 0 0 1 0 11 4 0 3.86
3/6/2026 Fresno Pacific W 10-3 9.0 5 3 3 5 3 0 0 0 0 0 3 0 12 4 0 3.00
3/6/2026 Fresno Pacific W 6-4 9.0 8 4 4 1 6 1 0 0 0 0 1 0 13 4 0 4.00
3/7/2026 Fresno Pacific W 3-2 9.0 7 2 2 2 6 0 0 0 1 0 0 0 14 4 0 2.00
3/7/2026 Fresno Pacific L 3-12 7.0 12 12 10 4 3 5 0 3 3 0 1 0 14 5 0 12.86
3/18/2026 at Chaminade W 15-6 8.1 10 6 5 6 6 3 0 0 0 0 1 0 15 5 0 5.40
3/21/2026 at Chaminade W 7-4 8.0 9 4 4 2 6 2 0 0 0 0 0 0 16 5 0 4.50
3/21/2026 at Chaminade W 3-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 17 5 0 0.00
3/25/2026 Hawaii Hilo W 13-5 9.0 11 5 4 5 5 1 0 0 2 0 0 0 18 5 0 4.00
3/25/2026 Hawaii Hilo W 6-4 7.0 9 4 2 2 1 0 0 1 1 0 0 0 19 5 0 2.57
3/26/2026 Hawaii Hilo W 9-7 9.0 15 7 6 5 7 2 0 1 1 0 0 0 20 5 0 6.00
3/26/2026 Hawaii Hilo L 8-10 7.0 15 10 10 2 5 1 0 0 1 0 1 0 20 6 0 12.86
Total 197-120 207.2 201 120 102 82 167 24 1 23 22 1 22 0 20 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Biola (2/27/2026)
RUNS SCORED 24 Biola (2/27/2026)
HITS 26 Biola (2/27/2026)
RBIS 23 Biola (2/27/2026)
DOUBLES 7 Biola (2/27/2026)
TRIPLES 1 Fresno Pacific (3/7/2026); Hawaii Hilo (3/26/2026); Azusa Pacific (2/14/2026); Biola (2/27/2026)
HOME RUNS 5 Biola (2/27/2026)
WALKS 10 Fresno Pacific (3/6/2026)
STRIKEOUTS 11 Cal St. San B'dino (2/6/2026); Fresno Pacific (3/6/2026)
SAC HITS 2 Biola (2/28/2026); Chaminade (3/21/2026)
SAC FLIES 3 Biola (2/27/2026)
STOLEN BASES 6 Hawaii Hilo (3/25/2026)
HIT BY PITCH 3 Hawaii Hilo (3/26/2026)
CAUGHT STEALING 2 Vanguard (2/21/2026)
HIT INTO DP 2 Azusa Pacific (2/13/2026); Biola (2/28/2026); Fresno Pacific (3/6/2026); Hawaii Hilo (3/26/2026); Chaminade (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cal St. San B'dino (2/6/2026); Cal St. San B'dino (2/7/2026); Azusa Pacific (2/13/2026); Vanguard (2/20/2026); Biola (2/28/2026)
RUNS ALLOWED 12 Fresno Pacific (3/7/2026)
EARNED RUNS 11 Azusa Pacific (2/14/2026)
WALKS ALLOWED 8 Cal St. San B'dino (2/7/2026)
STRIKEOUTS 14 Azusa Pacific (2/14/2026)
HITS ALLOWED 15 Hawaii Hilo (3/26/2026); Hawaii Hilo (3/26/2026)
DOUBLES ALLOWED 5 Fresno Pacific (3/7/2026)
TRIPLES ALLOWED 1 Biola (2/28/2026)
HOME RUNS ALLOWED 4 Azusa Pacific (2/14/2026); Biola (2/27/2026)
WILD PITCHES 3 Cal St. San B'dino (2/7/2026); Fresno Pacific (3/7/2026)
HIT BATTERS 3 Cal St. San B'dino (2/6/2026); Fresno Pacific (3/6/2026); Biola (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cal St. San B'dino (2/6/2026); Cal St. San B'dino (2/7/2026); Azusa Pacific (2/13/2026); Vanguard (2/20/2026); Biola (2/28/2026)
ASSISTS 16 Chaminade (3/18/2026)
ERRORS 4 Azusa Pacific (2/13/2026)
PASSED BALLS 1 Cal St. San B'dino (2/7/2026); Fresno Pacific (3/7/2026)
