Skip To Main Content

Westmont College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Veal, Isaac .347 .987 50-50 173 38 60 11 0 10 42 101 .584 17 0 39 2 .403 1 0 8-13
13 Di Maggio, Jesse .309 .953 49-49 178 35 55 8 1 13 43 104 .584 15 2 16 5 .369 0 0 0-0
24 Rico, Joey .293 .912 45-41 123 28 36 8 0 5 22 59 .480 26 5 33 2 .432 1 1 2-3
25 Brown, Griffin .291 .900 43-33 110 24 32 7 1 5 27 56 .509 15 5 17 1 .391 3 0 6-8
29 Mora, Zach .221 .579 50-48 140 22 31 6 0 1 15 40 .286 13 2 19 2 .293 2 2 7-8
8 Voyles, Aiden .407 1.115 14-10 27 2 11 3 0 1 8 17 .630 5 0 8 0 .485 1 0 0-0
42 Logue, Bobby .355 .936 10-8 31 4 11 1 0 2 4 18 .581 0 0 9 0 .355 0 0 0-0
1 Yzermans, Grant .344 1.046 37-34 125 33 43 7 2 8 27 78 .624 18 1 15 3 .422 3 1 4-5
11 Beltowski, Tanner .309 1.079 36-34 97 25 30 7 0 7 18 58 .598 27 5 23 0 .481 0 0 2-3
28 Jacobsen, Aaron .293 .908 21-13 41 7 12 5 0 1 7 20 .488 5 4 11 0 .420 0 0 0-0
14 Williams, Noah .280 .697 32-30 107 21 30 6 0 1 14 39 .364 6 3 21 1 .333 1 1 9-9
9 Reyes, Rolen .266 .686 22-22 64 9 17 3 1 0 12 22 .344 8 1 8 2 .342 3 5 2-3
26 Scannavino, Gary .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
21 Mingus, Jaden .224 .702 25-17 58 8 13 4 0 1 7 20 .345 11 1 22 1 .357 0 1 0-0
43 Kozma, Jarrett .182 .554 19-14 44 2 8 1 0 2 8 15 .341 1 1 14 1 .213 1 0 0-0
39 Castillo, Joseph .172 .433 13-8 29 1 5 1 0 0 2 6 .207 2 0 10 0 .226 0 0 0-1
15 Petersen, Kaden .154 .433 16-5 26 1 4 1 0 0 1 5 .192 3 0 2 0 .241 0 2 0-0
5 Zerkel, Jack .150 .442 30-3 20 13 3 0 0 0 0 3 .150 4 0 8 0 .292 0 0 10-11
18 Le Gras, Lukas .143 .372 10-7 21 3 3 1 0 0 1 4 .190 1 0 7 0 .182 0 0 0-0
22 Medeiros, Orion .143 .508 19-2 14 3 2 1 0 0 0 3 .214 3 0 10 0 .294 0 0 1-1
3 Griffin, Braydon .128 .372 19-13 39 4 5 0 0 1 4 8 .205 2 0 14 0 .167 1 0 1-2
23 Callahan, Colin .118 .404 23-11 34 5 4 0 0 0 2 4 .118 7 1 4 2 .286 0 2 0-0
20 Vanderpool, Gavin .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Choi, Darian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Chohan, Deep .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .276 .817 50-50 1507 288 416 81 5 58 264 681 .452 189 31 314 22 .365 17 15 53-68
Opponents .263 .752 50-50 1531 257 403 53 1 52 234 614 .401 159 55 304 36 .351 14 24 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Rico, Joey 4.38 1.28 4-3 13-10 0 0-0 0 61.2 52 35 30 27 62 7 0 9 225 .231 6 8 0 2 2
16 Beloian, Caden 4.41 1.29 4-3 12-11 3 0-0 0 65.1 65 41 32 19 52 7 0 5 254 .256 3 4 1 5 5
37 Tatch, Brandon 2.42 1.23 2-1 15-0 0 0-0 8 26.0 26 7 7 6 23 1 0 2 99 .263 1 4 0 2 0
17 Lopez, Troy 3.00 1.00 0-0 2-1 0 0-0 0 3.0 2 1 1 1 0 0 0 1 12 .167 0 1 0 0 0
20 Vanderpool, Gavin 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 2 0 0 1 12 .167 0 0 0 0 0
40 Hickey, Josh 3.16 1.15 5-1 12-2 0 0-0 1 31.1 29 12 11 7 24 4 0 5 119 .244 2 3 0 0 2
27 Romero, Nick 3.57 1.76 2-2 12-1 0 0-0 1 22.2 31 14 9 9 23 5 0 1 93 .333 2 2 0 1 3
48 Soto, Manny 3.78 1.14 3-0 14-1 0 0-0 2 33.1 32 15 14 6 25 3 0 2 129 .248 1 4 0 2 3
44 Molinar, Jake 3.86 1.14 0-1 5-3 0 0-0 0 7.0 4 3 3 4 7 1 0 0 23 .174 2 3 0 0 0
19 Rieden, KJ 4.30 1.39 1-1 12-1 0 0-0 2 23.0 25 12 11 7 17 1 0 3 92 .272 3 2 0 0 1
4 Vazquez, Matt 4.93 1.46 4-4 13-11 1 1-0 0 49.1 49 34 27 23 28 7 1 9 192 .255 6 2 0 1 4
34 Hammond, Hunter 7.62 1.67 2-4 11-8 0 0-0 0 39.0 47 37 33 18 20 6 0 5 157 .299 2 14 0 0 2
36 Geraci, Jaydon 7.71 2.14 0-0 3-0 0 0-0 0 2.1 4 2 2 1 0 3 0 1 9 .444 1 0 0 1 0
38 Crosno, Alex 9.82 1.91 0-0 6-0 0 0-0 0 3.2 1 4 4 6 3 0 0 1 11 .091 3 3 0 0 0
30 DeBoard, Sean 10.12 1.88 0-0 2-0 0 0-0 0 2.2 2 3 3 3 3 0 0 1 9 .222 0 1 0 0 0
35 Spencer, Brady 10.57 1.83 1-1 6-0 0 0-0 0 7.2 9 11 9 5 7 3 0 2 33 .273 0 1 0 0 1
31 Gaffney, Ben 13.50 1.50 0-0 4-1 0 0-0 0 2.2 3 4 4 1 0 2 0 0 11 .273 1 1 0 0 0
46 Gayle, Reagan 13.50 2.25 1-0 5-0 0 0-0 0 4.0 5 6 6 4 3 3 0 0 19 .263 1 1 0 0 0
55 Rudell, Chris 19.29 3.00 0-0 2-0 0 0-0 0 2.1 6 5 5 1 3 0 0 3 13 .462 0 0 0 0 0
32 Fujioka, Kade 20.25 3.38 0-0 3-0 0 0-0 0 2.2 3 6 6 6 1 0 0 0 10 .300 2 1 0 0 1
6 Reeve, Gavin 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 1 0 0 1 7 .571 0 0 0 0 0
12 Lacy, Willis 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 2 0 0 0 0
Totals 5.08 1.43 29-21 158-50 4 6 14 393.2 403 257 222 159 304 53 1 52 1531 .263 38 55 1 14 24
Opponents 6.03 1.57 21-29 148-50 5 3 8 386.2 416 288 259 189 314 81 5 58 1507 .276 42 31 3 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Yzermans, Grant 59 59 0 0 1.000 0 0 0 0 0
39 Castillo, Joseph 55 54 1 0 1.000 9 0 0 0 0
28 Jacobsen, Aaron 54 50 4 0 1.000 4 0 0 0 0
23 Callahan, Colin 50 20 30 0 1.000 13 0 0 0 0
43 Kozma, Jarrett 31 30 1 0 1.000 0 0 0 0 0
14 Williams, Noah 28 27 1 0 1.000 0 0 0 0 0
5 Zerkel, Jack 13 13 0 0 1.000 0 0 0 0 0
27 Romero, Nick 7 2 5 0 1.000 0 3 0 0 0
34 Hammond, Hunter 6 0 6 0 1.000 1 9 2 0 0
42 Logue, Bobby 6 6 0 0 1.000 0 0 0 0 0
15 Petersen, Kaden 5 4 1 0 1.000 0 0 0 0 0
19 Rieden, KJ 4 3 1 0 1.000 0 2 1 0 0
44 Molinar, Jake 3 2 1 0 1.000 0 1 0 0 0
37 Tatch, Brandon 2 1 1 0 1.000 0 2 0 0 0
20 Vanderpool, Gavin 1 0 1 0 1.000 0 1 0 0 0
30 DeBoard, Sean 1 0 1 0 1.000 1 0 0 0 0
31 Gaffney, Ben 1 1 0 0 1.000 0 1 0 0 0
25 Brown, Griffin 225 208 16 1 .996 1 29 8 1 0
2 Veal, Isaac 143 139 3 1 .993 0 0 0 0 0
13 Di Maggio, Jesse 280 246 31 3 .989 25 3 0 0 0
24 Rico, Joey 48 41 6 1 .979 0 5 5 0 0
18 Le Gras, Lukas 44 35 8 1 .977 0 5 3 1 0
9 Reyes, Rolen 49 10 37 2 .959 3 0 0 0 0
8 Voyles, Aiden 71 63 5 3 .958 1 14 1 0 0
21 Mingus, Jaden 73 31 37 5 .932 7 0 0 0 0
16 Beloian, Caden 12 5 6 1 .917 0 10 3 0 0
3 Griffin, Braydon 56 17 34 5 .911 8 0 0 0 0
29 Mora, Zach 208 69 120 19 .909 32 0 0 0 0
11 Beltowski, Tanner 91 34 47 10 .890 6 0 0 0 0
4 Vazquez, Matt 14 4 8 2 .857 0 5 1 0 0
48 Soto, Manny 7 2 4 1 .857 0 3 0 0 0
22 Medeiros, Orion 6 5 0 1 .833 0 0 0 0 0
35 Spencer, Brady 4 0 2 2 .500 0 2 0 0 0
40 Hickey, Josh 2 0 1 1 .500 0 6 0 0 0
10 Chohan, Deep 0 0 0 0 .000 0 0 0 0 0
12 Lacy, Willis 0 0 0 0 .000 0 0 0 0 0
17 Lopez, Troy 0 0 0 0 .000 0 0 0 0 0
26 Scannavino, Gary 0 0 0 0 .000 0 0 0 0 0
32 Fujioka, Kade 0 0 0 0 .000 0 0 0 0 0
36 Geraci, Jaydon 0 0 0 0 .000 0 0 0 0 0
38 Crosno, Alex 0 0 0 0 .000 0 0 0 0 0
46 Gayle, Reagan 0 0 0 0 .000 0 0 0 0 0
55 Rudell, Chris 0 0 0 0 .000 0 1 0 0 0
6 Reeve, Gavin 0 0 0 0 .000 0 0 0 0 0
7 Choi, Darian 0 0 0 0 .000 0 0 0 0 0
Totals 1659 1181 419 59 .964 40 102 24 2 0
Opponents 1612 1160 404 48 .970 28 106 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Voyles, Aiden .550 1.450 11-8 20 1 11 3 0 1 8 17 .850 4 0 3 0 .600 1 0 0-0
2 Veal, Isaac .366 1.076 42-42 142 33 52 10 0 10 39 92 .648 16 0 29 2 .428 1 0 7-11
1 Yzermans, Grant .339 1.001 33-31 115 29 39 6 2 6 21 67 .583 16 1 13 2 .418 2 0 4-5
28 Jacobsen, Aaron .293 .908 21-13 41 7 12 5 0 1 7 20 .488 5 4 11 0 .420 0 0 0-0
11 Beltowski, Tanner .290 1.026 28-26 69 18 20 5 0 4 11 37 .536 23 4 17 0 .490 0 0 1-1
13 Di Maggio, Jesse .289 .902 42-42 152 28 44 8 1 10 37 84 .553 12 2 14 4 .349 0 0 0-0
14 Williams, Noah .289 .721 27-25 90 21 26 5 0 1 13 34 .378 5 3 16 0 .343 1 1 8-8
24 Rico, Joey .286 .905 38-35 105 24 30 8 0 4 18 50 .476 23 4 28 2 .429 1 1 1-1
25 Brown, Griffin .269 .856 36-29 93 21 25 6 1 4 21 45 .484 12 5 14 1 .372 3 0 4-6
9 Reyes, Rolen .266 .686 22-22 64 9 17 3 1 0 12 22 .344 8 1 8 2 .342 3 5 2-3
21 Mingus, Jaden .245 .739 20-15 49 8 12 4 0 1 6 19 .388 7 1 17 0 .351 0 1 0-0
42 Logue, Bobby .231 .539 5-4 13 0 3 1 0 0 0 4 .308 0 0 5 0 .231 0 0 0-0
43 Kozma, Jarrett .216 .636 16-11 37 2 8 1 0 2 8 15 .405 1 0 12 1 .231 1 0 0-0
18 Le Gras, Lukas .200 .517 7-4 15 2 3 1 0 0 0 4 .267 1 0 5 0 .250 0 0 0-0
29 Mora, Zach .193 .505 42-40 114 17 22 4 0 0 10 26 .228 12 2 16 2 .277 2 2 7-8
22 Medeiros, Orion .167 .536 15-2 12 2 2 1 0 0 0 3 .250 2 0 8 0 .286 0 0 1-1
3 Griffin, Braydon .143 .343 14-9 28 3 4 0 0 0 2 4 .143 2 0 8 0 .200 0 0 1-2
5 Zerkel, Jack .133 .449 25-3 15 9 2 0 0 0 0 2 .133 4 0 6 0 .316 0 0 9-10
15 Petersen, Kaden .130 .405 14-5 23 1 3 1 0 0 1 4 .174 3 0 1 0 .231 0 1 0-0
39 Castillo, Joseph .100 .250 10-5 20 0 2 1 0 0 0 3 .150 0 0 7 0 .100 0 0 0-0
23 Callahan, Colin .077 .350 19-9 26 2 2 0 0 0 2 2 .077 6 1 4 2 .273 0 2 0-0
26 Scannavino, Gary .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Choi, Darian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Chohan, Deep .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .272 .808 42-42 1247 237 339 73 5 44 216 554 .444 162 28 245 18 .364 15 13 46-57
Opponents .267 .751 42-42 1268 211 338 42 1 43 195 511 .403 126 40 241 32 .348 13 22 44-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Molinar, Jake 0.00 1.00 0-0 3-1 0 0-0 0 5.0 4 0 0 1 4 1 0 0 17 .235 1 2 0 0 0
37 Tatch, Brandon 1.52 1.12 2-1 13-0 0 0-0 8 23.2 23 4 4 3 20 1 0 2 90 .256 1 3 0 2 0
20 Vanderpool, Gavin 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 2 0 0 1 12 .167 0 0 0 0 0
19 Rieden, KJ 3.43 1.19 1-1 11-1 0 0-0 2 21.0 20 9 8 5 16 0 0 3 81 .247 2 2 0 0 1
40 Hickey, Josh 3.71 1.37 4-1 11-2 0 0-0 1 26.2 29 12 11 7 18 4 0 5 105 .276 2 2 0 0 2
27 Romero, Nick 3.71 1.65 1-1 10-1 0 0-0 1 17.0 22 12 7 6 17 3 0 1 67 .328 2 2 0 1 3
48 Soto, Manny 4.06 1.23 3-0 11-1 0 0-0 1 31.0 32 15 14 6 24 3 0 2 122 .262 1 4 0 2 3
16 Beloian, Caden 4.14 1.31 3-2 10-10 3 0-0 0 54.1 56 33 25 15 41 5 0 3 211 .265 3 3 1 5 5
17 Lopez, Troy 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 0 0 0 1 7 .143 0 0 0 0 0
24 Rico, Joey 4.93 1.32 4-2 10-9 0 0-0 0 49.1 44 29 27 21 48 7 0 7 179 .246 4 6 0 1 2
4 Vazquez, Matt 5.18 1.43 4-4 10-9 1 1-0 0 40.0 37 30 23 20 22 4 1 8 155 .239 4 1 0 1 2
30 DeBoard, Sean 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 3 0 0 1 6 .333 0 0 0 0 0
34 Hammond, Hunter 7.60 1.67 2-4 9-7 0 0-0 0 34.1 39 33 29 18 15 5 0 4 137 .285 2 10 0 0 2
35 Spencer, Brady 7.71 1.90 1-1 4-0 0 0-0 0 4.2 4 5 4 4 6 1 0 1 18 .222 0 0 0 0 1
36 Geraci, Jaydon 7.71 2.38 0-0 3-0 0 0-0 0 2.1 4 2 2 1 0 3 0 1 9 .444 1 0 0 1 0
31 Gaffney, Ben 13.50 1.82 0-0 4-1 0 0-0 0 2.2 3 4 4 1 0 2 0 0 11 .273 1 1 0 0 0
38 Crosno, Alex 13.50 2.73 0-0 5-0 0 0-0 0 2.2 1 4 4 5 2 0 0 1 9 .111 2 2 0 0 0
55 Rudell, Chris 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 1 5 .600 0 0 0 0 0
46 Gayle, Reagan 27.00 4.00 0-0 3-0 0 0-0 0 2.0 5 6 6 3 1 3 0 0 13 .385 1 1 0 0 0
6 Reeve, Gavin 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 1 0 0 1 7 .571 0 0 0 0 0
32 Fujioka, Kade 32.40 5.83 0-0 2-0 0 0-0 0 1.2 3 6 6 4 0 0 0 0 7 .429 2 1 0 0 1
Totals 4.99 1.42 25-17 127-42 4 5 13 326.2 338 211 181 126 241 42 1 43 1268 .267 29 40 1 13 22
Opponents 5.92 1.56 17-25 118-42 5 3 7 322.1 339 237 212 162 245 73 5 44 1247 .272 33 28 2 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Yzermans, Grant 56 56 0 0 1.000 0 0 0 0 0
28 Jacobsen, Aaron 54 50 4 0 1.000 4 0 0 0 0
39 Castillo, Joseph 47 46 1 0 1.000 8 0 0 0 0
23 Callahan, Colin 40 14 26 0 1.000 11 0 0 0 0
43 Kozma, Jarrett 24 23 1 0 1.000 0 0 0 0 0
14 Williams, Noah 22 21 1 0 1.000 0 0 0 0 0
5 Zerkel, Jack 11 11 0 0 1.000 0 0 0 0 0
27 Romero, Nick 6 2 4 0 1.000 0 2 0 0 0
34 Hammond, Hunter 6 0 6 0 1.000 1 8 2 0 0
15 Petersen, Kaden 5 4 1 0 1.000 0 0 0 0 0
19 Rieden, KJ 4 3 1 0 1.000 0 2 1 0 0
42 Logue, Bobby 2 2 0 0 1.000 0 0 0 0 0
20 Vanderpool, Gavin 1 0 1 0 1.000 0 1 0 0 0
30 DeBoard, Sean 1 0 1 0 1.000 1 0 0 0 0
31 Gaffney, Ben 1 1 0 0 1.000 0 1 0 0 0
37 Tatch, Brandon 1 1 0 0 1.000 0 2 0 0 0
44 Molinar, Jake 1 1 0 0 1.000 0 0 0 0 0
25 Brown, Griffin 187 170 16 1 .995 1 25 8 1 0
2 Veal, Isaac 122 118 3 1 .992 0 0 0 0 0
13 Di Maggio, Jesse 234 206 25 3 .987 22 3 0 0 0
24 Rico, Joey 42 35 6 1 .976 0 3 5 0 0
18 Le Gras, Lukas 34 26 7 1 .971 0 5 2 0 0
8 Voyles, Aiden 52 46 4 2 .962 0 11 1 0 0
9 Reyes, Rolen 49 10 37 2 .959 3 0 0 0 0
3 Griffin, Braydon 42 14 25 3 .929 5 0 0 0 0
21 Mingus, Jaden 59 24 30 5 .915 6 0 0 0 0
11 Beltowski, Tanner 68 24 38 6 .912 6 0 0 0 0
29 Mora, Zach 181 57 106 18 .901 28 0 0 0 0
16 Beloian, Caden 10 4 5 1 .900 0 10 2 0 0
48 Soto, Manny 7 2 4 1 .857 0 3 0 0 0
22 Medeiros, Orion 6 5 0 1 .833 0 0 0 0 0
4 Vazquez, Matt 11 4 5 2 .818 0 5 1 0 0
35 Spencer, Brady 4 0 2 2 .500 0 1 0 0 0
40 Hickey, Josh 2 0 1 1 .500 0 5 0 0 0
10 Chohan, Deep 0 0 0 0 .000 0 0 0 0 0
17 Lopez, Troy 0 0 0 0 .000 0 0 0 0 0
26 Scannavino, Gary 0 0 0 0 .000 0 0 0 0 0
32 Fujioka, Kade 0 0 0 0 .000 0 0 0 0 0
36 Geraci, Jaydon 0 0 0 0 .000 0 0 0 0 0
38 Crosno, Alex 0 0 0 0 .000 0 0 0 0 0
46 Gayle, Reagan 0 0 0 0 .000 0 0 0 0 0
55 Rudell, Chris 0 0 0 0 .000 0 1 0 0 0
6 Reeve, Gavin 0 0 0 0 .000 0 0 0 0 0
7 Choi, Darian 0 0 0 0 .000 0 0 0 0 0
Totals 1392 980 361 51 .963 96 88 22 1 0
Opponents 1344 967 335 42 .969 63 92 22 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Cal St. San B'dino W 14-3 39 14 15 12 4 0 1 8 0 1 0 1 0 0 0 11 27 6 0 .385
2/7/2026 Cal St. San B'dino W 9-7 32 9 9 8 0 0 2 1 0 2 1 1 0 0 1 7 27 6 0 .281
2/7/2026 Cal St. San B'dino W 8-7 27 8 10 8 3 0 2 3 0 0 1 0 0 1 0 4 21 3 0 .370
2/13/2026 Azusa Pacific L 0-4 28 0 5 0 0 0 0 2 0 0 1 1 0 0 2 5 27 14 4 .179
2/13/2026 Azusa Pacific W 3-1 20 3 4 3 1 0 1 2 0 1 0 1 0 0 1 6 21 7 2 .200
2/14/2026 at Azusa Pacific L 9-11 38 9 11 9 2 0 2 7 0 0 0 0 1 1 0 10 24 5 0 .289
2/14/2026 at Azusa Pacific W 10-0 33 10 12 10 4 1 2 4 0 0 0 0 0 0 0 6 21 7 1 .364
2/20/2026 Vanguard W 3-1 28 3 5 3 1 0 1 4 0 0 0 0 0 1 0 5 27 8 0 .179
2/20/2026 Vanguard W 6-3 23 6 4 5 1 0 1 8 0 2 0 0 0 0 0 3 21 9 0 .174
2/21/2026 at Vanguard W 9-2 36 9 10 8 0 0 2 6 1 1 0 0 1 0 1 7 27 7 0 .278
2/21/2026 at Vanguard W 3-0 22 3 3 2 1 0 0 4 0 4 2 0 0 0 0 2 21 5 1 .136
2/27/2026 at Biola W 24-10 45 24 26 23 7 1 5 9 0 2 0 0 1 3 1 8 24 5 3 .578
2/27/2026 at Biola L 2-3 23 2 4 2 0 0 1 3 0 1 1 0 0 0 0 6 19 6 1 .174
2/28/2026 Biola W 7-2 32 7 9 4 1 0 0 4 0 1 0 0 0 0 2 4 27 12 0 .281
2/28/2026 Biola L 7-9 24 7 5 5 0 0 0 8 1 0 0 2 2 1 0 2 21 8 2 .208
3/6/2026 Fresno Pacific W 10-3 31 10 9 9 1 0 1 10 0 3 0 1 0 1 1 11 27 15 0 .290
3/6/2026 Fresno Pacific W 6-4 31 6 9 6 2 0 2 5 0 1 1 2 1 0 2 4 27 7 0 .290
3/7/2026 Fresno Pacific W 3-2 28 3 4 3 1 0 2 0 0 0 0 0 0 0 0 6 27 12 0 .143
3/7/2026 Fresno Pacific L 3-12 22 3 5 3 0 1 1 4 0 0 0 2 0 2 0 5 21 9 3 .227
3/18/2026 at Chaminade W 15-6 42 15 14 13 2 0 1 8 0 2 0 0 0 0 0 3 25 16 1 .333
3/21/2026 at Chaminade W 7-4 30 7 9 6 4 0 1 2 0 1 0 0 2 1 0 5 24 5 0 .300
3/21/2026 at Chaminade W 3-0 29 3 10 3 3 0 1 3 0 3 0 0 0 0 2 6 21 4 0 .345
3/25/2026 Hawaii Hilo W 13-5 35 13 13 11 3 0 2 9 0 6 1 1 0 0 0 8 27 13 2 .371
3/25/2026 Hawaii Hilo W 6-4 24 6 6 6 1 0 1 5 0 0 0 0 0 0 0 3 21 13 1 .250
3/26/2026 Hawaii Hilo W 9-7 33 9 10 9 2 1 1 3 0 0 1 3 0 0 0 8 27 8 2 .303
3/26/2026 Hawaii Hilo L 8-10 31 8 11 8 1 0 1 2 0 0 0 2 1 0 2 2 21 11 1 .355
4/3/2026 at Concordia University Irvine L 2-11 30 2 2 1 1 0 0 2 0 0 0 0 0 0 0 3 24 9 0 .067
4/3/2026 at Concordia University Irvine W 7-6 30 7 10 7 5 0 1 4 0 0 0 1 1 1 1 4 21 8 5 .333
4/4/2026 at Concordia University Irvine L 3-10 31 3 6 3 0 0 1 5 0 1 0 1 1 0 1 11 24 9 2 .194
4/4/2026 at Concordia University Irvine L 4-7 30 4 10 4 5 1 0 1 0 0 0 0 0 0 0 2 18 12 0 .333
4/10/2026 Jessup University (CA) L 7-8 31 7 8 6 1 0 2 2 0 2 1 3 1 0 1 5 27 7 3 .258
4/10/2026 Jessup University (CA) L 3-6 27 3 6 3 0 0 2 0 0 0 0 0 0 0 0 7 21 11 1 .222
4/11/2026 Jessup University (CA) L 4-5 35 4 11 3 1 0 0 5 1 1 0 1 0 2 0 9 27 4 0 .314
4/11/2026 Jessup University (CA) L 0-1 25 0 5 0 1 0 0 3 0 0 1 1 0 0 0 6 21 6 1 .200
4/15/2026 vs Hawai'i Pacific W 13-8 40 13 13 12 3 0 4 6 0 7 0 2 0 0 0 5 27 10 1 .325
4/17/2026 at Point Loma L 4-7 36 4 10 4 2 0 0 5 0 1 0 0 1 0 0 12 24 9 1 .278
4/17/2026 at Point Loma W 8-4 31 8 10 7 3 0 1 2 0 1 0 1 0 0 0 5 21 3 2 .323
4/18/2026 at Point Loma L 0-7 29 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 24 10 2 .103
4/18/2026 at Point Loma L 1-9 25 1 6 1 3 0 0 2 0 0 0 1 0 0 0 7 18 6 1 .240
4/20/2026 vs Hawai'i Pacific W 1-0 23 1 4 1 0 0 0 3 0 1 1 0 0 0 0 7 21 11 2 .174
4/20/2026 vs Hawai'i Pacific L 1-13 28 1 8 1 2 0 1 1 0 0 0 1 0 0 0 5 18 4 2 .286
4/24/2026 Cal Poly Pomona L 2-3 37 2 11 2 1 0 2 4 0 0 0 0 0 0 1 10 27 6 3 .297
4/25/2026 Cal Poly Pomona L 1-5 31 1 7 1 0 0 1 1 0 0 1 0 1 0 1 9 27 13 1 .226
4/25/2026 Cal Poly Pomona W 12-0 34 12 17 12 0 0 3 2 0 3 0 0 1 1 0 5 21 6 1 .500
5/1/2026 Menlo W 3-2 30 3 7 3 3 0 1 1 0 0 0 1 0 0 1 7 27 9 0 .233
5/1/2026 Menlo W 3-2 23 3 7 3 3 0 0 0 0 1 1 0 0 1 0 5 21 6 3 .304
5/2/2026 Menlo W 2-0 29 2 7 2 2 0 0 2 0 2 0 0 0 1 0 8 27 8 1 .241
5/2/2026 Menlo W 5-2 26 5 8 4 0 0 2 3 0 1 0 0 0 0 0 5 21 13 0 .308
5/6/2026 vs Point Loma L 2-9 31 2 6 2 0 0 1 4 0 1 1 1 0 0 1 10 24 9 1 .194
5/7/2026 Concordia University Irvine L 3-12 29 3 2 3 0 0 2 4 0 0 0 0 0 0 0 13 27 9 2 .069
Total 288-257 1507 288 416 264 81 5 58 189 3 53 15 31 15 17 22 314 1181 419 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Cal St. San B'dino W 14-3 9.0 4 3 3 0 10 0 0 1 0 0 3 0 1 0 0 3.00
2/7/2026 Cal St. San B'dino W 9-7 9.0 10 7 6 8 11 0 0 1 3 0 2 0 2 0 0 6.00
2/7/2026 Cal St. San B'dino W 8-7 7.0 7 7 7 6 7 1 0 2 1 0 1 0 3 0 0 9.00
2/13/2026 Azusa Pacific L 0-4 9.0 7 4 3 5 4 1 0 0 1 0 0 0 3 1 0 3.00
2/13/2026 Azusa Pacific W 3-1 7.0 5 1 1 1 9 1 0 0 1 0 0 0 4 1 0 1.29
2/14/2026 at Azusa Pacific L 9-11 8.0 10 11 11 6 14 0 0 4 2 0 0 0 4 2 0 12.38
2/14/2026 at Azusa Pacific W 10-0 7.0 3 0 0 2 9 0 0 0 1 0 2 0 5 2 0 0.00
2/20/2026 Vanguard W 3-1 9.0 5 1 1 3 9 0 0 1 0 0 2 0 6 2 0 1.00
2/20/2026 Vanguard W 6-3 7.0 11 3 3 3 3 1 0 0 1 0 0 0 7 2 0 3.86
2/21/2026 at Vanguard W 9-2 9.0 7 2 2 1 8 0 0 1 0 0 0 0 8 2 0 2.00
2/21/2026 at Vanguard W 3-0 7.0 1 0 0 4 5 0 0 0 1 0 0 0 9 2 0 0.00
2/27/2026 at Biola W 24-10 8.0 7 10 8 2 5 2 0 4 2 0 3 0 10 2 0 9.00
