Skip To Main Content

Westmont College Athletics

top-video

Westmont Men's Track & Field Top-10

Updated Through: 5/11/26
(Go to Women's Track and Field Top-10 Records)

Men’s Track and Field Top 10-Records
Single Runner Events Relays Field Events Multi-Events
60 Meters
100 Meters
200 Meters
400 Meters
600 Meters
800 Meters
1000 Meters
1500 Meters
Mile
3,000 Meters
5,000 Meters
10,000 Meters
Half-Marathon
Marathon
3,000 Meter Walk
5,000 Meter Walk
60 Meter Hurdles
110 Meter Hurdles
400 Meter Hurdles
3,000 Meter Steeplechase
4 x 100 Meters
4 x 200 Meters
4 x 400 Meters
4 x 800 Meters
4 x 1600 Meters
Sprint Medley
Distance Medley
Long Jump
Triple Jump
High Jump
Pole Vault
Shot Put
Discus
Javelin (Since 1988)
Javelin (Pre-1988)
Hammer
35-Pound Weight
Pentathlon
Heptathlon
Decathlon (Since 1986)
Decathlon (Pre-1986)
 
Men's 60 Meters
Top 10 Athletes
1. 6.80 Jean-Louis Ravelomanantsoa 1971
2. 6.92 Pieter Top 2/28/19
3. 6.97 Jarad Harper 2/1/20
4. 7.00 Narindra Rafidimalala 2/18/23
5. 7.03 John Sakaguchi 1/31/26
6. 7.06 Allen Lollis 2/24/95
7. 7.14 Isaac Hayes 2/14/09
8. 7.16 Adam Thompkins 2/10/11
9. 7.18 Zachary Nelson 2/2/18
10. 7.20 Bradford Ortlund 2/1/13
Top 10 Performances
1. 6.80 Jean-Louis Ravelomanantsoa 1971
6.80 Jean-Louis Ravelomanantsoa 1972
3. 6.92 Pieter Top 2/28/19
4. 6.94 Pieter Top 1/25/19
5. 6.97 Jarad Harper 2/1/20
6. 6.98 Pieter Top 2/3/18
6.98 Pieter Top 3/1/18
6.98 Jarad Harper 2/13/21
9. 7.00 Narindra Rafidimalala 2/10/24
10. 7.01 Narindra Rafidimalala 2/18/23
 
Men's 100 Meters
Top 10 Athletes
1. 10.0h Jean-Louis Ravelomanantsoa 7/1/72
2. 10.30 Paul Brown 5/27/77
3. 10.54 Pieter Top 5/23/19
10.54 Doug Nunneley 4/15/72
5. 10.63 Narindra Rafidimalala 2/26/24
6. 10.64 Martin Amoke 3/18/72
7. 10.65 Jerry Johnson 5/21/77
8. 10.74 Burt Buser 4/15/72
9. 10.78 John Sakaguchi 4/24/26
10. 10.81 Zander Von Stade 5/13/23
Top 10 Performances
1. 10.0h Jean-Louis Ravelomanantsoa 7/1/72
2. 10.14 Jean-Louis Ravelomanantsoa 3/20/71
10.14 Jean-Louis Ravelomanantsoa 5/29/71
10.14 Jean-Louis Ravelomanantsoa 4/1/72
10.14 Jean-Louis Ravelomanantsoa 4/29/72
6. 10.24 Jean-Louis Ravelomanantsoa 4/17/71
10.24 Jean-Louis Ravelomanantsoa 5/8/71
10.24 Jean-Louis Ravelomanantsoa 3/4/72
9. 10.30 Paul Brown 5/27/77
10. 10.34 Jean-Louis Ravelomanantsoa 3/18/72
10.34 Jean-Louis Ravelomanantsoa 4/15/72
 
Men's 200 Meters
Top 10 Athletes
1. 20.84 Jean-Louis Ravelomanantsoa 5/20/72
2. 21.34 Martin Amoke 5/26/73
3. 21.53 Pieter Top 4/13/19
4. 21.54 Doug Nunneley 5/13/72
21.54 Paul Brown 5/8/76
6. 21.74 Jerry Johnson 5/8/76
21.74 Quincy Braxton 3/23/13
21.74 Narindra Rafidimalala 5/8/24
9. 21.80 Jarad Harper 4/13/19
21.80 Zander Von Stade 5/13/23
Top 10 Performances
1. 20.84 Jean-Louis Ravelomanantsoa 5/20/72
2. 21.14 Jean-Louis Ravelomanantsoa 3/20/71
3. 21.34 Jean-Louis Ravelomanantsoa 5/15/71
21.34 Martin Amoke 5/26/73
5. 21.53 Pieter Top 4/13/19
6. 21.54 Jean-Louis Ravelomanantsoa 4/1/72
21.54 Doug Nunneley 5/13/72
21.54 Paul Brown 5/8/76
9. 21.59 Pieter Top 2/18/17
10. 21.67 Pieter Top 2/16/19
 
Men's 400 Meters
Top 10 Athletes
1. 47.88 Pieter Top 4/6/19
2. 47.95 Quincy Braxton 4/4/13
3. 47.96 Tyler Moore 5/9/15
4. 48.01 Joshua Lin 4/24/26
5. 48.19 Phil Pitney 5/11/85
6. 48.24 Lee Swanson 5/20/67
7. 48.45 Justin Hess 3/9/24
8. 48.54 Bruce Crenshaw 5/8/82
9. 48.64 Perry Webb 5/20/67
10. 48.69 Will Warner 4/27/19
Top 10 Performances
1. 47.88 Pieter Top 4/6/19
2. 47.95 Quincy Braxton 4/4/13
3. 47.96 Tyler Moore 5/9/15
4. 48.01 Joshua Lin 4/23/26
5. 48.08 Joshua Lin 4/12/25
6. 48.09 Joshua Li 4/24/26
7. 48.11 Tyler Moore 3/21/15
8. 48.15 Tyler Moore 2/14/15
9. 48.16 Tyler Moore 4/12/14
10. 48.19 Phil Pitney 5/11/85
 
Men's 600 Meters
Top Athletes
1. 1:18.13 Joshua Lin 1/31/26
2. 1:20.08 Zola Sokhela 1/28/23
3. 1:20.23 John Nealon 2/14/15
4. 1:20.24 Matthew Torres 2/2/02
5. 1:20.88 Ben Bodine 2/17/24
6. 1:21.06 Jeff Thompson 2/11/06
7. 1:21.07 Justin Hess 3/13/26
8. 1:21.59 Pedro Perez Espino 2/11/17
9. 1:21.96 Ryan Kraft 3/9/07
10. 1:21.99 Bryan Avendano 2/14/15
Top Performances
1. 1:18.13 Joshua Lin 1/31/26
2. 1:19.30 Joshua Lin 2/14/26
3. 1:20.08 Zola Sokhela 1/28/23
4. 1:20.23 John Nealon 2/14/15
5. 1:20.24 Matthew Torres 2/2/02
6. 1:20.33 Zola Sokhela 1/29/22
7. 1:20.63 John Nealon 3/6/15
8. 1:20.74 Matthew Torres 3/2/02
9. 1:20.88 Ben Bodine 2/17/24
10. 1:21.06 Jeff Thompson 2/11/06

Men's 800 Meters
Top 10 Athletes
1. 1:48.00 Zola Sokhela 4/14/22
2. 1:49.34 Rick Tussing 6/27/72
3. 1:49.44 John Davenport 5/10/74
4. 1:49.54 Dennis Savage 4/26/69
5. 1:50.32 Jack Vanden Heuvel 3/11/23
6. 1:50.84 Larry Hart 6/6/64
7. 1:50.89 Scott Camp 5/4/85
8. 1:50.95 Jim Mattson 5/17/87
9. 1:51.87 Matt Nealon 5/14/94
10. 1:51.93 Mike Lemon 4/18/03
Top 10 Performances
1. 1:48.00 Zola Sokhela 4/14/22
2. 1:48.78 Zola Sokhela 5/26/23
3. 1:48.87 Zola Sokhela 5/13/22
4. 1:49.11 Zola Sokhela 5/13/23
5. 1:49.30 Zola Sokhela 3/11/23
6. 1:49.34 Rick Tussing 6/27/72
7. 1:49.44 John Davenport 5/10/74
8. 1:49.52 Zola Sokhela 4/3/21
9. 1:49.54 Dennis Savage 4/26/69
10. 1:49.54 Rick Tussing 5/15/71
1:49.54 Rick Tussing 5/26/73

Men's 1000 Meters
Top Athletes
1. 2:25.42 Zola Sokhela 3/4/23
2. 2:27.90 Jack Vanden Heuvel 2/12/22
3. 2:27.91 Adam King 2/12/22
4. 2:28.07 Jason Peterson 2/12/22
5. 2:28.94 Eric Williams 2/12/11
6. 2:29.03 Matt Nealon 3/5/94
7. 2:29.39 Nathan Evans 2/13/16
8. 2:29.58 Michael Conant 3/4/17
9. 2:29.77 Jacob Grant 3/3/16
10. 2:30.21 Adam King 1/29/22
Top Performances
1. 2:25.42 Zola Sokhela 3/4/23
2. 2:25.62 Zola Sokhela 3/3/23
3. 2:25.74 Zola Sokhela 2/12/22
4. 2:26.04 Zola Sokhela 2/8/22
5. 2:26.10 Jack Vanden Heuvel 3/4/23
6. 2:26.48 Zola Sokhela 3/4/22
7. 2:27.48 Zola Sokhela 3/5/22
8. 2:27.90 Jack Vanden Heuvel 2/12/22
9. 2:27.91 Adam King 2/12/22
10. 2:28.07 Jason Peterson 2/12/22

Men's 1500 Meters
Top 10 Athletes
1. 3:42.31 Zola Sokhela 4/15/22
2. 3:45.54 Rick Tussing 5/20/72
3. 3:48.47 Jim Mattson 6/11/88
4. 3:48.59 Michael Oldach 5/26/18
5. 3:49.36 Jason Finch 5/25/02
6. 3:49.60 Eben Robinson 4/3/93
7. 3:50.34 Dennis Savage 6/1/68
8. 3:50.42 Matt Nealon 5/14/94
9. 3:51.15 Adam King 5/7/22
10. 3:51.29 Jacob Goodin 5/8/10
Top 10 Performances
1. 3:42.31 Zola Sokhela 4/15/22
2. 3:44.62 Zola Sokhela 4/17/21
3. 3:44.69 Zola Sokhela 5/14/21
4. 3:45.42 Zola Sokhela 4/15/23
5. 3:45.54 Rick Tussing 5/20/72
3:45.54 Zola Sokhela 5/14/22
6. 3:45.62 Zola Sokhela 5/10/25
7. 3:46.49 Zola Sokhela 4/1/22
8. 3:47.04 Zola Sokhela 5/13/23
9. 3:48.47 Jim Mattson 6/11/88
10. 3:48.59 Michael Oldach 5/26/18

Men's Mile
Top 10 Athletes
1. 4:00.84 Dennis Savage 8/1/70
2. 4:06.69 Michael Oldach 1/26/19
3. 4:06.77 Zola Sokhela 3/22/25
4. 4:10.14 Tim Earle 3/6/76
5. 4:10.66 Jim Mattson 3/22/86
6. 4:10.67 Jason Finch 5/5/01
7. 4:10.84 Rick Tussing 3/18/72
8. 4:11.64 Bill Cockerham 5/20/66
9. 4:13.24 Nathan Evans 2/20/16
10. 4:13.34 Randy Thwing 1974
Top 10 Performances
1. 4:00.84 Dennis Savage 8/1/70
2. 4:02.14 Dennis Savage 5/24/69
3. 4:02.64 Dennis Savage 6/27/70
4. 4:02.74 Dennis Savage 6/20/70
5. 4:03.34 Dennis Savage 6/28/69
6. 4:04.04 Dennis Savage 5/17/69
7. 4:04.44 Dennis Savage 5/16/70
8. 4:04.64 Dennis Savage 6/18/70
9. 4:04.94 Dennis Savage 5/23/70
10. 4:05.24 Dennis Savage 4/28/68

Men's 3000 Meters
Top 10 Athletes
1. 8:09.74 Dennis Savage 5/10/69
2. 8:19.28 Michael Oldach 2/9/18
3. 8:21.37 Bryce Gardhouse 2/17/24
4. 8:29.30 Jake Jeanson 2/5/11
5. 8:30.14 Aaron Megazzi 2/18/06
6. 8:30.44 Doug Wiebe 5/1/65
7. 8:31.16 Michael Conant 2/22/20
8. 8:31.34 Beldon Burch 3/2/68
9. 8:31.40 Jason Finch 4/5/02
10. 8:31.94 Dave Koss 5/1/72
Top 10 Performances
1. 8:09.74 Dennis Savage 5/10/69
2. 8:13.94 Dennis Savage 3/7/70
3. 8:19.28 Michael Oldach 2/9/18
4. 8:21.37 Bryce Gardhouse 2/17/24
5. 8:27.14 Dennis Savage 4/6/68
6. 8:29.30 Jake Jeanson 2/5/11
7. 8:30.14 Aaron Megazzi 2/18/06
8. 8:30.19 Aaron Megazzi 3/11/06
9. 8:30.44 Doug Wiebe 5/1/65
10. 8:31.16 Michael Conant 2/22/20

Men's 5000 Meters
Top 10 Athletes
1. 14:20.43 Paul Croft 4/30/83
2. 14:25.04 Dennis Savage 4/28/70
3. 14:32.49 Michael Oldach 5/12/18
4. 14:36.24 Jake Jeanson 4/9/11
5. 14:37.84 Doug Wiebe 3/13/65
6. 14:37.97 Aaron Megazzi 5/12/07
7. 14:39.24 Clary Reinsma 2/23/74
8. 14:41.64 Kurt Cook 2/18/84
9. 14:42.44 Robert Scott 2/18/84
10. 14:44.64 Gary Johanson 3/27/93
Top 10 Performances
1. 14:20.43 Paul Croft 4/30/83
2. 14:25.04 Dennis Savage 4/28/70
3. 14:26.44 Dennis Savage 1969
4. 14:32.49 Michael Oldach 5/12/18
5. 14:36.24 Jake Jeanson 4/9/11
6. 14:36.94 Dennis Savage 5/16/70
7. 14:37.84 Doug Wiebe 3/13/65
8. 14:37.97 Aaron Megazzi 5/12/07
9. 14:39.24 Clary Reinsma 2/2/74
10. 14:39.74 Dennis Savage 5/12/68

Men's 10000 Meters
Top 10 Athletes
1. 30:42.84 Aaron Megazzi 4/22/06
2. 30:48.44 Kurt Cook 4/1/83
3. 30:52.54 Todd Farrington 3/28/96
4. 31:15.54 Allen Schofield 5/19/72
5. 31:16.12 Garrett Miller 4/13-4/15/22
6. 31:17.04 Dave Koss 3/22/75
7. 31:22.74 Greg Heath 5/1/71
8. 31:29.07 Blake Fonda 3/9/19
9. 31:29.44 Vern Wilkinson 5/30/69
10. 31:32.14 Craig Stirling 4/8/72
Top 10 Performances
1. 30:42.84 Aaron Megazzi 4/22/06
2. 30:48.44 Kurt Cook 4/1/83
3. 30:52.54 Todd Farrington 3/28/96
4. 31:01.84 Todd Farrington 3/31/95
5. 31:15.54 Kurt Cook 5/11/84
6. 31:15.64 Allen Schofield 5/19/72
31:15.64 Kurt Cook 5/24/84
8. 31:17.04 Dave Koss 3/22/75
9. 31:22.74 Greg Heath 5/1/71
10. 31:29.07 Blake Fonda 3/9/19

Men's Half-Marathon
Top 10 Athletes
1. 1:09:57 Gus Hermes 11/1/87
2. 1:10:42 Robby Cherry 1/7/07
3. 1:10:55 Craig Donnelly 1/7/07
4. 1:11:25 Todd Farrington 6/12/95
5. 1:11:35 Daniel Erickson 12/28/14
6. 1:11.40 Blake Fonda 1/12/19
7. 1:11:43 Jason Finch 1/12/02
8. 1:12:21 Matt Thomson 1/19/97
9. 1:12:26 Dave Sjogren 11/6/89
10. 1:13:27 Monte Mickley 2/2/91
Top 10 Performances
1. 1:09:57 Gus Hermes 11/1/87
2. 1:10:42 Robby Cherry 1/7/07
3. 1:10:55 Craig Donnelly 1/7/07
4. 1:10:59 Robby Cherry 1/6/08
5. 1:11:25 Todd Farrington 6/12/95
6. 1:11:35 Daniel Erickson 12/28/14
7. 1:11.40 Blake Fonda 1/12/19
8. 1:11:43 Jason Finch 1/12/02
9. 1:12:21 Matt Thomsen 1/19/97
10. 1:12:26 Dave Sjogren 11/6/89

Men's Marathon
Top 10 Athletes
1. 2:25:41 Clary Reinsma 1/12/74
2. 2:27:17 Gus Hermes 2/2/86
3. 2:29:00 Gary Johanson 1/12/74
4. 2:29:41 Robby Cherry 5/24/08
5. 2:30:00 Kurt Cook 6/17/84
6. 2:30:27 Craig Stirling 3/24/72
7. 2:31:10 Chuck Smead 2/6/71
8. 2:33:24 Tim Oakes 1/22/89
9. 2:34:26 Monte Mickley 5/25/91
10. 2:36:08 Daniel Erickson 5/23/13
Top 10 Performances
1. 2:25:41 Clary Reinsma 1/12/74
2. 2:27:17 Gus Hermes 2/2/86
3. 2:29:00 Gary Johanson 1/12/74
4. 2:29:41 Robby Cherry 5/24/08
5. 2:30:00 Kurt Cook 6/17/84
6. 2:30:27 Craig Stirling 3/24/72
7. 2:31:10 Chuck Smead 2/6/71
8. 2:33:24 Tim Oakes 1/22/89
9. 2:33:31 Gus Hermes 5/28/88
10. 2:34:26 Monte Mickley 5/25/91

Men's 3000 Meter Race Walk
Top 10 Athletes
1. 14:40.2h^ Randy Thwing 5/18/73
2. 15:07.40 Daniel Lew 3/7/09
3. 15:29.0h^ Jerry Lansing 5/18/73
4. 15:46.92 Simeon Michelson 2/10/24
^Time converted from two-mile race walk
Top 10 Performances
1. 14:40.2h^ Randy Thwing 5/18/73
2. 15:07.40 Daniel Lew 3/7/09
3. 15:29.0h^ Jerry Lansing 5/18/13
2. 15:35.60 Daniel Lew 2/14/09
3. 15:53.91 Daniel Lew 2/22/08
4. 15:46.92 Simeon Michelson 2/10/24
5. 16:31.12 Daniel Lew 3/8/08
6. 17:15 Daniel Lew 2/16/08
7. 17:33.94 Daniel Lew 2/9/08
8. 17:59.56 Simeon Michelson 17:59.56
9. 18:59.17 Simeon Michelson 1/29/22
10. 19:55.32 Daniel Lew 2/10/07

Men's 5000 Meter Race Walk
Top 10 Athletes
1. 24:44.53 Simeon Michelson 5/10/23
2. 24.48.0h Austin Wood 3/21/15
3. 26:01.80 Daniel Lew 4/4/09
4. 39:03.61 Mark Szekrenyi 3/26/22
Top 10 Performances
1. 24:44.53 Simeon Michelson 5/10/23
2. 24:48.0h Austin Wood 3/21/15
3. 26:01.80 Daniel Lew 4/4/09
4. 26:17.24 Daniel Lew 5/24/08
5. 27:51.59 Daniel Lew 5/22/09
6. 28:08.25 Daniel Lew 4/6/08
7. 28:51.07 Simeon Michelson 3/23/24
8. 29:35.8h Daniel Lew 3/25/07
9. 39:03.61 Mark Szekrenyi 3/26/22

Men's 60 Hurdles
Top 10 Athletes
1. 8.18 Pieter Top 2/8/19
2. 8.46 Jackson Nemitz 2/8/19
3. 8.59 Adam Thompkins 3/3/12
4. 8.67 Zachary Nelson 2/10/18
5. 8.70 Anthony Cota 3/2/18
6. 8.71 Bradford Ortlund 2/2/13
7. 8.77 Ethan Heo 2/18/23
8. 8.81 Matthew Johnson 2/14/15
9. 8.84 Ben McCollum 2/1/14
10. 8.90 Crusoe Buzzard 2/14/26
Top 10 Performances
1. 8.18 Pieter Top 2/8/19
2. 8.25 Pieter Top 1/26/19
8.25 Pieter Top 2/8/19
8.25 Pieter Top 2/15/20
5. 8.28 Pieter Top 3/2/18
6. 8.30 Pieter Top 2/9/19
8.30 Pieter Top 3/1/19
8.30 Pieter Top 2/16/19
9. 8.33 Pieter Top 1/25/20
10. 8.41 Pieter Top 1/27/18

Men's 110 Hurdles
Top 10 Athletes
1. 14.24 Tony Sanford 5/24/69
2. 14.61 Pieter Top 4/13/19
3. 14.84 George Pannel 1966
4. 14.94 Paul Herman 3/27/61
14.94 Len Hightower 3/13/76
6. 15.00 Steven Oliver 3/13/98
7. 15.04 Bill Bakley 4/29/72
8. 15.08 Jackson Nemitz 2/16/19
9. 15.14 Bob Haley 5/10/63
15.14 Lynn Aumiller 5/8/65
Top 10 Performances
1. 14.24 Tony Sanford 5/24/69
2. 14.34 Tony Sanford 6/6/68
14.34 Tony Sanford 6/7/69
4. 14.54 Tony Sanford 4/26/69
14.54 Tony Sanford 5/9/69
14.54 Tony Sanford 3/7/70
7. 14.61 Pieter Top 4/13/19
8. 14.66 Pieter Top 4/27/19
9. 14.67 Pieter Top 4/6/19
10. 14.68 Pieter Top 2/22/20

Men's 400 Hurdles
Top 10 Athletes
1. 51.73 Phil Pitney 5/10/86
2. 52.98 Pedro Perez Espino 5/24/19
3. 53.34 George Pannel 5/10/69
4. 53.44 Lynn Aumiller 4/24/65
5. 53.54 Bill Bakley 4/1/72
6. 53.74 Neil Robbins 5/16/70
7. 53.77 Jeff Thompson 4/7/07
8. 54.55 Crusoe Buzzard 4/25/26
9. 54.97 Matt Kaddatz 5/13/06
10. 55.34 Stanley Mosiany 3/16/74
55.34 BJ Kailimai 5/10/86
Top 10 Performances
1. 51.73 Phil Pitney 5/10/86
2. 52.08 Phil Pitney 5/24/86
3. 52.45 Phil Pitney 5/23/86
4. 52.47 Phil Pitney 3/23/85
5. 52.48 Phil Pitney 4/26/86
6. 52.59 Phil Pitney 5/9/86
7. 52.68 Phil Pitney 4/19/86
8. 52.97 Phil Pitney 5/23/85
9. 52.98 Pedro Perez Espino 5/24/19
10. 53.01 Phil Pitney 5/22/86

Men's 3000 Steeplechase
Top 10 Athletes
1. 8:55.94 Paul Croft 4/1/83
2. 9:02.67 Jason Finch 5/10/03
3. 9:05.14 Gary Johanson 6/1/74
4. 9:07.54 Steve Houseworth 2/26/77
5. 9:10.04 Luis Villarreal 1973
6. 9:11.61 Jim Mattson 3/19/88
7. 9:17.41 Todd Farrington 5/1/94
8. 9:17.43 Rick Jones 4/22/88
9. 9:19.46 Philip Livingood 4/14/95
10. 9:23.14 Dave Koss 5/20/72
9:23.14 Tom Davis 5/12/90
Top 10 Performances
1. 8:55.94 Paul Croft 4/1/83
2. 8:59.24 Paul Croft 4/24/83
3. 9:02.67 Jason Finch 5/10/03
4. 9:05.14 Gary Johanson 6/1/74
5. 9:05.34 Paul Croft 5/7/82
6. 9:05.84 Paul Croft 2/19/83
7. 9:07.54 Steve Houseworth 2/26/77
8. 9:09.94 Paul Croft 2/20/83
9. 9:10.04 Luis Villarreal 1973
10. 9:10.14 Gary Johanson 5/20/73

Men's Long Jump
Top 10 Athletes
1. 7.50m (24-7.25) Narindra Rafidimalala 8/31/23
2. 7.41m (24-3.75) Paul Herman 7/21/62
3. 7.35m (24-1.5) John Sakaguchi 4/18/26
4. 7.39m (24-3) Bill Bakley 4/28/72
5. 7.05m (23-1.75) Larry Rice 5/9/64
7.05m (23-1.75) Pieter Top 3/21/19
7. 7.04m (23-1.25) Jarad Harper 4/6/19
8. 6.97m (22-10.5) Dave Thoreson 5/25/62
9. 6.96m (22-10) Shane Rowan 4/28/12
10. 6.95m (22-9.75) Sam Martin 4/28/16
Top 10 Performances
1. 7.50m (24-7.25) Narindra Rafidimalala 8/29/23
2. 7.42m (24-4.25) Narindra Rafidimalala 2/10/24
3. 7.41m (24-3.75) Paul Herman 7/21/62
4. 7.39m (24-3) Bill Bakley 4/28/72
5. 7.36m (24-1.75) Narindra Rafidimalala 3/23/24
6. 7.35m (24-1.5) J Sakaguchi 4/18/26
7. 7.30m (23-11.75) Bill Bakley 5/31/72
8. 7.28m (23-10/75) Narindra Rafidimalala 4/6/24
9. 7.26m (23-10) Bill Bakley 3/4/72
10. 7.22m (23-8.25) Narindra Rafidimalala 3/9/24

Men's Triple Jump
Top 10 Athletes
1. 14.98m (49-1.75) Shane Rowan 5/26/12
2. 14.85m (48-9) Lester Smith 5/7/93
3. 14.61m (47-11.25) Larry Rice 6/6/64
4. 14.26m (46-9.5) Ron Coleman 5/15/71
5. 14.23m (46-8.25) Dave Thoreson 3/30/63
6. 14.05m Narindra Rafidimalala 4/28/23
7. 13.94m (45-9) Dan Miller 3/1/69
8. 13.80m (45-3.5) Bruce Veenker 5/4/68
9. 13.75m (45-1.5) Tim Buckwalter 2/28/76
10. 13.71m (45-0) Biff Hannibal 3/20/71
Top 10 Performances
1. 14.98m (49-1.75) Shane Rowan 5/26/12
2. 14.95m (49-0.75) Shane Rowan 5/12/12
3. 14.85m (48-9) Lester Smith 5/7/93
14.85m (48-9) Shane Rowan 5/11/13
5. 14.80m (48-6.75) Shane Rowan 2/18/12
6. 14.71m (48-3.25) Shane Rowan 2/4/12
7. 14.70m (48-2.75) Shane Rowan 3/2/13
8. 14.61m (47-11.25) Larry Rice 6/6/64
9. 14.53m (47-8) Shane Rowan 4/28/12
10. 14.50m (47-7.25) Lester Smith 5/21/93

Men's High Jump
Top 10 Athletes
1. 2.11m (6-11) Ron Coleman 4/28/72
2. 2.10m (6-10.75) Anthony Cota 1/28/17 3/3/17
3. 2.08m (6-10) Jeff Lavender 3/22/80
4. 2.07m (6-9.5) Steve Levoe 2/24/73
5. 2.05m (6-9) Dave Thoreson 3/9/63
6. 1.99m (6-4.75) Jackson Nemitz 2/2/18
7. 1.98m (6-6) Joe West 3/28/81
8. 1.94m (6-4.25) James Asselin 5/26/16
9. 1.93m (6-4) Bob Lewis 4/11/64
1.93m (6-4) Jason Zurba 5/8/92
Top 10 Performances
1. 2.11m (6-11) Ron Coleman 4/28/72
2. 2.10m (6-10.75) Anthony Cota 1/28/17
2.10m (6-10.75) Anthony Cota 3/3/17
4. 2.09m (6-10.25) Anthony Cota 5/26/17
5. 2.08m (6-10) Ron Coleman 5/15/71
2.08m (6-10) Ron Coleman 6/12/71
2.08m (6-10) Ron Coleman 3/25/72
2.08m (6-10) Ron Coleman 4/15/72
2.08m (6-10) Jeff Lavender 3/2/80
10. 2.07m (6-9.5) Steve Levoe 2/24/73

Men's Pole Vault
Top 10 Athletes
1. 5.10m (16-8.75) Seth Wilmoth 5/28/21
2. 4.87m (15-11.75) Kevin French 3/12/77
4.87m (15-11.75) Brian Bixler 5/19/90
4. 4.82m (15-10) Steve Hughes 5/21/75
5. 4.78m (15-8.25) Bob Lee 5/20/75
6. 4.75m Ryan Hooten 4/15/23
7. 4.65m (15-3) Cameron Franklin 4/27/19
8. 4.50m (14-9) Adam Thompkins 4/14/12
4/28/12
9. 4.45m (14-7.25) Brett Shagena 4/13/18
10. 4.41m (14-6) Gary Lee 4/12/69
4.41m (14-6) Mickey New 3/24/79
4.41m (14-6) Pieter Top 1/25/20
Top 10 Performances
1. 5.10m (16-8.75) Seth Wilmoth 5/28/21
2. 5.06m (16-7.25) Seth Wilmoth 4/23/21
3. 5.05m (16-6.75) Seth Wilmoth 3/2/19
5.05m (16-6.75) Seth Wilmoth 2/15/20
5. 5.00m (16-4.75) Seth Wilmoth 3/2/19
5.00m (16-4.75) Seth Wilmoth 3/7/20
5.00m (16-4.75) Seth Wilmoth 5/28/21
8. 4.95m (16-2.75) Seth Wilmoth 3/2/19
4.95m (16-2.75) Seth Wilmoth 2/15/20
4.95m (16-2.75) Seth Wilmoth 2/1/20

Men's Shot Put
Top 10 Athletes
1. 17.91m (58-9.5) Jim Howard 5/29/76
2. 16.14m (52-11.5) Dan Bryant 4/18/70
3. 16.00m (52-6) Neal Steinhauer 5/18/63
4. 15.95m (52-4) Toby Dunlap 4/13/19
5. 15.75m (51-8.25) Jack Dickinson 2/16/19
6. 15.64m (51-3.75) Scott McDonald 4/28/12
7. 15.23m (49-11.75) Bob Jones 5/18/63
8. 15.21m (49-11) Ben Kingsley 4/13/13
9. 14.97m (49-1.75) Dennis Cooper 5/3/69
10. 14.86m (48-9.25) Dennis Bryant 4/10/74
Top 10 Performances
1. 17.91m (58-9.5) Jim Howard 5/29/76
2. 17.71m (58-1.25) Jim Howard 5/27/76
3. 17.46m (57-3.5) Jim Howard 2/22/76
4. 17.15m (56-3.25) Jim Howard 5/21/76
5. 17.07m (56-0.25) Jim Howard 5/20/76
6. 17.06m (56-0) Jim Howard 3/13/76
7. 17.00m (55-9.5) Jim Howard 4/23/76
8. 16.99m (55-9) Jim Howard 5/8/76
9. 16.92m (55-6.5) Jim Howard 5/15/76
10. 16.85m (55-3.5) Jim Howard 2/28/76

Men's Discus
Top 10 Athletes
1. 58.52m (192-0) Jim Howard 5/7/76 6/11/76
2. 51.66m (169-6) Eric Chirgwin 5/27/95
3. 50.92m (167-1) Scott Shaull 4/14/84
4. 50.62m (166-1) Dan Bryant 4/7/71
5. 49.22m (161-6) Steven Oliver 3/22/69
6. 49.07m (161-0) Dennis Cooper 5/15/66
7. 49.02m (160-10) Dale Welch 5/10/97
8. 48.35m (158-7) David Oyebade 4/25/26
9. 47.75m (156-8) Mike Karn 4/30/88
10. 46.76m (153-5) Tim Bergstresser 4/3/76
Top 10 Performances
1. 58.52m (192-0) Jim Howard 5/7/76
58.52m (192-0) Jim Howard 6/11/76
3. 58.08m (190-7) Jim Howard 6/5/76
4. 57.17m (187-7) Jim Howard 3/27/76
5. 55.90m (183-5) Jim Howard 3/28/76
6. 55.44m (181-11) Jim Howard 3/6/76
7. 55.34m (181-7) Jim Howard 4/3/76
8. 55.29m (181-5) Jim Howard 5/22/76
55.29m (181-5) Jim Howard 6/15/76
10. 54.99m (180-5) Jim Howard 3/13/76

Men's Javelin
Top 10 Athletes
1. 70.18m (230-3) Andrew Kolodinski 3/26/11
2. 68.15m (223-7) Brent Lagace 4/23/10
3. 62.97m (206-7) Lucas DeDora 4/3-4/4/26
4. 62.51m (205-1) Nathan Fleming 5/25/06
5. 60.03m (196-11) Dan McCollum 4/27/17
6. 59.43m (195-0) George Wheeler 4/28/00
7. 59.03m (193-8) Joseph Miller 5/13/17
8. 57.60m (188-11.75) Jack Dickinson 5/11/18
9. 57.00m (187-0) Eric Wong 5/13/17
Top 10 Performances
1. 70.18m (230-3) Andrew Kolodinski 3/26/11
2. 68.15m (223-7) Brent Lagace 4/23/10
3. 67.83m (222-6) Andrew Kolodinski 3/26/11
4. 67.27m (220-8) Andrew Kolodinski 5/14/11
