Skip To Main Content

Westmont College Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gabel, David 7 Gabel, David .332 .867 50-50 184 33 61 13 3 3 26 89 .484 12 6 30 5 .383 4 0 6-8
8 Stroh, Chris 8 Stroh, Chris .312 .806 45-44 186 29 58 18 2 2 16 86 .462 6 3 19 2 .344 0 2 8-10
40 Barring, William 40 Barring, William .306 .768 41-38 121 22 37 5 1 0 21 44 .364 16 4 14 1 .404 0 2 4-4
6 Gildea, Brandon 6 Gildea, Brandon .296 .759 48-46 169 8 50 10 0 3 28 69 .408 8 8 27 6 .351 3 3 1-1
39 Hammer, Kevin 39 Hammer, Kevin .295 .701 42-35 122 17 36 3 0 0 13 39 .320 14 3 24 3 .381 0 1 6-6
28 Hocutt, Thomas 28 Hocutt, Thomas .294 .743 49-49 187 25 55 6 3 3 30 76 .406 9 4 36 0 .337 2 0 2-2
5 Fukushima, Brent 5 Fukushima, Brent .276 .745 46-45 134 18 37 8 0 2 24 51 .381 12 7 27 1 .364 1 4 0-0
2 Pennington, David 2 Pennington, David .268 .662 47-43 153 27 41 3 0 0 12 44 .288 22 4 24 1 .374 0 8 7-13
3 Beveridge, Ryan 3 Beveridge, Ryan .500 1.250 14-0 2 6 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
17 Derke, Graylin 17 Derke, Graylin .311 .770 27-12 45 4 14 3 0 0 10 17 .378 6 0 6 2 .392 0 0 0-2
11 Christenson, Hunter 11 Christenson, Hunter .286 .730 30-1 7 2 2 0 0 0 1 2 .286 2 0 2 0 .444 0 1 0-0
31 Ferdun, Spencer 31 Ferdun, Spencer .269 .636 30-6 26 18 7 0 0 0 3 7 .269 4 0 6 0 .367 0 0 1-2
15 Turbin, JJ 15 Turbin, JJ .259 .641 37-32 112 18 29 2 0 0 15 31 .277 15 4 17 2 .364 1 7 9-11
25 Conrad, Turner 25 Conrad, Turner .231 .517 16-1 13 1 3 0 0 0 1 3 .231 1 0 3 0 .286 0 0 0-0
1 Ruggles, Greg 1 Ruggles, Greg .203 .538 31-21 69 9 14 1 0 0 9 15 .217 11 1 16 0 .321 0 2 3-3
10 Elias, Chito 10 Elias, Chito .192 .640 34-16 52 14 10 5 0 2 11 21 .404 2 1 13 0 .236 0 1 7-8
24 Rouse, Jarratt 24 Rouse, Jarratt .043 .228 14-10 23 0 1 0 0 0 0 1 .043 2 2 5 1 .185 0 2 0-0
19 Matthias, Blake 19 Matthias, Blake .000 .286 8-0 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
37 37 .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
23 23 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
12 Bush, Alex 12 Bush, Alex .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .724 50-50 1620 252 456 77 9 15 220 596 .368 145 48 273 24 .356 11 33 54-70
Opponents .274 .714 50-50 1600 234 438 64 13 21 205 591 .369 129 57 265 27 .345 21 38 44-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cohn, JP 22Cohn, JP 3.31 1.35 3-4 13-10 2 0-0 0 65.1 68 34 24 20 30 8 1 3 250 .272 4 6 0 3 7
32 Shaikh, Torin 32Shaikh, Torin 3.40 1.28 4-6 13-13 1 0-1 0 82.0 88 41 31 17 36 14 1 6 317 .278 4 11 0 1 6
29 Harmening, Russell 29Harmening, Russell 3.52 1.30 6-4 14-12 0 0-0 0 71.2 68 42 28 25 56 10 2 2 274 .248 10 15 1 3 9
41 Murphy, Brian 41Murphy, Brian 3.71 1.32 5-6 15-9 3 1-0 0 60.2 67 34 25 13 47 12 5 0 242 .277 13 5 1 3 5
19 Matthias, Blake 19Matthias, Blake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
12 Bush, Alex 12Bush, Alex 1.45 1.29 1-1 12-0 0 0-1 0 18.2 18 8 3 6 10 3 0 0 65 .277 0 5 0 3 4
14 Rishwain, Michael 14Rishwain, Michael 2.77 1.04 1-1 17-0 0 0-1 5 26.0 24 11 8 3 19 3 0 2 107 .224 3 2 1 2 0
11 Christenson, Hunter 11Christenson, Hunter 3.91 1.14 1-1 20-0 0 0-0 1 25.1 21 14 11 8 12 4 0 2 91 .231 2 3 1 2 2
18 Matson, Devin 18Matson, Devin 4.50 1.50 0-0 4-0 0 0-0 0 4.0 5 2 2 1 2 2 0 1 15 .333 1 1 0 0 0
4 Kwan, Michael 4Kwan, Michael 4.68 1.76 0-1 14-2 0 0-0 0 25.0 34 15 13 10 23 4 2 1 100 .340 3 3 0 2 2
16 Herringshaw, Matt 16Herringshaw, Matt 5.06 2.00 2-0 4-3 0 0-0 0 16.0 21 14 9 11 6 3 0 4 64 .328 5 1 1 0 1
38 Sheehan, Sam 38Sheehan, Sam 6.23 1.62 0-0 4-0 0 0-1 0 4.1 3 3 3 4 6 0 0 0 17 .176 0 1 0 0 0
21 Martin, Taylor 21Martin, Taylor 7.94 2.47 0-0 5-0 0 0-0 0 5.2 8 9 5 6 9 0 1 0 25 .320 2 1 0 0 1
30 Bateman, Eric 30Bateman, Eric 8.22 2.22 1-0 5-1 0 0-1 0 7.2 13 7 7 4 7 1 1 0 30 .433 1 3 0 2 1
Totals 3.68 1.37 24-24 141-50 6 2 6 413.1 438 234 169 129 265 64 13 21 1600 .274 48 57 5 21 38
Opponents 4.30 1.47 24-24 132-50 9 3 7 408.0 456 252 195 145 273 77 9 15 1620 .281 51 48 6 11 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Turbin, JJ 15 Turbin, JJ 73 72 1 0 1.000 0 0 0 0 0
24 Rouse, Jarratt 24 Rouse, Jarratt 72 65 7 0 1.000 0 7 3 1 0
11 Christenson, Hunter 11 Christenson, Hunter 30 22 8 0 1.000 3 4 0 0 0
32 Shaikh, Torin 32 Shaikh, Torin 30 3 27 0 1.000 4 6 9 0 0
41 Murphy, Brian 41 Murphy, Brian 22 10 12 0 1.000 1 5 2 0 0
23 23 23 23 6 3 3 0 1.000 0 0 0 0 0  
14 Rishwain, Michael 14 Rishwain, Michael 2 1 1 0 1.000 0 4 0 0 0
3 Beveridge, Ryan 3 Beveridge, Ryan 2 1 1 0 1.000 1 0 0 0 0
6 Gildea, Brandon 6 Gildea, Brandon 255 208 41 6 .976 0 37 22 5 1
28 Hocutt, Thomas 28 Hocutt, Thomas 437 396 30 11 .975 31 0 0 0 0
8 Stroh, Chris 8 Stroh, Chris 79 73 4 2 .975 1 0 0 0 0
31 Ferdun, Spencer 31 Ferdun, Spencer 33 14 18 1 .970 7 0 0 0 0
10 Elias, Chito 10 Elias, Chito 32 30 1 1 .969 0 0 0 0 0
39 Hammer, Kevin 39 Hammer, Kevin 58 54 2 2 .966 0 0 0 0 0
1 Ruggles, Greg 1 Ruggles, Greg 29 27 1 1 .966 0 0 0 0 0
2 Pennington, David 2 Pennington, David 193 79 105 9 .953 17 0 0 0 0
40 Barring, William 40 Barring, William 40 38 0 2 .950 0 0 0 0 0
29 Harmening, Russell 29 Harmening, Russell 28 10 16 2 .929 2 13 4 0 0
5 Fukushima, Brent 5 Fukushima, Brent 242 77 146 19 .921 26 0 0 0 0
25 Conrad, Turner 25 Conrad, Turner 9 2 6 1 .889 0 0 0 0 0
12 Bush, Alex 12 Bush, Alex 8 3 4 1 .875 1 2 1 0 0
22 Cohn, JP 22 Cohn, JP 14 5 7 2 .857 1 3 8 0 0
7 Gabel, David 7 Gabel, David 122 33 71 18 .852 4 0 0 0 0
17 Derke, Graylin 17 Derke, Graylin 26 10 12 4 .846 2 0 0 0 0
30 Bateman, Eric 30 Bateman, Eric 5 2 2 1 .800 0 2 1 0 0
16 Herringshaw, Matt 16 Herringshaw, Matt 6 2 2 2 .667 0 2 2 0 0
4 Kwan, Michael 4 Kwan, Michael 3 0 2 1 .667 0 2 1 0 0
18 Matson, Devin 18 Matson, Devin 0 0 0 0 .000 0 0 0 0 0
19 Matthias, Blake 19 Matthias, Blake 0 0 0 0 .000 0 1 0 0 0
21 Martin, Taylor 21 Martin, Taylor 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
38 Sheehan, Sam 38 Sheehan, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1856 1240 530 86 .954 38 88 53 6 1
Opponents 1788 1224 491 73 .959 38 108 29 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Conrad, Turner 25Conrad, Turner .500 1.000 8-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
31 Ferdun, Spencer 31Ferdun, Spencer .357 .857 20-4 14 14 5 0 0 0 2 5 .357 4 0 3 0 .500 0 0 1-2
7 Gabel, David 7Gabel, David .331 .864 36-36 139 19 46 8 3 3 19 69 .496 7 3 22 3 .368 3 0 3-5
40 Barring, William 40Barring, William .330 .818 30-27 88 18 29 4 0 0 16 33 .375 14 4 11 1 .443 0 2 3-3
39 Hammer, Kevin 39Hammer, Kevin .326 .769 30-27 92 13 30 3 0 0 10 33 .359 11 2 16 1 .410 0 1 5-5
8 Stroh, Chris 8Stroh, Chris .324 .841 35-34 145 22 47 16 1 2 11 71 .490 5 1 15 2 .351 0 2 6-8
17 Derke, Graylin 17Derke, Graylin .294 .738 20-9 34 2 10 2 0 0 7 12 .353 5 0 6 2 .385 0 0 0-2
6 Gildea, Brandon 6Gildea, Brandon .290 .725 35-35 131 5 38 7 0 2 15 51 .389 6 4 22 5 .336 2 2 1-1
28 Hocutt, Thomas 28Hocutt, Thomas .254 .627 35-35 134 15 34 3 2 1 16 44 .328 6 3 28 0 .299 1 0 1-1
11 Christenson, Hunter 11Christenson, Hunter .250 .650 23-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 0-0
2 Pennington, David 2Pennington, David .248 .621 34-31 109 15 27 1 0 0 7 28 .257 17 3 21 0 .364 0 6 5-11
5 Fukushima, Brent 5Fukushima, Brent .242 .679 34-33 99 14 24 4 0 2 19 34 .343 9 5 24 0 .336 0 3 0-0
15 Turbin, JJ 15Turbin, JJ .235 .565 28-23 81 12 19 0 0 0 10 19 .235 11 1 14 2 .330 1 6 4-5
1 Ruggles, Greg 1Ruggles, Greg .143 .379 22-14 49 2 7 0 0 0 6 7 .143 5 1 13 0 .236 0 2 2-2
10 Elias, Chito 10Elias, Chito .077 .258 22-8 26 8 2 1 0 0 1 3 .115 1 1 8 0 .143 0 1 5-6
24 Rouse, Jarratt 24Rouse, Jarratt .067 .192 9-6 15 0 1 0 0 0 0 1 .067 1 0 5 1 .125 0 1 0-0
23 23 2323 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
19 Matthias, Blake 19Matthias, Blake .000 .400 6-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
37 37 3737 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
3 Beveridge, Ryan 3Beveridge, Ryan .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .698 36-36 1174 164 322 49 6 10 139 413 .352 105 28 213 17 .346 7 27 36-51
Opponents .283 .732 36-36 1153 180 326 52 10 15 159 443 .384 80 46 182 15 .348 18 27 33-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bush, Alex 12Bush, Alex 2.25 1.00 0-1 9-0 0 0-0 0 12.0 10 3 3 2 6 3 0 0 40 .250 0 4 0 3 0
22 Cohn, JP 22Cohn, JP 3.28 1.45 2-3 10-8 1 0-0 0 49.1 53 27 18 18 25 6 1 2 189 .280 3 5 0 3 6
18 Matson, Devin 18Matson, Devin 3.37 1.36 0-0 2-0 0 0-0 0 2.2 3 1 1 0 2 2 0 1 10 .300 0 1 0 0 0
32 Shaikh, Torin 32Shaikh, Torin 3.68 1.32 3-6 11-11 1 0-0 0 71.0 81 38 29 13 31 14 1 6 278 .291 4 10 0 1 5
29 Harmening, Russell 29Harmening, Russell 3.70 1.34 5-4 11-10 0 0-0 0 58.1 57 37 24 21 46 8 2 2 223 .256 7 15 1 3 7
14 Rishwain, Michael 14Rishwain, Michael 3.79 1.00 0-1 12-0 0 0-0 4 19.0 17 9 8 2 12 1 0 2 74 .230 2 2 1 2 0
11 Christenson, Hunter 11Christenson, Hunter 4.43 1.13 1-1 18-0 0 0-0 1 22.1 20 14 11 5 10 4 0 2 82 .244 2 3 1 2 2
4 Kwan, Michael 4Kwan, Michael 4.61 1.74 0-0 9-0 0 0-0 0 13.2 19 8 7 4 9 2 0 0 54 .352 0 1 0 1 2
41 Murphy, Brian 41Murphy, Brian 4.78 1.46 3-6 11-7 2 0-0 0 43.1 55 31 23 8 38 11 5 0 182 .302 10 4 1 3 4
30 Bateman, Eric 30Bateman, Eric 18.00 6.00 0-0 2-0 0 0-0 0 1.0 4 2 2 2 0 1 0 0 6 .667 0 0 0 0 0
38 Sheehan, Sam 38Sheehan, Sam 20.25 2.73 0-0 1-0 0 0-0 0 1.1 2 3 3 1 1 0 0 0 7 .286 0 0 0 0 0
21 Martin, Taylor 21Martin, Taylor 33.75 8.18 0-0 3-0 0 0-0 0 1.1 5 7 5 4 2 0 1 0 8 .625 2 1 0 0 1
Totals 4.08 1.38 14-22 99-36 4 0 5 295.1 326 180 134 80 182 52 10 15 1153 .283 30 46 4 18 27
Opponents 3.59 1.43 22-14 96-36 7 2 7 298.1 322 164 119 105 213 49 6 10 1174 .274 33 28 5 7 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Turbin, JJ 15 Turbin, JJ 50 50 0 0 1.000 0 0 0 0 0
24 Rouse, Jarratt 24 Rouse, Jarratt 41 37 4 0 1.000 0 6 2 0 0
32 Shaikh, Torin 32 Shaikh, Torin 25 2 23 0 1.000 4 6 8 0 0
1 Ruggles, Greg 1 Ruggles, Greg 22 21 1 0 1.000 0 0 0 0 0
11 Christenson, Hunter 11 Christenson, Hunter 19 13 6 0 1.000 1 4 0 0 0
31 Ferdun, Spencer 31 Ferdun, Spencer 18 10 8 0 1.000 5 0 0 0 0
41 Murphy, Brian 41 Murphy, Brian 13 7 6 0 1.000 0 4 0 0 0
23 23 23 23 6 3 3 0 1.000 0 0 0 0 0  
25 Conrad, Turner 25 Conrad, Turner 6 1 5 0 1.000 0 0 0 0 0
12 Bush, Alex 12 Bush, Alex 5 2 3 0 1.000 1 1 1 0 0
14 Rishwain, Michael 14 Rishwain, Michael 1 0 1 0 1.000 0 2 0 0 0
4 Kwan, Michael 4 Kwan, Michael 1 0 1 0 1.000 0 1 1 0 0
28 Hocutt, Thomas 28 Hocutt, Thomas 316 286 23 7 .978 20 0 0 0 0
39 Hammer, Kevin 39 Hammer, Kevin 45 42 2 1 .978 0 0 0 0 0
2 Pennington, David 2 Pennington, David 130 52 75 3 .977 12 0 0 0 0
6 Gildea, Brandon 6 Gildea, Brandon 181 150 26 5 .972 0 27 15 4 1
40 Barring, William 40 Barring, William 33 32 0 1 .970 0 0 0 0 0
8 Stroh, Chris 8 Stroh, Chris 64 59 3 2 .969 1 0 0 0 0
10 Elias, Chito 10 Elias, Chito 23 21 1 1 .957 0 0 0 0 0
29 Harmening, Russell 29 Harmening, Russell 20 7 12 1 .950 1 12 4 0 0
5 Fukushima, Brent 5 Fukushima, Brent 180 58 106 16 .911 18 0 0 0 0
7 Gabel, David 7 Gabel, David 92 26 53 13 .859 3 0 0 0 0
22 Cohn, JP 22 Cohn, JP 9 3 4 2 .778 1 3 5 0 0
17 Derke, Graylin 17 Derke, Graylin 13 4 5 4 .692 0 0 0 0 0
30 Bateman, Eric 30 Bateman, Eric 1 0 0 1 .000 0 0 0 0 0
18 Matson, Devin 18 Matson, Devin 0 0 0 0 .000 0 0 0 0 0
19 Matthias, Blake 19 Matthias, Blake 0 0 0 0 .000 0 0 0 0 0
21 Martin, Taylor 21 Martin, Taylor 0 0 0 0 .000 0 0 0 0 0
3 Beveridge, Ryan 3 Beveridge, Ryan 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
38 Sheehan, Sam 38 Sheehan, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1314 886 371 57 .957 67 66 36 4 1
Opponents 1330 895 375 60 .955 71 72 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2012 San Diego Christian W 5-3 27 5 9 3 4 0 0 4 1 1 0 1 0 0 0 4 21 11 1 .333
1/19/2013 Bethesda of Calif W 21-0 46 21 24 21 6 1 1 7 0 5 0 2 0 2 0 2 27 17 1 .522
1/19/2013 Bethesda of Calif W 9-2 26 9 9 7 2 0 0 2 0 0 1 3 2 0 0 0 21 11 3 .346
1/27/2013 San Diego Christian W 6-1 31 6 8 6 0 0 0 4 1 2 0 1 1 1 0 2 27 15 2 .258
1/28/2013 San Diego Christian L 4-6 34 4 8 4 0 0 1 4 0 0 0 0 0 0 0 10 27 14 2 .235
2/1/2013 Biola W 3-2 35 3 11 3 1 0 1 5 0 1 0 0 2 0 1 4 30 11 1 .314
2/2/2013 Biola L 3-4 36 3 13 3 0 0 0 3 1 1 1 1 1 1 1 6 27 8 2 .361
2/2/2013 Biola L 2-13 25 2 5 1 2 0 0 1 0 1 0 0 2 0 0 7 21 8 4 .200
2/5/2013 Menlo L 1-7 31 1 6 1 1 0 0 0 0 0 0 2 1 0 1 5 27 11 3 .194
2/5/2013 Menlo W 7-4 28 7 11 5 1 0 0 1 0 0 0 2 1 0 1 2 21 11 1 .393
2/9/2013 at Vanguard W 10-2 37 10 11 8 3 0 1 5 0 2 0 3 1 0 1 4 27 11 0 .297
2/9/2013 at Vanguard L 2-4 26 2 4 1 0 0 1 1 0 0 0 0 0 0 0 3 18 4 1 .154
2/11/2013 at Vanguard W 12-9 47 12 17 10 3 1 1 5 0 1 1 1 0 1 0 7 30 18 2 .362
2/15/2013 Concordia L 3-7 36 3 10 2 3 0 0 3 0 1 0 1 1 1 0 11 27 15 1 .278
2/16/2013 Concordia W 4-2 28 4 5 3 1 0 0 7 0 2 0 0 0 0 0 8 27 10 1 .179
2/16/2013 Concordia L 0-5 21 0 3 0 0 0 0 1 0 0 1 1 0 0 0 3 21 10 0 .143
2/19/2013 Menlo W 6-2 33 6 10 6 4 1 0 3 0 1 0 1 0 0 1 4 27 12 3 .303
2/19/2013 Menlo W 2-1 22 2 5 2 2 0 0 2 0 1 0 0 0 0 0 3 21 6 3 .227
2/21/2013 British Columbia W 7-5 34 7 11 4 1 0 1 5 1 1 0 2 0 0 1 4 27 13 3 .324
2/22/2013 British Columbia L 0-8 32 0 6 0 1 0 0 0 0 0 0 0 0 0 1 6 27 6 3 .188
2/23/2013 British Columbia W 5-4 45 5 12 5 1 0 1 1 0 0 0 3 1 0 1 10 36 17 4 .267
3/1/2013 at Arizona Christian L 7-9 47 7 12 5 3 1 0 5 0 1 2 0 1 0 0 12 34 13 3 .255
3/2/2013 at Arizona Christian W 15-5 45 15 18 14 2 1 1 5 0 3 1 3 1 0 0 3 27 13 2 .400
3/2/2013 at Arizona Christian W 4-1 23 4 5 4 0 0 0 2 0 0 1 0 3 0 0 4 21 11 1 .217
3/8/2013 The Master's L 5-8 38 5 13 5 1 1 1 2 0 2 1 1 0 0 2 6 27 12 0 .342
3/9/2013 The Master's L 4-6 35 4 10 3 1 0 0 2 0 1 0 0 1 0 0 9 27 12 3 .286
3/9/2013 The Master's L 1-7 25 1 8 1 1 1 0 1 0 0 1 1 0 0 3 6 21 12 2 .320
3/12/2013 Bethesda of Calif W 9-1 35 9 10 10 5 1 0 3 0 6 0 2 0 0 0 5 27 12 0 .286
3/12/2013 Bethesda of Calif W 16-4 32 16 14 15 2 0 1 6 0 1 0 3 0 1 1 0 21 11 1 .438
3/15/2013 at San Diego Christian L 1-2 31 1 4 1 1 0 0 1 0 0 0 1 0 0 0 7 25 14 1 .129
3/16/2013 at San Diego Christian L 6-10 38 6 9 3 1 0 0 4 0 3 0 0 1 0 0 13 24 7 3 .237
3/16/2013 at San Diego Christian L 5-6 29 5 9 4 0 0 0 2 0 2 0 1 1 0 0 5 18 8 1 .310
3/22/2013 at Biola L 1-4 29 1 3 1 1 0 0 2 0 0 0 0 0 1 0 7 24 8 1 .103
3/23/2013 at Biola W 16-3 47 16 17 15 3 1 0 6 1 3 0 0 1 0 0 9 27 10 2 .362
3/23/2013 at Biola W 5-1 31 5 11 4 0 0 0 2 0 1 2 0 0 0 0 6 21 7 1 .355
3/27/2013 Vanguard L 1-6 29 1 6 1 1 0 0 3 0 0 0 2 2 1 2 5 27 14 4 .207
3/28/2013 Vanguard L 3-4 32 3 5 3 1 0 1 4 0 0 0 0 0 0 0 6 27 9 2 .156
3/28/2013 Vanguard W 3-2 25 3 6 2 1 0 0 2 1 0 1 2 0 0 0 3 21 5 0 .240
4/5/2013 at Concordia W 7-3 38 7 11 6 2 0 0 4 0 5 0 0 0 0 1 6 27 7 0 .289
4/6/2013 at Concordia L 2-3 28 2 6 2 2 0 0 4 0 0 1 2 3 0 1 5 26 7 0 .214
4/6/2013 at Concordia L 3-6 28 3 7 3 2 0 0 4 0 1 0 0 0 0 0 5 18 4 1 .250
4/11/2013 at Cal State San Marcos L 3-11 33 3 8 3 1 0 1 4 0 0 0 0 0 1 0 3 24 8 2 .242
4/13/2013 Cal State San Marcos L 1-5 29 1 4 1 1 0 0 4 0 0 0 0 0 0 0 12 27 11 2 .138
4/13/2013 Cal State San Marcos W 1-0 20 1 4 1 0 0 0 2 0 3 0 0 1 0 0 4 21 13 0 .200
4/19/2013 Arizona Christian L 1-9 36 1 10 1 0 0 0 1 1 1 0 0 0 0 2 8 27 10 3 .278
4/20/2013 Arizona Christian W 7-4 36 7 13 6 2 0 1 0 0 0 0 3 2 1 0 3 27 9 1 .361
4/20/2013 Arizona Christian W 11-1 31 11 14 9 2 0 1 1 0 1 0 1 2 0 1 4 21 12 0 .452
4/26/2013 at The Master's L 1-7 31 1 9 1 3 0 0 0 0 0 1 1 1 0 1 3 24 13 3 .290
4/27/2013 at The Master's L 0-10 24 0 5 0 2 0 0 4 0 0 1 1 0 0 1 2 18 9 4 .208
4/27/2013 at The Master's L 1-5 35 1 7 1 0 0 0 1 0 0 0 0 0 0 0 7 24 10 2 .200
Total 252-234 1620 252 456 220 77 9 15 145 7 54 16 48 33 11 24 273 1240 530 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2012 San Diego Christian W 5-3 7.0 7 3 3 3 4 1 0 1 2 0 2 0 1 0 0 3.86
1/19/2013 Bethesda of Calif W 21-0 9.0 5 0 0 2 7 0 0 0 0 0 2 0 2 0 0 0.00
1/19/2013 Bethesda of Calif W 9-2 7.0 5 2 1 2 5 0 0 1 2 0 2 0 3 0 0 1.29
1/27/2013 San Diego Christian W 6-1 9.0 4 1 1 3 6 0 0 1 1 0 2 0 4 0 0 1.00
1/28/2013 San Diego Christian L 4-6 9.0 14 6 5 2 10 2 0 1 0 0 1 0 4 1 0 5.00
2/1/2013 Biola W 3-2 10.0 9 2 2 2 7 1 0 0 1 0 3 0 5 1 0 1.80
2/2/2013 Biola L 3-4 9.0 8 4 3 3 4 3 0 0 1 0 0 0 5 2 0 3.00
2/2/2013 Biola L 2-13 7.0 12 13 11 4 4 2 0 1 0 0 2 0 5 3 0 14.14
2/5/2013 Menlo L 1-7 9.0 9 7 3 4 11 2 1 1 0 0 1 1 5 4 0 3.00
2/5/2013 Menlo W 7-4 7.0 4 4 1 4 6 1 0 0 2 1 1 0 6 4 0 1.29
2/9/2013 at Vanguard W 10-2 9.0 8 2 2 0 5 0 0 1 0 0 0 0 7 4 0 2.00
2/9/2013 at Vanguard L 2-4 6.0 7 4 2 0 4 2 0 0 2 0 1 0 7 5 0 3.00
2/11/2013 at Vanguard W 12-9 10.0 14 9 8 4 4 1 0 1 0 1 0 2 8 5 0 7.20
2/15/2013 Concordia L 3-7 9.0 12 7 6 1 2 3 0 2 0 0 2 0 8 6 0 6.00
2/16/2013 Concordia W 4-2 9.0 6 2 1 2 7 2 0 0 0 0 1 0 9 6 0 1.00
2/16/2013 Concordia L 0-5 7.0 6 5 5 3 3 0 2 0 3 0 1 1 9 7 0 6.43
2/19/2013 Menlo W 6-2 9.0 6 2 2 0 3 2 0 0 1 0 0 0 10 7 0 2.00
2/19/2013 Menlo W 2-1 7.0 3 1 0 6 5 1 0 0 0 0 0 0 11 7 0 0.00
2/21/2013 British Columbia W 7-5 9.0 10 5 2 6 4 0 0 0 0 0 0 0 12 7 0 2.00
2/22/2013 British Columbia L 0-8 9.0 12 8 7 4 9 2 1 0 2 0 0 0 12 8 0 7.00
2/23/2013 British Columbia W 5-4 12.0 15 4 2 5 4 2 0 0 3 0 1 0 13 8 0 1.50
3/1/2013 at Arizona Christian L 7-9 11.1 13 9 8 1 8 2 0 1 1 1 1 0 13 9 0 6.35
3/2/2013 at Arizona Christian W 15-5 9.0 6 5 3 4 5 0 0 1 1 0 1 0 14 9 0 3.00
3/2/2013 at Arizona Christian W 4-1 7.0 5 1 1 0 6 3 0 0 0 0 0 0 15 9 0 1.29
3/8/2013 The Master's L 5-8 9.0 11 8 8 4 5 2 0 2 1 0 2 0 15 10 0 8.00
3/9/2013 The Master's L 4-6 9.0 8 6 5 2 6 2 0 0 1 1 2 0 15 11 0 5.00
3/9/2013 The Master's L 1-7 7.0 5 7 2 5 2 0 0 0 1 0 2 1 15 12 0 2.57
3/12/2013 Bethesda of Calif W 9-1 9.0 5 1 1 2 11 0 0 0 1 0 3 0 16 12 0 1.00
3/12/2013 Bethesda of Calif W 16-4 7.0 11 4 4 3 5 0 0 1 4 0 0 0 17 12 0 5.14
3/15/2013 at San Diego Christian L 1-2 8.1 10 2 1 2 5 2 1 0 0 0 0 0 17 13 0 1.08
3/16/2013 at San Diego Christian L 6-10 8.0 13 10 6 3 6 1 1 0 1 0 2 0 17 14 0 6.75
3/16/2013 at San Diego Christian L 5-6 6.0 8 6 5 2 4 3 2 0 2 0 1 0 17 15 0 7.50
3/22/2013 at Biola L 1-4 8.0 10 4 4 4 8 1 0 0 6 0 0 0 17 16 0 4.50
3/23/2013 at Biola W 16-3 9.0 13 3 1 0 6 1 0 0 0 0 2 0 18 16 0 1.00
3/23/2013 at Biola W 5-1 7.0 7 1 1 1 3 1 0 0 0 0 0 0 19 16 0 1.29
3/27/2013 Vanguard L 1-6 9.0 7 6 2 7 7 1 1 0 1 0 0 0 19 17 0 2.00
3/28/2013 Vanguard L 3-4 9.0 9 4 3 2 4 3 0 0 1 0 1 0 19 18 0 3.00
3/28/2013 Vanguard W 3-2 7.0 9 2 2 3 0 1 0 0 0 0 1 0 20 18 0 2.57
