Skip To Main Content

Westmont College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Rego, Josh .383 1.075 58-57 206 34 79 13 5 10 63 132 .641 21 2 23 2 .434 6 0 5-5
31 Reid, Simon .378 1.088 58-58 217 27 82 20 2 12 56 142 .654 17 10 33 0 .434 7 1 4-4
5 DeSaegher, Ryan .338 .912 46-41 130 31 44 13 1 1 16 62 .477 15 8 21 0 .435 1 1 6-6
2 Haw, Robbie .335 .947 57-56 194 61 65 14 2 2 37 89 .459 39 22 23 0 .488 3 5 6-8
12 Renck, Brady .324 1.073 58-58 213 71 69 16 4 14 49 135 .634 37 10 31 1 .439 4 2 25-26
9 Rudinsky, Thomas .294 .990 58-58 194 41 57 14 2 11 57 108 .557 38 12 26 4 .433 3 0 5-6
21 O'Neil, Parker .271 .669 53-43 144 18 39 8 1 0 24 49 .340 14 2 28 1 .329 7 5 4-6
1 Mezurashi, Paul .202 .655 50-34 94 28 19 5 3 0 7 30 .319 11 8 33 0 .336 0 5 6-12
7 Schraeder, Dusty 1.000 2.000 22-0 1 13 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-4
33 Arteaga, Gabe .500 1.000 19-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
45 Wong, Collin .400 1.000 4-0 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
30 Rodriguez, Justin .322 .941 43-41 118 17 38 8 0 5 20 61 .517 21 2 40 1 .424 3 1 1-2
20 Zarbaugh, Parker .250 .698 16-4 20 7 5 0 0 0 1 5 .250 7 1 2 0 .448 1 0 0-0
36 Welikala, Michael .250 .650 3-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
17 Snyder, Finn .231 .745 41-31 91 16 21 4 2 2 12 35 .385 8 11 25 2 .360 1 2 6-6
29 Tillitt, Luke .227 .825 43-0 22 14 5 0 1 1 2 10 .455 5 0 8 0 .370 0 0 4-6
24 Martinez, David .217 .658 34-19 69 7 15 5 0 1 9 23 .333 8 3 21 2 .325 0 1 0-0
19 Paez, Jonah .200 .784 19-7 30 7 6 1 0 2 6 13 .433 6 1 17 0 .351 0 0 0-0
34 Patterson, Daniel .200 .400 15-0 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
40 Dunn, Trey .200 .600 4-0 5 0 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 0-0
3 Rodrigues, Kahi .182 .535 16-2 22 0 4 1 1 0 2 7 .318 1 0 5 0 .217 0 0 0-0
6 Fletcher, Jack .154 .632 14-10 26 7 4 1 0 1 5 8 .308 6 1 4 1 .324 1 0 2-2
14 Thompson, Jack .143 .598 9-0 7 3 1 0 0 0 0 1 .143 3 1 1 0 .455 0 0 0-0
8 Canada, Jeremiah .071 .196 29-2 14 10 1 0 0 0 2 1 .071 1 0 3 0 .125 1 0 3-4
37 McFeely, Bryce .000 .250 10-0 3 6 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
Totals .306 .912 58-58 1836 422 561 125 24 62 372 920 .501 260 94 351 14 .411 38 23 81-98
Opponents .232 .647 58-58 1807 251 420 70 7 39 227 621 .344 132 60 420 27 .303 20 12 29-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Oseguera, Eric 2.59 1.13 10-2 14-13 1 1-0 0 62.2 54 23 18 17 38 8 0 3 233 .232 5 8 0 1 2
55 Heacock, Bradley 3.43 1.08 8-3 15-15 0 0-0 0 84.0 81 35 32 10 60 10 1 5 323 .251 2 11 1 3 3
15 Peck, Bryan 3.62 .94 7-4 14-14 1 0-0 0 87.0 69 36 35 13 70 7 0 7 321 .215 9 5 3 6 0
27 Stoner, Jr., Chad 4.20 1.25 5-1 14-13 1 0-0 0 60.0 59 39 28 16 64 10 2 4 243 .243 4 4 0 0 1
21 O'Neil, Parker 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
48 Tasista, Will 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
39 Yates, Zach 1.25 .97 2-0 14-0 0 0-0 1 21.2 14 8 3 7 22 4 0 1 84 .167 3 1 0 0 0
4 Moreno, Carlos 2.60 1.16 1-0 21-0 0 0-0 6 27.2 21 8 8 11 33 7 0 1 96 .219 4 4 0 2 0
28 Coleman, Zach 3.18 1.06 0-0 6-0 0 0-0 0 5.2 4 4 2 2 3 1 0 2 22 .182 1 0 0 0 0
34 Patterson, Daniel 3.18 1.59 1-0 6-0 0 0-0 0 5.2 7 2 2 2 3 0 0 1 23 .304 1 0 0 0 0
22 Sheehan, Adam 4.91 1.36 0-0 4-0 0 0-0 0 3.2 1 2 2 4 3 0 0 1 12 .083 0 1 0 0 0
35 Holly, Aidan 5.00 1.44 2-0 6-1 0 0-0 0 9.0 9 6 5 4 10 2 0 1 36 .250 3 2 2 1 0
2 Haw, Robbie 5.00 1.22 0-0 8-0 0 0-0 4 9.0 6 6 5 5 10 3 0 0 32 .188 1 0 0 1 1
24 Martinez, David 5.40 1.20 0-0 2-0 0 0-0 0 1.2 1 1 1 1 4 0 0 1 7 .143 1 0 0 0 0
43 Phelps, Cameron 5.60 1.13 1-0 13-2 0 0-0 1 17.2 12 11 11 8 19 0 0 3 63 .190 1 1 0 0 0
33 Arteaga, Gabe 5.74 1.20 4-3 19-0 0 0-0 1 26.2 21 19 17 11 34 4 0 2 95 .221 4 12 0 2 1
11 Grand, Zac 5.79 2.36 0-0 7-0 0 0-0 0 4.2 6 3 3 5 0 2 1 1 20 .300 2 1 0 1 1
51 Kim, Sam 5.79 1.61 3-0 14-0 0 0-0 0 18.2 23 16 12 7 16 5 1 2 77 .299 3 2 0 0 2
25 Blaszyk, Alex 7.92 1.12 1-0 13-0 0 0-0 1 25.0 24 25 22 4 28 5 1 4 97 .247 3 7 0 2 1
8 Canada, Jeremiah 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 4 2 2 0 0 0 0 6 .333 3 1 0 1 0
10 Bridger, Zac 13.50 3.50 0-0 3-0 0 0-0 0 2.0 4 3 3 3 2 1 1 0 10 .400 3 0 0 0 0
Totals 3.99 1.16 45-13 198-58 3 10 14 475.2 420 251 211 132 420 70 7 39 1807 .232 53 60 6 20 12
Opponents 7.47 1.81 13-45 207-58 4 3 4 454.1 561 422 377 260 351 125 24 62 1836 .306 95 94 8 38 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Snyder, Finn 40 39 1 0 1.000 0 0 0 0 0
6 Fletcher, Jack 19 19 0 0 1.000 0 0 0 0 0
29 Tillitt, Luke 16 16 0 0 1.000 0 0 0 0 0
14 Thompson, Jack 12 11 1 0 1.000 0 0 0 0 0
27 Stoner, Jr., Chad 8 3 5 0 1.000 0 5 0 0 0
33 Arteaga, Gabe 5 1 4 0 1.000 0 2 1 0 0
19 Paez, Jonah 4 4 0 0 1.000 0 0 0 0 0
36 Welikala, Michael 3 3 0 0 1.000 0 0 0 0 0
10 Bridger, Zac 2 2 0 0 1.000 0 0 0 0 0
35 Holly, Aidan 2 2 0 0 1.000 0 2 0 0 0
51 Kim, Sam 2 0 2 0 1.000 0 1 1 0 0
28 Coleman, Zach 1 1 0 0 1.000 0 0 0 0 0
9 Rudinsky, Thomas 212 198 12 2 .991 1 8 3 3 0
38 Rego, Josh 445 424 16 5 .989 33 0 0 0 0
31 Reid, Simon 266 248 15 3 .989 0 19 5 5 0
1 Mezurashi, Paul 88 86 0 2 .977 0 0 0 0 0
12 Renck, Brady 289 120 162 7 .976 29 0 0 0 0
30 Rodriguez, Justin 27 26 0 1 .963 0 0 0 0 0
2 Haw, Robbie 224 64 148 12 .946 27 2 0 0 0
3 Rodrigues, Kahi 37 32 3 2 .946 0 2 0 4 0
21 O'Neil, Parker 114 58 49 7 .939 4 0 0 0 0
5 DeSaegher, Ryan 107 32 68 7 .935 1 0 0 0 0
15 Peck, Bryan 22 6 14 2 .909 0 0 2 0 0
55 Heacock, Bradley 11 3 7 1 .909 2 3 1 0 0
44 Oseguera, Eric 9 3 5 1 .889 0 5 1 0 0
20 Zarbaugh, Parker 7 6 0 1 .857 1 0 0 0 0
34 Patterson, Daniel 6 1 4 1 .833 0 1 0 0 0
24 Martinez, David 51 14 28 9 .824 2 0 0 0 0
4 Moreno, Carlos 5 0 4 1 .800 0 2 1 0 0
43 Phelps, Cameron 4 0 3 1 .750 0 3 1 0 0
8 Canada, Jeremiah 4 2 1 1 .750 0 1 0 0 0
25 Blaszyk, Alex 3 1 1 1 .667 0 0 0 0 0
39 Yates, Zach 3 1 1 1 .667 0 1 1 0 0
11 Grand, Zac 2 1 0 1 .500 0 1 0 0 0
22 Sheehan, Adam 0 0 0 0 .000 0 0 0 0 0
37 McFeely, Bryce 0 0 0 0 .000 0 0 0 0 0
40 Dunn, Trey 0 0 0 0 .000 0 0 0 0 0
45 Wong, Collin 0 0 0 0 .000 0 0 0 0 0
48 Tasista, Will 0 0 0 0 .000 0 0 0 0 0
7 Schraeder, Dusty 0 0 0 0 .000 0 0 0 0 0
Totals 2050 1427 554 69 .966 36 58 17 12 0
Opponents 1919 1361 475 83 .957 24 162 33 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Wong, Collin 1.000 2.500 2-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
7 Schraeder, Dusty 1.000 2.000 18-0 1 10 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-3
33 Arteaga, Gabe .500 1.000 11-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
34 Patterson, Daniel .500 1.000 11-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 DeSaegher, Ryan .378 1.013 29-27 82 21 31 9 1 1 11 45 .549 10 4 12 0 .464 1 1 3-3
38 Rego, Josh .351 .922 32-32 111 18 39 7 1 3 37 57 .514 12 2 13 2 .408 5 0 2-2
31 Reid, Simon .347 .892 32-32 121 11 42 9 0 3 21 60 .496 5 6 17 0 .396 2 1 1-1
12 Renck, Brady .319 1.105 32-32 119 36 38 10 2 9 25 79 .664 20 6 18 1 .441 0 0 10-11
2 Haw, Robbie .299 .809 31-30 107 30 32 7 0 0 16 39 .364 21 8 16 0 .445 1 2 2-4
9 Rudinsky, Thomas .294 1.053 32-32 102 19 30 6 2 7 31 61 .598 26 4 16 1 .455 0 0 2-2
20 Zarbaugh, Parker .286 .786 7-1 7 1 2 0 0 0 0 2 .286 3 0 1 0 .500 0 0 0-0
30 Rodriguez, Justin .279 .901 24-24 68 9 19 4 0 4 13 35 .515 12 1 26 0 .386 2 0 0-0
21 O'Neil, Parker .258 .620 31-28 93 11 24 3 1 0 13 29 .312 6 2 18 1 .308 3 2 3-4
14 Thompson, Jack .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
17 Snyder, Finn .226 .680 24-19 53 7 12 1 2 0 8 17 .321 5 6 15 0 .359 0 2 4-4
1 Mezurashi, Paul .206 .661 25-12 34 15 7 3 1 0 2 12 .353 1 4 14 0 .308 0 3 2-3
24 Martinez, David .200 .586 18-11 35 4 7 3 0 0 4 10 .286 3 2 13 2 .300 0 1 0-0
3 Rodrigues, Kahi .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
19 Paez, Jonah .182 .763 10-1 11 2 2 0 0 1 2 5 .455 1 1 6 0 .308 0 0 0-0
29 Tillitt, Luke .133 .411 29-0 15 6 2 0 0 0 0 2 .133 3 0 7 0 .278 0 0 1-1
6 Fletcher, Jack .118 .391 9-7 17 4 2 0 0 0 2 2 .118 4 0 2 0 .273 1 0 1-1
37 McFeely, Bryce .000 .000 6-0 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
8 Canada, Jeremiah .000 .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
40 Dunn, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .864 32-32 996 218 296 63 10 28 186 463 .465 132 46 199 7 .399 15 12 36-42
Opponents .243 .672 32-32 991 146 241 42 3 23 140 358 .361 69 33 218 13 .311 9 6 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Grand, Zac 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
28 Coleman, Zach 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
39 Yates, Zach 0.00 1.10 1-0 7-0 0 0-0 1 9.1 7 3 0 3 8 2 0 0 39 .179 1 0 0 0 0
44 Oseguera, Eric 1.67 1.02 7-1 8-8 1 1-0 0 37.2 26 11 7 12 18 4 0 1 133 .195 3 4 0 0 2
4 Moreno, Carlos 1.72 1.45 1-0 12-0 0 0-0 5 15.2 14 3 3 8 17 5 0 0 58 .241 1 1 0 0 0
2 Haw, Robbie 2.25 1.25 0-0 3-0 0 0-0 2 4.0 2 1 1 3 4 1 0 0 13 .154 1 0 0 0 1
34 Patterson, Daniel 2.45 1.25 1-0 4-0 0 0-0 0 3.2 2 1 1 2 3 0 0 1 13 .154 0 0 0 0 0
55 Heacock, Bradley 4.57 1.18 4-2 8-8 0 0-0 0 43.1 48 25 22 3 32 9 1 3 177 .271 2 6 0 1 1
15 Peck, Bryan 5.05 1.21 3-3 8-8 0 0-0 0 46.1 49 27 26 7 34 4 0 6 178 .275 7 3 2 4 0
33 Arteaga, Gabe 5.40 1.23 3-2 11-0 0 0-0 1 16.2 13 11 10 7 17 3 0 1 59 .220 1 9 0 2 0
27 Stoner, Jr., Chad 5.45 1.37 3-0 9-8 1 0-0 0 38.0 42 28 23 10 41 5 2 4 158 .266 2 3 0 0 0
25 Blaszyk, Alex 5.74 .86 0-0 7-0 0 0-0 1 15.2 9 12 10 4 20 3 0 3 56 .161 1 4 0 1 0
43 Phelps, Cameron 6.75 1.10 0-0 6-0 0 0-0 1 9.1 8 7 7 2 10 0 0 2 35 .229 0 0 0 0 0
35 Holly, Aidan 7.36 1.88 0-0 2-0 0 0-0 0 3.2 4 4 3 2 4 2 0 0 15 .267 1 1 0 1 0
51 Kim, Sam 8.18 2.00 1-0 8-0 0 0-0 0 11.0 16 13 10 6 9 3 0 2 49 .327 2 2 0 0 2
Totals 4.31 1.21 24-8 96-32 2 4 11 256.2 241 146 123 69 218 42 3 23 991 .243 22 33 2 9 6
Opponents 6.79 1.73 8-24 118-32 3 2 2 248.0 296 218 187 132 199 63 10 28 996 .297 55 46 7 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Rudinsky, Thomas 112 106 6 0 1.000 0 4 2 2 0
1 Mezurashi, Paul 31 31 0 0 1.000 0 0 0 0 0
17 Snyder, Finn 23 23 0 0 1.000 0 0 0 0 0
29 Tillitt, Luke 14 14 0 0 1.000 0 0 0 0 0
6 Fletcher, Jack 13 13 0 0 1.000 0 0 0 0 0
27 Stoner, Jr., Chad 6 2 4 0 1.000 0 3 0 0 0
33 Arteaga, Gabe 5 1 4 0 1.000 0 2 0 0 0
4 Moreno, Carlos 3 0 3 0 1.000 0 0 1 0 0
55 Heacock, Bradley 3 1 2 0 1.000 1 1 1 0 0
43 Phelps, Cameron 2 0 2 0 1.000 0 1 0 0 0
51 Kim, Sam 2 0 2 0 1.000 0 1 1 0 0
19 Paez, Jonah 1 1 0 0 1.000 0 0 0 0 0
25 Blaszyk, Alex 1 1 0 0 1.000 0 0 0 0 0
35 Holly, Aidan 1 1 0 0 1.000 0 2 0 0 0
31 Reid, Simon 143 133 9 1 .993 0 9 4 2 0
38 Rego, Josh 263 248 10 5 .981 20 0 0 0 0
12 Renck, Brady 154 64 86 4 .974 18 0 0 0 0
30 Rodriguez, Justin 20 19 0 1 .950 0 0 0 0 0
2 Haw, Robbie 113 30 77 6 .947 15 2 0 0 0
5 DeSaegher, Ryan 70 28 38 4 .943 0 0 0 0 0
21 O'Neil, Parker 77 35 36 6 .922 3 0 0 0 0
15 Peck, Bryan 14 5 7 2 .857 0 0 2 0 0
3 Rodrigues, Kahi 11 9 0 2 .818 0 1 0 0 0
44 Oseguera, Eric 5 2 2 1 .800 0 1 1 0 0
24 Martinez, David 16 1 11 4 .750 2 0 0 0 0
34 Patterson, Daniel 3 1 1 1 .667 0 1 0 0 0
20 Zarbaugh, Parker 2 1 0 1 .500 0 0 0 0 0
39 Yates, Zach 1 0 0 1 .000 0 0 0 0 0
11 Grand, Zac 0 0 0 0 .000 0 0 0 0 0
14 Thompson, Jack 0 0 0 0 .000 0 0 0 0 0
28 Coleman, Zach 0 0 0 0 .000 0 0 0 0 0
36 Welikala, Michael 0 0 0 0 .000 0 0 0 0 0
37 McFeely, Bryce 0 0 0 0 .000 0 0 0 0 0
40 Dunn, Trey 0 0 0 0 .000 0 0 0 0 0
45 Wong, Collin 0 0 0 0 .000 0 0 0 0 0
7 Schraeder, Dusty 0 0 0 0 .000 0 0 0 0 0
8 Canada, Jeremiah 0 0 0 0 .000 0 0 0 0 0
Totals 1109 770 300 39 .965 59 28 12 4 0
Opponents 1041 744 250 47 .955 40 72 12 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2022 Lewis-Clark State L 3-5 37 3 9 3 2 0 3 3 0 0 0 1 0 0 0 9 27 4 1 .243
1/28/2022 Saint Katherine W 15-7 35 15 11 14 2 1 4 6 0 2 0 4 0 0 1 3 27 12 2 .314
1/29/2022 Providence Christian W 9-0 31 9 9 8 3 2 1 7 0 3 0 0 0 0 2 5 27 15 0 .290
1/29/2022 Providence Christian W 7-3 28 7 10 6 4 0 0 2 0 5 0 1 0 1 0 1 21 6 1 .357
2/4/2022 Benedictine Mesa W 7-0 32 7 10 7 0 1 3 4 0 0 0 1 1 1 0 5 27 11 0 .313
2/4/2022 Benedictine Mesa W 9-4 24 9 10 9 4 0 2 4 0 2 1 1 0 3 0 3 21 4 1 .417
2/5/2022 Saint Katherine W 4-2 28 4 7 2 2 0 0 6 0 3 1 1 0 1 0 7 27 13 1 .250
2/5/2022 Saint Katherine W 4-2 19 4 4 4 2 0 1 6 0 0 1 1 1 0 0 6 21 8 1 .211
2/11/2022 Marymount California W 7-3 33 7 9 7 4 0 1 5 1 0 2 2 0 0 0 4 27 17 1 .273
2/11/2022 Marymount California W 7-2 27 7 9 5 2 1 1 4 0 1 0 0 1 0 0 4 21 5 2 .333
2/12/2022 at Marymount California W 10-0 32 10 11 8 2 1 0 9 0 4 2 1 0 3 0 5 27 14 2 .344
2/12/2022 at Marymount California W 12-6 29 12 10 12 1 3 4 9 0 3 0 1 1 1 0 3 21 9 2 .345
2/18/2022 Menlo W 11-6 35 11 15 9 4 1 0 7 0 4 1 0 0 1 0 7 27 15 2 .429
2/18/2022 Menlo W 3-0 22 3 5 3 2 1 0 3 0 1 0 0 0 0 1 7 21 7 2 .227
2/19/2022 Menlo W 12-4 35 12 12 11 4 0 1 6 0 4 0 3 0 1 0 9 27 11 6 .343
2/19/2022 Menlo W 7-1 26 7 8 7 2 0 2 4 0 2 0 2 0 0 0 3 21 5 0 .308
2/25/2022 The Master's W 4-1 29 4 7 4 1 0 1 2 0 1 0 2 1 0 0 5 27 18 0 .241
2/25/2022 The Master's W 3-0 25 3 7 2 0 1 0 0 0 0 0 0 1 0 0 3 21 8 0 .280
2/26/2022 The Master's L 4-8 28 4 4 3 2 0 0 5 0 0 1 3 0 0 1 5 27 11 0 .143
2/26/2022 The Master's W 4-3 24 4 7 3 3 0 0 2 0 0 0 0 0 0 0 7 21 10 1 .292
3/4/2022 at William Jessup W 7-5 36 7 11 6 2 1 0 5 0 0 0 2 0 3 0 8 27 10 0 .306
3/4/2022 at William Jessup W 12-7 33 12 13 12 2 0 1 6 0 3 0 1 1 0 0 9 21 8 4 .394
3/5/2022 at William Jessup W 9-7 34 9 10 7 3 0 1 6 0 1 1 1 0 1 0 5 27 14 2 .294
3/5/2022 at William Jessup W 9-8 29 9 9 9 1 0 2 7 0 1 0 0 1 1 0 4 21 3 1 .310
3/11/2022 at Arizona Christian W 10-1 42 10 16 10 1 1 2 4 0 1 0 0 0 0 1 7 27 15 1 .381
3/11/2022 at Arizona Christian W 3-1 26 3 6 3 1 1 2 3 0 0 0 0 0 0 0 4 21 9 0 .231
3/12/2022 at Arizona Christian W 16-4 47 16 20 13 3 1 0 5 0 0 0 4 1 0 0 11 27 11 3 .426
3/12/2022 at Arizona Christian W 10-7 29 10 11 8 3 0 1 7 0 1 1 1 1 0 0 9 21 5 3 .379
3/18/2022 Hope International L 0-5 26 0 3 0 1 0 0 4 0 0 1 1 0 0 2 6 27 11 1 .115
3/18/2022 Hope International W 4-0 21 4 3 1 2 0 0 3 0 0 0 2 0 0 0 8 21 9 0 .143
3/19/2022 Hope International L 11-14 39 11 15 10 1 0 1 5 0 0 0 2 0 2 0 3 27 12 3 .385
3/19/2022 Hope International W 7-5 24 7 5 4 2 1 0 2 0 0 0 2 0 1 0 6 21 4 0 .208
3/22/2022 Marymount California W 16-7 37 16 14 14 7 0 2 11 0 4 0 4 0 1 0 7 27 10 1 .378
3/25/2022 OUAZ L 5-6 34 5 9 4 2 1 2 1 0 1 0 3 0 0 1 6 27 16 0 .265
3/25/2022 OUAZ W 3-0 22 3 4 2 2 0 1 2 0 0 0 0 0 0 0 4 21 4 0 .182
3/26/2022 OUAZ W 5-2 32 5 10 3 2 0 1 4 0 3 0 1 1 0 0 6 27 10 0 .313
3/26/2022 OUAZ W 6-4 28 6 10 6 3 0 1 4 1 2 0 0 0 0 0 6 21 7 1 .357
4/1/2022 at San Diego Christian W 9-7 39 9 14 9 1 0 1 3 0 1 0 4 0 1 0 5 27 6 2 .359
4/1/2022 at San Diego Christian W 10-3 31 10 8 8 4 1 1 4 0 2 0 2 0 1 0 6 21 3 2 .258
4/2/2022 at San Diego Christian L 7-10 34 7 9 7 1 0 1 5 0 3 0 0 1 1 0 7 24 10 2 .265
4/2/2022 at San Diego Christian W 11-1 34 11 13 10 3 0 3 3 0 4 0 1 0 0 0 5 21 5 0 .382
4/5/2022 at Marymount California W 14-0 41 14 13 13 2 2 2 7 0 4 0 4 0 1 0 4 27 11 0 .317
4/15/2022 Academy of Art W 12-7 39 12 17 12 6 0 1 1 0 1 0 0 0 1 0 5 27 10 2 .436
4/16/2022 Academy of Art W 8-7 38 8 12 5 1 0 3 5 1 1 0 3 0 0 0 8 27 17 0 .316
4/16/2022 Academy of Art W 5-3 25 5 8 4 1 0 1 5 1 5 0 1 1 0 0 7 21 7 2 .320
4/22/2022 at Vanguard L 0-4 32 0 6 0 2 0 0 6 0 0 0 2 0 0 1 6 24 6 1 .188
4/22/2022 at Vanguard L 2-10 26 2 6 2 0 0 1 2 0 0 0 3 0 1 0 9 18 10 2 .231
4/23/2022 at Vanguard W 10-7 45 10 11 6 2 0 1 10 2 1 1 3 3 1 0 9 39 16 0 .244
4/23/2022 at Vanguard L 4-5 29 4 9 4 1 0 1 2 0 0 0 1 1 0 0 4 20 11 0 .310
5/2/2022 vs The Master's W 2-1 26 2 7 2 0 0 0 2 0 0 1 1 1 1 0 4 27 12 2 .269
5/3/2022 vs Vanguard W 6-3 33 6 9 6 3 0 0 5 0 1 1 0 1 2 0 7 27 10 1 .273
5/4/2022 vs Hope International L 5-12 35 5 11 5 0 0 0 1 0 1 0 6 2 2 1 6 24 8 0 .314
5/4/2022 vs William Jessup L 10-17 34 10 10 10 3 2 0 4 0 0 0 4 0 3 0 11 27 6 5 .294
5/16/2022 Antelope Valley W 6-0 34 6 11 6 3 0 2 4 0 0 0 1 0 0 0 2 27 12 2 .324
5/17/2022 Indiana Southeast W 9-3 36 9 14 9 2 1 2 3 0 1 1 1 1 0 0 6 27 10 1 .389
5/18/2022 vs Antelope Valley W 12-0 40 12 16 11 4 0 0 7 0 3 1 5 0 1 1 7 27 7 0 .400
5/28/2022 vs Lewis-Clark State L 5-9 33 5 8 4 1 0 1 5 0 1 0 3 0 1 2 10 24 10 0 .242
5/29/2022 vs Webber International L 0-2 34 0 6 0 1 0 0 3 0 0 0 1 1 0 0 13 24 6 0 .176
Total 422-251 1836 422 561 372 125 24 62 260 6 81 17 94 23 38 14 351 1427 554 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2022 Lewis-Clark State L 3-5 9.0 5 5 4 2 15 0 0 1 2 2 3 0 0 1 0 4.00
1/28/2022 Saint Katherine W 15-7 9.0 9 7 5 1 8 1 1 1 1 0 3 0 1 1 0 5.00
1/29/2022 Providence Christian W 9-0 9.0 2 0 0 6 7 0 0 0 3 0 0 0 2 1 0 0.00
1/29/2022 Providence Christian W 7-3 7.0 5 3 3 3 9 1 0 0 2 0 1 0 3 1 0 3.86
2/4/2022 Benedictine Mesa W 7-0 9.0 1 0 0 2 8 0 0 0 1 0 0 0 4 1 0 0.00
2/4/2022 Benedictine Mesa W 9-4 7.0 6 4 4 2 12 3 0 1 1 0 3 0 5 1 0 5.14
2/5/2022 Saint Katherine W 4-2 9.0 8 2 2 3 7 1 0 1 1 0 0 0 6 1 0 2.00
2/5/2022 Saint Katherine W 4-2 7.0 3 2 2 1 8 0 0 1 0 0 0 0 7 1 0 2.57
2/11/2022 Marymount California W 7-3 9.0 4 3 3 4 5 0 0 1 1 0 0 0 8 1 0 3.00
2/11/2022 Marymount California W 7-2 7.0 4 2 0 1 9 1 0 0 3 0 1 0 9 1 0 0.00
2/12/2022 at Marymount California W 10-0 9.0 3 0 0 2 8 0 0 0 0 0 1 0 10 1 0 0.00
2/12/2022 at Marymount California W 12-6 7.0 8 6 5 2 8 2 1 0 1 0 0 0 11 1 0 6.43
2/18/2022 Menlo W 11-6 9.0 8 6 5 3 10 1 0 1 2 0 1 0 12 1 0 5.00
2/18/2022 Menlo W 3-0 7.0 4 0 0 5 6 0 0 0 0 0 0 0 13 1 0 0.00
2/19/2022 Menlo W 12-4 9.0 7 4 0 4 7 1 0 0 1 0 2 0 14 1 0 0.00
2/19/2022 Menlo W 7-1 7.0 4 1 1 1 10 0 1 0 0 0 0 0 15 1 0 1.29
2/25/2022 The Master's W 4-1 9.0 2 1 1 2 5 0 0 0 0 1 1 0 16 1 0 1.00
2/25/2022 The Master's W 3-0 7.0 4 0 0 1 5 1 0 0 0 0 1 0 17 1 0 0.00
2/26/2022 The Master's L 4-8 9.0 10 8 8 0 10 2 0 1 1 0 1 0 17 2 0 8.00
2/26/2022 The Master's W 4-3 7.0 6 3 3 3 8 1 0 0 0 0 0 0 18 2 0 3.86
3/4/2022 at William Jessup W 7-5 9.0 8 5 5 1 12 1 0 1 2 0 2 0 19 2 0 5.00
