Skip To Main Content

Westmont College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Renck, Brady .398 1.122 51-50 191 63 76 15 6 5 50 118 .618 41 1 12 4 .504 1 0 16-17
14 McFeely, Bryce .326 .932 57-52 193 45 63 11 2 6 50 96 .497 29 11 18 5 .435 4 1 13-14
39 Soper, Michael .322 .833 47-42 146 36 47 10 1 2 28 65 .445 13 4 17 0 .388 2 2 3-4
5 DeSaegher, Ryan .314 .903 54-54 204 47 64 15 2 6 63 101 .495 23 13 36 5 .408 5 0 7-10
21 O'Neil, Parker .303 .735 47-44 155 19 47 3 1 1 34 55 .355 17 6 25 3 .380 6 0 0-1
2 Haw, Robbie .285 .790 57-55 200 59 57 7 2 1 32 71 .355 37 17 39 3 .435 1 2 8-8
28 Dunn, Trey .231 .692 45-29 108 26 25 5 0 4 18 42 .389 11 1 21 1 .303 2 0 1-2
7 Choi, Darian .500 1.250 4-0 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
30 Wong, Collin .333 1.000 3-1 3 0 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
6 Fletcher, Jack .324 .760 41-9 34 19 11 2 0 0 3 13 .382 3 0 6 1 .378 0 0 0-1
17 Snyder, Finn .316 .890 33-27 95 23 30 3 0 4 21 45 .474 12 5 19 0 .416 1 1 2-2
11 Rodriguez, Justin .304 .856 23-13 46 6 14 3 0 1 8 20 .435 8 2 15 0 .421 1 0 0-0
1 Mezurashi, Paul .286 .876 36-5 21 18 6 4 0 0 5 10 .476 3 1 7 0 .400 0 0 2-2
24 Hofstadler, Shane .277 1.036 42-36 130 17 36 9 1 11 39 80 .615 19 14 35 3 .421 1 0 0-0
20 Tsuji, Kaden .268 .772 27-20 56 4 15 4 0 1 8 22 .393 8 2 16 4 .379 0 0 0-0
34 Critchett, Liam .267 .892 33-30 90 25 24 7 0 4 18 43 .478 19 5 26 0 .414 2 0 1-1
8 Patterson, Daniel .222 .545 31-14 54 19 12 0 0 1 13 15 .278 4 0 7 1 .267 2 0 1-1
9 Martinez, David .220 .779 26-10 41 6 9 1 1 2 12 18 .439 6 2 10 0 .340 1 0 0-0
19 Paez, Jonah .148 .573 15-8 27 3 4 1 1 0 3 7 .259 5 2 12 2 .314 1 0 0-0
29 Tillitt, Luke .143 .724 24-5 21 8 3 0 0 1 4 6 .286 8 3 7 0 .438 0 0 0-0
23 Zarbaugh, Parker .125 .458 46-7 32 7 4 0 0 0 2 4 .125 8 2 9 0 .333 0 2 0-0
3 Schraeder, Dusty .091 .273 15-0 11 3 1 1 0 0 0 2 .182 0 0 4 1 .091 0 0 0-0
38 Medeiros, Orion .091 .322 21-2 11 7 1 0 0 0 1 1 .091 2 0 5 0 .231 0 0 2-2
25 Correa, Caesar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Brown, Griffin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Horsey, Tim .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .852 57-57 1873 461 551 102 17 50 414 837 .447 278 91 348 33 .405 30 8 56-65
Opponents .243 .698 57-57 1791 237 436 79 6 48 214 671 .375 152 67 435 34 .323 15 13 47-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Peck, Bryan 3.11 1.07 10-1 16-16 1 0-0 0 107.0 90 42 37 25 109 15 0 8 384 .234 1 11 1 4 4
18 Goddard, Chase 3.94 1.25 10-1 16-16 0 0-0 0 89.0 91 44 39 20 56 15 1 9 340 .268 2 14 0 2 1
44 Oseguera, Eric 4.09 1.31 7-1 14-14 0 0-0 0 70.1 76 38 32 16 44 15 4 8 274 .277 6 8 1 5 4
2 Haw, Robbie 0.00 1.75 1-0 3-0 0 0-0 0 4.0 6 0 0 1 2 1 0 0 14 .429 0 0 0 0 2
8 Patterson, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
9 Martinez, David 0.00 1.20 1-0 2-0 0 0-0 0 1.2 1 0 0 1 0 1 0 0 6 .167 0 0 0 0 0
35 Holly, Aidan 1.93 1.46 5-0 19-0 0 0-0 0 28.0 25 7 6 16 34 3 0 2 105 .238 6 1 0 1 1
33 Arteaga, Gabe 1.95 .94 3-1 20-0 0 0-0 9 27.2 14 10 6 12 28 2 0 2 97 .144 1 3 0 0 0
37 Wechsberg, Lucien 2.73 .94 1-0 18-0 0 0-0 4 29.2 25 10 9 3 38 5 0 1 112 .223 2 3 0 0 0
55 Youngerman, Sean 2.97 1.02 3-0 14-2 0 0-0 0 30.1 24 13 10 7 33 7 0 4 113 .212 1 5 1 1 0
51 Kim, Sam 3.00 1.67 0-0 5-0 0 0-0 0 6.0 5 2 2 5 3 1 0 0 22 .227 0 0 0 0 0
27 Yates, Zach 3.68 1.36 4-1 18-0 0 0-0 1 22.0 22 11 9 8 30 4 0 1 86 .256 4 2 1 0 0
10 Humphreys, Ryan 7.00 2.33 0-0 8-3 0 0-0 0 9.0 7 7 7 14 8 1 0 0 30 .233 8 4 0 1 0
16 Ceballos, Christopher 7.03 1.40 0-2 11-4 0 0-0 0 24.1 21 21 19 13 20 3 0 4 97 .216 4 5 0 1 0
4 Moreno, Carlos 8.36 1.21 1-1 12-1 0 0-0 4 14.0 12 15 13 5 19 1 1 7 56 .214 5 5 0 0 0
22 Sheehan, Adam 9.00 1.00 0-1 2-1 0 0-0 0 2.0 2 2 2 0 2 0 0 0 7 .286 0 1 0 0 0
43 Perry, Demetri 10.12 1.50 0-0 3-0 0 0-0 0 2.2 4 4 3 0 0 2 0 0 11 .364 1 2 0 0 0
21 O'Neil, Parker 10.50 2.00 2-0 3-0 0 0-0 0 6.0 10 8 7 2 6 3 0 2 28 .357 0 3 0 0 1
13 Bridger, Zac 16.20 3.00 0-0 3-0 0 0-0 0 1.2 1 3 3 4 3 0 0 0 6 .167 1 0 2 0 0
Totals 3.78 1.24 48-9 188-57 1 2 18 476.1 436 237 200 152 435 79 6 48 1791 .243 42 67 6 15 13
Opponents 7.95 1.84 9-48 209-57 1 1 6 450.2 551 461 398 278 348 102 17 50 1873 .294 73 91 8 30 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Soper, Michael 122 89 33 0 1.000 7 0 0 0 0
23 Zarbaugh, Parker 109 105 4 0 1.000 8 0 0 0 0
6 Fletcher, Jack 22 22 0 0 1.000 0 0 0 0 0
18 Goddard, Chase 20 5 15 0 1.000 0 9 2 0 0
1 Mezurashi, Paul 16 16 0 0 1.000 0 0 0 0 0
29 Tillitt, Luke 16 16 0 0 1.000 0 0 0 0 0
3 Schraeder, Dusty 10 2 8 0 1.000 0 0 0 0 0
27 Yates, Zach 9 4 5 0 1.000 2 0 0 0 0
30 Wong, Collin 8 6 2 0 1.000 0 2 0 0 0
44 Oseguera, Eric 7 1 6 0 1.000 0 10 3 0 0
16 Ceballos, Christopher 6 3 3 0 1.000 0 3 0 0 0
19 Paez, Jonah 5 5 0 0 1.000 0 0 0 0 0
38 Medeiros, Orion 4 4 0 0 1.000 0 0 0 0 0
37 Wechsberg, Lucien 3 2 1 0 1.000 0 2 0 0 0
33 Arteaga, Gabe 2 0 2 0 1.000 0 3 0 0 0
10 Humphreys, Ryan 1 0 1 0 1.000 0 1 2 0 0
43 Perry, Demetri 1 0 1 0 1.000 0 2 0 0 0
51 Kim, Sam 1 0 1 0 1.000 0 2 0 0 0
20 Tsuji, Kaden 148 132 15 1 .993 2 25 6 5 1
14 McFeely, Bryce 105 100 4 1 .990 0 0 0 0 0
34 Critchett, Liam 185 169 14 2 .989 15 0 0 0 0
21 O'Neil, Parker 146 133 11 2 .986 11 0 0 0 0
24 Hofstadler, Shane 325 291 29 5 .985 1 20 11 6 0
12 Renck, Brady 198 99 94 5 .975 26 0 0 0 0
8 Patterson, Daniel 75 53 20 2 .973 9 0 0 0 0
28 Dunn, Trey 53 47 4 2 .962 0 0 0 0 0
15 Peck, Bryan 26 9 16 1 .962 1 5 6 0 0
17 Snyder, Finn 17 15 1 1 .941 1 0 0 0 0
5 DeSaegher, Ryan 142 29 103 10 .930 13 0 0 0 0
2 Haw, Robbie 229 63 148 18 .921 27 0 0 0 0
9 Martinez, David 6 5 0 1 .833 0 0 0 0 0
4 Moreno, Carlos 3 1 1 1 .667 0 2 0 0 0
55 Youngerman, Sean 3 2 0 1 .667 0 4 1 0 0
35 Holly, Aidan 2 0 1 1 .500 0 3 2 0 0
22 Sheehan, Adam 1 0 0 1 .000 0 0 1 0 0
11 Rodriguez, Justin 0 0 0 0 .000 0 0 0 0 0
13 Bridger, Zac 0 0 0 0 .000 0 1 0 0 0
25 Correa, Caesar 0 0 0 0 .000 0 0 0 0 0
42 Horsey, Tim 0 0 0 0 .000 0 0 0 0 0
46 Brown, Griffin 0 0 0 0 .000 0 0 0 0 0
7 Choi, Darian 0 0 0 0 .000 0 0 0 0 0
Totals 2026 1428 543 55 .973 44 94 34 11 1
Opponents 1851 1350 404 97 .948 38 112 17 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Mezurashi, Paul .429 1.143 13-1 7 4 3 2 0 0 2 5 .714 0 0 2 0 .429 0 0 0-0
17 Snyder, Finn .412 1.050 13-9 34 13 14 1 0 2 8 21 .618 1 1 8 0 .432 1 1 1-1
34 Critchett, Liam .393 1.036 11-11 28 10 11 4 0 0 4 15 .536 6 1 8 0 .500 1 0 0-0
24 Hofstadler, Shane .373 1.441 16-15 51 10 19 8 0 7 25 48 .941 5 8 11 2 .500 0 0 0-0
12 Renck, Brady .365 1.062 24-23 85 24 31 5 2 3 20 49 .576 19 1 5 1 .486 0 0 4-4
39 Soper, Michael .324 .824 24-21 71 16 23 5 1 1 18 33 .465 3 2 7 0 .359 2 1 2-3
14 McFeely, Bryce .320 .819 24-21 75 15 24 3 1 0 15 29 .387 12 5 8 2 .432 3 1 4-5
6 Fletcher, Jack .308 .693 19-3 13 7 4 1 0 0 1 5 .385 0 0 2 0 .308 0 0 0-0
21 O'Neil, Parker .300 .701 23-23 80 11 24 0 1 0 14 26 .325 7 4 14 1 .376 2 0 0-1
5 DeSaegher, Ryan .289 .827 24-24 90 21 26 8 0 2 25 40 .444 11 4 21 1 .383 2 0 1-4
28 Dunn, Trey .288 .810 22-20 66 11 19 5 0 2 14 30 .455 7 1 14 1 .355 2 0 1-1
9 Martinez, David .263 .822 12-4 19 3 5 1 0 1 8 9 .474 3 0 1 0 .348 1 0 0-0
11 Rodriguez, Justin .250 .646 9-3 16 1 4 1 0 0 2 5 .313 2 0 9 0 .333 0 0 0-0
2 Haw, Robbie .211 .655 24-24 90 24 19 3 1 1 7 27 .300 13 7 19 1 .355 0 0 6-6
29 Tillitt, Luke .200 .700 10-0 5 3 1 0 0 0 1 1 .200 2 1 3 0 .500 0 0 0-0
20 Tsuji, Kaden .192 .556 12-9 26 1 5 0 0 0 2 5 .192 5 2 6 2 .364 0 0 0-0
8 Patterson, Daniel .182 .413 6-2 11 3 2 0 0 0 3 2 .182 1 0 1 0 .231 1 0 0-0
23 Zarbaugh, Parker .154 .368 19-2 13 2 2 0 0 0 2 2 .154 1 0 4 0 .214 0 2 0-0
19 Paez, Jonah .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Schraeder, Dusty .000 .000 4-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Medeiros, Orion .000 .000 9-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
30 Wong, Collin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Choi, Darian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .838 24-24 792 186 236 47 6 19 171 352 .444 99 37 149 11 .394 15 5 21-27
Opponents .252 .710 24-24 762 96 192 36 4 18 89 290 .381 60 30 189 18 .329 6 7 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Humphreys, Ryan 0.00 2.86 0-0 3-0 0 0-0 0 2.1 3 0 0 3 2 0 0 0 9 .333 0 1 0 0 0
2 Haw, Robbie 0.00 2.50 1-0 1-0 0 0-0 0 2.0 4 0 0 1 0 1 0 0 6 .667 0 0 0 0 2
43 Perry, Demetri 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
51 Kim, Sam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
35 Holly, Aidan 2.08 1.95 2-0 8-0 0 0-0 0 8.2 10 2 2 6 14 2 0 0 34 .294 3 0 0 1 0
33 Arteaga, Gabe 2.61 1.19 1-0 10-0 0 0-0 3 10.1 8 7 3 4 10 1 0 2 39 .205 0 1 0 0 0
4 Moreno, Carlos 2.84 .82 1-0 5-0 0 0-0 2 6.1 2 2 2 3 11 0 0 1 21 .095 1 3 0 0 0
55 Youngerman, Sean 3.09 1.25 1-0 6-1 0 0-0 0 11.2 10 4 4 4 14 4 0 1 47 .213 0 3 1 0 0
15 Peck, Bryan 3.46 1.03 5-1 8-8 1 0-0 0 54.2 43 22 21 13 59 7 0 5 199 .216 1 6 0 1 1
37 Wechsberg, Lucien 3.72 1.09 0-0 7-0 0 0-0 1 9.2 8 4 4 2 16 2 0 1 36 .222 1 3 0 0 0
18 Goddard, Chase 3.86 1.22 5-1 8-8 0 0-0 0 44.1 41 23 19 13 23 7 1 2 167 .246 2 9 0 1 0
44 Oseguera, Eric 4.98 1.55 3-1 7-7 0 0-0 0 34.1 46 21 19 7 21 8 3 4 141 .326 3 3 1 2 4
16 Ceballos, Christopher 6.75 1.25 0-0 2-0 0 0-0 0 4.0 3 3 3 2 1 0 0 1 15 .200 2 0 0 1 0
27 Yates, Zach 7.45 1.41 1-1 8-0 0 0-0 1 9.2 12 8 8 1 16 3 0 1 40 .300 2 1 0 0 0
Totals 3.83 1.26 20-4 75-24 1 1 7 200.0 192 96 85 60 189 36 4 18 762 .252 15 30 2 6 7
Opponents 7.87 1.73 4-20 80-24 1 1 3 193.1 236 186 169 99 149 47 6 19 792 .298 32 37 0 15 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 O'Neil, Parker 89 81 8 0 1.000 9 0 0 0 0
20 Tsuji, Kaden 75 69 6 0 1.000 1 16 3 2 0
39 Soper, Michael 55 39 16 0 1.000 5 0 0 0 0
23 Zarbaugh, Parker 35 32 3 0 1.000 4 0 0 0 0
8 Patterson, Daniel 16 12 4 0 1.000 0 0 0 0 0
15 Peck, Bryan 14 5 9 0 1.000 1 4 3 0 0
18 Goddard, Chase 11 2 9 0 1.000 0 3 1 0 0
6 Fletcher, Jack 7 7 0 0 1.000 0 0 0 0 0
17 Snyder, Finn 6 6 0 0 1.000 0 0 0 0 0
1 Mezurashi, Paul 5 5 0 0 1.000 0 0 0 0 0
29 Tillitt, Luke 5 5 0 0 1.000 0 0 0 0 0
27 Yates, Zach 4 2 2 0 1.000 1 0 0 0 0
3 Schraeder, Dusty 4 0 4 0 1.000 0 0 0 0 0
44 Oseguera, Eric 4 1 3 0 1.000 0 7 3 0 0
37 Wechsberg, Lucien 2 2 0 0 1.000 0 0 0 0 0
38 Medeiros, Orion 2 2 0 0 1.000 0 0 0 0 0
55 Youngerman, Sean 1 1 0 0 1.000 0 4 0 0 0
24 Hofstadler, Shane 134 121 11 2 .985 0 7 5 3 0
34 Critchett, Liam 55 50 4 1 .982 6 0 0 0 0
28 Dunn, Trey 41 39 1 1 .976 0 0 0 0 0
14 McFeely, Bryce 39 35 3 1 .974 0 0 0 0 0
12 Renck, Brady 82 32 47 3 .963 10 0 0 0 0
2 Haw, Robbie 106 36 62 8 .925 16 0 0 0 0
5 DeSaegher, Ryan 58 12 41 5 .914 3 0 0 0 0
9 Martinez, David 5 4 0 1 .800 0 0 0 0 0
10 Humphreys, Ryan 0 0 0 0 .000 0 0 0 0 0
11 Rodriguez, Justin 0 0 0 0 .000 0 0 0 0 0
16 Ceballos, Christopher 0 0 0 0 .000 0 0 0 0 0
19 Paez, Jonah 0 0 0 0 .000 0 0 0 0 0
30 Wong, Collin 0 0 0 0 .000 0 0 0 0 0
33 Arteaga, Gabe 0 0 0 0 .000 0 0 0 0 0
35 Holly, Aidan 0 0 0 0 .000 0 2 1 0 0
4 Moreno, Carlos 0 0 0 0 .000 0 1 0 0 0
43 Perry, Demetri 0 0 0 0 .000 0 0 0 0 0
51 Kim, Sam 0 0 0 0 .000 0 2 0 0 0
7 Choi, Darian 0 0 0 0 .000 0 0 0 0 0
Totals 855 600 233 22 .974 56 46 16 5 0
Opponents 779 578 167 34 .956 34 42 12 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 at Saint Katherine L 7-14 37 7 9 7 1 0 1 4 0 2 0 1 0 0 0 13 24 13 3 .243
1/27/2023 at Saint Katherine W 8-1 29 8 8 7 3 0 1 9 0 0 0 1 0 0 1 9 21 9 0 .276
1/28/2023 at Saint Katherine W 19-8 48 19 22 18 5 0 5 4 0 1 0 1 0 1 0 7 27 7 1 .458
2/3/2023 Embry-Riddle (AZ) W 14-2 36 14 10 11 3 0 0 6 0 1 0 7 0 2 0 7 27 11 0 .278
2/3/2023 Embry-Riddle (AZ) W 12-3 30 12 12 11 3 2 0 1 0 1 0 0 0 2 0 4 21 9 1 .400
2/4/2023 Embry-Riddle (AZ) W 4-3 28 4 6 4 0 0 2 3 0 0 0 1 0 0 2 2 27 10 0 .214
2/4/2023 Embry-Riddle (AZ) W 10-3 21 10 5 8 0 0 2 13 0 0 0 0 0 0 1 5 21 10 2 .238
2/10/2023 Oregon Tech W 13-3 35 13 9 12 3 0 2 8 0 1 0 4 0 1 0 9 27 11 0 .257
2/10/2023 Oregon Tech W 7-3 25 7 8 7 1 1 2 5 0 1 0 0 0 0 1 2 21 6 0 .320
2/11/2023 Oregon Tech W 5-2 28 5 6 5 1 0 2 2 0 0 0 2 0 0 2 6 27 10 0 .214
2/11/2023 Oregon Tech L 3-9 26 3 4 3 0 0 0 2 0 2 0 1 0 0 0 9 21 8 1 .154
2/17/2023 at Hope International L 2-3 32 2 4 2 0 0 1 2 0 0 0 2 0 0 0 11 24 12 1 .125
2/17/2023 at Hope International W 2-0 25 2 4 2 1 0 0 0 0 0 0 0 0 0 0 8 21 8 0 .160
2/18/2023 at Hope International L 1-8 34 1 8 1 1 0 0 3 0 1 1 0 0 0 0 6 24 8 1 .235
2/18/2023 at Hope International L 5-8 29 5 8 5 2 0 0 4 1 0 0 1 0 0 0 8 18 7 0 .276
2/24/2023 at Menlo W 6-4 35 6 9 4 1 0 0 5 1 0 1 2 0 1 0 9 27 11 1 .257
2/25/2023 at Menlo W 8-6 35 8 10 6 1 0 2 4 0 1 0 5 0 0 3 6 27 9 1 .286
2/25/2023 at Menlo W 8-4 28 8 9 8 1 0 0 5 0 0 1 5 0 0 0 7 21 7 2 .321
3/3/2023 San Diego Christian W 8-2 34 8 10 8 2 1 2 3 0 1 0 0 0 0 0 7 27 10 1 .294
3/3/2023 San Diego Christian W 5-4 24 5 6 4 1 0 0 6 1 1 0 0 0 2 1 3 21 6 1 .250
3/4/2023 San Diego Christian W 7-1 33 7 10 6 2 0 0 5 0 1 0 1 0 1 0 12 27 17 0 .303
3/4/2023 San Diego Christian W 11-1 27 11 6 7 2 1 1 7 0 1 0 1 0 0 0 6 21 8 0 .222
3/7/2023 Saint Katherine W 8-7 33 8 7 8 1 0 0 9 0 3 0 2 0 1 0 10 27 13 2 .212
3/17/2023 Vanguard W 8-7 42 8 12 7 4 0 0 5 0 3 0 3 1 1 1 8 36 13 5 .286
3/18/2023 Vanguard W 9-6 33 9 9 9 0 1 2 8 0 1 0 4 0 0 0 9 27 10 0 .273
3/18/2023 Vanguard W 5-3 25 5 7 5 1 0 1 1 0 2 0 0 0 0 0 5 21 10 0 .280
3/24/2023 Bethesda W 10-2 34 10 9 9 1 0 2 3 0 4 0 4 0 0 0 1 27 17 1 .265
3/24/2023 Bethesda W 5-2 25 5 6 3 0 0 1 3 1 1 1 1 1 0 1 3 21 7 0 .240
3/25/2023 Bethesda W 11-1 41 11 19 11 1 2 3 5 0 1 0 2 0 0 2 3 27 15 0 .463
3/25/2023 Bethesda W 9-5 29 9 10 7 2 2 0 4 0 1 0 3 0 0 0 4 21 7 3 .345
3/31/2023 Jessup University (C W 13-1 36 13 11 13 4 0 3 5 0 1 1 2 0 0 0 4 27 13 0 .306
3/31/2023 Jessup University (C W 13-5 32 13 13 13 3 0 2 5 0 0 0 1 0 2 0 4 21 8 0 .406
4/1/2023 Jessup University (C L 4-5 28 4 6 3 1 0 0 4 1 0 0 0 1 3 1 4 27 10 1 .214
4/1/2023 Jessup University (C L 4-5 26 4 4 4 2 0 1 5 0 0 0 4 0 1 0 3 21 7 2 .154
4/4/2023 at Biola University W 10-1 40 10 13 8 3 1 1 10 0 1 0 0 0 0 0 10 27 11 1 .325
4/7/2023 Arizona Christian (A W 8-5 31 8 6 8 0 0 0 5 0 0 0 1 0 0 0 9 27 12 3 .194
4/7/2023 Arizona Christian (A W 13-8 31 13 10 11 1 0 0 6 0 0 0 1 1 0 0 3 21 5 2 .323
4/8/2023 Arizona Christian (A W 4-2 33 4 9 4 1 0 0 1 0 2 0 0 0 1 1 5 27 10 0 .273
4/11/2023 Saint Katherine W 6-0 32 6 9 5 0 0 0 1 0 1 0 0 0 1 2 4 27 5 0 .281
4/14/2023 at The Master's W 13-5 39 13 15 12 3 0 2 6 0 1 0 3 0 1 1 4 27 7 2 .385
4/15/2023 at The Master's W 14-9 41 14 14 13 4 0 2 7 0 2 1 4 0 0 0 5 27 8 0 .341
4/15/2023 at The Master's L 0-2 23 0 2 0 0 0 0 1 0 1 0 0 1 0 0 6 18 7 0 .087
4/21/2023 at OUAZ W 12-3 42 12 19 11 8 2 1 3 0 1 0 0 0 1 1 4 27 17 1 .452
4/21/2023 at OUAZ W 7-2 29 7 14 6 2 1 0 1 0 0 1 1 0 2 2 2 21 4 0 .483
4/22/2023 at OUAZ W 16-1 47 16 19 15 5 1 1 8 0 2 0 2 1 0 0 8 27 11 0 .404
5/1/2023 vs The Master's W 7-4 35 7 10 6 2 0 1 4 0 0 0 1 0 0 0 5 27 12 2 .286
5/2/2023 vs Hope International W 9-7 37 9 12 9 2 0 0 3 0 1 0 1 1 0 0 5 27 10 2 .324
5/3/2023 vs Hope International W 9-3 34 9 11 8 3 0 0 5 0 1 0 0 0 0 0 1 27 9 0 .324
5/16/2023 vs British Columbia (BC W 7-6 44 7 18 7 1 0 0 2 0 4 1 0 0 0 2 8 30 14 1 .409
5/16/2023 Benedictine Mesa (AZ W 7-2 32 7 9 6 2 1 1 6 0 0 0 2 0 0 1 3 27 9 0 .281
5/18/2023 at Benedictine Mesa (AZ W 10-1 37 10 14 10 1 0 0 11 0 2 1 2 0 1 3 10 27 5 0 .378
5/26/2023 vs Cumberlands (KY) W 7-3 31 7 8 4 0 0 2 9 0 0 0 3 1 0 1 4 27 15 1 .258
5/29/2023 vs Taylor W 15-9 37 15 11 14 3 0 1 9 0 1 0 2 0 2 0 8 27 8 1 .297
5/30/2023 vs William Carey (MS) W 7-3 33 7 12 7 5 0 0 7 2 1 0 1 0 2 1 5 27 4 3 .364
5/31/2023 vs Southeastern L 3-10 33 3 5 2 2 0 0 4 0 0 0 1 0 0 0 11 27 7 3 .152
6/1/2023 vs Southeastern W 6-4 32 6 6 4 0 0 0 7 0 1 0 4 0 1 2 7 27 8 0 .188
6/2/2023 vs Lewis-Clark State W 7-6 37 7 9 6 0 1 0 4 1 2 0 1 0 0 0 7 27 8 3 .243
Total 461-237 1873 461 551 414 102 17 50 278 8 56 9 91 8 30 33 348 1428 543 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 at Saint Katherine L 7-14 8.0 12 14 13 4 9 3 0 2 1 0 3 0 0 1 0 14.63
1/27/2023 at Saint Katherine W 8-1 7.0 4 1 1 2 7 1 0 0 3 0 1 0 1 1 0 1.29
1/28/2023 at Saint Katherine W 19-8 9.0 12 8 7 4 12 3 0 4 0 0 1 0 2 1 0 7.00
2/3/2023 Embry-Riddle (AZ) W 14-2 9.0 4 2 2 2 6 1 0 0 0 0 0 0 3 1 0 2.00
2/3/2023 Embry-Riddle (AZ) W 12-3 7.0 5 3 1 0 3 1 0 1 0 0 0 0 4 1 0 1.29
2/4/2023 Embry-Riddle (AZ) W 4-3 9.0 8 3 3 3 5 1 0 1 0 0 0 0 5 1 0 3.00
2/4/2023 Embry-Riddle (AZ) W 10-3 7.0 5 3 2 2 2 1 0 0 2 0 1 0 6 1 0 2.57
2/10/2023 Oregon Tech W 13-3 9.0 8 3 2 1 14 0 0 1 0 0 0 0 7 1 0 2.00
2/10/2023 Oregon Tech W 7-3 7.0 3 3 3 4 4 0 0 1 0 0 2 0 8 1 0 3.86
2/11/2023 Oregon Tech W 5-2 9.0 8 2 2 1 5 0 0 0 0 0 2 0 9 1 0 2.00
2/11/2023 Oregon Tech L 3-9 7.0 7 9 6 5 7 3 0 2 0 0 2 0 9 2 0 7.71
2/17/2023 at Hope International L 2-3 8.0 6 3 2 4 7 2 0 0 1 0 2 1 9 3 0 2.25
2/17/2023 at Hope International W 2-0 7.0 3 0 0 3 3 2 0 0 0 0 3 0 10 3 0 0.00
2/18/2023 at Hope International L 1-8 8.0 9 8 8 4 10 4 0 1 0 0 1 0 10 4 0 9.00
2/18/2023 at Hope International L 5-8 6.0 7 8 8 3 6 1 0 1 1 0 1 0 10 5 0 12.00
2/24/2023 at Menlo W 6-4 9.0 7 4 4 2 13 1 0 0 0 0 1 0 11 5 0 4.00
2/25/2023 at Menlo W 8-6 9.0 13 6 6 0 8 1 0 1 3 0 2 0 12 5 0 6.00
2/25/2023 at Menlo W 8-4 7.0 8 4 1 2 8 0 0 0 1 0 2 0 13 5 0 1.29
3/3/2023 San Diego Christian W 8-2 9.0 4 2 2 2 11 1 0 1 0 0 0 0 14 5 0 2.00
3/3/2023 San Diego Christian W 5-4 7.0 11 4 4 4 6 2 0 1 0 0 0 0 15 5 0 5.14
3/4/2023 San Diego Christian W 7-1 9.0 5 1 1 0 4 0 0 1 0 0 2 0 16 5 0 1.00
3/4/2023 San Diego Christian W 11-1 7.0 1 1 1 5 8 0 0 0 1 0 0 0 17 5 0 1.29
3/7/2023 Saint Katherine W 8-7 9.0 10 7 5 5 5 1 0 0 0 0 1 0 18 5 0 5.00
3/17/2023 Vanguard W 8-7 12.0 12 7 3 3 16 1 0 3 1 0 1 1 19 5 0 2.25
