Skip To Main Content

Westmont College Athletics

Menlo (54, 4-6) vs Westmont (107, 7-2)

Box Score

Westmont logo
107
vs
54
Menlo logo
7-2
4-6
Team Score By Half
Team 1 2 Total F Records
Winner WC Westmont 60 47 107 7-2
MC Menlo 21 33 54 4-6

Westmont 107

Westmont 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rasp, Dan * 17 7-9 0-1 4-4 0-1 1 1 0 0 1 1 18
25 25 Schmalbach, Andrew * 17 6-7 5-6 0-0 0-0 0 1 0 1 0 1 17
10 10 Jackson, Christopher * 32 4-9 0-1 2-2 2-2 4 0 13 2 0 3 10
34 34 Haines, Evan * 21 4-5 0-0 1-3 2-11 13 3 1 3 4 0 9
22 22 Bender, Blake * 19 1-4 0-0 3-4 0-6 6 0 4 2 0 1 5
15 15 Branson, Preston 21 8-10 3-3 0-0 0-0 0 0 2 0 0 2 19
11 11 LeDuc, Matt 20 4-8 0-1 5-6 3-0 3 2 1 1 0 1 13
24 24 Sachs, Jordan 22 4-11 1-3 0-0 1-2 3 1 4 2 0 3 9
44 44 Miller, John 9 2-3 0-0 1-1 2-3 5 4 1 1 3 1 5
35 35 Marshall, Joe 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Miller, Lucas 9 0-0 0-0 0-0 0-3 3 1 0 1 0 1 0
20 20 Madrazo, Jared 8 0-2 0-1 0-0 0-0 0 3 1 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 2 0 0 0
Totals - 200 41-69 9-16 16-20 14-30 44 16 27 17 8 16 107
Team Summary FG 3PT FT
Total 41-69 9-16 16-20
59.4% 56.3% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Menlo 54

Menlo 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Julian * 24 5-9 2-3 0-1 0-4 4 1 2 0 0 0 12
10 10 Davis, Drew * 19 3-6 0-1 4-4 0-0 0 2 2 5 0 0 10
20 20 Young, Andrew * 19 3-10 0-0 1-2 0-1 1 4 1 2 0 0 7
23 23 Kees, Tim * 27 2-10 0-1 0-0 1-0 1 3 1 2 0 3 4
34 34 McCullar, Nick * 26 1-6 0-0 0-0 2-1 3 1 0 3 0 1 2
25 25 Greene, Patrick 14 4-6 0-0 1-2 1-1 2 0 0 3 0 0 9
44 44 Rajnus, Tyler 20 1-4 0-0 2-2 2-0 2 3 0 1 2 0 4
11 11 Grant, Dejon 21 1-5 0-2 1-2 0-2 2 1 2 3 0 3 3
14 14 McHone, Brent 17 1-4 0-2 1-2 0-0 0 0 0 2 1 0 3
21 21 Dung, Ryan 13 0-3 0-2 0-0 1-2 3 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 21-63 2-11 10-15 8-11 19 17 8 23 3 7 54
Team Summary FG 3PT FT
Total 21-63 2-11 10-15
33.3% 18.2% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Westmont 60

Westmont 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rasp, Dan 13 4-5 0-0 2-2 0-1 1 1 0 0 1 1 10
25 25 Schmalbach, Andrew 12 4-4 4-4 0-0 0-0 0 1 0 1 0 1 12
10 10 Jackson, Christopher 16 2-2 0-0 0-0 0-1 1 0 9 1 0 0 4
34 34 Haines, Evan 11 3-3 0-0 0-0 0-5 5 2 0 1 1 0 6
22 22 Bender, Blake 12 1-3 0-0 2-2 0-5 5 0 3 2 0 1 4
15 15 Branson, Preston 9 6-6 2-2 0-0 0-0 0 0 1 0 0 2 14
11 11 LeDuc, Matt 12 2-4 0-1 3-4 0-0 0 1 1 1 0 0 7
24 24 Sachs, Jordan 8 1-2 1-1 0-0 0-1 1 0 1 1 0 0 3
44 44 Miller, John 5 0-1 0-0 0-0 2-2 4 2 1 1 2 0 0
35 35 Marshall, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Miller, Lucas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Madrazo, Jared 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 100 (76.7%) 23-30 (87.5%) 7-8 (87.5%) 7-8 4-16 20 7 16 9 4 5 60
Team Total % 76.7% 87.5% 87.5%

Menlo 21

Menlo 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Julian 13 2-5 1-2 0-0 0-1 1 0 0 0 0 0 5
10 10 Davis, Drew 11 2-4 0-0 0-0 0-0 0 1 0 2 0 0 4
20 20 Young, Andrew 11 2-7 0-0 1-2 0-0 0 2 0 2 0 0 5
23 23 Kees, Tim 15 0-5 0-1 0-0 0-0 0 1 0 0 0 1 0
34 34 McCullar, Nick 13 0-3 0-0 0-0 1-0 1 1 0 1 0 0 0
25 25 Greene, Patrick 6 1-2 0-0 1-2 0-0 0 0 0 1 0 0 3
44 44 Rajnus, Tyler 8 0-1 0-0 2-2 0-0 0 2 0 0 0 0 2
11 11 Grant, Dejon 9 1-1 0-0 0-0 0-0 0 1 1 2 0 2 2
14 14 McHone, Brent 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
21 21 Dung, Ryan 7 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (25.8%) 8-31 (20.0%) 1-5 (66.7%) 4-6 2-2 4 8 1 10 0 3 21
Team Total % 25.8% 20.0% 66.7%

2nd Half Box Score

Westmont 47

Westmont 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rasp, Dan 4 3-4 0-1 2-2 0-0 0 0 0 0 0 0 8
25 25 Schmalbach, Andrew 5 2-3 1-2 0-0 0-0 0 0 0 0 0 0 5
10 10 Jackson, Christopher 16 2-7 0-1 2-2 2-1 3 0 4 1 0 3 6
34 34 Haines, Evan 10 1-2 0-0 1-3 2-6 8 1 1 2 3 0 3
22 22 Bender, Blake 7 0-1 0-0 1-2 0-1 1 0 1 0 0 0 1
15 15 Branson, Preston 12 2-4 1-1 0-0 0-0 0 0 1 0 0 0 5
11 11 LeDuc, Matt 8 2-4 0-0 2-2 3-0 3 1 0 0 0 1 6
24 24 Sachs, Jordan 14 3-9 0-2 0-0 1-1 2 1 3 1 0 3 6
44 44 Miller, John 4 2-2 0-0 1-1 0-1 1 2 0 0 1 1 5
35 35 Marshall, Joe 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Miller, Lucas 8 0-0 0-0 0-0 0-3 3 1 0 1 0 1 0
20 20 Madrazo, Jared 7 0-2 0-1 0-0 0-0 0 3 1 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 100 (46.2%) 18-39 (25.0%) 2-8 (75.0%) 9-12 10-14 24 9 11 8 4 11 47
Team Total % 46.2% 25.0% 75.0%

Menlo 33

Menlo 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Julian 11 3-4 1-1 0-1 0-3 3 1 2 0 0 0 7
10 10 Davis, Drew 8 1-2 0-1 4-4 0-0 0 1 2 3 0 0 6
20 20 Young, Andrew 8 1-3 0-0 0-0 0-1 1 2 1 0 0 0 2
23 23 Kees, Tim 12 2-5 0-0 0-0 1-0 1 2 1 2 0 2 4
34 34 McCullar, Nick 13 1-3 0-0 0-0 1-1 2 0 0 2 0 1 2
25 25 Greene, Patrick 8 3-4 0-0 0-0 1-1 2 0 0 2 0 0 6
44 44 Rajnus, Tyler 12 1-3 0-0 0-0 2-0 2 1 0 1 2 0 2
11 11 Grant, Dejon 12 0-4 0-2 1-2 0-2 2 0 1 1 0 1 1
14 14 McHone, Brent 10 1-2 0-1 1-2 0-0 0 0 0 1 1 0 3
21 21 Dung, Ryan 6 0-2 0-1 0-0 1-1 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.6%) 13-32 (16.7%) 1-6 (66.7%) 6-9 6-9 15 9 7 13 3 4 33
Team Total % 40.6% 16.7% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Westmont 0
Menlo 0
0
0
2nd Chance Points
Team Total
Westmont 0
Menlo 0
0
0
Bench Points
Team Total
Westmont 0
Menlo 0
0
0
Lead Gained By
Team Total
Westmont 0
Menlo 0
0
0
Points in Paint
Team Total
Westmont 55
Menlo 44
55
44
Fast Break Points
Team Total
Westmont 0
Menlo 0
0
0
Score Tied By
Team Total
Westmont 0
Menlo 0
0
0