Skip To Main Content

Westmont College Athletics

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Emery, Cody Ray 8-10 8-10 0-0 3-4  —  8-10  —   —   —   —  L 1 4-5 0-0 0-0
Ha, Ethan 11-8 11-8 0-0 5-2  —   —  11-8  —   —   —  L 1 6-3 0-0 0-0
Hastings, Preston 7-10 7-10 0-0 5-2  —   —   —   —  7-10  —  L 1 3-5 0-0 0-0
Saito, Benny 5-14 5-14 0-0 3-3  —   —   —   —   —  5-14 L 3 2-8 0-0 0-0
Thompson, Logan 8-10 8-10 0-0 3-4 8-10  —   —   —   —   —  W 4 4-4 0-0 0-0
Vander Ark, Owen 6-12 6-12 0-0 3-4  —   —   —  6-12  —   —  L 1 2-6 0-0 0-0
Total 45-64 45-64 0-0 22-19 8-10 8-10 11-8 6-12 7-10 5-14 0-0 0-0
Percentage .413 .413 .000 .537 .444 .444 .579 .333 .412 .263 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ha, Ethan / Thompson, Logan Thompson, Logan 12-8 12-8 0-0 6-1 12-8  —   —  L 2 6-4 0-0 0-0
Hastings, Preston / Saito, Benny Saito, Benny 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Saito, Benny / Tintore Ramon, Santiago Tintore Ramon, Santiago 4-2 4-2 0-0 0-0  —   —  4-2 W 3 4-2 0-0 0-0
Saito, Benny / Vander Ark, Owen Vander Ark, Owen 4-8 4-8 0-0 3-4  —  1-2 3-6 L 5 3-7 0-0 0-0
Emery, Cody Ray / Tintore Ramon, Santiago Tintore Ramon, Santiago 5-6 5-6 0-0 4-3  —  3-6 2-0 L 3 4-6 0-0 0-0
Emery, Cody Ray / Vander Ark, Owen Vander Ark, Owen 1-5 1-5 0-0 0-0  —  1-5  —  L 1 1-5 0-0 0-0
Emery, Cody Ray / Hartman, Zach Hartman, Zach 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 26-31 26-31 0-0 13-8 12-8 5-13 9-10 0-0 0-0
Percentage .456 .456 .000 .619 .600 .278 .474 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ha, Ethan 12-8 12-8 0-0 6-1 12-8  —   —  L 2 6-4 0-0 0-0
Hastings, Preston 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Saito, Benny 7-11 7-11 0-0 2-4  —  1-2 6-9 W 3 3-6 0-0 0-0
Thompson, Logan 12-8 12-8 0-0 6-1 12-8  —   —  L 2 6-4 0-0 0-0
Tintore Ramon, Santiago 9-8 9-8 0-0 4-3  —  3-6 6-2 W 3 5-3 0-0 0-0
Vander Ark, Owen 4-13 4-13 0-0 2-4  —  2-7 2-6 L 1 1-7 0-0 0-0
Hartman, Zach 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Emery, Cody Ray 6-12 6-12 0-0 4-3  —  4-11 2-1 L 1 3-5 0-0 0-0
Total 25-31 25-31 0-0 12-8 12-8 5-13 8-10 0-0 0-0
Percentage .446 .446 .000 .600 .600 .278 .444 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Emery, Cody Ray 3-4  —  3-4  —   —   —   —  W 2 3-4 0-0 0-0
Ha, Ethan 5-2  —   —  5-2  —   —   —  W 2 5-2 0-0 0-0
Hastings, Preston 5-2  —   —   —   —  5-2  —  W 2 5-2 0-0 0-0
Saito, Benny 3-3  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Thompson, Logan 3-4 3-4  —   —   —   —   —  W 1 3-4 0-0 0-0
Vander Ark, Owen 3-4  —   —   —  3-4  —   —  L 1 3-4 0-0 0-0
Total 22-19 3-4 3-4 5-2 3-4 5-2 3-3 0-0 0-0
Percentage .537 .429 .429 .714 .429 .714 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ha, Ethan / Thompson, Logan Thompson, Logan 6-1 6-1  —   —  W 3 6-1 0-0 0-0
Saito, Benny / Vander Ark, Owen Vander Ark, Owen 3-4  —  0-2 3-2 L 4 3-4 0-0 0-0
Emery, Cody Ray / Tintore Ramon, Santiago Tintore Ramon, Santiago 4-3  —  2-3 2-0 L 1 4-3 0-0 0-0
Total 13-8 6-1 2-5 5-2 0-0 0-0
Percentage .619 .857 .286 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ha, Ethan 6-1 6-1  —   —  W 3 6-1 0-0 0-0
Saito, Benny 2-4  —  0-2 2-2 L 4 2-4 0-0 0-0
Thompson, Logan 6-1 6-1  —   —  W 3 6-1 0-0 0-0
Tintore Ramon, Santiago 4-3  —  2-3 2-0 L 1 4-3 0-0 0-0
Vander Ark, Owen 2-4  —  0-2 2-2 L 4 2-4 0-0 0-0
Emery, Cody Ray 4-3  —  2-3 2-0 L 1 4-3 0-0 0-0
Total 12-8 6-1 2-5 4-2 0-0 0-0
Percentage .600 .857 .286 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/23 at Biola University L 0-5 L u L L u L W L L
2/4/23 at Point Loma (#23) L 0-7 L L L L L L L L W
2/11/23 Caltech L 1-6 L W L L L L L L L
2/15/23 at Cal Lutheran W 7-2 W W W W W L W W L
2/18/23 Saint Katherine W 7-0 W W W W W W W W W
2/20/23 at Occidental L 1-8 L L L W L L L L L
2/24/23 at Arizona Christian W 4-3 L L W L W W W L W
2/25/23 at OUAZ W 6-1 W L W W W W W W W
3/4/23 Westcliff L 0-7 L L L L L L L L L
3/16/23 Sewanee W 5-2 W W W L L W W W L
3/17/23 Menlo L 1-6 L L L L L L W L W
3/18/23 William Jessup W 6-1 L W W W W W W L W
3/24/23 at Azusa Pacific L 0-4 u L u L u L L u L
3/25/23 at Concordia Irvine L 0-7 L L L L L L W L L
3/27/23 Williams L 1-6 L L W L L L L L L
4/1/23 at Hope International W 4-3 W W W L W L W L L
4/4/23 Gustavus Adolphus W 6-1 W W W W L W W L W
4/25/23 vs OUAZ W 4-1 W W W u u L W u W
4/26/23 vs Arizona Christian W 4-3 W L W L W L L W W
4/27/23 vs Westcliff (#10) L 0-4 u u L u L L L L u