Skip To Main Content

Westmont College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooman, De, Diego 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
De Cooman, Antoine 1-1 1-1 0-0 1-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
De Cooman, Antoine 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
De Cooman, Antoine 8-9 8-9 0-0 0-0  —   —  0-1 8-8  —   —  L 2 3-7 0-0 0-0
De Cooman, Diego 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
De Cooman, Diego 9-8 9-8 0-0 0-0 3-4 6-4  —   —   —   —  L 3 5-5 0-0 0-0
De Cooman, Diego 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Drake, JD 6-2 6-2 0-0 0-0  —   —   —   —  1-0 5-2 W 4 6-1 0-0 0-0
Drake, JD 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Maharana, Sidharth 7-6 7-6 0-0 0-0  —   —   —   —  1-1 6-5 W 1 4-6 0-0 0-0
Maharana, Sidharth 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Matias, Rafael 5-11 5-11 0-0 0-0 2-7 3-1 0-3  —   —   —  L 4 2-8 0-0 0-0
Matias, Rafael 1-1 1-1 0-0 1-0 0-1 1-0  —   —   —   —  W 1 1-1 0-0 0-0
Sedrati, Driss 1-1 1-1 0-0 1-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Sedrati, Driss 14-3 14-3 0-0 0-0 1-1 3-0 10-2  —   —   —  L 1 8-1 0-0 0-0
Steinberg, Zach 7-9 7-9 0-0 0-0  —   —   —  1-0 6-9  —  L 3 3-6 0-0 0-0
Steinberg, Zach 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Steinberg, Zach 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 63-56 63-56 0-0 6-0 7-13 13-7 11-8 10-10 10-10 12-8 0-0 0-0
Percentage .529 .529 .000 1.000 .350 .650 .579 .500 .500 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Jon De Cooman, Diego 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ball, Jon Sivakumar, Arjun 3-3 3-3 0-0 0-0  —   —  3-3 L 1 3-3 0-0 0-0
Ball, Jon Sivakumar, Arjun 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
De Cooman, Antoine De Cooman, Diego 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
De Cooman, Antoine Steinberg, Zach 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
De Cooman, Diego Matias, Rafael 2-4 2-4 0-0 0-0  —  2-4  —  L 3 2-4 0-0 0-0
De Cooman, Diego Steinberg, Zach 2-5 2-5 0-0 0-0  —  2-5  —  L 4 2-5 0-0 0-0
De Cooman, Diego Steinberg, Zach 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Navarat, Jarett Vethan, Gideon 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sivakumar, Arjun Ball, Jon 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sivakumar, Arjun Matias, Rafael 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sivakumar, Arjun Steinberg, Zach 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sedrati, Driss Drake, JD 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Matias, Rafael Sivakumar, Arjun 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Drake, JD Sedrati, Driss 5-8 5-8 0-0 0-0 5-8  —   —  L 4 2-7 0-0 0-0
Drake, JD Sedrati, Driss 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Drake, JD Steinberg, Zach 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 22-27 22-27 0-0 3-0 6-11 6-9 10-7 0-0 0-0
Percentage .449 .449 .000 1.000 .353 .400 .588 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Jon 4-4 4-4 0-0 0-0  —  1-0 3-4 L 1 4-4 0-0 0-0
Ball, Jon 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
De Cooman, Antoine 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
De Cooman, Diego 5-10 5-10 0-0 0-0  —  5-9 0-1 L 7 2-7 0-0 0-0
De Cooman, Diego 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Navarat, Jarett 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vethan, Gideon 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sivakumar, Arjun 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Sivakumar, Arjun 7-5 7-5 0-0 0-0  —   —  7-5 L 1 2-4 0-0 0-0
Sedrati, Driss 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Sedrati, Driss 5-9 5-9 0-0 0-0 5-9  —   —  L 5 1-6 0-0 0-0
Matias, Rafael 5-5 5-5 0-0 0-0  —  2-4 3-1 L 3 1-4 0-0 0-0
Matias, Rafael 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Drake, JD 5-10 5-10 0-0 0-0 5-10  —   —  L 6 1-7 0-0 0-0
Drake, JD 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Steinberg, Zach 4-6 4-6 0-0 0-0 0-1 2-5 2-0 L 4 1-4 0-0 0-0
Steinberg, Zach 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 22-27 22-27 0-0 3-0 6-11 6-9 10-7 0-0 0-0
Percentage .449 .449 .000 1.000 .353 .400 .588 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
De Cooman, Antoine 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
De Cooman, Diego 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Drake, JD 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Maharana, Sidharth 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Matias, Rafael 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Sedrati, Driss 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Cooman, Diego Steinberg, Zach 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sivakumar, Arjun Ball, Jon 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sedrati, Driss Drake, JD 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Jon 1-0  —   —  1-0 W 1 1-0 0-0 0-0
De Cooman, Diego 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sivakumar, Arjun 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sedrati, Driss 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Drake, JD 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Steinberg, Zach 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/2/26 Cal Lutheran W 7-0 W W W W W W W L W
2/5/26 Whittier Men W 7-0 W W W W W W W W W
2/7/26 at Hope International W 5-2 L W W L W W L W W
2/9/26 Azusa Pacific Men L 0-7 L L L L L L W L L
2/14/26 at Point Loma L 1-6 L L L L W L L u L
2/21/26 Menlo Men W 4-3 L W W W L L W u W
2/25/26 at Chapman Men W 6-1 L W W W W W L W W
2/28/26 Biola Men L 2-5 L L L W L W L L u
3/3/26 Jessup W 6-1 W W W W W L u W W
3/5/26 Hawaii Hilo L 2-4 L L u W L L u W W
3/7/26 at Claremont-Mudd-Scripps L 1-6 L L W L L L L L L
3/14/26 Hawai'i Pacific L 3-4 L W W L L L W L W
3/15/26 Colorado Mesa W 5-2 Wr W W L W W L L u
3/27/26 Mo.-St. Louis W 5-2 Wr W L Wr W W u L L
3/28/26 at Biola Eagles L 1-6 Wr L L L L L L u L
4/1/26 at FPU M L 3-4 L Wr W L L Wr L L W
4/2/26 at Jessup W 7-0 W W W W W W W W W
4/3/26 at Menlo Men W 4-3 L W L W W W L u L
4/6/26 at Azusa Pacific Men L 2-5 L W L L L W L L u
4/11/26 Point Loma L 1-6 L L L L L W L u L