Skip To Main Content

Westmont College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Jessie 2-4 2-4 0-0 0-0  —   —   —   —  1-1 1-3 W 1 2-4 0-0 0-0
Allen, Jessie 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Donarski, Thea 7-6 7-6 0-0 0-1 7-6  —   —   —   —   —  W 3 6-4 0-0 0-0
Donarski, Thea 1-3 1-3 0-0 1-0 1-3  —   —   —   —   —  W 1 1-3 0-1 0-0
Edwards, Eleanor 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Elwood, Avala 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Elwood, Avala 0-7 0-7 0-0 0-0  —   —   —   —   —  0-7 L 7 0-7 0-0 0-0
Gee, Lauren 2-5 2-5 0-0 0-0  —  1-2 0-3 1-0  —   —  L 2 2-5 0-0 0-0
Gee, Lauren 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Halsey, Rylee 0-3 0-3 0-0 0-0  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Halsey, Rylee 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Rashid, Emma 1-2 1-2 0-0 0-0  —   —   —  0-1 1-0 0-1 L 1 1-2 0-0 0-0
Rashid, Emma 4-9 4-9 0-0 0-0  —   —   —  1-1 3-7 0-1 L 5 1-6 0-0 0-0
Salva, Sabina 0-3 0-3 0-0 0-0  —  0-2 0-1  —   —   —  L 3 0-3 0-0 0-0
Salva, Sabina 3-15 3-15 0-0 0-1 0-2 2-7 1-4 0-2  —   —  L 10 0-10 0-0 0-0
Spitzer, Justie 2-1 2-1 0-0 1-0  —  1-1 1-0  —   —   —  W 1 2-1 0-1 0-0
Spitzer, Justie 5-13 5-13 0-0 0-1 0-3 1-5 2-3 1-2 1-0  —  L 8 1-9 0-0 0-0
Triplett, Ellie 2-2 2-2 0-0 1-0  —   —  1-1 1-0 0-1  —  W 1 2-2 0-0 0-0
Triplett, Ellie 8-9 8-9 0-0 0-0  —   —  2-3 4-5 2-1  —  L 1 3-6 0-0 0-0
Total 39-86 39-86 0-0 4-3 8-14 5-17 7-15 9-12 8-12 2-16 0-2 0-0
Percentage .312 .312 .000 .571 .364 .227 .318 .429 .400 .111 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Elwood, Avala Rashid, Emma 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Gee, Lauren Salva, Sabina 1-4 1-4 0-0 0-1 1-4  —   —  L 4 1-4 0-1 0-0
Gee, Lauren Salva, Sabina 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Gee, Lauren Triplett, Ellie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Knight, Liska Salva, Sabina 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Knight, Liska Spitzer, Justie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Knight, Liska Donarski, Thea 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Knight, Liska Triplett, Ellie 1-5 1-5 0-0 0-0  —  1-5  —  L 2 1-5 0-0 0-0
Knight, Liska Triplett, Ellie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Salva, Sabina Donarski, Thea 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Spitzer, Justie Triplett, Ellie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Donarski, Thea Knight, Liska 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Donarski, Thea Salva, Sabina 3-2 3-2 0-0 0-0 3-2  —   —  W 2 3-2 0-0 0-0
Donarski, Thea Spitzer, Justie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Triplett, Ellie Knight, Liska 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Rashid, Emma Spitzer, Justie 4-6 4-6 0-0 1-0  —  1-1 3-5 L 2 4-6 0-0 0-0
Rashid, Emma Spitzer, Justie 2-1 2-1 0-0 1-0  —   —  2-1 W 1 2-1 0-0 0-0
Rashid, Emma Spitzer, Justie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Allen, Jessie Triplett, Ellie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Allen, Jessie Rashid, Emma 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Edwards, Eleanor Triplett, Ellie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 17-37 17-37 0-0 3-3 5-12 5-14 7-11 0-1 0-0
Percentage .315 .315 .000 .500 .294 .263 .389 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Elwood, Avala 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Gee, Lauren 2-4 2-4 0-0 0-1 1-4 1-0  —  L 4 2-4 0-1 0-0
Gee, Lauren 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Knight, Liska 2-12 2-12 0-0 0-1 1-2 1-10  —  L 8 1-9 0-0 0-0
Knight, Liska 1-2 1-2 0-0 1-0  —  1-2  —  W 1 1-2 0-0 0-0
Salva, Sabina 0-4 0-4 0-0 0-1 0-4  —   —  L 4 0-4 0-0 0-0
Salva, Sabina 5-8 5-8 0-0 0-1 5-8  —   —  L 5 1-6 0-1 0-0
Spitzer, Justie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Spitzer, Justie 5-9 5-9 0-0 1-0  —  2-3 3-6 L 4 2-6 0-0 0-0
Donarski, Thea 3-6 3-6 0-0 0-1 3-2 0-4  —  L 3 2-4 0-0 0-0
Donarski, Thea 1-2 1-2 0-0 1-0 0-2 1-0  —  W 1 1-2 0-0 0-0
Triplett, Ellie 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Triplett, Ellie 3-7 3-7 0-0 0-0  —  3-6 0-1 L 3 1-4 0-0 0-0
Rashid, Emma 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Rashid, Emma 5-10 5-10 0-0 1-0  —  1-1 4-9 L 4 2-6 0-0 0-0
Allen, Jessie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Edwards, Eleanor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 15-37 15-37 0-0 2-3 5-12 5-14 5-11 0-1 0-0
Percentage .288 .288 .000 .400 .294 .263 .313 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Donarski, Thea 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Donarski, Thea 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Elwood, Avala 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Salva, Sabina 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Spitzer, Justie 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Spitzer, Justie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Triplett, Ellie 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 4-3 1-1 1-1 1-1 1-0  —   —  0-0 0-0
Percentage .571 .500 .500 .500 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gee, Lauren Salva, Sabina 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Gee, Lauren Salva, Sabina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Knight, Liska Donarski, Thea 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Donarski, Thea Knight, Liska 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rashid, Emma Spitzer, Justie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rashid, Emma Spitzer, Justie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-3 0-2 1-1 2-0 0-1 0-0
Percentage .500 .000 .500 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gee, Lauren 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Gee, Lauren 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Knight, Liska 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Knight, Liska 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salva, Sabina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Salva, Sabina 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Spitzer, Justie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Donarski, Thea 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Donarski, Thea 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rashid, Emma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-3 0-2 1-1 1-0 0-1 0-0
Percentage .400 .000 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/4/26 Cal Lutheran Women W 4-3 L W W W W L W L L
2/7/26 at Whittier Women W 7-0 W W W W W W W W W
2/9/26 Azusa Pacific Women L 0-7 L L L L L L L u L
2/14/26 at Point Loma L 0-7 L L L L L L L L u
2/18/26 at CSUN Women L 0-7 L L L L L L L L L
2/20/26 at Cal State LA W 4-3 L L W W W W L L W
2/24/26 at Concordia Golden Eagles W 5-2 W L L W W W u W W
2/25/26 at Chapmen Women W 4-3 W L W W L L W L W
2/28/26 Biola Women L 0-7 L L L L L L u L L
3/3/26 Jessup W 7-0 W W W W W W W W W
3/5/26 Hawaii Hilo L 0-7 L L L L L L L L L
3/7/26 Cal State LA W 5-2 L W Wr W W L W W u
3/14/26 Hawai'i Pacific L 0-7 L L L L L L L u L
3/15/26 Colorado Mesa L 0-7 L L L L L L L L W
3/23/26 at Azusa Pacific (#39) L 0-7 L L L L L L L u L
3/25/26 at FPU (#41) L 0-4 L L L u u u L L W
3/27/26 Mo.-St. Louis L 0-7 L L L L L L L L L
3/28/26 at Biola Eagles L 0-7 L L L L L L u L L
4/2/26 at Jessup W 7-0 W W W W W W L W W
4/3/26 at Dominican L 3-4 W L L W Wr L L L u
4/4/26 at Menlo L 2-5 W L L L W L u L L
4/11/26 Point Loma L 1-6 W L L L L L u L L