Skip To Main Content

Westmont College Athletics

William Jessup (Cali (1-21, 1-10 GSAC) -VS- Westmont (16-12, 7-5 GSAC)

Box Score

William Jessup (Cali logo
0
vs
Westmont logo
3

William Jessup (Cali (1-21, 1-10 GSAC)
-VS-
Westmont (16-12, 7-5 GSAC)

Team Score By Period
Team 1 2 3
William Jessup (Cali WJU 22 20 16
Winner Westmont WC 25 25 25
Date:
10/31/2014
Time:
7:00 pm
Site:
Santa Barbara, Calif (Murchison Gymanasim)
Attendance:
63
Officials
1st Referee: Brant Lee
2nd Referee: Rick Olmstead
3rd Referee: Taggesell/Riedinger
Scorer: Karen Sloan
VIEW
Match History vs William Jessup (Cali

Match Details

Game Statistics By Set
Set William Jessup (Cali Westmont
K E TA % K E TA %
Set #1 8 5 36 .083 16 6 39 .256
Set #2 9 9 37 .000 13 5 36 .222
Set #3 10 7 39 .077 15 4 33 .333
Total 27 21 112 .054 44 15 108 .269
Team Statistical Comparison
Statistic Team Comparison
WJU - WC
Points
33.0
56.0
Kills
27
44
Aces
5
4
Blocks
1
8
Assists
26
44
Digs
37
54

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Jennah, RICHMOND (10), Brooke, SILVERMAN (5), Jessica, CURL (5)
Aces Ysabele, LERON (2), Jennah, RICHMOND (1), Caitlyn, QUINDOY (1)
Blocks Betsy, GUERRERO (1), Jessica, CURL (1)
Assists Caitlyn, QUINDOY (14), Arianna, BRUSA (8), Kelsie, HILL (2)
Digs Ysabele, LERON (11), Kelsie, HILL (8), Jennah, RICHMOND (7)
WC - Leaders
Statistic Leaders
Kills Serrano, Madison (12), Striff, Sydney (9), McCann, Jessica (8)
Aces Thompson, Heidi (2), Serrano, Madison (1), Troesh, Kami (1)
Blocks Colburn, Ciena (4), McCann, Jessica (3), Striff, Sydney (3)
Assists Thompson, Heidi (24), Nestlerode, Alexa (16), Troesh, Kami (3)
Digs Troesh, Kami (18), Serrano, Madison (9), Thompson, Heidi (7)

Individual Statistics

William Jessup (Cali (1-21, 1-10 GSAC)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arianna, BRUSA 3 1 1 3 .000 8 0 0 1 0-1 0 0 0 3 0 1 1.0
4 4 Kassidy, HEUVELHORST 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Betsy, GUERRERO 3 3 4 19 -.053 0 0 0 0 0-0 0 1 0 1 0 1 3.5
6 6 Jennah, RICHMOND 3 10 5 25 .200 0 0 1 0 1-0 0 0 0 7 0 0 11.0
11 11 Brooke, SILVERMAN 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Caitlyn, QUINDOY 3 0 1 7 -.143 14 0 1 1 1-1 0 0 0 4 0 0 1.0
17 17 Kelsie, HILL 3 2 2 21 .000 2 0 1 1 1-1 0 0 0 8 0 2 3.0
20 20 Jessica, CURL 3 5 4 16 .063 0 0 0 0 0-0 0 1 0 1 0 0 5.5
23 23 Ysabele, LERON 3 0 1 5 -.200 2 0 2 0 2-0 0 0 0 11 0 0 2.0
12 12 Courtney, LENGYEL 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 JOHNSON, Cheyenne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Aliyah, MURRAY 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Gretchen, MCTIGHE 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 21 112 .054 26 0 5 3 5-3 0 2 0 37 0 4 33
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arianna, BRUSA 3 0 0 0 3 0 1 1.0
4 4 Kassidy, HEUVELHORST 3 0 0 0 2 0 0 1.0
5 5 Betsy, GUERRERO 3 0 1 0 1 0 1 3.5
6 6 Jennah, RICHMOND 3 0 0 0 7 0 0 11.0
11 11 Brooke, SILVERMAN 3 0 0 0 0 0 0 5.0
13 13 Caitlyn, QUINDOY 3 0 0 0 4 0 0 1.0
17 17 Kelsie, HILL 3 0 0 0 8 0 2 3.0
20 20 Jessica, CURL 3 0 1 0 1 0 0 5.5
23 23 Ysabele, LERON 3 0 0 0 11 0 0 2.0
12 12 Courtney, LENGYEL 2 0 0 0 0 0 0 0.0
1 1 JOHNSON, Cheyenne 1 0 0 0 0 0 0 0.0
3 3 Aliyah, MURRAY 1 0 0 0 0 0 0 0.0
18 18 Gretchen, MCTIGHE 1 0 0 0 0 0 0 0.0
Totals 0 2 0 37 0 4 33

Westmont (16-12, 7-5 GSAC)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thompson, Heidi 3 1 0 1 1.000 24 0 2 0 2-0 0 0 0 7 0 0 3.0
3 3 Colburn, Ciena 3 3 0 9 .333 0 0 0 0 0-0 1 3 0 0 0 0 5.5
4 4 McCann, Jessica 3 8 3 23 .217 0 0 0 0 0-0 0 3 0 5 0 0 9.5
10 10 Serrano, Madison 3 12 2 24 .417 0 0 1 2 1-2 0 0 0 9 0 2 13.0
12 12 Striff, Sydney 3 9 1 15 .533 0 0 0 0 0-0 0 3 0 1 0 0 10.5
13 13 Nestlerode, Alexa 3 0 2 3 -.667 16 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 Troesh, Kami 3 1 0 1 1.000 3 0 1 0 1-0 0 0 0 18 0 1 2.0
29 29 McGough, Sarah 3 6 2 16 .250 0 0 0 1 0-1 0 1 0 1 0 0 6.5
1 1 Pierson, Sarah 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
11 11 Fuerst, Marissa 2 3 1 7 .286 0 0 0 1 0-1 0 2 0 1 0 0 4.0
14 14 Beach, Miranda 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Beckman, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Paulo, Lindsay 1 0 3 4 -.750 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Maricic, Mila 1 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 15 108 .269 44 0 4 8 4-8 1 14 0 54 0 5 56
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thompson, Heidi 3 0 0 0 7 0 0 3.0
3 3 Colburn, Ciena 3 1 3 0 0 0 0 5.5
4 4 McCann, Jessica 3 0 3 0 5 0 0 9.5
10 10 Serrano, Madison 3 0 0 0 9 0 2 13.0
12 12 Striff, Sydney 3 0 3 0 1 0 0 10.5
13 13 Nestlerode, Alexa 3 0 0 0 1 0 0 0.0
22 22 Troesh, Kami 3 0 0 0 18 0 1 2.0
29 29 McGough, Sarah 3 0 1 0 1 0 0 6.5
1 1 Pierson, Sarah 2 0 0 0 3 0 2 0.0
11 11 Fuerst, Marissa 2 0 2 0 1 0 0 4.0
14 14 Beach, Miranda 2 0 0 0 4 0 0 0.0
7 7 Beckman, Taylor 1 0 0 0 0 0 0 0.0
8 8 Paulo, Lindsay 1 0 0 0 4 0 0 0.0
16 16 Maricic, Mila 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 14 0 54 0 5 56