Skip To Main Content

Westmont College Athletics

Westmont (10-8, 3-2 GSAC) -VS- William Jessup (Cali (0-14, 0-5 GSAC)

Box Score

Westmont logo
3
vs
William Jessup (Cali logo
0

Westmont (10-8, 3-2 GSAC)
-VS-
William Jessup (Cali (0-14, 0-5 GSAC)

Team Score By Period
Team 1 2 3
Winner Westmont WC 25 25 25
William Jessup (Cali WJU 12 13 17
Date:
9/27/2014
Time:
7:00 pm
Site:
Rocklin, CA (Warrior Arena)
Attendance:
0
VIEW
Match History vs William Jessup (Cali

Match Details

Game Statistics By Set
Set Westmont William Jessup (Cali
K E TA % K E TA %
Set #1 19 4 26 .577 8 8 27 .000
Set #2 16 6 28 .357 9 5 28 .143
Set #3 10 3 23 .304 6 3 20 .150
Total 45 13 77 .416 23 16 75 .093
Team Statistical Comparison
Statistic Team Comparison
WC - WJU
Points
53.0
26.0
Kills
45
23
Aces
5
0
Blocks
3
3
Assists
40
23
Digs
36
19

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Brooke, SILVERMAN (6), Jennah, RICHMOND (5), Kelsie, HILL (5)
Aces
Blocks Kassidy, HEUVELHORST (2), Jennah, RICHMOND (2), Brooke, SILVERMAN (1)
Assists Caitlyn, QUINDOY (20), Kassidy, HEUVELHORST (2), Cheyenne, JOHNSON (1)
Digs Ysabele, LERON (7), Jennah, RICHMOND (5), Caitlyn, QUINDOY (2)

Individual Statistics

Westmont (10-8, 3-2 GSAC)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pierson, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Colburn, Ciena 3 6 1 8 .625 1 0 0 0 0-0 1 1 0 0 0 0 7.5
7 7 Beckman, Taylor 3 7 3 16 .250 2 0 1 0 1-0 0 1 0 9 0 0 8.5
12 12 Striff, Sydney 3 5 2 11 .273 1 0 0 0 0-0 1 0 0 1 0 0 6.0
13 13 Nestlerode, Alexa 3 0 0 0 0 22 0 0 0 0-0 0 0 0 2 1 0 0.0
29 29 McGough, Sarah 3 8 1 15 .467 1 0 1 2 1-2 0 0 0 6 0 0 9.0
2 2 Thompson, Heidi 2 3 0 4 .750 12 0 0 2 0-2 0 0 0 2 0 0 3.0
4 4 McCann, Jessica 2 9 2 11 .636 0 0 0 0 0-0 0 0 0 2 0 0 9.0
8 8 Paulo, Lindsay 2 3 3 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Serrano, Madison 2 4 0 5 .800 1 0 2 1 2-1 0 0 0 3 0 0 6.0
22 22 Troesh, Kami 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Fuerst, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Beach, Miranda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 13 77 .416 40 0 5 5 5-5 2 2 0 36 1 0 53
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pierson, Sarah 3 0 0 0 3 0 0 0.0
3 3 Colburn, Ciena 3 1 1 0 0 0 0 7.5
7 7 Beckman, Taylor 3 0 1 0 9 0 0 8.5
12 12 Striff, Sydney 3 1 0 0 1 0 0 6.0
13 13 Nestlerode, Alexa 3 0 0 0 2 1 0 0.0
29 29 McGough, Sarah 3 0 0 0 6 0 0 9.0
2 2 Thompson, Heidi 2 0 0 0 2 0 0 3.0
4 4 McCann, Jessica 2 0 0 0 2 0 0 9.0
8 8 Paulo, Lindsay 2 0 0 0 0 0 0 3.0
10 10 Serrano, Madison 2 0 0 0 3 0 0 6.0
22 22 Troesh, Kami 2 0 0 0 5 0 0 1.0
11 11 Fuerst, Marissa 1 0 0 0 0 0 0 0.0
14 14 Beach, Miranda 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 36 1 0 53

William Jessup (Cali (0-14, 0-5 GSAC)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arianna, BRUSA 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 0 0 0 0.0
4 4 Kassidy, HEUVELHORST 3 2 1 9 .111 2 0 0 0 0-0 0 2 0 0 0 0 3.0
6 6 Jennah, RICHMOND 3 5 3 13 .154 0 0 0 1 0-1 0 2 0 5 1 0 6.0
8 8 Nikita, SCHENCK 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Caitlyn, QUINDOY 3 2 1 6 .167 20 0 0 0 0-0 0 0 0 2 1 0 2.0
17 17 Kelsie, HILL 3 5 3 22 .091 0 0 0 0 0-0 0 0 0 2 0 1 5.0
20 20 Jessica, CURL 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Ysabele, LERON 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 7 1 3 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Betsy, GUERRERO 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Brooke, SILVERMAN 2 6 2 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 6.5
14 14 Cheyenne, JOHNSON 2 0 2 3 -.667 1 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Sara, HICKENBOTTOM 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Aliyah, MURRAY 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Courtney, LENGYEL 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 16 75 .093 23 0 0 6 0-6 0 6 0 19 3 5 26
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arianna, BRUSA 3 0 0 0 0 0 0 0.0
4 4 Kassidy, HEUVELHORST 3 0 2 0 0 0 0 3.0
6 6 Jennah, RICHMOND 3 0 2 0 5 1 0 6.0
8 8 Nikita, SCHENCK 3 0 0 0 0 0 0 0.0
13 13 Caitlyn, QUINDOY 3 0 0 0 2 1 0 2.0
17 17 Kelsie, HILL 3 0 0 0 2 0 1 5.0
20 20 Jessica, CURL 3 0 0 0 0 0 0 0.0
23 23 Ysabele, LERON 3 0 0 0 7 1 3 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
5 5 Betsy, GUERRERO 2 0 0 0 0 0 0 1.0
11 11 Brooke, SILVERMAN 2 0 1 0 1 0 0 6.5
14 14 Cheyenne, JOHNSON 2 0 0 0 2 0 0 0.0
19 19 Sara, HICKENBOTTOM 2 0 1 0 0 0 0 2.5
3 3 Aliyah, MURRAY 1 0 0 0 0 0 0 0.0
12 12 Courtney, LENGYEL 1 0 0 0 0 0 1 0.0
Totals 0 6 0 19 3 5 26