Skip To Main Content

Westmont College Athletics

Saint Katherine (0-3) -VS- #6 Westmont (6-1)

Box Score

Saint Katherine logo
0
vs
Westmont logo
3

Saint Katherine (0-3)
-VS-
#6 Westmont (6-1)

Team Score By Period
Team 1 2 3
Saint Katherine USK 8 16 11
Winner Westmont WC 25 25 25
Date:
8/22/2018
Time:
12:00 pm
Site:
Riverside, CA (La Sierra)
Attendance:
0
VIEW
Match History vs Saint Katherine

Match Details

Game Statistics By Set
Set Saint Katherine Westmont
K E TA % K E TA %
Set #1 4 5 34 -.029 14 2 41 .293
Set #2 8 7 38 .026 12 4 33 .242
Set #3 9 8 26 .038 12 2 20 .500
Total 21 20 98 .010 38 8 94 .319
Team Statistical Comparison
Statistic Team Comparison
USK - WC
Points
26.0
55.0
Kills
21
38
Aces
2
11
Blocks
3
6
Assists
19
33
Digs
46
50

Game Leaders

USK - Leaders
Statistic Leaders
Kills ZIMMERMAN, Rylee (5), JONES, Colleen (4), HIBBS, Bailee (4)
Aces MINSHEW, Savannah (1), HUTZLER, Gabby (1)
Blocks WEIRES, Kali (2), ZIMMERMAN, Rylee (1), CHAMBERS, Cheyenne (1)
Assists MITCHELL, Brittany (11), MINSHEW, Savannah (6), MUIEL, Olivia (2)
Digs MITCHELL, Brittany (11), MINSHEW, Savannah (7), MUIEL, Olivia (7)
WC - Leaders
Statistic Leaders
Kills Dahlberg, Libby (10), Galloway, Hali (9), Cheney, Brooklynn (8)
Aces Morrison, Madison (4), Buffham, Amy (2), Friis, Lauren (2)
Blocks Dahlberg, Libby (4), Ivie, Kaylee (2), Neely, Samantha (2)
Assists Dunn, Sydny (16), Buffham, Amy (15), Friis, Lauren (2)
Digs Cheney, Brooklynn (13), Galloway, Hali (10), Friis, Lauren (9)

Individual Statistics

Saint Katherine (0-3)

USK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 ZIMMERMAN, Rylee 3 5 1 17 .235 0 0 0 0 0-0 0 1 0 3 0 0 5.5
5 5 MITCHELL, Brittany 3 0 1 5 -.200 11 0 0 0 0-0 0 0 1 11 0 1 0.0
12 12 MINSHEW, Savannah 3 0 0 0 0 6 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 MUIEL, Olivia 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 7 0 1 0.0
23 23 HUTZLER, Gabby 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 3 0 2 1.0
24 24 HIBBS, Bailee 3 4 4 14 .000 0 0 0 0 0-0 0 1 1 2 0 1 4.5
2 2 GRUWELL, Chloe 2 2 3 14 -.071 0 0 0 0 0-0 0 0 0 2 0 2 2.0
6 6 CHAMBERS, Cheyenne 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 LEYVAS, Kayla 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 WEIRES, Kali 2 2 3 9 -.111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
3 3 BARBER, Monyea 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 JONES, Colleen 2 4 3 16 .063 0 0 0 0 0-0 0 1 0 4 0 2 4.5
7 7 SOMA, Jilian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 JONES, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
16 16 ALEXANDER, Morgan 1 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 2.0
22 22 HOLMSTROM, Sunny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 20 98 .010 19 0 2 2 2-2 0 6 2 46 0 11 26
USK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 ZIMMERMAN, Rylee 3 0 1 0 3 0 0 5.5
5 5 MITCHELL, Brittany 3 0 0 1 11 0 1 0.0
12 12 MINSHEW, Savannah 3 0 0 0 7 0 0 1.0
15 15 MUIEL, Olivia 3 0 0 0 7 0 1 0.0
23 23 HUTZLER, Gabby 3 0 0 0 3 0 2 1.0
24 24 HIBBS, Bailee 3 0 1 1 2 0 1 4.5
2 2 GRUWELL, Chloe 2 0 0 0 2 0 2 2.0
6 6 CHAMBERS, Cheyenne 2 0 1 0 0 0 0 1.5
11 11 LEYVAS, Kayla 2 0 0 0 2 0 0 1.0
14 14 WEIRES, Kali 2 0 2 0 1 0 0 3.0
3 3 BARBER, Monyea 2 0 0 0 0 0 0 0.0
9 9 JONES, Colleen 2 0 1 0 4 0 2 4.5
7 7 SOMA, Jilian 1 0 0 0 0 0 0 0.0
13 13 JONES, Samantha 1 0 0 0 3 0 1 0.0
16 16 ALEXANDER, Morgan 1 0 0 0 0 0 0 2.0
22 22 HOLMSTROM, Sunny 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 6 2 46 0 11 26

#6 Westmont (6-1)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ivie, Kaylee 3 0 4 9 -.444 0 0 0 0 0-0 0 2 0 1 0 0 1.0
5 5 Galloway, Hali 3 9 1 17 .471 0 0 0 0 0-0 0 1 0 10 0 1 9.5
6 6 Dahlberg, Libby 3 10 0 15 .667 0 0 0 0 0-0 1 3 0 2 1 0 12.5
12 12 Cheney, Brooklynn 3 8 2 24 .250 0 0 1 1 1-1 0 1 1 13 0 0 9.5
18 18 Buffham, Amy 3 0 0 0 0 15 0 2 2 2-2 0 0 0 5 0 0 2.0
2 2 Friis, Lauren 3 0 0 0 0 2 0 2 0 2-0 0 0 0 9 0 1 2.0
7 7 Dunn, Sydny 3 0 0 0 0 16 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Brown, Audrey 3 3 0 13 .231 0 0 0 0 0-0 0 1 0 4 0 0 3.5
10 10 Neely, Samantha 3 8 1 16 .438 0 0 0 0 0-0 0 2 0 3 0 0 9.0
4 4 Neumann, Ana 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Morrison, Madison 1 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 38 8 94 .319 33 0 11 4 11-4 1 10 1 50 1 2 55
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ivie, Kaylee 3 0 2 0 1 0 0 1.0
5 5 Galloway, Hali 3 0 1 0 10 0 1 9.5
6 6 Dahlberg, Libby 3 1 3 0 2 1 0 12.5
12 12 Cheney, Brooklynn 3 0 1 1 13 0 0 9.5
18 18 Buffham, Amy 3 0 0 0 5 0 0 2.0
2 2 Friis, Lauren 3 0 0 0 9 0 1 2.0
7 7 Dunn, Sydny 3 0 0 0 3 0 0 1.0
8 8 Brown, Audrey 3 0 1 0 4 0 0 3.5
10 10 Neely, Samantha 3 0 2 0 3 0 0 9.0
4 4 Neumann, Ana 2 0 0 0 0 0 0 1.0
9 9 Morrison, Madison 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 10 1 50 1 2 55