Skip To Main Content

Westmont College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 McFeely, Bryce 14 McFeely, Bryce .359 1.079 56-56 195 54 70 9 1 13 55 120 .615 36 4 20 2 .464 2 2 12-14
13 Di Maggio, Jesse 13 Di Maggio, Jesse .341 .985 49-49 167 31 57 12 0 10 45 99 .593 13 3 21 3 .392 3 0 0-0
1 Yzermans, Grant 1 Yzermans, Grant .317 .880 49-45 183 40 58 13 1 8 26 97 .530 10 1 21 3 .350 3 4 12-12
5 Dunn, Trey 5 Dunn, Trey .316 .994 54-53 193 41 61 9 1 15 49 117 .606 24 2 37 2 .388 5 0 4-6
8 Patterson, Daniel 8 Patterson, Daniel .304 1.002 57-57 207 56 63 16 2 13 46 122 .589 34 7 33 4 .413 4 0 6-10
24 Hofstadler, Shane 24 Hofstadler, Shane .303 1.021 47-41 142 27 43 10 2 11 30 90 .634 17 3 41 0 .387 1 2 1-1
9 Bollengier, Jack 9 Bollengier, Jack .302 .808 55-55 189 36 57 6 0 6 30 81 .429 12 12 31 0 .379 1 6 11-15
4 Soper, Michael 4 Soper, Michael .292 .885 56-56 209 50 61 15 3 6 27 100 .478 38 4 23 1 .407 2 2 16-21
23 Callahan, Colin 23 Callahan, Colin .274 .720 29-26 84 14 23 2 0 2 16 31 .369 9 1 8 1 .351 0 2 4-7
29 Mora, Zach 29 Mora, Zach .270 .733 31-30 89 14 24 4 1 1 8 33 .371 11 3 24 0 .362 2 3 1-1
11 Beltowski, Tanner 11 Beltowski, Tanner .250 .754 14-6 24 3 6 3 0 0 6 9 .375 3 2 10 0 .379 0 0 1-1
3 Schraeder, Dusty 3 Schraeder, Dusty .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 1 0-0
42 Horsey, Tim 42 Horsey, Tim .250 .900 2-1 4 1 1 1 0 0 1 2 .500 1 0 2 0 .400 0 0 0-0
25 Brown, Griffin 25 Brown, Griffin .200 .400 2-1 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
2 Veal, Isaac 2 Veal, Isaac .197 .708 32-16 61 15 12 1 0 3 7 22 .361 12 2 25 0 .347 0 0 10-10
28 McEvoy, Tyler 28 McEvoy, Tyler .167 .574 16-13 36 5 6 2 0 1 1 11 .306 3 2 9 0 .268 0 0 0-0
22 Medeiros, Orion 22 Medeiros, Orion .125 .425 8-2 8 4 1 0 0 0 0 1 .125 2 0 3 1 .300 0 0 1-1
31 Guidara, Andrew 31 Guidara, Andrew .083 .350 9-4 12 0 1 0 0 0 1 1 .083 3 0 5 0 .267 0 0 0-0
16 Rico, Joey 16 Rico, Joey .000 .000 16-15 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
7 Choi, Darian 7 Choi, Darian .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
26 Scannavino, Gary 26 Scannavino, Gary .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .902 57-57 1822 392 546 103 11 89 349 938 .515 228 46 319 20 .387 23 22 79-99
Opponents .263 .730 57-57 1803 251 474 80 4 46 232 700 .388 166 61 428 25 .342 18 17 37-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Humphreys, Ryan 10Humphreys, Ryan 2.45 1.00 12-1 16-16 1 1-2 0 88.0 59 27 24 29 118 7 1 7 318 .186 7 8 1 2 1
15 Peck, Bryan 15Peck, Bryan 3.90 1.43 8-1 15-15 0 0-1 0 85.1 106 48 37 16 70 21 1 8 350 .303 10 9 1 3 2
16 Rico, Joey 16Rico, Joey 5.02 1.37 5-3 15-14 0 0-0 0 75.1 78 45 42 25 62 14 1 9 294 .265 10 10 3 5 2
27 Yates, Zach 27Yates, Zach 2.16 1.10 4-1 23-0 0 0-0 13 41.2 37 13 10 9 51 2 0 5 157 .236 1 2 0 2 2
39 Beloian, Caden 39Beloian, Caden 3.45 1.36 3-3 19-3 0 0-2 6 47.0 45 21 18 19 43 8 0 4 180 .250 5 7 0 2 2
40 Hickey, Josh 40Hickey, Josh 4.57 1.43 5-2 14-1 0 0-0 2 41.1 44 24 21 15 31 3 0 5 163 .270 5 7 0 3 3
32 Fujioka, Kade 32Fujioka, Kade 4.60 1.60 4-0 8-1 0 0-0 0 15.2 9 8 8 16 5 2 1 0 50 .180 2 2 0 0 1
34 Hammond, Hunter 34Hammond, Hunter 4.75 1.48 1-1 9-7 0 0-0 0 30.1 30 19 16 15 20 7 0 2 116 .259 1 0 0 1 1
45 Newell, AJ 45Newell, AJ 6.23 2.31 0-0 3-0 0 0-1 1 4.1 8 4 3 2 0 0 0 0 20 .400 0 1 0 0 2
12 Lacy, Willis 12Lacy, Willis 7.13 1.87 1-1 13-0 0 0-0 1 17.2 24 16 14 9 16 5 0 1 76 .316 2 9 0 0 1
37 Tatch, Brandon 37Tatch, Brandon 7.84 1.65 0-0 9-0 0 0-0 1 10.1 12 9 9 5 10 5 0 3 41 .293 1 5 1 0 0
36 Otte, Evan 36Otte, Evan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 1 0 0 6 .500 0 0 0 0 0
51 Reeve, Gavin 51Reeve, Gavin 20.25 5.25 0-0 2-0 0 0-0 0 1.1 7 3 3 0 1 1 0 0 10 .700 0 0 0 0 0
19 Johnson, Evan 19Johnson, Evan 22.50 4.50 0-1 2-0 0 0-0 0 2.0 5 5 5 4 1 3 0 1 11 .455 1 0 0 0 0
18 Goddard, Chase 18Goddard, Chase 27.00 7.50 0-0 1-0 0 0-0 0 0.2 5 6 2 0 0 1 0 0 8 .625 0 1 0 0 0
35 Spencer, Brady 35Spencer, Brady 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 1 3 .667 0 0 0 0 0
Totals 4.19 1.38 43-14 151-57 1 5 24 462.1 474 251 215 166 428 80 4 46 1803 .263 45 61 6 18 17
Opponents 6.65 1.74 14-43 184-57 3 1 5 444.0 546 392 328 228 319 103 11 89 1822 .300 67 46 4 23 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Soper, Michael 4 Soper, Michael 219 102 117 0 1.000 25 0 0 0 0
9 Bollengier, Jack 9 Bollengier, Jack 131 127 4 0 1.000 1 0 0 0 0
1 Yzermans, Grant 1 Yzermans, Grant 68 66 2 0 1.000 0 0 0 0 0
2 Veal, Isaac 2 Veal, Isaac 29 29 0 0 1.000 0 0 0 0 0
31 Guidara, Andrew 31 Guidara, Andrew 24 22 2 0 1.000 0 4 2 0 0
22 Medeiros, Orion 22 Medeiros, Orion 7 7 0 0 1.000 0 0 0 0 0
39 Beloian, Caden 39 Beloian, Caden 7 4 3 0 1.000 0 5 1 0 0
32 Fujioka, Kade 32 Fujioka, Kade 4 2 2 0 1.000 0 3 2 0 0
7 Choi, Darian 7 Choi, Darian 4 2 2 0 1.000 0 0 0 0 0
37 Tatch, Brandon 37 Tatch, Brandon 3 2 1 0 1.000 0 0 1 0 0
12 Lacy, Willis 12 Lacy, Willis 2 1 1 0 1.000 0 1 1 0 0
26 Scannavino, Gary 26 Scannavino, Gary 1 1 0 0 1.000 0 0 0 0 0
34 Hammond, Hunter 34 Hammond, Hunter 1 1 0 0 1.000 0 3 2 0 0
24 Hofstadler, Shane 24 Hofstadler, Shane 360 325 33 2 .994 1 24 13 2 0
13 Di Maggio, Jesse 13 Di Maggio, Jesse 121 117 3 1 .992 9 0 0 0 0
14 McFeely, Bryce 14 McFeely, Bryce 290 270 17 3 .990 22 0 0 0 0
5 Dunn, Trey 5 Dunn, Trey 79 75 3 1 .987 0 0 0 0 0
28 McEvoy, Tyler 28 McEvoy, Tyler 101 94 4 3 .970 0 9 3 2 0
11 Beltowski, Tanner 11 Beltowski, Tanner 41 33 6 2 .951 2 0 0 0 0
15 Peck, Bryan 15 Peck, Bryan 17 3 13 1 .941 1 7 4 0 0
29 Mora, Zach 29 Mora, Zach 125 34 81 10 .920 14 0 0 0 0
8 Patterson, Daniel 8 Patterson, Daniel 117 28 79 10 .915 7 0 0 0 0
16 Rico, Joey 16 Rico, Joey 10 4 5 1 .900 0 10 2 0 0
23 Callahan, Colin 23 Callahan, Colin 102 27 61 14 .863 9 0 0 0 0
25 Brown, Griffin 25 Brown, Griffin 6 4 1 1 .833 0 0 0 0 0
3 Schraeder, Dusty 3 Schraeder, Dusty 6 1 4 1 .833 0 0 0 0 0
10 Humphreys, Ryan 10 Humphreys, Ryan 12 3 6 3 .750 0 6 4 0 0
40 Hickey, Josh 40 Hickey, Josh 4 0 3 1 .750 0 1 0 0 0
27 Yates, Zach 27 Yates, Zach 7 3 2 2 .714 0 1 2 0 0
45 Newell, AJ 45 Newell, AJ 3 0 2 1 .667 0 0 0 0 0
18 Goddard, Chase 18 Goddard, Chase 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Evan 19 Johnson, Evan 0 0 0 0 .000 0 0 0 0 0
35 Spencer, Brady 35 Spencer, Brady 0 0 0 0 .000 0 0 0 0 0
36 Otte, Evan 36 Otte, Evan 0 0 0 0 .000 0 0 0 0 0
42 Horsey, Tim 42 Horsey, Tim 0 0 0 0 .000 0 0 0 0 0
51 Reeve, Gavin 51 Reeve, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1901 1387 457 57 .970 35 74 37 4 0
Opponents 1838 1332 425 81 .956 27 157 40 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Di Maggio, Jesse 13Di Maggio, Jesse .371 1.010 37-37 124 22 46 10 0 6 38 74 .597 9 2 13 2 .413 3 0 0-0
14 McFeely, Bryce 14McFeely, Bryce .358 1.089 43-43 148 41 53 8 1 10 39 93 .628 25 4 13 2 .461 1 2 7-9
9 Bollengier, Jack 9Bollengier, Jack .322 .878 42-42 143 32 46 5 0 6 28 69 .483 10 8 21 0 .395 1 6 9-10
5 Dunn, Trey 5Dunn, Trey .319 .961 41-40 141 32 45 8 0 9 33 80 .567 18 2 27 2 .394 4 0 1-3
1 Yzermans, Grant 1Yzermans, Grant .309 .836 39-37 149 31 46 11 0 6 23 75 .503 7 0 18 2 .333 3 3 10-10
8 Patterson, Daniel 8Patterson, Daniel .303 1.001 44-44 152 43 46 10 2 9 28 87 .572 30 6 20 3 .429 3 0 6-10
4 Soper, Michael 4Soper, Michael .297 .881 43-43 155 35 46 10 2 4 18 72 .465 30 3 16 1 .416 2 2 12-16
23 Callahan, Colin 23Callahan, Colin .283 .785 22-19 60 12 17 2 0 2 13 25 .417 7 1 4 0 .368 0 0 2-4
24 Hofstadler, Shane 24Hofstadler, Shane .269 .930 35-30 104 18 28 6 1 8 25 60 .577 12 2 33 0 .353 1 2 0-0
11 Beltowski, Tanner 11Beltowski, Tanner .250 .668 10-4 20 3 5 2 0 0 6 7 .350 1 1 8 0 .318 0 0 1-1
3 Schraeder, Dusty 3Schraeder, Dusty .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
42 Horsey, Tim 42Horsey, Tim .250 .900 2-1 4 1 1 1 0 0 1 2 .500 1 0 2 0 .400 0 0 0-0
29 Mora, Zach 29Mora, Zach .233 .648 26-25 73 11 17 3 0 1 8 23 .315 9 3 20 0 .333 2 2 1-1
25 Brown, Griffin 25Brown, Griffin .200 .400 2-1 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
28 McEvoy, Tyler 28McEvoy, Tyler .179 .638 13-11 28 5 5 2 0 1 1 10 .357 3 1 8 0 .281 0 0 0-0
22 Medeiros, Orion 22Medeiros, Orion .125 .425 8-2 8 4 1 0 0 0 0 1 .125 2 0 3 1 .300 0 0 1-1
2 Veal, Isaac 2Veal, Isaac .119 .470 25-12 42 12 5 1 0 0 2 6 .143 11 2 17 0 .327 0 0 9-9
31 Guidara, Andrew 31Guidara, Andrew .083 .350 9-4 12 0 1 0 0 0 1 1 .083 3 0 5 0 .267 0 0 0-0
7 Choi, Darian 7Choi, Darian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Scannavino, Gary 26Scannavino, Gary .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .886 44-44 1377 303 410 79 6 62 265 687 .499 178 35 231 14 .387 20 17 59-74
Opponents .254 .705 44-44 1356 184 345 52 3 33 171 502 .370 121 50 323 13 .335 15 12 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Yates, Zach 27Yates, Zach 2.17 1.00 2-1 18-0 0 0-0 11 29.0 24 10 7 5 39 1 0 3 109 .220 0 2 0 2 0
10 Humphreys, Ryan 10Humphreys, Ryan 2.22 .92 11-1 13-13 1 1-2 0 73.0 44 19 18 23 96 4 0 6 260 .169 6 6 0 1 1
40 Hickey, Josh 40Hickey, Josh 3.73 1.25 5-1 11-0 0 0-0 1 31.1 30 15 13 9 23 3 0 3 121 .248 5 6 0 2 3
39 Beloian, Caden 39Beloian, Caden 4.05 1.51 3-3 14-3 0 0-2 3 33.1 34 17 15 16 32 4 0 4 129 .264 3 7 0 2 2
15 Peck, Bryan 15Peck, Bryan 4.10 1.42 5-1 11-11 0 0-1 0 63.2 78 37 29 12 47 12 1 6 258 .302 7 8 1 3 2
16 Rico, Joey 16Rico, Joey 4.64 1.35 3-1 11-10 0 0-0 0 54.1 57 30 28 16 42 10 1 5 213 .268 7 5 1 4 1
32 Fujioka, Kade 32Fujioka, Kade 4.97 1.80 3-0 6-1 0 0-0 0 12.2 8 7 7 14 4 2 1 0 43 .186 2 1 0 0 0
34 Hammond, Hunter 34Hammond, Hunter 5.48 1.52 1-1 7-6 0 0-0 0 21.1 22 15 13 10 15 4 0 2 82 .268 1 0 0 1 1
45 Newell, AJ 45Newell, AJ 6.23 2.44 0-0 3-0 0 0-1 1 4.1 8 4 3 2 0 0 0 0 20 .400 0 1 0 0 2
12 Lacy, Willis 12Lacy, Willis 6.28 1.70 1-1 11-0 0 0-0 1 14.1 16 10 10 8 15 4 0 1 59 .271 2 8 0 0 0
37 Tatch, Brandon 37Tatch, Brandon 6.48 1.36 0-0 8-0 0 0-0 1 8.1 8 6 6 3 8 4 0 2 31 .258 1 5 1 0 0
36 Otte, Evan 36Otte, Evan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 1 0 0 6 .500 0 0 0 0 0
19 Johnson, Evan 19Johnson, Evan 18.00 2.50 0-0 1-0 0 0-0 0 2.0 3 4 4 2 1 2 0 1 9 .333 0 0 0 0 0
18 Goddard, Chase 18Goddard, Chase 27.00 25.00 0-0 1-0 0 0-0 0 0.2 5 6 2 0 0 1 0 0 8 .625 0 1 0 0 0
51 Reeve, Gavin 51Reeve, Gavin 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 1 0 0 0 8 .625 0 0 0 0 0
Totals 4.08 1.33 34-10 117-44 1 5 18 350.1 345 184 159 121 323 52 3 33 1356 .254 34 50 3 15 12
Opponents 6.49 1.75 10-34 146-44 3 1 4 335.2 410 303 242 178 231 79 6 62 1377 .298 60 35 2 20 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Soper, Michael 4 Soper, Michael 158 72 86 0 1.000 13 0 0 0 0
9 Bollengier, Jack 9 Bollengier, Jack 98 95 3 0 1.000 1 0 0 0 0
1 Yzermans, Grant 1 Yzermans, Grant 55 53 2 0 1.000 0 0 0 0 0
31 Guidara, Andrew 31 Guidara, Andrew 24 22 2 0 1.000 0 4 2 0 0
2 Veal, Isaac 2 Veal, Isaac 23 23 0 0 1.000 0 0 0 0 0
22 Medeiros, Orion 22 Medeiros, Orion 7 7 0 0 1.000 0 0 0 0 0
39 Beloian, Caden 39 Beloian, Caden 6 4 2 0 1.000 0 4 1 0 0
32 Fujioka, Kade 32 Fujioka, Kade 3 2 1 0 1.000 0 2 1 0 0
7 Choi, Darian 7 Choi, Darian 2 2 0 0 1.000 0 0 0 0 0
12 Lacy, Willis 12 Lacy, Willis 1 1 0 0 1.000 0 0 1 0 0
26 Scannavino, Gary 26 Scannavino, Gary 1 1 0 0 1.000 0 0 0 0 0
34 Hammond, Hunter 34 Hammond, Hunter 1 1 0 0 1.000 0 3 1 0 0
37 Tatch, Brandon 37 Tatch, Brandon 1 0 1 0 1.000 0 0 1 0 0
24 Hofstadler, Shane 24 Hofstadler, Shane 262 241 20 1 .996 1 17 8 2 0
13 Di Maggio, Jesse 13 Di Maggio, Jesse 113 109 3 1 .991 8 0 0 0 0
14 McFeely, Bryce 14 McFeely, Bryce 199 182 15 2 .990 10 0 0 0 0
5 Dunn, Trey 5 Dunn, Trey 55 51 3 1 .982 0 0 0 0 0
28 McEvoy, Tyler 28 McEvoy, Tyler 79 74 3 2 .975 0 7 2 0 0
11 Beltowski, Tanner 11 Beltowski, Tanner 30 26 3 1 .967 1 0 0 0 0
8 Patterson, Daniel 8 Patterson, Daniel 83 20 59 4 .952 4 0 0 0 0
15 Peck, Bryan 15 Peck, Bryan 17 3 13 1 .941 1 7 3 0 0
29 Mora, Zach 29 Mora, Zach 101 29 63 9 .911 10 0 0 0 0
16 Rico, Joey 16 Rico, Joey 7 3 3 1 .857 0 6 2 0 0
23 Callahan, Colin 23 Callahan, Colin 72 20 41 11 .847 5 0 0 0 0
25 Brown, Griffin 25 Brown, Griffin 6 4 1 1 .833 0 0 0 0 0
3 Schraeder, Dusty 3 Schraeder, Dusty 6 1 4 1 .833 0 0 0 0 0
40 Hickey, Josh 40 Hickey, Josh 4 0 3 1 .750 0 0 0 0 0
45 Newell, AJ 45 Newell, AJ 3 0 2 1 .667 0 0 0 0 0
10 Humphreys, Ryan 10 Humphreys, Ryan 8 2 3 3 .625 0 5 2 0 0
27 Yates, Zach 27 Yates, Zach 5 3 0 2 .600 0 1 1 0 0
18 Goddard, Chase 18 Goddard, Chase 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Evan 19 Johnson, Evan 0 0 0 0 .000 0 0 0 0 0
36 Otte, Evan 36 Otte, Evan 0 0 0 0 .000 0 0 0 0 0
42 Horsey, Tim 42 Horsey, Tim 0 0 0 0 .000 0 0 0 0 0
51 Reeve, Gavin 51 Reeve, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1430 1051 336 43 .970 54 56 25 2 0
Opponents 1387 1007 316 64 .954 55 117 30 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Cal Poly Pomona W 5-4 34 5 8 5 0 1 0 3 0 4 0 1 0 0 1 8 27 8 2 .235
2/1/2025 at Cal Poly Pomona L 11-12 47 11 18 10 3 1 3 2 0 6 2 0 0 0 0 7 27 8 1 .383
2/1/2025 at Cal Poly Pomona L 6-10 34 6 8 5 1 0 2 4 0 0 0 0 0 0 1 5 24 5 2 .235
2/7/25 San Francisco State W 12-7 36 12 14 11 3 0 2 4 0 3 0 1 0 0 0 7 27 8 1 .389
2/7/25 San Francisco State W 4-2 22 4 4 4 0 0 2 3 0 0 0 3 1 0 0 5 21 5 1 .182
2/8/25 San Francisco State W 9-6 34 9 12 8 2 0 3 5 0 2 1 1 0 0 2 9 27 11 1 .353
2/8/25 San Francisco State W 5-4 26 5 8 5 0 1 1 5 1 1 1 1 3 1 0 7 24 10 1 .308
2/15/25 Hawai'i Pacific W 3-0 31 3 8 3 1 0 0 6 1 0 0 0 1 0 0 2 27 11 2 .258
2/15/25 Hawai'i Pacific W 11-6 27 11 10 9 2 0 3 4 0 4 2 0 0 1 0 4 21 4 1 .370
2/17/25 Hawai'i Pacific W 11-2 36 11 12 9 0 0 5 5 0 2 1 2 1 0 0 8 27 5 1 .333
2/17/25 Hawai'i Pacific W 2-1 26 2 8 2 2 0 0 0 0 2 0 0 0 0 1 3 21 7 0 .308
2/21/25 Chaminade W 6-2 26 6 6 5 2 0 2 2 0 1 0 0 0 0 0 7 21 9 0 .231
2/21/25 Chaminade W 3-1 30 3 7 3 0 0 1 2 0 1 0 0 0 0 2 3 27 9 0 .233
2/22/25 Chaminade W 7-2 33 7 11 6 3 0 0 6 0 1 2 0 1 0 0 4 27 1 0 .333
2/22/25 Chaminade W 7-6 21 7 2 5 0 0 1 9 0 3 0 2 0 0 0 1 21 9 0 .095
2/28/2025 at Fresno Pacific W 6-5 34 6 9 4 2 0 2 6 0 1 0 0 1 0 0 3 27 10 2 .265
2/28/2025 at Fresno Pacific W 5-2 28 5 9 5 0 0 2 4 0 1 1 1 0 0 0 3 21 6 2 .321
3/1/2025 at Fresno Pacific W 6-2 39 6 13 6 4 0 1 1 0 1 0 1 0 1 0 7 27 6 0 .333
3/1/2025 at Fresno Pacific W 12-6 32 12 12 8 5 0 4 9 0 1 0 1 0 0 1 4 21 4 1 .375
3/7/25 Point Loma W 8-7 39 8 16 7 4 0 1 8 1 1 0 0 0 0 0 7 27 14 2 .410
3/7/25 Point Loma L 4-7 30 4 9 2 3 0 0 2 0 2 0 1 0 1 0 5 21 8 0 .300
3/8/25 Point Loma W 10-7 35 10 11 9 1 0 2 6 1 5 0 0 0 0 0 9 27 7 2 .314
3/8/25 Point Loma W 10-0 33 10 15 9 2 0 1 2 0 2 0 0 0 0 0 6 21 8 1 .455
3/15/25 Azusa Pacific W 9-5 31 9 8 9 0 0 2 4 0 1 0 2 0 1 0 1 27 7 1 .258
3/15/25 Azusa Pacific W 11-2 27 11 9 10 3 0 0 8 0 1 0 0 0 1 1 6 21 4 0 .333
3/21/25 Concordia W 10-6 33 10 9 9 3 0 1 6 0 2 0 2 0 2 0 2 27 14 0 .273
3/21/25 Concordia W 4-3 26 4 6 4 1 1 1 2 1 1 0 1 0 1 0 2 21 5 0 .231
3/22/25 Concordia L 3-5 33 3 7 2 2 0 0 1 0 0 2 0 0 0 1 8 27 11 0 .212
3/22/25 Concordia L 0-17 20 0 0 0 0 0 0 3 0 1 0 0 0 0 1 9 21 8 6 .000
3/29/2025 at Jessup L 7-8 36 7 12 6 4 0 1 5 1 0 1 2 0 1 0 8 24 11 1 .333
3/29/2025 at Jessup University (C L 5-6 34 5 6 5 2 0 2 5 0 3 1 1 1 0 0 6 29 5 1 .176
3/30/2025 at Jessup University (C L 5-6 35 5 8 3 2 0 0 5 0 0 0 1 2 0 0 9 29 11 1 .229
3/30/2025 at Jessup University (C W 3-2 24 3 7 3 1 0 1 5 0 4 2 1 2 0 0 5 21 7 1 .292
4/4/25 Biola W 4-2 22 4 7 4 3 0 1 4 0 1 0 1 1 1 0 6 21 3 2 .318
4/4/25 Biola L 7-9 35 7 9 6 2 0 1 3 0 0 0 0 0 0 0 7 27 13 1 .257
4/5/25 at Biola W 13-11 37 13 11 11 2 0 3 8 0 1 0 0 1 1 2 6 27 10 0 .297
4/5/25 at Biola W 6-5 27 6 7 4 0 0 2 3 0 2 1 2 1 0 0 8 21 5 0 .259
4/11/2025 at Hawaii Hilo W 6-4 31 6 8 6 2 0 2 4 0 0 0 1 1 2 0 5 27 12 0 .258
4/11/2025 at Hawaii Hilo W 7-1 30 7 8 6 2 0 1 5 0 0 0 3 0 0 0 4 21 5 1 .267
4/12/2025 at Hawaii Hilo W 8-6 31 8 8 7 1 0 0 5 0 1 0 3 1 3 1 7 27 9 2 .258
4/18/2025 at Menlo W 9-2 40 9 16 9 4 0 3 2 0 2 1 2 0 1 0 6 27 9 2 .400
4/18/2025 at Menlo W 7-0 32 7 8 7 2 0 1 3 0 0 0 1 0 0 0 5 21 6 0 .250
4/19/2025 at Menlo W 14-3 37 14 14 14 1 0 4 2 0 1 0 1 0 3 0 4 21 5 0 .378
4/19/2025 at Menlo L 1-3 23 1 2 1 0 1 1 2 0 1 0 0 0 0 0 8 20 10 1 .087
4/25/25 Vanguard W 10-4 37 10 15 9 2 0 2 4 1 4 0 2 1 0 1 2 27 6 1 .405
4/25/25 Vanguard W 9-3 28 9 12 8 0 1 3 3 0 1 0 0 0 0 1 4 21 5 1 .429
4/26/2025 at Vanguard W 6-0 36 6 12 5 3 0 0 5 1 3 1 0 1 0 0 4 27 8 0 .333
4/26/2025 at Vanguard L 3-4 27 3 6 3 0 0 0 0 0 0 0 0 0 0 0 2 18 5 1 .222
5/1/2025 at Azusa Pacific W 10-0 36 10 15 9 3 0 3 2 0 0 0 0 0 0 1 9 21 4 2 .417
5/1/2025 at Azusa Pacific L 8-9 31 8 8 7 3 1 0 4 0 0 0 0 0 0 1 7 19 8 4 .258
5/7/2025 vs BIOLA W 7-2 38 7 14 6 0 2 2 3 0 1 0 1 1 0 0 5 27 12 0 .368
5/8/2025 at PLNU W 15-4 46 15 20 15 5 0 6 3 0 1 0 1 0 1 0 2 27 11 2 .435
5/9/2025 Hawai'i Pacific W 5-3 29 5 6 4 0 0 2 4 0 1 0 1 1 0 0 5 27 15 2 .207
5/15/2025 San Francisco State W 3-2 33 3 11 3 3 0 0 4 0 2 0 0 0 0 2 7 27 8 0 .333
5/16/25 CSU Monterey Bay W 8-1 34 8 11 8 2 1 3 5 0 0 0 1 0 1 0 8 27 12 0 .324
5/17/2025 at CSU Monterey Bay L 2-6 32 2 6 2 2 1 0 4 0 0 1 1 0 0 0 10 24 9 0 .188
5/17/25 CSU Monterey Bay L 4-6 38 4 10 4 3 0 3 4 0 0 0 0 0 0 0 8 27 11 1 .263
Total 392-251 1822 392 546 349 103 11 89 228 8 79 20 46 22 23 20 319 1387 457 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Cal Poly Pomona W 5-4 9.0 11 4 2 0 11 1 0 1 2 0 0 0 1 0 0 2.00
2/1/2025 at Cal Poly Pomona L 11-12 9.0 19 12 12 10 8 2 1 2 1 0 3 1 1 1 0 12.00
2/1/2025 at Cal Poly Pomona L 6-10 8.0 12 10 8 3 8 2 0 2 2 0 3 0 1 2 0 9.00
2/7/25 San Francisco State W 12-7 9.0 15 7 6 3 14 8 0 1 1 0 0 0 2 2 1 6.00
2/7/25 San Francisco State W 4-2 7.0 4 2 2 5 6 1 0 0 1 0 0 0 3 2 0 2.57
2/8/25 San Francisco State W 9-6 9.0 9 6 6 5 6 1 0 2 0 0 0 0 4 2 1 6.00
2/8/25 San Francisco State W 5-4 8.0 7 4 0 5 8 3 0 0 1 1 0 0 5 2 0 0.00
2/15/25 Hawai'i Pacific W 3-0 9.0 6 0 0 1 5 2 0 0 1 0 1 0 6 2 1 0.00
2/15/25 Hawai'i Pacific W 11-6 7.0 4 6 6 8 11 2 0 2 0 0 0 0 7 2 0 7.71
2/17/25 Hawai'i Pacific W 11-2 9.0 9 2 1 3 10 1 0 1 0 0 1 0 8 2 0 1.00
2/17/25 Hawai'i Pacific W 2-1 7.0 4 1 1 1 7 0 0 1 1 0 0 0 9 2 1 1.29
2/21/25 Chaminade W 6-2 7.0 7 2 2 0 7 0 0 0 1 0 2 0 10 2 0 2.57
