Skip To Main Content

Westmont College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16, 11-9)

Overall Team Statistics
Statistic Westmont Opponents
Scoring
Total Points 2118 2079
Points Per Game 73.0 71.7
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 754-1602 744-1709
FG: Percentage .471 .435
FG: Per Game 26.0 25.7
3PT: Made-Attempted 227-672 180-549
3PT: Percentage .338 .328
3PT: Per Game 7.8 6.2
FT: Made-Attempted 383-523 411-557
FT: Percentage .732 .738
FT: Per Game 13.2 14.2
Rebounding
Total 962 980
Per Game 33.2 33.8
Margin -0.6 --
Assists
Total 417 286
Per Game 14.4 9.9
Turnovers
Total 417 363
Per Game 14.4 12.5
Margin -1.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.1 14.6
Steals
Total 207 247
Per Game 7.1 8.5
Blocks
Total 95 79
Per Game 3.3 2.7
Attendance
Total 2706 3097
Per Game 14-193 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McIntyre, Adrian 27 27 1024 37.9 277 495 .560 51 162 .315 147 187 .786 752 27.9 30 114 144 5.3 50 105 88 56 1
05 Ramirez, Drew 26 25 867 33.3 97 266 .365 67 197 .340 36 44 .818 297 11.4 12 45 57 2.2 41 38 31 16 0
21 Bryant, Jarrett 29 25 909 31.3 125 230 .543 18 57 .316 47 66 .712 315 10.9 35 125 160 5.5 72 51 46 30 27
00 Perteete, De'Undrae 29 29 1008 34.8 89 222 .401 45 123 .366 83 106 .783 306 10.6 39 97 136 4.7 79 59 63 29 5
24 Romano, Mason 28 25 756 27.0 57 132 .432 24 60 .400 17 34 .500 155 5.5 20 144 164 5.9 86 115 87 43 33
13 Smith III, Will 14 4 226 16.1 19 53 .358 2 12 .167 17 26 .654 57 4.1 19 17 36 2.6 24 9 9 7 0
33 Mandel, Aidan 22 4 242 11.0 31 59 .525 2 6 .333 13 21 .619 77 3.5 22 36 58 2.6 31 7 13 14 15
35 Rofer, Remington 29 6 415 14.3 29 73 .397 13 35 .371 12 18 .667 83 2.9 7 34 41 1.4 58 19 27 8 5
30 Dixon, Ryan 2 0 3 1.5 1 1 1.000 0 0 .000 3 4 .750 5 2.5 0 1 1 0.5 1 0 0 0 0
04 Gilbert, Caleb 8 0 85 10.6 8 22 .364 1 7 .143 2 2 1.000 19 2.4 7 7 14 1.8 6 6 4 0 2
03 Bellamy, Baron 9 0 73 8.1 7 19 .368 3 11 .273 1 2 .500 18 2.0 1 3 4 0.4 11 2 3 2 1
22 Anigbogu, Kevin 25 0 211 8.4 13 25 .520 0 0 .000 5 13 .385 31 1.2 15 31 46 1.8 45 6 25 0 6
20 Ogbu, Dante 10 0 28 2.8 1 3 .333 1 1 1.000 0 0 .000 3 0.3 0 1 1 0.1 2 0 2 2 0
01 Lowe, Slayde 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 59 100 3.4 0 0 19 0 0  
Total 29 5850 201.7 754 1602 .471 227 672 .338 383 523 .732 2118 73.03 248 714 962 33.2 506 417 417 207 95
Opponents 29 5850 201.7 744 1709 .435 180 549 .328 411 557 .738 2079 71.69 321 659 980 33.8 470 286 363 247 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McIntyre, Adrian 18 18 689 38.3 192 332 .578 29 101 .287 100 132 .758 513 28.5 18 72 90 5.0 30 71 3.9 60 42 1
21 Bryant, Jarrett 20 20 688 34.4 99 170 .582 16 39 .410 40 56 .714 254 12.7 21 95 116 5.8 49 29 1.5 37 22 22
00 Perteete, De'Undrae 20 20 711 35.6 64 160 .400 32 91 .352 76 94 .809 236 11.8 27 68 95 4.8 55 37 1.9 39 21 3
05 Ramirez, Drew 17 16 570 33.5 60 180 .333 43 138 .312 24 30 .800 187 11.0 9 32 41 2.4 26 23 1.4 22 9 0
24 Romano, Mason 20 20 508 25.4 31 80 .388 10 33 .303 13 26 .500 85 4.3 13 93 106 5.3 62 71 3.6 58 31 16
35 Rofer, Remington 20 6 362 18.1 26 64 .406 12 29 .414 10 14 .714 74 3.7 7 33 40 2.0 48 13 0.7 23 7 4
33 Mandel, Aidan 16 0 201 12.6 24 47 .511 1 4 .250 12 19 .632 61 3.8 21 33 54 3.4 26 5 0.3 10 10 13
03 Bellamy, Baron 2 0 15 7.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 0 1 0.5 1 1 0.5 1 1 0
30 Dixon, Ryan 2 0 3 1.5 1 1 1.000 0 0 .000 3 4 .750 5 2.5 0 1 1 0.5 1 0 0.0 0 0 0
04 Gilbert, Caleb 4 0 40 10.0 3 9 .333 1 4 .250 2 2 1.000 9 2.3 3 4 7 1.8 3 3 0.8 2 0 0
22 Anigbogu, Kevin 19 0 165 8.7 8 17 .471 0 0 .000 1 7 .143 17 0.9 11 24 35 1.8 35 5 0.3 21 0 5
01 Lowe, Slayde 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Ogbu, Dante 10 0 28 2.8 1 3 .333 1 1 1.000 0 0 .000 3 0.3 0 1 1 0.1 2 0 0.0 2 2 0
13 Smith III, Will 6 0 42 7.0 2 6 .333 0 0 .000 1 2 .500 5 0.8 6 6 12 2.0 6 2 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 41 63 3.2 0 0 0.0 14 0 0  
Total 20 4025 201.3 513 1075 .477 145 443 .327 282 386 .731 1453 72.65 159 503 662 33.1 344 260 13.0 291 146 64
Opponents 20 4025 201.3 497 1172 .424 116 371 .313 275 376 .731 1385 69.25 222 447 669 33.5 334 174 8.7 260 172 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McIntyre, Adrian 27 27 1024 277 495 .560 51 162 .315 147 187 .786 752 27.9
05 Ramirez, Drew 26 25 867 97 266 .365 67 197 .340 36 44 .818 297 11.4
00 Perteete, De'Undrae 29 29 1008 89 222 .401 45 123 .366 83 106 .783 306 10.6
21 Bryant, Jarrett 29 25 909 125 230 .543 18 57 .316 47 66 .712 315 10.9
24 Romano, Mason 28 25 756 57 132 .432 24 60 .400 17 34 .500 155 5.5
13 Smith III, Will 14 4 226 19 53 .358 2 12 .167 17 26 .654 57 4.1
33 Mandel, Aidan 22 4 242 31 59 .525 2 6 .333 13 21 .619 77 3.5
35 Rofer, Remington 29 6 415 29 73 .397 13 35 .371 12 18 .667 83 2.9
03 Bellamy, Baron 9 0 73 7 19 .368 3 11 .273 1 2 .500 18 2.0
30 Dixon, Ryan 2 0 3 1 1 1.000 0 0 .000 3 4 .750 5 2.5
04 Gilbert, Caleb 8 0 85 8 22 .364 1 7 .143 2 2 1.000 19 2.4
22 Anigbogu, Kevin 25 0 211 13 25 .520 0 0 .000 5 13 .385 31 1.2
01 Lowe, Slayde 3 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Ogbu, Dante 10 0 28 1 3 .333 1 1 1.000 0 0 .000 3 0.3
Total 29 5850 754 1602 .471 227 672 .338 383 523 .732 2118 73.03
Opponents 29 5850 744 1709 .435 180 549 .328 411 557 .738 2079 71.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McIntyre, Adrian 27 37.9 .560 .315 .786 1.1 4.2 5.3 3.9 2.1 0.0 27.9
05 Ramirez, Drew 26 33.3 .365 .340 .818 0.5 1.7 2.2 1.5 0.6 0.0 11.4
00 Perteete, De'Undrae 29 34.8 .401 .366 .783 1.3 3.3 4.7 2.0 1.0 0.2 10.6
21 Bryant, Jarrett 29 31.3 .543 .316 .712 1.2 4.3 5.5 1.8 1.0 0.9 10.9
24 Romano, Mason 28 27.0 .432 .400 .500 0.7 5.1 5.9 4.1 1.5 1.2 5.5
13 Smith III, Will 14 16.1 .358 .167 .654 1.4 1.2 2.6 0.6 0.5 0.0 4.1
33 Mandel, Aidan 22 11.0 .525 .333 .619 1.0 1.6 2.6 0.3 0.6 0.7 3.5
35 Rofer, Remington 29 14.3 .397 .371 .667 0.2 1.2 1.4 0.7 0.3 0.2 2.9
03 Bellamy, Baron 9 8.1 .368 .273 .500 0.1 0.3 0.4 0.2 0.2 0.1 2.0
30 Dixon, Ryan 2 1.5 1.000 .000 .750 0.0 0.5 0.5 0.0 0.0 0.0 2.5
04 Gilbert, Caleb 8 10.6 .364 .143 1.000 0.9 0.9 1.8 0.8 0.0 0.3 2.4
22 Anigbogu, Kevin 25 8.4 .520 .000 .385 0.6 1.2 1.8 0.2 0.0 0.2 1.2
01 Lowe, Slayde 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Ogbu, Dante 10 2.8 .333 1.000 .000 0.0 0.1 0.1 0.0 0.2 0.0 0.3
Total 29 201.7 .471 .338 .732 8.6 24.6 33.2 14.4 7.1 3.3 73.03
Opponents 29 201.7 .435 .328 .738 11.1 22.7 33.8 9.9 8.5 2.7 71.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mont. St. Billings 11/08/24 75-79 L 28-63 .444 13-36 .361 6-8 .750 9 21 30 30.0 21 21 8 1 6 75 75.0
vs Saint Martin's 11/09/24 72-80 L 25-63 .397 6-27 .222 16-18 .889 15 23 38 34.0 16 16 11 4 8 72 73.5
vs San Fran. St. 11/14/24 69-71 L 25-60 .417 4-23 .174 15-20 .750 11 12 23 30.3 15 14 12 3 11 69 72.0
at Northwest Nazarene 11/22/24 84-82 W (OT) 26-52 .500 6-16 .375 26-40 .650 6 31 37 32.0 27 14 15 2 9 84 75.0
at Central Wash. 11/23/24 72-74 L 26-53 .491 11-22 .500 9-10 .900 7 22 29 31.4 19 19 17 4 2 72 74.4
vs Simon Fraser 11/26/24 73-78 L 26-59 .441 11-29 .379 10-13 .769 8 28 36 32.2 21 17 15 3 7 73 74.2
vs LIFE Pacific 11/30/24 78-66 W 32-56 .571 9-20 .450 5-8 .625 11 30 41 33.4 20 22 20 5 8 78 74.7
at Fresno Pacific 12/05/24 79-62 W 29-49 .592 12-17 .706 9-15 .600 5 20 25 32.4 21 12 12 1 7 79 75.3
at Jessup 12/07/24 62-63 L 22-55 .400 8-28 .286 10-11 .909 6 27 33 32.4 19 14 10 3 6 62 73.8
vs Azusa Pacific 12/14/24 72-57 W 27-55 .491 7-22 .318 11-16 .688 9 31 40 33.2 16 17 14 0 8 72 73.6
vs Fresno Pacific 12/18/24 69-62 W 23-47 .489 5-21 .238 18-26 .692 8 25 33 33.2 14 12 14 4 9 69 73.2
vs Cal Poly Humboldt 12/21/24 73-79 L 27-66 .409 10-31 .323 9-13 .692 15 20 35 33.3 13 17 11 5 8 73 73.2
at Chaminade 01/02/25 74-78 L 26-61 .426 9-28 .321 13-20 .650 13 32 45 34.2 20 14 19 4 11 74 73.2
at Hawaii Hilo 01/04/25 68-82 L 23-53 .434 10-20 .500 12-20 .600 12 18 30 33.9 19 8 17 3 9 68 72.9
at CUI 01/11/25 65-74 L 24-58 .414 4-18 .222 13-21 .619 9 21 30 33.7 18 7 14 2 10 65 72.3
vs Dominican (CA) 01/16/25 80-58 W 31-59 .525 6-20 .300 12-15 .800 8 26 34 33.7 17 19 12 4 11 80 72.8
vs Menlo 01/18/25 64-67 L 22-57 .386 6-29 .207 14-25 .560 9 22 31 33.5 22 7 13 4 10 64 72.3
vs Hawaii Pacific 01/23/25 70-72 L 25-48 .521 9-23 .391 11-15 .733 4 19 23 32.9 16 15 16 1 11 70 72.2
vs Chaminade 01/25/25 81-63 W 31-57 .544 6-21 .286 13-16 .813 7 31 38 33.2 16 18 15 2 7 81 72.6
vs Biola 01/29/25 82-89 L 30-59 .508 5-23 .217 17-21 .810 13 15 28 33.0 17 12 8 2 3 82 73.1
vs CUI 02/01/25 71-61 W 27-41 .659 8-17 .471 9-15 .600 5 27 32 32.9 16 17 22 5 5 71 73.0
at Vanguard 02/05/25 78-75 W 29-60 .483 6-22 .273 14-17 .824 10 32 42 33.3 10 6 21 7 4 78 73.2
vs Point Loma 02/08/25 99-89 W (OT) 33-60 .550 8-20 .400 25-32 .781 5 31 36 33.4 26 11 11 0 7 99 74.3
at Azusa Pacific 02/12/25 88-68 W 30-52 .577 11-24 .458 17-19 .895 4 22 26 33.1 14 20 10 1 9 88 74.9
at Academy of Art 02/15/25 65-62 W 25-59 .424 3-21 .143 12-19 .632 10 23 33 33.1 17 13 13 8 11 65 74.5
vs Vanguard 02/19/25 68-65 W 20-57 .351 12-30 .400 16-17 .941 10 29 39 33.3 15 17 14 5 2 68 74.3
at Biola 02/22/25 70-74 L 19-45 .422 9-24 .375 23-27 .852 9 27 36 33.4 17 13 18 5 3 70 74.1
at Point Loma 03/01/25 48-64 L 17-43 .395 1-15 .067 13-19 .684 3 25 28 33.3 14 8 18 3 3 48 73.2
at Academy of Art 03/06/25 69-85 L 26-55 .473 12-25 .480 5-7 .714 7 24 31 33.2 10 17 17 4 2 69 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 11/08/24 79-75 W 26-62 .419 6-16 .375 21-21 1.000 15 27 42 42.0 13 12 9 1 8 79 79.0
Saint Martin's 11/09/24 80-72 W 30-59 .508 7-25 .280 13-16 .813 8 25 33 37.5 13 20 11 2 5 80 79.5
San Fran. St. 11/14/24 71-69 W 26-52 .500 7-18 .389 12-14 .857 11 22 33 36.0 19 11 19 4 6 71 76.7
Northwest Nazarene 11/22/24 82-84 L (OT) 28-60 .467 5-19 .263 21-33 .636 9 27 36 36.0 30 14 13 5 8 82 78.0
Central Wash. 11/23/24 74-72 W 28-58 .483 6-16 .375 12-15 .800 8 21 29 34.6 13 12 9 1 9 74 77.2
Simon Fraser 11/26/24 78-73 W 25-57 .439 6-17 .353 22-29 .759 9 27 36 34.8 12 7 12 2 8 78 77.3
LIFE Pacific 11/30/24 66-78 L 23-65 .354 8-25 .320 12-22 .545 16 14 30 34.1 10 8 10 1 11 66 75.7
Fresno Pacific 12/05/24 62-79 L 21-51 .412 5-17 .294 15-20 .750 9 16 25 33.0 13 5 14 2 6 62 74.0
Jessup 12/07/24 63-62 W 22-59 .373 2-14 .143 17-20 .850 11 27 38 33.6 15 6 9 3 7 63 72.8
Azusa Pacific 12/14/24 57-72 L 20-57 .351 5-24 .208 12-16 .750 9 24 33 33.5 17 8 13 0 12 57 71.2
Fresno Pacific 12/18/24 62-69 L 19-49 .388 9-20 .450 15-18 .833 7 20 27 32.9 23 9 14 2 7 62 70.4
Cal Poly Humboldt 12/21/24 79-73 W 29-60 .483 6-16 .375 15-18 .833 14 27 41 33.6 15 12 13 7 8 79 71.1
Chaminade 01/02/25 78-74 W 26-68 .382 12-32 .375 14-25 .560 16 25 41 34.2 16 13 14 4 12 78 71.6
Hawaii Hilo 01/04/25 82-68 W 28-55 .509 10-21 .476 16-23 .696 14 22 36 34.3 19 15 16 3 8 82 72.4
CUI 01/11/25 74-65 W 27-57 .474 4-13 .308 16-21 .762 12 31 43 34.9 17 10 14 5 7 74 72.5
Dominican (CA) 01/16/25 58-80 L 19-51 .373 4-16 .250 16-23 .696 10 22 32 34.7 15 5 17 1 6 58 71.6
Menlo 01/18/25 67-64 W 20-49 .408 1-9 .111 26-31 .839 10 27 37 34.8 19 4 17 0 7 67 71.3
Hawaii Pacific 01/23/25 72-70 W 27-50 .540 7-19 .368 11-14 .786 4 21 25 34.3 14 10 16 2 11 72 71.3
Chaminade 01/25/25 63-81 L 22-60 .367 7-17 .412 12-17 .706 11 20 31 34.1 11 7 15 4 8 63 70.9
Biola 01/29/25 89-82 W 32-55 .582 8-16 .500 17-20 .850 10 18 28 33.8 15 14 8 4 5 89 71.8
CUI 02/01/25 61-71 L 26-67 .388 3-17 .176 6-9 .667 16 12 28 33.5 15 4 11 0 13 61 71.3
Vanguard 02/05/25 75-78 L 33-78 .423 4-14 .286 5-8 .625 14 22 36 33.6 16 5 10 1 14 75 71.5
Point Loma 02/08/25 89-99 L (OT) 29-61 .475 10-25 .400 21-35 .600 9 25 34 33.7 24 8 10 3 7 89 72.2
Azusa Pacific 02/12/25 68-88 L 22-53 .415 10-27 .370 14-14 1.000 9 19 28 33.4 15 13 18 1 8 68 72.0
Academy of Art 02/15/25 62-65 L 24-65 .369 3-18 .167 11-19 .579 21 27 48 34.0 17 9 20 4 10 62 71.6
Vanguard 02/19/25 65-68 L 27-64 .422 2-14 .143 9-11 .818 10 26 36 34.1 15 10 8 5 7 65 71.4
Biola 02/22/25 74-70 W 27-62 .435 6-19 .316 14-20 .700 10 18 28 33.9 21 11 6 4 9 74 71.5
Point Loma 03/01/25 64-48 W 26-61 .426 4-19 .211 8-12 .667 10 25 35 33.9 17 8 10 2 8 64 71.2
Academy of Art 03/06/25 85-69 W 32-64 .500 13-26 .500 8-13 .615 9 22 31 33.8 11 16 7 6 12 85 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 11/08/24 75-79 -4 28-63/26-62 .444/.419 13-36/6-16 .361/.375 6-8/21-21 .750-1.000 30/42 -12 21/12 8/9 1/1 6/8 21/13
Saint Martin's 11/09/24 72-80 -8 25-63/30-59 .397/.508 6-27/7-25 .222/.280 16-18/13-16 .889-.813 38/33 5 16/20 11/11 4/2 8/5 16/13
San Fran. St. 11/14/24 69-71 -2 25-60/26-52 .417/.500 4-23/7-18 .174/.389 15-20/12-14 .750-.857 23/33 -10 14/11 12/19 3/4 11/6 15/19
Northwest Nazarene 11/22/24 84-82 2 26-52/28-60 .500/.467 6-16/5-19 .375/.263 26-40/21-33 .650-.636 37/36 1 14/14 15/13 2/5 9/8 27/30
Central Wash. 11/23/24 72-74 -2 26-53/28-58 .491/.483 11-22/6-16 .500/.375 9-10/12-15 .900-.800 29/29 0 19/12 17/9 4/1 2/9 19/13
Simon Fraser 11/26/24 73-78 -5 26-59/25-57 .441/.439 11-29/6-17 .379/.353 10-13/22-29 .769-.759 36/36 0 17/7 15/12 3/2 7/8 21/12
LIFE Pacific 11/30/24 78-66 12 32-56/23-65 .571/.354 9-20/8-25 .450/.320 5-8/12-22 .625-.545 41/30 11 22/8 20/10 5/1 8/11 20/10
Fresno Pacific 12/05/24 79-62 17 29-49/21-51 .592/.412 12-17/5-17 .706/.294 9-15/15-20 .600-.750 25/25 0 12/5 12/14 1/2 7/6 21/13
Jessup 12/07/24 62-63 -1 22-55/22-59 .400/.373 8-28/2-14 .286/.143 10-11/17-20 .909-.850 33/38 -5 14/6 10/9 3/3 6/7 19/15
Azusa Pacific 12/14/24 72-57 15 27-55/20-57 .491/.351 7-22/5-24 .318/.208 11-16/12-16 .688-.750 40/33 7 17/8 14/13 0/0 8/12 16/17
Fresno Pacific 12/18/24 69-62 7 23-47/19-49 .489/.388 5-21/9-20 .238/.450 18-26/15-18 .692-.833 33/27 6 12/9 14/14 4/2 9/7 14/23
Cal Poly Humboldt 12/21/24 73-79 -6 27-66/29-60 .409/.483 10-31/6-16 .323/.375 9-13/15-18 .692-.833 35/41 -6 17/12 11/13 5/7 8/8 13/15
Chaminade 01/02/25 74-78 -4 26-61/26-68 .426/.382 9-28/12-32 .321/.375 13-20/14-25 .650-.560 45/41 4 14/13 19/14 4/4 11/12 20/16
Hawaii Hilo 01/04/25 68-82 -14 23-53/28-55 .434/.509 10-20/10-21 .500/.476 12-20/16-23 .600-.696 30/36 -6 8/15 17/16 3/3 9/8 19/19
CUI 01/11/25 65-74 -9 24-58/27-57 .414/.474 4-18/4-13 .222/.308 13-21/16-21 .619-.762 30/43 -13 7/10 14/14 2/5 10/7 18/17
Dominican (CA) 01/16/25 80-58 22 31-59/19-51 .525/.373 6-20/4-16 .300/.250 12-15/16-23 .800-.696 34/32 2 19/5 12/17 4/1 11/6 17/15
Menlo 01/18/25 64-67 -3 22-57/20-49 .386/.408 6-29/1-9 .207/.111 14-25/26-31 .560-.839 31/37 -6 7/4 13/17 4/0 10/7 22/19
Hawaii Pacific 01/23/25 70-72 -2 25-48/27-50 .521/.540 9-23/7-19 .391/.368 11-15/11-14 .733-.786 23/25 -2 15/10 16/16 1/2 11/11 16/14
Chaminade 01/25/25 81-63 18 31-57/22-60 .544/.367 6-21/7-17 .286/.412 13-16/12-17 .813-.706 38/31 7 18/7 15/15 2/4 7/8 16/11
Biola 01/29/25 82-89 -7 30-59/32-55 .508/.582 5-23/8-16 .217/.500 17-21/17-20 .810-.850 28/28 0 12/14 8/8 2/4 3/5 17/15
CUI 02/01/25 71-61 10 27-41/26-67 .659/.388 8-17/3-17 .471/.176 9-15/6-9 .600-.667 32/28 4 17/4 22/11 5/0 5/13 16/15
Vanguard 02/05/25 78-75 3 29-60/33-78 .483/.423 6-22/4-14 .273/.286 14-17/5-8 .824-.625 42/36 6 6/5 21/10 7/1 4/14 10/16
Point Loma 02/08/25 99-89 10 33-60/29-61 .550/.475 8-20/10-25 .400/.400 25-32/21-35 .781-.600 36/34 2 11/8 11/10 0/3 7/7 26/24
Azusa Pacific 02/12/25 88-68 20 30-52/22-53 .577/.415 11-24/10-27 .458/.370 17-19/14-14 .895-1.000 26/28 -2 20/13 10/18 1/1 9/8 14/15
Academy of Art 02/15/25 65-62 3 25-59/24-65 .424/.369 3-21/3-18 .143/.167 12-19/11-19 .632-.579 33/48 -15 13/9 13/20 8/4 11/10 17/17
Vanguard 02/19/25 68-65 3 20-57/27-64 .351/.422 12-30/2-14 .400/.143 16-17/9-11 .941-.818 39/36 3 17/10 14/8 5/5 2/7 15/15
Biola 02/22/25 70-74 -4 19-45/27-62 .422/.435 9-24/6-19 .375/.316 23-27/14-20 .852-.700 36/28 8 13/11 18/6 5/4 3/9 17/21
Point Loma 03/01/25 48-64 -16 17-43/26-61 .395/.426 1-15/4-19 .067/.211 13-19/8-12 .684-.667 28/35 -7 8/8 18/10 3/2 3/8 14/17
Academy of Art 03/06/25 69-85 -16 26-55/32-64 .473/.500 12-25/13-26 .480/.500 5-7/8-13 .714-.615 31/31 0 17/16 17/7 4/6 2/12 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Point Loma (02/08/25)
FIELD GOALS MADE 33 Point Loma (02/08/25)
FIELD GOAL ATTEMPTS 66 Cal Poly Humboldt (12/21/24)
3 PT FIELD GOALS MADE 13 Mont. St. Billings (11/08/24)
3 PT FG ATTEMPTS 36 Mont. St. Billings (11/08/24)
FREE THROWS MADE 26 Northwest Nazarene (11/22/24)
FREE THROW ATTEMPTS 40 Northwest Nazarene (11/22/24)
REBOUNDS 45 Chaminade (01/02/25)
ASSISTS 22 LIFE Pacific (11/30/24)
STEALS 11 San Fran. St. (11/14/24); Dominican (CA) (01/16/25); Hawaii Pacific (01/23/25); Chaminade (01/02/25); Academy of Art (02/15/25)
BLOCKED SHOTS 8 Academy of Art (02/15/25)
TURNOVERS 22 CUI (02/01/25)
FOULS 27 Northwest Nazarene (11/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 McIntyre,Adrian Point Loma (02/08/25)
FIELD GOALS MADE 17 McIntyre,Adrian Point Loma (02/08/25)
FIELD GOAL ATTEMPTS 25 McIntyre,Adrian Cal Poly Humboldt (12/21/24); Point Loma (02/08/25); Chaminade (01/02/25); CUI (01/11/25)
3 PT FIELD GOALS MADE 8 Perteete,De'Undrae Azusa Pacific (02/12/25)
3 PT FG ATTEMPTS 15 Ramirez,Drew Chaminade (01/02/25)
FREE THROWS MADE 16 McIntyre,Adrian Point Loma (02/08/25)
FREE THROW ATTEMPTS 21 McIntyre,Adrian Point Loma (02/08/25)
REBOUNDS 16 Bryant,Jarrett Jessup (12/07/24)
ASSISTS 8 Romano,Mason; McIntyre,Adrian LIFE Pacific (11/30/24); Vanguard (02/19/25); Azusa Pacific (02/12/25)
STEALS 6 McIntyre,Adrian Hawaii Hilo (01/04/25)
BLOCKED SHOTS 5 Romano,Mason Cal Poly Humboldt (12/21/24)
TURNOVERS 7 Romano,Mason; Rofer,Remington CUI (02/01/25); Biola (02/22/25)
FOULS 6 Romano,Mason Academy of Art (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McIntyre, Adrian 27 752 27.9
#21 Bryant, Jarrett 29 315 10.9
#00 Perteete, De'Undrae 29 306 10.6
#05 Ramirez, Drew 26 297 11.4
#24 Romano, Mason 28 155 5.5
#35 Rofer, Remington 29 83 2.9
#33 Mandel, Aidan 22 77 3.5
#13 Smith III, Will 14 57 4.1
#22 Anigbogu, Kevin 25 31 1.2
#04 Gilbert, Caleb 8 19 2.4
#03 Bellamy, Baron 9 18 2.0
#30 Dixon, Ryan 2 5 2.5
#20 Ogbu, Dante 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McIntyre, Adrian 27 277 495 .560 10.3 18.3
#21 Bryant, Jarrett 29 125 230 .543 4.3 7.9
#05 Ramirez, Drew 26 97 266 .365 3.7 10.2
#00 Perteete, De'Undrae 29 89 222 .401 3.1 7.7
#24 Romano, Mason 28 57 132 .432 2.0 4.7
#33 Mandel, Aidan 22 31 59 .525 1.4 2.7
#35 Rofer, Remington 29 29 73 .397 1.0 2.5
#13 Smith III, Will 14 19 53 .358 1.4 3.8
#22 Anigbogu, Kevin 25 13 25 .520 0.5 1.0
#04 Gilbert, Caleb 8 8 22 .364 1.0 2.8
#03 Bellamy, Baron 9 7 19 .368 0.8 2.1
#30 Dixon, Ryan 2 1 1 1.000 0.5 0.5
#20 Ogbu, Dante 10 1 3 .333 0.1 0.3
#01 Lowe, Slayde 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ramirez, Drew 26 67 197 .340 2.6 7.6
#02 McIntyre, Adrian 27 51 162 .315 1.9 6.0
#00 Perteete, De'Undrae 29 45 123 .366 1.6 4.2
#24 Romano, Mason 28 24 60 .400 0.9 2.1
#21 Bryant, Jarrett 29 18 57 .316 0.6 2.0
#35 Rofer, Remington 29 13 35 .371 0.4 1.2
#03 Bellamy, Baron 9 3 11 .273 0.3 1.2
#33 Mandel, Aidan 22 2 6 .333 0.1 0.3
#13 Smith III, Will 14 2 12 .167 0.1 0.9
#04 Gilbert, Caleb 8 1 7 .143 0.1 0.9
#20 Ogbu, Dante 10 1 1 1.000 0.1 0.1
#01 Lowe, Slayde 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 McIntyre, Adrian 27 147 187 .786 5.4 6.9
#00 Perteete, De'Undrae 29 83 106 .783 2.9 3.7
#21 Bryant, Jarrett 29 47 66 .712 1.6 2.3
#05 Ramirez, Drew 26 36 44 .818 1.4 1.7
