Skip To Main Content

Westmont College Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-9-2, 1-7-1)

Overall Team Statistics
Statistic Westmont Opponents
Shots
Goals 30 41
Goals Per Game 1.88 2.56
Shots 223 232
Shots Per Game 13.9 14.5
Shots Percentage 0.135 0.177
Shots On Goal 83-223 111-232
Shots On Goal Percentage 0.372 0.478
Penalties
Yellow Cards 39 39
Red Cards 2 3
Miscellaneous
Assists 30 27
Saves 70 53
Fouls 229 259
Corner Kicks 74 77
Penalty Kicks: Goals-Attempts 2-3 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Guerrero, Erik 20Guerrero, Erik 15 15 1005 7 5 19 24 0.292 11 0.458 1-0 1 2-2
23 Ash, Weston 23Ash, Weston 16 7 782 6 2 14 28 0.214 17 0.607 1-0 0 0-0
11 Durna, Serkan 11Durna, Serkan 15 12 877 5 2 12 25 0.200 7 0.280 4-0 1 0-0
10 Lomeli, Cole 10Lomeli, Cole 16 14 986 4 3 11 21 0.190 7 0.333 2-0 1 0-0
13 Olivo Ortiz, Leonel 13Olivo Ortiz, Leonel 16 15 1054 2 3 7 24 0.083 12 0.500 3-0 0 0-1
4 Anderholt, Cash 4Anderholt, Cash 13 13 754 0 4 4 8 0.000 2 0.250 6-1 0 0-0
15 Aranibar, Tiago 15Aranibar, Tiago 11 10 701 1 1 3 3 0.333 2 0.667 2-0 0 0-0
5 Johnson, Kristian 5Johnson, Kristian 12 7 707 1 1 3 4 0.250 1 0.250 1-0 0 0-0
2 Reyes, Alex 2Reyes, Alex 12 6 599 1 1 3 6 0.167 2 0.333 1-0 0 0-0
7 Cortes, Luis 7Cortes, Luis 16 7 826 0 2 2 10 0.000 4 0.400 0-0 0 0-0
32 Furtado, Luke 32Furtado, Luke 11 1 186 1 0 2 3 0.333 3 1.000 0-0 1 0-0
29 Race, Logan 29Race, Logan 15 14 1159 1 0 2 10 0.100 2 0.200 3-1 1 0-0
16 Ruetschle, John 16Ruetschle, John 14 7 632 1 0 2 7 0.143 3 0.429 0-0 0 0-0
8 Wilcox, Geb 8Wilcox, Geb 12 0 336 0 2 2 7 0.000 1 0.143 0-0 0 0-0
14 Cruijff-Beane, Jordan 14Cruijff-Beane, Jordan 11 2 395 0 1 1 2 0.000 0 0.000 4-0 0 0-0
21 Marinov, Yordan 21Marinov, Yordan 14 5 478 0 1 1 5 0.000 1 0.200 1-0 0 0-0
24 Mathews, Cooper 24Mathews, Cooper 15 3 394 0 1 1 8 0.000 0 0.000 0-0 0 0-0
27 Shimizu, Matthew 27Shimizu, Matthew 6 0 156 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Angelo, Joseph 18Angelo, Joseph 15 13 929 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
77 Floriano, Mario 77Floriano, Mario 4 4 360 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Hoyuela, Gonzalo 19Hoyuela, Gonzalo 4 0 83 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Maljian, Micah 17Maljian, Micah 3 1 79 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Obleda, Jackson 6Obleda, Jackson 8 0 123 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Ring, Jasper 25Ring, Jasper 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Seager, Chase 26Seager, Chase 9 3 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Shum, Tanner 0Shum, Tanner 2 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Strickler, Aidan 1Strickler, Aidan 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Valdez, Marco 12Valdez, Marco 13 4 590 0 0 0 4 0.000 1 0.250 3-0 0 0-0
22 Wilhelm, Micah 22Wilhelm, Micah 6 1 194 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 16 - 15751 30 30 90 222 0.135 83 0.374 39-2 5 2-3
Opponent 16 - 15711 41 27 109 232 0.177 111 0.478 39-3 9 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Floriano, Mario 77Floriano, Mario 4 4 360:00 13 3.25 21 0.618 2 1 1 0/0 55
0 Shum, Tanner 0Shum, Tanner 2 0 45:32 1 1.98 2 0.667 0 0 0 0/1 4
1 Strickler, Aidan 1Strickler, Aidan 12 12 1034:28 27 2.35 46 0.630 3 8 1 0/1 174
Total 16 - 1440:00 41 2.56 69 0.627 5 9 2 1 233
Opponents 16 - 1440:00 30 1.88 52 0.634 2 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ash, Weston 23Ash, Weston 9 5 510 5 1 11 15 0.333 12 0.800 1-0 0 0-0
20 Guerrero, Erik 20Guerrero, Erik 9 9 603 3 2 8 11 0.273 4 0.364 0-0 0 2-2
10 Lomeli, Cole 10Lomeli, Cole 9 9 649 2 2 6 11 0.182 3 0.273 2-0 1 0-0
11 Durna, Serkan 11Durna, Serkan 9 6 485 2 0 4 15 0.133 3 0.200 1-0 0 0-0
15 Aranibar, Tiago 15Aranibar, Tiago 8 7 500 1 1 3 3 0.333 2 0.667 1-0 0 0-0
5 Johnson, Kristian 5Johnson, Kristian 9 6 560 1 1 3 4 0.250 1 0.250 0-0 0 0-0
4 Anderholt, Cash 4Anderholt, Cash 7 7 395 0 2 2 5 0.000 2 0.400 2-1 0 0-0
13 Olivo Ortiz, Leonel 13Olivo Ortiz, Leonel 9 9 612 0 2 2 10 0.000 6 0.600 2-0 0 0-1
21 Marinov, Yordan 21Marinov, Yordan 8 4 315 0 1 1 3 0.000 1 0.333 1-0 0 0-0
18 Angelo, Joseph 18Angelo, Joseph 9 8 574 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
7 Cortes, Luis 7Cortes, Luis 9 4 452 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Cruijff-Beane, Jordan 14Cruijff-Beane, Jordan 6 0 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Furtado, Luke 32Furtado, Luke 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hoyuela, Gonzalo 19Hoyuela, Gonzalo 1 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Maljian, Micah 17Maljian, Micah 2 0 34 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Mathews, Cooper 24Mathews, Cooper 9 0 168 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Obleda, Jackson 6Obleda, Jackson 4 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Race, Logan 29Race, Logan 9 8 737 0 0 0 6 0.000 1 0.167 1-0 0 0-0
2 Reyes, Alex 2Reyes, Alex 5 3 248 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Ring, Jasper 25Ring, Jasper 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ruetschle, John 16Ruetschle, John 7 2 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Seager, Chase 26Seager, Chase 5 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Shimizu, Matthew 27Shimizu, Matthew 4 0 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Shum, Tanner 0Shum, Tanner 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Strickler, Aidan 1Strickler, Aidan 9 9 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Valdez, Marco 12Valdez, Marco 8 1 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Wilcox, Geb 8Wilcox, Geb 5 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Wilhelm, Micah 22Wilhelm, Micah 2 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8875 14 12 40 111 0.126 46 0.414 39-2 1 2-3
Opponent 9 - 8905 25 16 66 137 0.182 62 0.453 39-3 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Shum, Tanner 0Shum, Tanner 1 0 15:03 1 5.98 1 0.500 0 0 0 0/0 2
1 Strickler, Aidan 1Strickler, Aidan 9 9 794:57 24 2.72 35 0.593 1 7 1 0/0 135
Total 9 - 810:00 25 2.78 36 0.590 1 7 1 0 137
Opponents 9 - 810:00 14 1.56 31 0.689 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Saint Martin's W 2-1 (1-0-0, 0-0-0) 0-0-0 100 Cole Lomeli (1) (Weston Ash)
Logan Race (1) (Erik Guerrero)
09/06/2025 vs Simon Fraser T 4-4 (1-0-1, 0-0-0) 0-0-0 175 Serkan Durna (1) (Cole Lomeli , Cash Anderholt)
Erik Guerrero (1)
Leonel Olivo Ortiz (1) (Erik Guerrero)
John Ruetschle (1) (Luis Cortes)
09/08/2025 vs La Verne W 3-0 (2-0-1, 0-0-0) 0-0-0 175 Luke Furtado (1) (Jordan Cruijff-Beane)
Weston Ash (1) (Alex Reyes , Matthew Shimizu)
Leonel Olivo Ortiz (2) (Luis Cortes , Geb Wilcox)
09/13/2025 at Cal Poly Pomona L 2-6 (2-1-1, 0-0-0) 0-0-0 172 Cole Lomeli (2) (Cash Anderholt)
Alex Reyes (1) (Serkan Durna)
09/20/2025 vs Cal St. San Marcos W 2-1 (3-1-1, 0-0-0) 0-0-0 200 Erik Guerrero (2)
Serkan Durna (2) (Cooper Mathews)
09/24/2025 at Cal St. East Bay W 3-2 (4-1-1, 0-0-0) 0-0-0 73 Serkan Durna (3) (Erik Guerrero)
Erik Guerrero (4) (Leonel Olivo Ortiz)
Erik Guerrero (4) (Geb Wilcox , Serkan Durna)
09/27/2025 at Point Loma L 0-2 (4-2-1, 0-0-0) 0-0-0 200
10/02/2025 vs CUI L 0-2 (4-3-1, 0-1-0) 0-1-0 170
10/09/2025 at Menlo L 1-2 (4-4-1, 0-2-0) 0-2-0 150 Weston Ash (2) (Cole Lomeli)
10/11/2025 at Fresno Pacific W 2-1 (5-4-1, 1-2-0) 1-2-0 115 Kristian Johnson (1) (Tiago Aranibar)
Cole Lomeli (3)
10/15/2025 at Azusa Pacific T 3-3 (5-4-2, 1-2-1) 1-2-1 272 Serkan Durna (4) (Weston Ash , Kristian Johnson)
Erik Guerrero (5) (Cole Lomeli)
Erik Guerrero (5)
10/18/2025 vs Biola L 1-2 (5-5-2, 1-3-1) 1-3-1 200 Weston Ash (3) (Erik Guerrero , Cash Anderholt)
10/23/2025 at Hawaii Pacific L 2-3 (5-6-2, 1-4-1) 1-4-1 215 Weston Ash (4) (Erik Guerrero)
Cole Lomeli (4)
10/25/2025 at Chaminade L 3-4 (5-7-2, 1-5-1) 1-5-1 235 Serkan Durna (5) (Leonel Olivo Ortiz)
Erik Guerrero (6)
Tiago Aranibar (1)
10/29/2025 vs Vanguard L 1-6 (5-8-2, 1-6-1) 1-6-1 75 Weston Ash (5) (Cash Anderholt , Leonel Olivo Ortiz)
11/01/2025 vs Point Loma L 1-2 (5-9-2, 1-7-1) 1-7-1 170 Weston Ash (6) (Yordan Marinov)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Saint Martin's 2-1 2 2 6 16 0.125 5 0.313 4-0 1 0-0 989
09/06/2025 vs Simon Fraser 4-4 4 4 12 19 0.211 7 0.368 3-0 0 0-0 990
09/08/2025 vs La Verne 3-0 3 5 11 22 0.136 6 0.273 3-0 1 0-0 990
09/13/2025 at Cal Poly Pomona 2-6 2 2 6 10 0.200 5 0.500 5-0 0 0-0 990
09/20/2025 vs Cal St. San Marcos 2-1 2 1 5 13 0.154 3 0.231 3-0 1 0-0 990
09/24/2025 at Cal St. East Bay 3-2 3 4 10 14 0.214 7 0.500 2-1 1 0-0 937
09/27/2025 at Point Loma 0-2 0 0 0 17 0.000 4 0.235 4-0 0 0-0 990
10/02/2025 vs CUI 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/09/2025 at Menlo 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/11/2025 at Fresno Pacific 2-1 2 1 5 7 0.286 2 0.286 3-1 1 0-0 954
10/15/2025 at Azusa Pacific 3-3 3 3 9 11 0.273 7 0.636 2-0 0 1-1 990
10/18/2025 vs Biola 1-2 1 2 4 23 0.043 7 0.304 1-0 0 0-1 991
10/23/2025 at Hawaii Pacific 2-3 2 1 5 17 0.118 9 0.529 5-0 0 0-0 990
10/25/2025 at Chaminade 3-4 3 1 7 18 0.167 10 0.556 1-0 0 1-1 990
10/29/2025 vs Vanguard 1-6 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
11/01/2025 vs Point Loma 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
Total 30-41 30 30 90 223 0.135 83 0.372 39-2 5 2-3 15751
Opponent - 41 27 109 232 0.177 111 0.478 39-3 9 - 15711

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Saint Martin's 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/06/2025 Simon Fraser 4-4 90:00 4 2.50 2 0.333 0 0 1 0 9
09/08/2025 La Verne 3-0 90:00 0 1.67 2 1.000 1 0 0 1 6
09/13/2025 Cal Poly Pomona 2-6 90:00 6 2.75 7 0.538 0 1 0 0 17
09/20/2025 Cal St. San Marcos 2-1 90:00 1 2.40 1 0.500 1 0 0 0 14
09/24/2025 Cal St. East Bay 3-2 90:00 2 2.33 9 0.818 1 0 0 0 22
09/27/2025 Point Loma 0-2 90:00 2 2.29 9 0.818 0 1 0 0 21
10/02/2025 CUI 0-2 90:00 2 2.25 7 0.778 0 1 0 0 19
10/09/2025 Menlo 1-2 90:00 2 2.22 1 0.333 0 1 0 0 12
10/11/2025 Fresno Pacific 2-1 90:00 1 2.10 8 0.889 1 0 0 0 20
10/15/2025 Azusa Pacific 3-3 90:00 3 2.18 4 0.571 0 0 1 0 10
10/18/2025 Biola 1-2 90:00 2 2.17 3 0.600 0 1 0 0 16
10/23/2025 Hawaii Pacific 2-3 90:00 3 2.23 4 0.571 0 1 0 0 18
10/25/2025 Chaminade 3-4 90:00 4 2.36 3 0.429 0 1 0 0 14
10/29/2025 Vanguard 1-6 90:00 6 2.60 2 0.250 0 1 0 0 15
11/01/2025 Point Loma 1-2 90:00 2 2.56 4 0.667 0 1 0 0 13
Totals - 1440 41 2.56 69 0.627 5 9 2 1 233
Opponent - 1440:00 30 1.88 52 0.634 9 5 2 2 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Saint Martin's 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 988
09/06/2025 Simon Fraser 4-4 4 0 8 8 0.500 5 0.625 3-0 0 0-0 990
09/08/2025 La Verne 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/13/2025 Cal Poly Pomona 6-2 6 6 18 17 0.353 13 0.765 3-0 1 1-1 990
09/20/2025 Cal St. San Marcos 1-2 1 1 3 14 0.071 2 0.143 0-1 0 0-0 909
09/24/2025 Cal St. East Bay 2-3 2 1 5 22 0.091 11 0.500 3-0 0 0-0 990
09/27/2025 Point Loma 2-0 2 2 6 21 0.095 12 0.571 3-1 1 0-2 949
10/02/2025 CUI 2-0 2 2 6 19 0.105 9 0.474 3-0 1 0-0 990
10/09/2025 Menlo 2-1 2 0 4 12 0.167 3 0.250 2-0 1 0-0 990
10/11/2025 Fresno Pacific 1-2 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
10/15/2025 Azusa Pacific 3-3 3 4 10 10 0.300 7 0.700 3-0 0 0-0 990
10/18/2025 Biola 2-1 2 2 6 16 0.125 5 0.313 2-1 1 0-0 985
10/23/2025 Hawaii Pacific 3-2 3 1 7 18 0.167 8 0.444 4-0 1 1-2 990
10/25/2025 Chaminade 4-3 4 3 11 14 0.286 7 0.500 4-0 1 1-1 990
10/29/2025 Vanguard 6-1 6 2 14 15 0.400 8 0.533 2-0 1 0-0 990
11/01/2025 Point Loma 2-1 2 1 5 13 0.154 6 0.462 4-0 1 1-1 990
Total 41-30 41 27 109 232 0.177 111 0.478 39-3 9 4-7 15711
Westmont - 30 30 90 223 0.135 83 0.372 39-2 5 - 15751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Saint Martin's 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/06/2025 Simon Fraser 4-4 90:00 4 3.00 3 0.429 0 0 1 0 19
09/08/2025 La Verne 0-3 90:00 3 3.00 3 0.500 0 1 0 0 22
09/13/2025 Cal Poly Pomona 6-2 90:00 2 2.75 3 0.600 1 0 0 0 10
09/20/2025 Cal St. San Marcos 1-2 90:00 2 2.60 1 0.333 0 1 0 0 13
09/24/2025 Cal St. East Bay 2-3 90:00 3 2.67 4 0.571 0 1 0 0 14
09/27/2025 Point Loma 2-0 90:00 0 2.29 4 1.000 1 0 0 1 17
10/02/2025 CUI 2-0 90:00 0 2.00 1 1.000 1 0 0 1 7
10/09/2025 Menlo 2-1 90:00 1 1.89 3 0.750 1 0 0 0 9
10/11/2025 Fresno Pacific 1-2 90:00 2 1.90 0 0.000 0 1 0 0 7
10/15/2025 Azusa Pacific 3-3 90:00 3 2.00 4 0.571 0 0 1 0 11
10/18/2025 Biola 2-1 90:00 1 1.92 6 0.857 1 0 0 0 23
10/23/2025 Hawaii Pacific 3-2 90:00 2 1.92 6 0.750 1 0 0 0 17
10/25/2025 Chaminade 4-3 90:00 3 2.00 7 0.700 1 0 0 0 18
10/29/2025 Vanguard 6-1 90:00 1 1.93 3 0.750 1 0 0 0 9
11/01/2025 Point Loma 2-1 90:00 1 1.88 1 0.500 1 0 0 0 11
Totals - 1440 30 1.88 52 0.634 9 5 2 2 223
Westmont - 1440:00 41 2.56 69 0.627 5 9 2 1 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Saint Martin's 2-1 2/1 2/1 16/7 5/4 6/2 4/0 0/0
09/06/2025 vs Simon Fraser 4-4 4/4 4/0 19/8 7/5 7/1 3/3 0/0
09/08/2025 vs La Verne 3-0 3/0 5/0 22/6 6/2 5/4 3/2 0/0
09/13/2025 at Cal Poly Pomona 2-6 2/6 2/6 10/17 5/13 2/6 5/3 0/0
09/20/2025 vs Cal St. San Marcos 2-1 2/1 1/1 13/14 3/2 7/3 3/0 0/1
09/24/2025 at Cal St. East Bay 3-2 3/2 4/1 14/22 7/11 6/5 2/3 1/0
09/27/2025 at Point Loma 0-2 0/2 0/2 17/21 4/12 8/5 4/3 0/1
10/02/2025 vs CUI 0-2 0/2 0/2 7/19 1/9 9/8 1/3 0/0
10/09/2025 at Menlo 1-2 1/2 1/0 9/12 4/3 3/6 1/2 0/0
10/11/2025 at Fresno Pacific 2-1 2/1 1/1 7/20 2/9 3/8 3/1 1/0
10/15/2025 at Azusa Pacific 3-3 3/3 3/4 11/10 7/7 3/6 2/3 0/0
10/18/2025 vs Biola 1-2 1/2 2/2 23/16 7/5 5/3 1/2 0/1
10/23/2025 at Hawaii Pacific 2-3 2/3 1/1 17/18 9/8 3/4 5/4 0/0
10/25/2025 at Chaminade 3-4 3/4 1/3 18/14 10/7 3/5 1/4 0/0
10/29/2025 vs Vanguard 1-6 1/6 2/2 9/15 4/8 1/7 0/2 0/0
11/01/2025 vs Point Loma 1-2 1/2 1/1 11/13 2/6 3/4 1/4 0/0
Totals 30/41 30/27 223/232 83/111 74/77 39/39 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Simon Fraser (09/06/2025)
GOALS 4 Simon Fraser (09/06/2025)
ASSISTS 5 La Verne (09/08/2025)
SHOTS 23 Biola (10/18/2025)
SHOTS ON GOAL 10 Chaminade (10/25/2025)
SAVES 9 Cal St. East Bay (09/24/2025)
Point Loma (09/27/2025)
FOULS 18 Point Loma (09/27/2025)
CORNER KICKS 9 CUI (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Cal Poly Pomona (09/13/2025)
GOALS 6 Cal Poly Pomona (09/13/2025)
Vanguard (10/29/2025)
ASSISTS 6 Cal Poly Pomona (09/13/2025)
SHOTS 22 Cal St. East Bay (09/24/2025)
SHOTS ON GOAL 13 Cal Poly Pomona (09/13/2025)
SAVES 7 Chaminade (10/25/2025)
FOULS 29 Simon Fraser (09/06/2025)
CORNER KICKS 8 CUI (10/02/2025)
Fresno Pacific (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Menlo (10/09/2025)
Point Loma (11/01/2025)
GOALS 1 Menlo (10/09/2025)
Biola (10/18/2025)
Vanguard (10/29/2025)
Point Loma (11/01/2025)
ASSISTS 1 Cal St. San Marcos (09/20/2025)
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Hawaii Pacific (10/23/2025)
Chaminade (10/25/2025)
Point Loma (11/01/2025)
SHOTS 7 CUI (10/02/2025)
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Vanguard (10/29/2025)
SHOTS ON GOAL 1 CUI (10/02/2025)
Fresno Pacific (10/11/2025)
Point Loma (11/01/2025)
SAVES 1 Simon Fraser (09/06/2025)
La Verne (09/08/2025)
Cal St. San Marcos (09/20/2025)
Menlo (10/09/2025)
Vanguard (10/29/2025)
FOULS 11 Simon Fraser (09/06/2025)
Cal Poly Pomona (09/13/2025)
Fresno Pacific (10/11/2025)
Azusa Pacific (10/15/2025)
Chaminade (10/25/2025)
CORNER KICKS 1 Cal Poly Pomona (09/13/2025)
Vanguard (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Martin's (09/04/2025)
Cal St. San Marcos (09/20/2025)
Fresno Pacific (10/11/2025)
GOALS 1 Saint Martin's (09/04/2025)
Cal St. San Marcos (09/20/2025)
Fresno Pacific (10/11/2025)
ASSISTS 1 Saint Martin's (09/04/2025)
Cal St. San Marcos (09/20/2025)
Cal St. East Bay (09/24/2025)
Fresno Pacific (10/11/2025)
Hawaii Pacific (10/23/2025)
Point Loma (11/01/2025)
SHOTS 6 Saint Martin's (09/04/2025)
La Verne (09/08/2025)
SHOTS ON GOAL 2 La Verne (09/08/2025)
Cal St. San Marcos (09/20/2025)
Menlo (10/09/2025)
SAVES 1 Cal St. San Marcos (09/20/2025)
CUI (10/02/2025)
Point Loma (11/01/2025)
FOULS 8 Saint Martin's (09/04/2025)
Cal St. San Marcos (09/20/2025)
Cal St. East Bay (09/24/2025)
CORNER KICKS 1 Saint Martin's (09/04/2025)
Simon Fraser (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cal St. East Bay (09/24/2025)
GOALS 2 Cal St. East Bay (09/24/2025)
Azusa Pacific (10/15/2025)
ASSISTS 1 Saint Martin's (09/04/2025)
Simon Fraser (09/06/2025)
La Verne (09/08/2025)
Cal Poly Pomona (09/13/2025)
Cal St. San Marcos (09/20/2025)
Cal St. East Bay (09/24/2025)
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Azusa Pacific (10/15/2025)
Biola (10/18/2025)
Hawaii Pacific (10/23/2025)
Chaminade (10/25/2025)
Vanguard (10/29/2025)
Point Loma (11/01/2025)
SHOTS 5 Saint Martin's (09/04/2025)
SHOTS ON GOAL 4 Chaminade (10/25/2025)
SAVES 9 Cal St. East Bay (09/24/2025)
Point Loma (09/27/2025)
FOULS 5 Point Loma (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Simon Fraser (09/06/2025)
GOALS 4 Simon Fraser (09/06/2025)
ASSISTS 5 La Verne (09/08/2025)
SHOTS 23 Biola (10/18/2025)
SHOTS ON GOAL 10 Chaminade (10/25/2025)
SAVES 9 Cal St. East Bay (09/24/2025)
Point Loma (09/27/2025)
FOULS 18 Point Loma (09/27/2025)
CORNER KICKS 9 CUI (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Guerrero, Erik
Cal St. East Bay (09/24/2025)
GOALS 2 Guerrero, Erik
Guerrero, Erik
Cal St. East Bay (09/24/2025)
Azusa Pacific (10/15/2025)
ASSISTS 1 Guerrero, Erik
Anderholt, Cash
Reyes, Alex
Anderholt, Cash
Mathews, Cooper
Wilcox, Geb
Lomeli, Cole
Aranibar, Tiago
Johnson, Kristian
Anderholt, Cash
Guerrero, Erik
Olivo Ortiz, Leonel
Anderholt, Cash
Marinov, Yordan
Saint Martin's (09/04/2025)
Simon Fraser (09/06/2025)
La Verne (09/08/2025)
Cal Poly Pomona (09/13/2025)
Cal St. San Marcos (09/20/2025)
Cal St. East Bay (09/24/2025)
Menlo (10/09/2025)
Fresno Pacific (10/11/2025)
Azusa Pacific (10/15/2025)
Biola (10/18/2025)
Hawaii Pacific (10/23/2025)
Chaminade (10/25/2025)
Vanguard (10/29/2025)
Point Loma (11/01/2025)
SHOTS 5 Ash, Weston
Saint Martin's (09/04/2025)
SHOTS ON GOAL 4 Ash, Weston
Chaminade (10/25/2025)
SAVES 9 Floriano, Mario
Strickler, Aidan
Cal St. East Bay (09/24/2025)
Point Loma (09/27/2025)
FOULS 5 Durna, Serkan
Point Loma (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Guerrero, Erik 19
Ash, Weston 14
Durna, Serkan 12
Lomeli, Cole 11
Olivo Ortiz, Leonel 7
Team Leaders: Goals
Player High
Goals
Guerrero, Erik 7
Ash, Weston 6
Durna, Serkan 5
Lomeli, Cole 4
Olivo Ortiz, Leonel 2
Team Leaders: Assists
Player High
Assists
Guerrero, Erik 5
Anderholt, Cash 4
Lomeli, Cole 3
Olivo Ortiz, Leonel 3
Ash, Weston 2
Team Leaders: Shots
Player High
Shots
Ash, Weston 28
Durna, Serkan 25
Guerrero, Erik 24
Olivo Ortiz, Leonel 24
Lomeli, Cole 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ash, Weston 17
Olivo Ortiz, Leonel 12
Guerrero, Erik 11
Durna, Serkan 7
Lomeli, Cole 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guerrero, Erik 1
Durna, Serkan 1
Lomeli, Cole 1
Furtado, Luke 1
Race, Logan 1