Skip To Main Content

Westmont College Athletics

2026 Men's Soccer Cumulative Statistics

Team (10-7-5, 5-2-2)

Overall Team Statistics
Statistic Westmont Opponents
Shots
Goals 44 38
Goals Per Game 2.00 1.73
Shots 288 244
Shots Per Game 13.1 11.1
Shots Percentage 0.153 0.156
Shots On Goal 122-288 106-244
Shots On Goal Percentage 0.424 0.434
Penalties
Yellow Cards 35 44
Red Cards 3 4
Miscellaneous
Assists 40 29
Saves 68 78
Fouls 320 284
Corner Kicks 127 117
Penalty Kicks: Goals-Attempts 2-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Oehmichen, Julius 21 15 1111 4 6 14 21 0.190 10 0.476 0-0 1 0-0
13 Olivo Ortiz, Leonel 21 18 1276 5 4 14 21 0.238 13 0.619 4-0 3 0-0
10 Lomeli, Cole 22 20 1548 5 3 13 37 0.135 14 0.378 3-0 0 2-2
24 Mathews, Cooper 21 19 1490 6 1 13 50 0.120 17 0.340 1-0 0 0-0
7 Cortes, Luis 20 19 1292 4 2 10 36 0.111 15 0.417 0-0 2 0-0
29 Race, Logan 21 9 1151 5 0 10 10 0.500 8 0.800 1-0 1 0-0
15 Aranibar, Tiago 21 20 1461 0 8 8 13 0.000 4 0.308 7-0 0 0-0
17 Maljian, Micah 20 2 548 2 4 8 16 0.125 7 0.438 1-1 1 0-0
5 Johnson, Kristian 17 16 1261 2 2 6 7 0.286 3 0.429 0-0 1 0-0
4 Anderholt, Cash 20 19 1450 2 1 5 15 0.133 4 0.267 6-0 1 0-0
23 Ash, Weston 18 7 677 2 0 4 12 0.167 6 0.500 2-1 0 0-0
6 Obleda, Jackson 12 1 283 1 2 4 2 0.500 1 0.500 0-0 0 0-0
20 Espino, Donovan 18 3 517 1 1 3 15 0.067 6 0.400 1-0 0 0-0
3 Kuhn, Corbin 11 2 303 1 1 3 1 1.000 1 1.000 1-0 0 0-0
21 Carnicer, Alvaro 11 0 191 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Cruijff-Beane, Jordan 12 3 377 0 2 2 3 0.000 1 0.333 1-0 0 0-0
32 Martinez, Andrew 18 4 579 0 2 2 5 0.000 3 0.600 0-0 0 0-0
22 Wilhelm, Micah 7 1 193 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Goodman, Barrett "Bear" 20 18 1494 0 1 1 6 0.000 2 0.333 1-1 0 0-0
2 Angelo, Joey 20 18 1419 0 0 0 6 0.000 2 0.333 3-0 0 0-0
16 Furtado, Luke 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Jimenez, Isaac 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ring, Jasper 5 0 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Seager, Chase 17 3 437 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Shimizu, Matthew 18 2 470 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Shum, Tanner 4 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Strickler, Aidan 19 19 1683 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Valerio, Thiago 4 1 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Velez Lazaro, Ulises 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 21747 44 40 128 288 0.153 122 0.424 35-3 10 2-2
Opponent 22 - 21688 38 29 105 244 0.156 106 0.434 44-4 7 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Jimenez, Isaac 2 0 56:08 2 3.21 1 0.333 1 0 0 0 7
0 Shum, Tanner 4 3 193:27 3 1.40 4 0.571 1 0 0 1 16
1 Strickler, Aidan 19 19 1682:14 32 1.71 60 0.652 8 7 4 4 217
33 Velez Lazaro, Ulises 2 0 48:11 1 1.87 0 0 0 0 1 0 5
Total 22 - 1980:00 38 1.73 65 0.631 10 7 5 5 245
Opponents 22 - 1980:00 44 2.00 79 0.642 3 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Olivo Ortiz, Leonel 9 9 625 5 2 12 11 0.455 9 0.818 1-0 3 0-0
11 Oehmichen, Julius 9 9 561 3 3 9 11 0.273 5 0.455 0-0 0 0-0
24 Mathews, Cooper 9 9 725 3 1 7 18 0.167 7 0.389 0-0 0 0-0
17 Maljian, Micah 9 0 233 2 2 6 8 0.250 2 0.250 1-1 1 0-0
10 Lomeli, Cole 9 9 726 2 1 5 19 0.105 7 0.368 2-0 0 1-1
4 Anderholt, Cash 9 9 668 1 1 3 6 0.167 2 0.333 4-0 1 0-0
7 Cortes, Luis 9 9 630 1 1 3 14 0.071 6 0.429 0-0 0 0-0
6 Obleda, Jackson 5 0 58 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Aranibar, Tiago 9 9 710 0 2 2 7 0.000 2 0.286 2-0 0 0-0
29 Race, Logan 8 1 384 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Johnson, Kristian 9 8 646 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Martinez, Andrew 6 1 129 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Angelo, Joey 8 8 659 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Ash, Weston 5 0 84 0 0 0 3 0.000 1 0.333 2-1 0 0-0
21 Carnicer, Alvaro 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cruijff-Beane, Jordan 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Espino, Donovan 8 0 173 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Goodman, Barrett "Bear" 9 9 729 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Kuhn, Corbin 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ring, Jasper 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Seager, Chase 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shimizu, Matthew 7 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shum, Tanner 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Strickler, Aidan 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Valerio, Thiago 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilhelm, Micah 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8885 20 16 56 115 0.174 50 0.435 35-3 5 1-1
Opponent 9 - 8878 12 8 32 89 0.135 38 0.427 44-4 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Shum, Tanner 1 1 90:00 0 0.00 2 1.000 1 0 0 1 4
1 Strickler, Aidan 8 8 720:00 12 1.50 21 0.636 4 2 2 3 85
Total 9 - 810:00 12 1.33 23 0.657 5 2 2 4 89
Opponents 9 - 810:00 20 2.22 30 0.600 0 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Simon Fraser W 2-0 (1-0-0, 0-0-0) 0-0-0 180 Kristian Johnson (2) (Leonel Olivo Ortiz)
Kristian Johnson (2) (Tiago Aranibar)
08/29/2026 at Saint Martin's L 0-1 (1-1-0, 0-0-0) 0-0-0 176
09/01/2026 vs La Verne T 2-2 (1-1-1, 0-0-0) 0-0-0 230 Donovan Espino (1) (Julius Oehmichen)
Cooper Mathews (1)
09/03/2026 at Seattle Pacific L 2-3 (1-2-1, 0-0-0) 0-0-0 261 Weston Ash (1) (Tiago Aranibar)
Cole Lomeli (0)
09/05/2026 at Western Washington L 0-2 (1-3-1, 0-0-0) 0-0-0 319
09/09/2026 vs CSU East Bay W 3-2 (2-3-1, 0-0-0) 0-0-0 100 0 (0)
Corbin Kuhn (1) (Cole Lomeli)
Luis Cortes (1) (Julius Oehmichen)
09/12/2026 vs CSU Los Angeles L 0-1 (2-4-1, 0-0-0) 0-0-0 175
09/14/2026 at Cal St. San Marcos T 2-2 (2-4-2, 0-0-0) 0-0-0 158 Logan Race (1) (Cole Lomeli)
Cole Lomeli (2)
09/19/2026 at Point Loma T 2-2 (2-4-3, 0-0-0) 0-0-0 192 Cooper Mathews (2) (Barrett Goodman)
Alvaro Carnicer (1) (Micah Maljian , Jordan Cruijff-Beane)
09/23/2026 at Vanguard L 3-4 (2-5-3, 0-1-0) 0-1-0 126 Cole Lomeli (3) (Julius Oehmichen)
Jackson Obleda (1) (Micah Maljian)
Logan Race (2) (Jackson Obleda)
09/26/2026 vs Dominican T 2-2 (2-5-4, 0-1-1) 0-1-1 147 Cooper Mathews (3)
Micah Maljian (1)
10/03/2026 vs Jessup W 3-0 (3-5-4, 1-1-1) 1-1-1 200 Cash Anderholt (1) (Julius Oehmichen)
Leonel Olivo Ortiz (1) (Cooper Mathews)
Cooper Mathews (4) (Cash Anderholt)
10/06/2026 at UCLA L 1-5 (3-6-4, 1-1-1) 1-1-1 587 Cooper Mathews (5) (Kristian Johnson)
10/10/2026 at Hawaii Pacific W 2-0 (4-6-4, 2-1-1) 2-1-1 200 Leonel Olivo Ortiz (2) (Kristian Johnson)
Julius Oehmichen (1)
10/12/2026 at Chaminade W 1-0 (5-6-4, 3-1-1) 3-1-1 220 Leonel Olivo Ortiz (3) (Andrew Martinez)
10/15/2026 at Hawaii Hilo T 2-2 (5-6-5, 3-1-2) 3-1-2 147 Cooper Mathews (6) (Leonel Olivo Ortiz)
Luis Cortes (2) (Julius Oehmichen , Tiago Aranibar)
10/23/2026 at Biola W 2-0 (6-6-5, 4-1-2) 4-1-2 327 Leonel Olivo Ortiz (4) (Cole Lomeli , Tiago Aranibar)
Julius Oehmichen (2) (Luis Cortes , Leonel Olivo Ortiz)
10/24/2026 vs UC Santa Cruz W 3-2 (7-6-5, 4-1-2) 4-1-2 200 Logan Race (4) (Jordan Cruijff-Beane)
Micah Wilhelm (1) (Andrew Martinez)
Logan Race (4) (Jackson Obleda , Corbin Kuhn)
10/28/2026 vs Concordia L 1-3 (7-7-5, 4-2-2) 4-2-2 172 Leonel Olivo Ortiz (5)
10/31/2026 vs Point Loma W 4-1 (8-7-5, 5-2-2) 5-2-2 438 Cole Lomeli (3)
Micah Maljian (2)
0 (0)
Julius Oehmichen (3) (Micah Maljian)
11/05/2026 at Vanguard W 4-2 (9-7-5, 5-2-2) 5-2-2 143 Logan Race (5) (Tiago Aranibar)
Luis Cortes (3) (Leonel Olivo Ortiz)
Julius Oehmichen (4) (Donovan Espino , Tiago Aranibar)
Cole Lomeli (5) (Luis Cortes)
11/07/2026 at Hawaii Pacific W 3-2 (10-7-5, 5-2-2) 5-2-2 198 Cash Anderholt (2) (Tiago Aranibar , Julius Oehmichen)
Weston Ash (2) (Micah Maljian)
Luis Cortes (4) (Tiago Aranibar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Simon Fraser 2-0 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
08/29/2026 at Saint Martin's 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 990
09/01/2026 vs La Verne 2-2 2 1 5 13 0.154 5 0.385 1-0 0 0-0 990
09/03/2026 at Seattle Pacific 2-3 2 1 5 14 0.143 5 0.357 1-0 0 1-1 990
09/05/2026 at Western Washington 0-2 0 0 0 16 0.000 6 0.375 1-1 0 0-0 982
09/09/2026 vs CSU East Bay 3-2 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
09/12/2026 vs CSU Los Angeles 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/14/2026 at Cal St. San Marcos 2-2 2 1 5 10 0.200 7 0.700 2-0 0 0-0 990
09/19/2026 at Point Loma 2-2 2 3 7 19 0.105 6 0.316 1-0 0 0-0 990
09/23/2026 at Vanguard 3-4 3 3 9 12 0.250 4 0.333 1-0 0 0-0 975
09/26/2026 vs Dominican 2-2 2 0 4 15 0.133 3 0.200 2-1 0 0-0 990
10/03/2026 vs Jessup 3-0 3 3 9 17 0.176 8 0.471 1-1 1 0-0 987
10/06/2026 at UCLA 1-5 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
10/10/2026 at Hawaii Pacific 2-0 2 1 5 10 0.200 8 0.800 2-0 1 0-0 990
10/12/2026 at Chaminade 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/15/2026 at Hawaii Hilo 2-2 2 3 7 13 0.154 5 0.385 2-0 0 0-0 983
10/23/2026 at Biola 2-0 2 4 8 11 0.182 6 0.545 3-0 1 0-0 990
10/24/2026 vs UC Santa Cruz 3-2 3 4 10 11 0.273 7 0.636 1-0 1 0-0 990
10/28/2026 vs Concordia 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
10/31/2026 vs Point Loma 4-1 4 1 9 14 0.286 6 0.429 2-0 1 1-1 990
11/05/2026 at Vanguard 4-2 4 5 13 16 0.250 9 0.563 2-0 1 0-0 990
11/07/2026 at Hawaii Pacific 3-2 3 4 10 14 0.214 4 0.286 3-0 1 0-0 990
Total 44-38 44 40 128 288 0.153 122 0.424 35-3 10 2-2 21747
Opponent - 38 29 105 244 0.156 106 0.434 44-4 7 - 21688

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Simon Fraser 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
08/29/2026 Saint Martin's 0-1 90:00 1 0.50 5 0.833 0 1 0 0 18
09/01/2026 La Verne 2-2 90:00 2 1.00 1 0.333 0 0 1 0 11
09/03/2026 Seattle Pacific 2-3 90:00 3 1.50 4 0.571 0 1 0 0 16
09/05/2026 Western Washington 0-2 90:00 2 1.60 4 0.667 0 1 0 0 18
09/09/2026 CSU East Bay 3-2 90:00 2 1.67 1 0.333 1 0 0 0 7
09/12/2026 CSU Los Angeles 0-1 90:00 1 1.57 7 0.875 0 1 0 0 10
09/14/2026 Cal St. San Marcos 2-2 90:00 2 1.63 3 0.600 0 0 1 0 13
09/19/2026 Point Loma 2-2 90:00 2 1.67 3 0.600 0 0 1 0 14
09/23/2026 Vanguard 3-4 90:00 4 1.90 2 0.333 0 1 0 0 14
09/26/2026 Dominican 2-2 90:00 2 1.91 2 0.500 0 0 1 0 12
10/03/2026 Jessup 3-0 90:00 0 1.75 3 1.000 1 0 0 1 10
10/06/2026 UCLA 1-5 90:00 5 2.00 1 0.167 0 1 0 0 13
10/10/2026 Hawaii Pacific 2-0 90:00 0 1.86 3 1.000 1 0 0 1 10
10/12/2026 Chaminade 1-0 90:00 0 1.73 2 1.000 1 0 0 1 4
10/15/2026 Hawaii Hilo 2-2 90:00 2 1.75 1 0.333 0 0 1 0 5
10/23/2026 Biola 2-0 90:00 0 1.65 1 1.000 1 0 0 1 8
10/24/2026 UC Santa Cruz 3-2 90:00 2 1.67 2 0.500 1 0 0 0 7
10/28/2026 Concordia 1-3 90:00 3 1.74 7 0.700 0 1 0 0 14
10/31/2026 Point Loma 4-1 90:00 1 1.70 2 0.667 1 0 0 0 12
11/05/2026 Vanguard 4-2 90:00 2 1.71 4 0.667 1 0 0 0 7
11/07/2026 Hawaii Pacific 3-2 90:00 2 1.73 1 0.333 1 0 0 0 8
Totals - 1980 38 1.73 65 0.631 10 7 5 5 245
Opponent - 1980:00 44 2.00 79 0.642 7 10 5 3 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Simon Fraser 0-2 0 0 0 14 0.000 6 0.429 1-2 0 0-1 951
08/29/2026 Saint Martin's 1-0 1 2 4 18 0.056 6 0.333 2-0 1 0-0 990
09/01/2026 La Verne 2-2 2 3 7 11 0.182 3 0.273 2-0 0 0-0 990
09/03/2026 Seattle Pacific 3-2 3 1 7 16 0.188 7 0.438 2-0 1 2-2 990
09/05/2026 Western Washington 2-0 2 3 7 18 0.111 6 0.333 1-0 1 0-0 990
09/09/2026 CSU East Bay 2-3 2 0 4 7 0.286 3 0.429 0-0 0 0-0 990
09/12/2026 CSU Los Angeles 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 990
09/14/2026 Cal St. San Marcos 2-2 2 2 6 13 0.154 6 0.462 1-1 0 0-0 966
09/19/2026 Point Loma 2-2 2 4 8 14 0.143 5 0.357 3-0 0 0-0 990
09/23/2026 Vanguard 4-3 4 2 10 14 0.286 6 0.429 4-0 1 0-0 990
09/26/2026 Dominican 2-2 2 0 4 12 0.167 6 0.500 3-0 0 0-0 990
10/03/2026 Jessup 0-3 0 0 0 10 0.000 3 0.300 5-0 0 0-0 958
10/06/2026 UCLA 5-1 5 4 14 13 0.385 6 0.462 0-0 1 0-0 990
10/10/2026 Hawaii Pacific 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/12/2026 Chaminade 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/15/2026 Hawaii Hilo 2-2 2 4 8 5 0.400 3 0.600 0-0 0 0-0 990
10/23/2026 Biola 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/24/2026 UC Santa Cruz 2-3 2 0 4 7 0.286 4 0.571 3-0 0 1-1 995
10/28/2026 Concordia 3-1 3 2 8 14 0.214 10 0.714 3-0 1 1-1 990
10/31/2026 Point Loma 1-4 1 0 2 12 0.083 3 0.250 3-0 0 1-1 990
11/05/2026 Vanguard 2-4 2 1 5 6 0.333 5 0.833 4-1 0 0-0 988
11/07/2026 Hawaii Pacific 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0 990
Total 38-44 38 29 105 244 0.156 106 0.434 44-4 7 5-6 21688
Westmont - 44 40 128 288 0.153 122 0.424 35-3 10 - 21747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Simon Fraser 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
08/29/2026 Saint Martin's 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
09/01/2026 La Verne 2-2 90:00 2 1.33 3 0.600 0 0 1 0 13
09/03/2026 Seattle Pacific 3-2 90:00 2 1.50 3 0.600 1 0 0 0 14
09/05/2026 Western Washington 2-0 90:00 0 1.20 6 1.000 1 0 0 1 16
09/09/2026 CSU East Bay 2-3 90:00 3 1.50 6 0.667 0 1 0 0 18
09/12/2026 CSU Los Angeles 1-0 90:00 0 1.29 3 1.000 1 0 0 1 6
09/14/2026 Cal St. San Marcos 2-2 90:00 2 1.38 5 0.714 0 0 1 0 10
09/19/2026 Point Loma 2-2 90:00 2 1.44 4 0.667 0 0 1 0 19
09/23/2026 Vanguard 4-3 90:00 3 1.60 1 0.250 1 0 0 0 12
09/26/2026 Dominican 2-2 90:00 2 1.64 1 0.333 0 0 1 0 15
10/03/2026 Jessup 0-3 90:00 3 1.75 5 0.625 0 1 0 0 17
10/06/2026 UCLA 5-1 90:00 1 1.69 1 0.500 1 0 0 0 8
10/10/2026 Hawaii Pacific 0-2 90:00 2 1.71 6 0.750 0 1 0 0 10
10/12/2026 Chaminade 0-1 90:00 1 1.67 3 0.750 0 1 0 0 9
10/15/2026 Hawaii Hilo 2-2 90:00 2 1.69 2 0.500 0 0 1 0 13
10/23/2026 Biola 0-2 90:00 2 1.71 4 0.667 0 1 0 0 11
10/24/2026 UC Santa Cruz 2-3 90:00 3 1.78 4 0.571 0 1 0 0 11
10/28/2026 Concordia 3-1 90:00 1 1.74 5 0.833 1 0 0 0 14
10/31/2026 Point Loma 1-4 90:00 4 1.85 3 0.429 0 1 0 0 15
11/05/2026 Vanguard 2-4 90:00 4 1.95 5 0.556 0 1 0 0 16
11/07/2026 Hawaii Pacific 2-3 90:00 3 2.00 1 0.250 0 1 0 0 14
Totals - 1980 44 2.00 79 0.642 7 10 5 3 290
Westmont - 1980:00 38 1.73 65 0.631 10 7 5 5 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Simon Fraser 2-0 2/0 2/0 13/14 5/6 8/8 2/1 0/2
08/29/2026 at Saint Martin's 0-1 0/1 0/2 16/18 5/6 3/10 2/2 0/0
09/01/2026 vs La Verne 2-2 2/2 1/3 13/11 5/3 3/4 1/2 0/0
09/03/2026 at Seattle Pacific 2-3 2/3 1/1 14/16 5/7 5/10 1/2 0/0
09/05/2026 at Western Washington 0-2 0/2 0/3 16/18 6/6 8/8 1/1 1/0
09/09/2026 vs CSU East Bay 3-2 3/2 2/0 17/7 8/3 11/3 1/0 0/0
09/12/2026 vs CSU Los Angeles 0-1 0/1 0/0 6/10 3/8 3/6 2/1 0/0
09/14/2026 at Cal St. San Marcos 2-2 2/2 1/2 10/13 7/6 3/7 2/1 0/1
09/19/2026 at Point Loma 2-2 2/2 3/4 19/14 6/5 8/5 1/3 0/0
09/23/2026 at Vanguard 3-4 3/4 3/2 12/14 4/6 3/4 1/4 0/0
09/26/2026 vs Dominican 2-2 2/2 0/0 15/12 3/6 4/6 2/3 1/0
10/03/2026 vs Jessup 3-0 3/0 3/0 17/10 8/3 14/1 1/5 1/0
10/06/2026 at UCLA 1-5 1/5 1/4 8/13 2/6 3/4 0/0 0/0
10/10/2026 at Hawaii Pacific 2-0 2/0 1/0 10/10 8/4 7/6 2/2 0/0
10/12/2026 at Chaminade 1-0 1/0 1/0 9/4 4/2 1/3 1/2 0/0
10/15/2026 at Hawaii Hilo 2-2 2/2 3/4 13/5 5/3 6/4 2/0 0/0
10/23/2026 at Biola 2-0 2/0 4/0 11/8 6/1 3/2 3/2 0/0
10/24/2026 vs UC Santa Cruz 3-2 3/2 4/0 11/7 7/4 2/1 1/3 0/0
10/28/2026 vs Concordia 1-3 1/3 0/2 14/14 6/10 9/12 2/3 0/0
10/31/2026 vs Point Loma 4-1 4/1 1/0 14/12 6/3 13/7 2/3 0/0
11/05/2026 at Vanguard 4-2 4/2 5/1 16/6 9/5 7/3 2/4 0/1
11/07/2026 at Hawaii Pacific 3-2 3/2 4/1 14/8 4/3 3/3 3/0 0/0
Totals 44/38 40/29 288/244 122/106 127/117 35/44 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Vanguard (11/05/2026)
GOALS 4 Point Loma (10/31/2026)
Vanguard (11/05/2026)
ASSISTS 5 Vanguard (11/05/2026)
SHOTS 19 Point Loma (09/19/2026)
SHOTS ON GOAL 9 Vanguard (11/05/2026)
SAVES 7 CSU Los Angeles (09/12/2026)
Concordia (10/28/2026)
FOULS 24 Concordia (10/28/2026)
CORNER KICKS 14 Jessup (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UCLA (10/06/2026)
GOALS 5 UCLA (10/06/2026)
ASSISTS 4 Point Loma (09/19/2026)
UCLA (10/06/2026)
Hawaii Hilo (10/15/2026)
SHOTS 18 Saint Martin's (08/29/2026)
Western Washington (09/05/2026)
SHOTS ON GOAL 10 Concordia (10/28/2026)
SAVES 6 Western Washington (09/05/2026)
CSU East Bay (09/09/2026)
Hawaii Pacific (10/10/2026)
FOULS 26 Vanguard (09/23/2026)
CORNER KICKS 12 Concordia (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (10/28/2026)
GOALS 1 UCLA (10/06/2026)
Chaminade (10/12/2026)
Concordia (10/28/2026)
ASSISTS 1 La Verne (09/01/2026)
Seattle Pacific (09/03/2026)
Cal St. San Marcos (09/14/2026)
UCLA (10/06/2026)
Hawaii Pacific (10/10/2026)
Chaminade (10/12/2026)
Point Loma (10/31/2026)
SHOTS 6 CSU Los Angeles (09/12/2026)
UCLA (10/06/2026)
SHOTS ON GOAL 2 CSU Los Angeles (09/12/2026)
Dominican (09/26/2026)
UCLA (10/06/2026)
SAVES 1 La Verne (09/01/2026)
CSU East Bay (09/09/2026)
Vanguard (09/23/2026)
Dominican (09/26/2026)
UCLA (10/06/2026)
Chaminade (10/12/2026)
Hawaii Hilo (10/15/2026)
Biola (10/23/2026)
UC Santa Cruz (10/24/2026)
Point Loma (10/31/2026)
Hawaii Pacific (11/07/2026)
FOULS 9 Western Washington (09/05/2026)
Hawaii Hilo (10/15/2026)
UC Santa Cruz (10/24/2026)
CORNER KICKS 1 Chaminade (10/12/2026)
UC Santa Cruz (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU Los Angeles (09/12/2026)
Point Loma (10/31/2026)
GOALS 1 Saint Martin's (08/29/2026)
CSU Los Angeles (09/12/2026)
Point Loma (10/31/2026)
ASSISTS 1 Seattle Pacific (09/03/2026)
Vanguard (11/05/2026)
Hawaii Pacific (11/07/2026)
SHOTS 4 Chaminade (10/12/2026)
Hawaii Hilo (10/15/2026)
SHOTS ON GOAL 1 Chaminade (10/12/2026)
Biola (10/23/2026)
SAVES 1 Vanguard (09/23/2026)
Dominican (09/26/2026)
UCLA (10/06/2026)
Hawaii Hilo (10/15/2026)
Hawaii Pacific (11/07/2026)
FOULS 5 Simon Fraser (08/27/2026)
Jessup (10/03/2026)
CORNER KICKS 1 Jessup (10/03/2026)
Biola (10/23/2026)
UC Santa Cruz (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simon Fraser (08/27/2026)
UC Santa Cruz (10/24/2026)
GOALS 2 Simon Fraser (08/27/2026)
UC Santa Cruz (10/24/2026)
ASSISTS 2 Vanguard (11/05/2026)
Hawaii Pacific (11/07/2026)
SHOTS 7 Point Loma (09/19/2026)
SHOTS ON GOAL 3 Hawaii Hilo (10/15/2026)
Vanguard (11/05/2026)
SAVES 7 CSU Los Angeles (09/12/2026)
Concordia (10/28/2026)
FOULS 4 CSU East Bay (09/09/2026)
CSU Los Angeles (09/12/2026)
UC Santa Cruz (10/24/2026)
Concordia (10/28/2026)
Vanguard (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Vanguard (11/05/2026)
GOALS 4 Point Loma (10/31/2026)
Vanguard (11/05/2026)
ASSISTS 5 Vanguard (11/05/2026)
SHOTS 19 Point Loma (09/19/2026)
SHOTS ON GOAL 9 Vanguard (11/05/2026)
SAVES 7 CSU Los Angeles (09/12/2026)
Concordia (10/28/2026)
FOULS 24 Concordia (10/28/2026)
CORNER KICKS 14 Jessup (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Johnson, Kristian
Race, Logan
Simon Fraser (08/27/2026)
UC Santa Cruz (10/24/2026)
GOALS 2 Johnson, Kristian
Race, Logan
Simon Fraser (08/27/2026)
UC Santa Cruz (10/24/2026)
ASSISTS 2 Aranibar, Tiago
Aranibar, Tiago
Vanguard (11/05/2026)
Hawaii Pacific (11/07/2026)
SHOTS 7 Mathews, Cooper
