Skip To Main Content

Westmont College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
De Cooman, Antoine 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
De Cooman, Diego 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Maharana, Sidharth 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Matias, Rafael 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Sedrati, Driss 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Steinberg, Zach 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 6-0 6-0 0-0 0-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Cooman, Diego / Steinberg, Zach Steinberg, Zach 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Matias, Rafael / Sivakumar, Arjun Sivakumar, Arjun 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Drake, JD / Sedrati, Driss Sedrati, Driss 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 0-1 1-0 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Cooman, Diego 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sivakumar, Arjun 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sedrati, Driss 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Matias, Rafael 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Drake, JD 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Steinberg, Zach 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 0-1 1-0 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/2/26 Cal Lutheran W 7-0 W W W W W W W L W