Skip To Main Content

Westmont College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooman, De, Antoine 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Cooman, De, Diego 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
De Cooman, Antoine 7-5 7-5 0-0 0-0  —   —   —  7-5  —   —  L 3 5-5 0-0 0-0
De Cooman, Diego 7-5 7-5 0-0 0-0 2-2 5-3  —   —   —   —  W 2 5-5 0-0 0-0
Drake, JD 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Maharana, Sidharth 5-5 5-5 0-0 0-0  —   —   —   —   —  5-5 L 3 5-5 0-0 0-0
Maharana, Sidharth 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Matias, Rafael 5-7 5-7 0-0 0-0 2-6 3-1  —   —   —   —  W 1 3-7 0-0 0-0
Matias, Rafael 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sedrati, Driss 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Sedrati, Driss 9-2 9-2 0-0 0-0  —   —  9-2  —   —   —  W 4 7-2 0-0 0-0
Steinberg, Zach 6-6 6-6 0-0 0-0  —   —   —   —  6-6  —  W 1 4-6 0-0 0-0
Steinberg, Zach 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 41-36 41-36 0-0 0-0 4-9 8-5 9-3 7-6 7-6 6-7 0-0 0-0
Percentage .532 .532 .000 .000 .308 .615 .750 .538 .538 .462 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Jon / De Cooman, Diego De Cooman, Diego 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ball, Jon / Sivakumar, Arjun Sivakumar, Arjun 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
De Cooman, Antoine / Steinberg, Zach Steinberg, Zach 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
De Cooman, Diego / Matias, Rafael Matias, Rafael 2-4 2-4 0-0 0-0  —  2-4  —  L 3 2-4 0-0 0-0
De Cooman, Diego / Steinberg, Zach Steinberg, Zach 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Navarat, Jarett / Vethan, Gideon Vethan, Gideon 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sivakumar, Arjun / Matias, Rafael Matias, Rafael 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sivakumar, Arjun / Steinberg, Zach Steinberg, Zach 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sedrati, Driss / Drake, JD Drake, JD 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Matias, Rafael / Sivakumar, Arjun Sivakumar, Arjun 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Drake, JD / Sedrati, Driss Sedrati, Driss 5-5 5-5 0-0 0-0 5-5  —   —  L 1 4-5 0-0 0-0
Total 18-15 18-15 0-0 0-0 5-6 5-6 8-3 0-0 0-0
Percentage .545 .545 .000 .000 .455 .455 .727 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Jon 3-1 3-1 0-0 0-0  —  1-0 2-1 W 1 3-1 0-0 0-0
De Cooman, Antoine 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
De Cooman, Diego 5-6 5-6 0-0 0-0  —  5-6  —  L 3 4-5 0-0 0-0
Navarat, Jarett 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vethan, Gideon 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sivakumar, Arjun 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sivakumar, Arjun 6-2 6-2 0-0 0-0  —   —  6-2 W 1 6-2 0-0 0-0
Sedrati, Driss 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sedrati, Driss 5-5 5-5 0-0 0-0 5-5  —   —  L 1 3-5 0-0 0-0
Matias, Rafael 5-5 5-5 0-0 0-0  —  2-4 3-1 L 3 3-5 0-0 0-0
Matias, Rafael 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Drake, JD 5-5 5-5 0-0 0-0 5-5  —   —  L 1 3-5 0-0 0-0
Drake, JD 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Steinberg, Zach 4-2 4-2 0-0 0-0  —  2-2 2-0 W 2 3-1 0-0 0-0
Total 18-15 18-15 0-0 0-0 5-6 5-6 8-3 0-0 0-0
Percentage .545 .545 .000 .000 .455 .455 .727 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/2/26 Cal Lutheran W 7-0 W W W W W W W L W
2/5/26 Whittier Men W 7-0 W W W W W W W W W
2/7/26 at Hope International W 5-2 L W W L W W L W W
2/9/26 Azusa Pacific Men L 0-7 L L L L L L W L L
2/14/26 at Point Loma L 1-6 L L L L W L L u L
2/21/26 Menlo Men W 4-3 L W W W L L W u W
2/25/26 at Chapman Men W 6-1 L W W W W W L W W
2/28/26 Biola Men L 2-5 L L L W L W L L u
3/3/26 Jessup W 6-1 W W W W W L u W W
3/5/26 Hawaii Hilo L 2-4 L L u W L L u W W
3/7/26 at Claremont-Mudd-Scripps L 1-6 L L W L L L L L L
3/14/26 Hawai'i Pacific L 3-4 L W W L L L W L W
3/15/26 Colorado Mesa W 5-2 Wr W W L W W L L u