Skip To Main Content

Westmont College Athletics

La Sierra (67, 0-2) vs Westmont (89, 1-0)

Box Score

Westmont logo
89
vs
67
La Sierra logo
1-0
0-2
Team Score By Half
Team 1 2 Total F Records
Winner WC Westmont 45 44 89 1-0
LSU La Sierra 14 53 67 0-2

Westmont 89

Westmont 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Travis, Sarah * 35 5-10 4-6 2-4 2-2 4 3 5 1 0 3 16
20 20 Hardeman, Katie * 33 4-11 1-5 5-7 2-6 8 0 6 5 0 2 14
23 23 Gibb, Becky * 26 4-6 2-3 2-2 3-4 7 2 2 3 0 3 12
21 21 Russell, Danielle * 20 3-8 2-3 1-2 2-5 7 5 1 2 0 1 9
25 25 Morrow, Julia * 15 0-6 0-0 6-8 2-0 2 5 0 3 0 0 6
30 30 Uhlman, Sara 19 5-9 0-0 2-3 4-2 6 4 2 0 0 1 12
10 10 Stooks, Tori 10 3-8 1-5 2-2 0-1 1 3 0 0 0 0 9
44 44 Robertson, Alex 18 2-5 0-1 4-7 1-3 4 3 0 2 0 0 8
34 34 Tolle, Jenn 12 0-2 0-0 2-4 1-1 2 1 2 2 0 1 2
50 50 Lundy, Angela 12 0-0 0-0 1-2 0-1 1 4 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals - 200 26-65 10-23 27-41 21-29 50 30 19 19 0 11 89
Team Summary FG 3PT FT
Total 26-65 10-23 27-41
40.0% 43.5% 65.9%
Column One Column Two Column Three

La Sierra 67

La Sierra 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 IVANCIE, Melinda * 31 4-10 0-0 6-8 3-3 6 4 0 5 1 0 14
33 33 HEBERT, Ashley * 31 5-12 2-6 1-4 1-4 5 5 2 3 0 1 13
3 3 BARNUM, Geraldine * 29 3-12 3-6 2-2 1-4 5 4 3 7 0 0 11
50 50 STINSON, Krista * 13 3-3 0-0 0-0 2-0 2 5 0 0 0 0 6
22 22 SIVERTSON, Fran * 21 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
20 20 MALIT, Fery 18 1-8 1-4 5-8 0-1 1 2 1 1 0 0 8
54 54 BUETTNER, Elizabeth 10 2-2 0-0 4-6 2-2 4 3 0 0 0 0 8
12 12 COBB, Kari 15 0-6 0-0 7-10 3-2 5 1 0 0 0 0 7
25 25 HESTER, Dana 24 0-1 0-0 0-0 0-2 2 4 2 0 0 0 0
55 55 BOHANNON, Kellie 4 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
14 14 JONES, Melinda 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 KAUHANE, Leilani 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 18-56 6-16 25-38 17-27 44 31 8 18 1 1 67
Team Summary FG 3PT FT
Total 18-56 6-16 25-38
32.1% 37.5% 65.8%
Column One Column Two Column Three

1st Half Box Score

Westmont 45

Westmont 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Travis, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hardeman, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gibb, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Russell, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Morrow, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Uhlman, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stooks, Tori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Robertson, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tolle, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lundy, Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 1 0 0 0
Team Total % NaN NaN NaN

La Sierra 14

La Sierra 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 IVANCIE, Melinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HEBERT, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BARNUM, Geraldine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 STINSON, Krista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SIVERTSON, Fran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MALIT, Fery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BUETTNER, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 COBB, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 JONES, Melinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HESTER, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 KAUHANE, Leilani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BOHANNON, Kellie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Westmont 44

Westmont 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Travis, Sarah 35 5-10 4-6 2-4 2-2 4 3 5 1 0 3 16
20 20 Hardeman, Katie 33 4-11 1-5 5-7 2-6 8 0 6 5 0 2 14
23 23 Gibb, Becky 26 4-6 2-3 2-2 3-4 7 2 2 3 0 3 12
21 21 Russell, Danielle 20 3-8 2-3 1-2 2-5 7 5 1 2 0 1 9
25 25 Morrow, Julia 15 0-6 0-0 6-8 2-0 2 5 0 3 0 0 6
30 30 Uhlman, Sara 19 5-9 0-0 2-3 4-2 6 4 2 0 0 1 12
10 10 Stooks, Tori 10 3-8 1-5 2-2 0-1 1 3 0 0 0 0 9
44 44 Robertson, Alex 18 2-5 0-1 4-7 1-3 4 3 0 2 0 0 8
34 34 Tolle, Jenn 12 0-2 0-0 2-4 1-1 2 1 2 2 0 1 2
50 50 Lundy, Angela 12 0-0 0-0 1-2 0-1 1 4 1 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (40.0%) 26-65 (43.5%) 10-23 (65.9%) 27-41 21-29 50 30 19 18 0 11 89
Team Total % 40.0% 43.5% 65.9%

La Sierra 53

La Sierra 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 IVANCIE, Melinda 31 4-10 0-0 6-8 3-3 6 4 0 5 1 0 14
33 33 HEBERT, Ashley 31 5-12 2-6 1-4 1-4 5 5 2 3 0 1 13
3 3 BARNUM, Geraldine 29 3-12 3-6 2-2 1-4 5 4 3 7 0 0 11
50 50 STINSON, Krista 13 3-3 0-0 0-0 2-0 2 5 0 0 0 0 6
22 22 SIVERTSON, Fran 21 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
20 20 MALIT, Fery 18 1-8 1-4 5-8 0-1 1 2 1 1 0 0 8
54 54 BUETTNER, Elizabeth 10 2-2 0-0 4-6 2-2 4 3 0 0 0 0 8
12 12 COBB, Kari 15 0-6 0-0 7-10 3-2 5 1 0 0 0 0 7
14 14 JONES, Melinda 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 HESTER, Dana 24 0-1 0-0 0-0 0-2 2 4 2 0 0 0 0
31 31 KAUHANE, Leilani 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
55 55 BOHANNON, Kellie 4 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals 200 (32.1%) 18-56 (37.5%) 6-16 (65.8%) 25-38 17-27 44 31 8 18 1 1 67
Team Total % 32.1% 37.5% 65.8%

Play Analysis

Points Off Turnovers
Team Total
Westmont 0
La Sierra 0
0
0
2nd Chance Points
Team Total
Westmont 0
La Sierra 0
0
0
Bench Points
Team Total
Westmont 0
La Sierra 0
0
0
Lead Gained By
Team Total
Westmont 0
La Sierra 0
0
0
Points in Paint
Team Total
Westmont 0
La Sierra 0
0
0
Fast Break Points
Team Total
Westmont 0
La Sierra 0
0
0
Score Tied By
Team Total
Westmont 0
La Sierra 0
0
0