Skip To Main Content

Westmont College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-8, 1-3)

Overall Team Statistics
Statistic Westmont Opponents
Attack
Kills 532 537
Errors 260 190
Attempts 1566 1571
Percent .174 .221
Kills Per Set 12.4 12.5
Set
Assists 496 496
Assists Per Set 11.5 11.5
Ball Handling Errors 0 1
Serve
Aces 48 77
Errors 74 90
Aces Per Set 1.1 1.8
Receptions
Errors 77 48
Errors Per Set 1.8 1.1
Defense
Digs 693 670
Digs Per Set 16.1 15.6
Blocking
Solo 15 18
Assists 96 128
Errors 14 7
Blocks 63.0 82.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 43 12 12 157.0 3.65 142 3.30 72 391 .179 5 0.12 2 0.05 15
2 Emerson, Addie 11 5 0 18.0 1.64 14 1.27 13 44 .023 2 0.18 1 0.09 2
3 Wurster, Alyson 43 12 5 15.0 0.35 2 0.05 0 5 .400 5 0.12 13 0.30 13
5 Dedekian, Addison 32 11 0 2.0 0.06 0 0.00 0 1 .000 1 0.03 2 0.06 2
6 Cornejo-Farmer, Camila 43 12 12 97.0 2.26 78 1.81 34 197 .223 5 0.12 6 0.14 11
7 Eiklor, Elarika 19 7 2 29.5 1.55 29 1.53 19 105 .095 0 0.00 0 0.00 0
10 de Jesus, Malia 43 12 6 10.0 0.23 1 0.02 0 1 1.000 5 0.12 9 0.21 9
11 O'Loughlin, Ceanna 37 12 6 74.5 2.01 70 1.89 27 222 .194 2 0.05 1 0.03 2
12 Elias, Rylee 43 12 0 12.0 0.28 4 0.09 0 17 .235 47 1.09 8 0.19 6
13 Coward, Valerie 10 4 1 25.5 2.55 23 2.30 13 74 .135 1 0.10 0 0.00 0
15 McClure, Sierra 43 12 12 18.5 0.43 10 0.23 4 54 .111 364 8.47 4 0.09 9
16 Weston, Jordan 43 12 12 113.5 2.64 93 2.16 25 238 .286 8 0.19 0 0.00 0
18 Underwood, Lily 12 6 0 4.5 0.38 2 0.17 1 5 .200 50 4.17 2 0.17 5
19 Frohoff, Quin 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Cotton, Ava 33 10 4 66.0 2.00 64 1.94 52 211 .057 1 0.03 0 0.00 0
Total 43 12 643.0 14.95 532 12.37 260 1566 .174 496 11.53 48 1.12 74
Opponents 43 12 696.0 16.19 537 12.49 190 1571 .221 496 11.53 77 1.79 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 43 118 2.74 13 104 .875 0.30 4 18 22.0 0.51 5 0
2 Emerson, Addie 11 5 0.45 0 0 .000 0.00 1 4 5.0 0.45 0 0
3 Wurster, Alyson 43 89 2.07 14 221 .937 0.33 0 0 0 0.00 0 0
5 Dedekian, Addison 32 10 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 43 23 0.53 0 3 1.000 0.00 2 22 24.0 0.56 3 0
7 Eiklor, Elarika 19 6 0.32 0 14 1.000 0.00 0 1 1.0 0.05 0 0
10 de Jesus, Malia 43 86 2.00 11 199 .945 0.26 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 37 22 0.59 4 62 .935 0.11 0 7 7.0 0.19 1 0
12 Elias, Rylee 43 167 3.88 11 162 .932 0.26 0 0 0 0.00 0 0
13 Coward, Valerie 10 6 0.60 3 19 .842 0.30 0 5 5.0 0.50 0 0
15 McClure, Sierra 43 103 2.40 1 4 .750 0.02 0 9 9.0 0.21 2 0
16 Weston, Jordan 43 11 0.26 2 5 .600 0.05 8 25 33.0 0.77 2 0
18 Underwood, Lily 12 28 2.33 0 1 1.000 0.00 0 1 1.0 0.08 0 0
19 Frohoff, Quin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cotton, Ava 33 18 0.55 8 80 .900 0.24 0 4 4.0 0.12 1 0
Total 43 693 16.12 77 874 .912 1.79 15 96 63.0 1.47 14 0
Opponents 43 670 15.58 48 815 .941 1.12 18 128 82.0 1.91 7 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 14 4 4 41.0 2.93 35 2.50 24 104 .106 1 0.07 1 0.07 3
2 Emerson, Addie 6 2 0 11.0 1.83 9 1.50 7 25 .080 2 0.33 1 0.17 2
3 Wurster, Alyson 14 4 3 9.0 0.64 2 0.14 0 5 .400 3 0.21 7 0.50 6
5 Dedekian, Addison 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Cornejo-Farmer, Camila 14 4 4 28.0 2.00 20 1.43 8 58 .207 2 0.14 4 0.29 3
7 Eiklor, Elarika 3 2 0 3.0 1.00 3 1.00 2 11 .091 0 0.00 0 0.00 0
10 de Jesus, Malia 14 4 1 4.0 0.29 0 0.00 0 0 0 1 0.07 4 0.29 2
11 O'Loughlin, Ceanna 9 4 0 15.5 1.72 15 1.67 6 58 .155 1 0.11 0 0.00 0
12 Elias, Rylee 14 4 0 5.0 0.36 3 0.21 0 13 .231 22 1.57 2 0.14 2
13 Coward, Valerie 9 3 1 22.5 2.50 20 2.22 10 66 .152 1 0.11 0 0.00 0
15 McClure, Sierra 14 4 4 8.5 0.61 7 0.50 4 25 .120 72 5.14 0 0.00 1
16 Weston, Jordan 14 4 4 40.5 2.89 29 2.07 13 79 .203 5 0.36 0 0.00 0
18 Underwood, Lily 7 3 0 4.5 0.64 2 0.29 0 4 .500 31 4.43 2 0.29 4
19 Frohoff, Quin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Cotton, Ava 11 3 3 17.5 1.59 16 1.45 18 58 -.034 1 0.09 0 0.00 0
Total 14 4 210.0 15.00 161 11.50 92 508 .136 142 10.14 21 1.50 23
Opponents 14 4 223.0 15.93 165 11.79 69 532 .180 147 10.50 26 1.86 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 14 36 2.57 3 19 .842 0.21 2 6 8.0 0.57 2 0
2 Emerson, Addie 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
3 Wurster, Alyson 14 37 2.64 3 75 .960 0.21 0 0 0 0.00 0 0
5 Dedekian, Addison 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 14 9 0.64 0 2 1.000 0.00 0 8 8.0 0.57 0 0
7 Eiklor, Elarika 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
10 de Jesus, Malia 14 20 1.43 4 66 .939 0.29 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 9 9 1.00 2 12 .833 0.22 0 1 1.0 0.11 1 0
12 Elias, Rylee 14 52 3.71 5 56 .911 0.36 0 0 0 0.00 0 0
13 Coward, Valerie 9 3 0.33 3 17 .824 0.33 0 5 5.0 0.56 0 0
15 McClure, Sierra 14 36 2.57 0 1 1.000 0.00 0 3 3.0 0.21 0 0
16 Weston, Jordan 14 5 0.36 0 0 .000 0.00 6 11 17.0 1.21 1 0
18 Underwood, Lily 7 18 2.57 0 1 1.000 0.00 0 1 1.0 0.14 0 0
19 Frohoff, Quin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cotton, Ava 11 3 0.27 0 27 1.000 0.00 0 3 3.0 0.27 0 0
Total 14 234 16.71 26 278 .906 1.86 8 40 28.0 2.00 4 0
Opponents 14 224 16.00 21 260 .919 1.50 9 46 32.0 2.29 1 0

Match-By-Match

Westmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at CSUSB L 3 43 20 104 .221 39 4 6 4 37 2 4 1 4 0 51.0
8/28/2026 vs Cal Poly Pomona L 3 34 18 101 .158 32 5 4 8 29 1 6 0 4 0 43.0
8/29/2026 vs Seattle Pacific L 4 52 22 155 .194 52 0 10 6 78 1 10 1 6 0 58.0
8/29/2026 vs Cal State LA W 5 66 27 180 .217 63 7 8 10 85 1 10 1 6 0 79.0
9/04/2026 vs San Fran. St. L 3 30 22 106 .075 30 1 7 8 45 0 6 2 3 0 34.0
9/04/2026 vs Northern Mich. W 3 43 21 129 .171 39 2 6 2 66 1 4 2 3 0 48.0
9/05/2026 vs Colo. Sch. of Mines L 3 35 19 108 .148 33 1 4 7 39 1 8 2 5 0 41.0
9/05/2026 at Cal St. East Bay W 5 68 19 175 .280 66 7 6 6 80 0 8 1 4 0 79.0
9/09/2026 at CUI L 3 27 20 104 .067 26 4 4 11 53 0 8 3 4 0 35.0
9/12/2026 Point Loma L 3 28 19 98 .092 23 2 3 7 43 2 6 0 5 0 35.0
9/18/2026 at Dominican (CA) L 5 62 38 192 .125 53 5 10 4 88 2 22 0 13 0 80.0
9/19/2026 at Jessup W 3 44 15 114 .254 40 10 6 4 50 4 4 1 6 0 60.0
Westmont 43 532 260 1566 .174 496 48 74 77 693 15 96 14 63.0 0 643.0
Opponents 43 537 190 1571 .221 496 77 90 48 670 18 128 7 82.0 1 696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.37
Assists Per Set 11.53
Service Aces Per Set 1.12
Reception Errors Per Set 1.79
Digs Per Set 16.12
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 CSUSB W 3 43 10 94 .351 39 4 6 4 36 3 6 0 6 0 53.0
8/28/2026 vs Cal Poly Pomona W 3 42 11 95 .326 41 8 5 5 38 2 8 0 6 0 56.0
8/29/2026 vs Seattle Pacific W 4 54 19 168 .208 50 6 12 0 75 1 14 3 8 0 68.0
8/29/2026 vs Cal State LA L 5 53 24 175 .166 48 10 7 7 75 1 12 1 7 0 70.0
9/04/2026 vs San Fran. St. W 3 36 10 99 .263 34 8 7 1 40 0 12 0 6 0 50.0
9/04/2026 vs Northern Mich. L 3 34 20 131 .107 32 2 11 2 58 1 12 1 7 0 43.0
9/05/2026 vs Colo. Sch. of Mines W 3 43 11 99 .323 42 7 6 1 45 0 10 1 5 0 55.0
9/05/2026 Cal St. East Bay L 5 67 16 178 .287 63 6 12 7 79 1 8 0 5 1 78.0
9/09/2026 CUI W 3 40 14 119 .218 35 11 8 4 53 0 8 0 4 0 55.0
9/12/2026 at Point Loma W 3 45 12 115 .287 41 7 8 2 47 4 12 0 10 0 62.0
9/18/2026 Dominican (CA) W 5 47 27 186 .108 42 4 5 5 74 2 24 0 14 0 65.0
9/19/2026 Jessup L 3 33 16 112 .152 29 4 3 10 50 3 2 1 4 0 41.0
Opponents 43 537 190 1571 .221 496 77 90 48 670 18 128 7 82.0 1 696.0
Westmont 43 532 260 1566 .174 496 48 74 77 693 15 96 14 63.0 0 643.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.49
Assists Per Set 11.53
Service Aces Per Set 1.79
Reception Errors Per Set 1.12
Digs Per Set 15.58
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.02
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Hyde, Audrey 142
Weston, Jordan 93
Cornejo-Farmer, Camila 78
O'Loughlin, Ceanna 70
Cotton, Ava 64
Team Leaders: Assists
Player High
Assists
McClure, Sierra 364
Underwood, Lily 50
Elias, Rylee 47
Weston, Jordan 8
Cornejo-Farmer, Camila 5
Team Leaders: Service Aces
Player High
Service Aces
Wurster, Alyson 13
de Jesus, Malia 9
Elias, Rylee 8
Cornejo-Farmer, Camila 6
McClure, Sierra 4
Team Leaders: Digs
Player High
Digs
Elias, Rylee 167
Hyde, Audrey 118
McClure, Sierra 103
Wurster, Alyson 89
de Jesus, Malia 86
Team Leaders: Blocks
Player High
Blocks
Weston, Jordan 33.0
Cornejo-Farmer, Camila 24.0
Hyde, Audrey 22.0
McClure, Sierra 9.0
O'Loughlin, Ceanna 7.0