Skip To Main Content

Westmont College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-14, 3-6)

Overall Team Statistics
Statistic Westmont Opponents
Attack
Kills 1126 1143
Errors 500 462
Attempts 3231 3223
Percent .194 .211
Kills Per Set 13.1 13.3
Set
Assists 1030 1059
Assists Per Set 12.0 12.3
Ball Handling Errors 5 6
Serve
Aces 114 108
Errors 144 178
Aces Per Set 1.3 1.3
Receptions
Errors 108 114
Errors Per Set 1.3 1.3
Defense
Digs 1326 1358
Digs Per Set 15.4 15.8
Blocking
Solo 43 43
Assists 292 309
Errors 18 19
Blocks 189.0 197.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 86 23 21 236.5 2.75 193 2.24 88 536 .196 13 0.15 2 0.02 5
2 Emerson, Addie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Wurster, Alyson 50 19 5 5.0 0.10 0 0.00 0 2 .000 3 0.06 5 0.10 6
4 Dennick, Alexis 86 23 23 185.5 2.16 128 1.49 39 311 .286 9 0.10 10 0.12 8
5 Dedekian, Addison 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Cornejo-Farmer, Camila 86 23 23 182.5 2.12 136 1.58 43 343 .271 7 0.08 0 0.00 0
9 Prescott, Nariah 79 23 2 184.0 2.33 158 2.00 59 426 .232 3 0.04 1 0.01 1
10 de Jesus, Malia 71 23 12 8.0 0.11 0 0.00 2 8 -.250 6 0.08 8 0.11 20
11 O'Loughlin, Ceanna 86 23 6 229.0 2.66 213 2.48 101 652 .172 3 0.03 4 0.05 7
12 Elias, Rylee 86 23 0 23.0 0.27 2 0.02 2 20 .000 93 1.08 21 0.24 14
13 Coward, Valerie 3 2 0 2.0 0.67 2 0.67 4 7 -.286 0 0.00 0 0.00 0
15 McClure, Sierra 86 23 20 29.0 0.34 10 0.12 11 52 -.019 506 5.88 17 0.20 16
17 Finnegan, Maddie 86 23 23 304.5 3.54 267 3.10 142 818 .153 11 0.13 23 0.27 45
18 Underwood, Lily 78 23 3 28.0 0.36 5 0.06 2 20 .150 375 4.81 23 0.29 21
20 Cotton, Ava 7 5 0 12.0 1.71 12 1.71 6 35 .171 1 0.14 0 0.00 0
Total 86 23 1,429.0 16.62 1126 13.09 500 3231 .194 1030 11.98 114 1.33 144
Opponents 86 23 1,448.5 16.84 1143 13.29 462 3223 .211 1059 12.31 108 1.26 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 86 86 1.00 0 6 1.000 0.00 8 67 75.0 0.87 3 0
2 Emerson, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wurster, Alyson 50 62 1.24 5 177 .972 0.10 0 0 0 0.00 0 0
4 Dennick, Alexis 86 35 0.41 0 2 1.000 0.00 13 69 82.0 0.95 3 0
5 Dedekian, Addison 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 86 21 0.24 2 17 .882 0.02 9 75 84.0 0.98 7 1
9 Prescott, Nariah 79 34 0.43 0 11 1.000 0.00 5 40 45.0 0.57 3 1
10 de Jesus, Malia 71 135 1.90 18 299 .940 0.25 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 86 62 0.72 13 190 .932 0.15 2 20 22.0 0.26 1 1
12 Elias, Rylee 86 358 4.16 21 399 .947 0.24 0 0 0 0.00 0 0
13 Coward, Valerie 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 McClure, Sierra 86 140 1.63 1 5 .800 0.01 1 2 3.0 0.03 0 1
17 Finnegan, Maddie 86 248 2.88 23 604 .962 0.27 5 19 24.0 0.28 0 1
18 Underwood, Lily 78 142 1.82 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Cotton, Ava 7 2 0.29 1 16 .938 0.14 0 0 0 0.00 1 0
Total 86 1326 15.42 108 1731 .938 1.26 43 292 189.0 2.20 18 5
Opponents 86 1358 15.79 114 1758 .935 1.33 43 309 197.5 2.30 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hyde, Audrey 28 9 7 74.5 2.66 61 2.18 29 171 .187 3 0.11 0 0.00 1
2 Emerson, Addie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Wurster, Alyson 17 8 3 3.0 0.18 0 0.00 0 1 .000 3 0.18 3 0.18 2
4 Dennick, Alexis 28 9 9 69.0 2.46 48 1.71 19 100 .290 2 0.07 4 0.14 2
5 Dedekian, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Cornejo-Farmer, Camila 28 9 9 57.0 2.04 39 1.39 21 118 .153 0 0.00 0 0.00 0
9 Prescott, Nariah 28 9 2 74.5 2.66 62 2.21 21 163 .252 1 0.04 1 0.04 1
10 de Jesus, Malia 22 9 4 2.0 0.09 0 0.00 1 4 -.250 0 0.00 2 0.09 4
11 O'Loughlin, Ceanna 28 9 2 73.0 2.61 68 2.43 36 217 .147 1 0.04 1 0.04 2
12 Elias, Rylee 28 9 0 10.0 0.36 0 0.00 1 6 -.167 30 1.07 10 0.36 6
15 McClure, Sierra 28 9 7 10.0 0.36 3 0.11 2 12 .083 158 5.64 7 0.25 5
17 Finnegan, Maddie 28 9 9 96.0 3.43 87 3.11 45 265 .158 6 0.21 3 0.11 9
18 Underwood, Lily 28 9 2 14.0 0.50 3 0.11 0 10 .300 137 4.89 11 0.39 5
20 Cotton, Ava 3 2 0 3.0 1.00 3 1.00 2 14 .071 1 0.33 0 0.00 0
Total 28 9 486.0 17.36 374 13.36 178 1082 .181 342 12.21 42 1.50 37
Opponents 28 9 491.0 17.54 386 13.79 160 1067 .212 357 12.75 37 1.32 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyde, Audrey 28 25 0.89 0 1 1.000 0.00 3 21 24.0 0.86 0 0
2 Emerson, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wurster, Alyson 17 22 1.29 3 78 .962 0.18 0 0 0 0.00 0 0
4 Dennick, Alexis 28 14 0.50 0 1 1.000 0.00 5 24 29.0 1.04 1 0
5 Dedekian, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cornejo-Farmer, Camila 28 3 0.11 1 6 .833 0.04 4 28 32.0 1.14 2 0
9 Prescott, Nariah 28 7 0.25 0 2 1.000 0.00 3 17 20.0 0.71 2 0
10 de Jesus, Malia 22 37 1.68 7 94 .926 0.32 0 0 0 0.00 0 0
11 O'Loughlin, Ceanna 28 16 0.57 4 53 .925 0.14 0 8 8.0 0.29 1 0
12 Elias, Rylee 28 121 4.32 6 144 .958 0.21 0 0 0 0.00 0 0
15 McClure, Sierra 28 46 1.64 1 1 .000 0.04 0 0 0 0.00 0 0
17 Finnegan, Maddie 28 73 2.61 12 202 .941 0.43 2 8 10.0 0.36 0 0
18 Underwood, Lily 28 56 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Cotton, Ava 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 28 421 15.04 37 590 .937 1.32 17 106 70.0 2.50 6 0
Opponents 28 449 16.04 42 601 .930 1.50 6 124 68.0 2.43 7 1

Match-By-Match

Westmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UC Merced W 3 43 11 112 .286 36 6 9 5 53 2 12 0 8 0 57.0
9/05/2025 vs Stanislaus St. W 4 59 32 166 .163 57 5 9 3 68 5 6 0 8 0 72.0
9/06/2025 vs Chico St. W 5 66 27 182 .214 61 7 10 7 73 6 14 1 13 0 86.0
9/12/2025 vs Seattle Pacific L 4 55 25 166 .181 55 6 11 4 66 0 12 0 6 2 67.0
9/12/2025 at Northwest Nazarene W 3 39 14 113 .221 36 7 2 4 57 2 22 1 13 0 59.0
9/13/2025 vs Colo. Sch. of Mines L 3 33 23 109 .092 31 4 3 2 44 2 8 4 6 1 43.0
9/13/2025 vs Westminster (UT) L 4 39 25 129 .109 39 8 7 7 51 1 18 2 10 0 57.0
9/17/2025 CUI W 4 55 20 139 .252 46 4 8 1 58 3 16 0 11 0 70.0
9/19/2025 at Biola L 5 55 21 164 .207 50 1 9 9 78 0 18 3 9 2 65.0
9/20/2025 Menlo W 3 43 10 96 .344 38 6 4 5 35 2 8 0 6 0 55.0
9/24/2025 Chaminade L 4 61 23 162 .235 56 3 7 8 71 1 8 0 5 0 69.0
9/29/2025 Hawaii Pacific W 3 38 14 99 .242 33 8 2 1 48 2 16 0 10 0 56.0
10/03/2025 at Fresno Pacific L 3 43 24 142 .134 40 2 7 4 57 3 12 3 9 0 54.0
10/04/2025 at Jessup L 4 56 19 132 .280 55 5 13 7 54 0 16 1 8 0 69.0
10/10/2025 at CUI L 3 43 25 149 .121 38 3 6 7 65 2 14 0 9 0 55.0
10/11/2025 at Point Loma L 3 34 14 98 .204 29 2 2 7 39 1 8 1 5 0 41.0
10/15/2025 Vanguard L 5 54 27 178 .152 45 4 7 7 65 1 12 0 7 0 65.0
10/17/2025 Point Loma L 5 64 26 192 .198 56 2 5 5 77 3 14 0 10 0 76.0
10/23/2025 at Chaminade L 3 39 25 116 .121 37 2 5 2 38 0 10 2 5 0 46.0
10/25/2025 at Hawaii Hilo L 3 36 26 116 .086 33 5 5 2 35 1 8 0 5 0 46.0
10/29/2025 at Azusa Pacific W 5 73 29 205 .215 65 10 7 2 90 0 10 0 5 0 88.0
10/31/2025 Biola L 4 53 27 165 .158 50 4 3 5 62 5 12 0 11 0 68.0
11/05/2025 Azusa Pacific W 3 45 13 101 .317 44 10 3 4 42 1 18 0 10 0 65.0
Westmont 86 1126 500 3231 .194 1030 114 144 108 1326 43 292 18 189.0 5 1,429.0
Opponents 86 1143 462 3223 .211 1059 108 178 114 1358 43 309 19 197.5 6 1,448.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 13.09
Assists Per Set 11.98
Service Aces Per Set 1.33
Reception Errors Per Set 1.26
Digs Per Set 15.42
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.06
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UC Merced L 3 38 22 119 .134 33 5 5 6 53 1 4 1 3 0 46.0
9/05/2025 vs Stanislaus St. L 4 51 21 147 .204 45 3 9 5 66 15 4 0 17 0 71.0
9/06/2025 vs Chico St. L 5 59 30 172 .169 54 7 6 7 76 2 6 1 5 0 71.0
9/12/2025 vs Seattle Pacific W 4 58 22 163 .221 57 4 8 6 69 2 14 2 9 1 71.0
9/12/2025 Northwest Nazarene L 3 27 20 112 .063 26 4 6 7 52 1 8 1 5 0 36.0
9/13/2025 vs Colo. Sch. of Mines W 3 45 13 109 .294 39 2 8 4 44 0 15 1 7.5 0 54.5
9/13/2025 vs Westminster (UT) W 4 52 23 136 .213 49 7 7 8 53 5 18 2 14 1 73.0
9/17/2025 at CUI L 4 52 21 144 .215 47 1 16 4 56 1 8 0 5 0 58.0
9/19/2025 Biola W 5 68 19 184 .266 63 9 17 1 80 1 14 2 8 1 85.0
9/20/2025 at Menlo L 3 41 20 110 .191 37 5 5 6 37 0 8 0 4 0 50.0
9/24/2025 at Chaminade W 4 63 19 174 .253 60 8 11 3 64 4 12 0 10 0 81.0
9/29/2025 at Hawaii Pacific L 3 30 21 109 .083 27 1 5 8 40 1 10 0 6 0 37.0
10/03/2025 Fresno Pacific W 3 38 14 121 .198 32 4 4 2 67 0 12 0 6 0 48.0
10/04/2025 Jessup W 4 60 27 158 .209 56 7 11 5 46 2 12 2 8 1 75.0
10/10/2025 CUI W 3 41 18 133 .173 40 7 7 3 67 1 22 2 12 0 60.0
10/11/2025 Point Loma W 3 52 18 115 .296 47 7 7 2 44 0 8 0 4 1 63.0
10/15/2025 at Vanguard W 5 65 23 170 .247 60 7 11 4 78 2 24 0 14 0 86.0
10/17/2025 at Point Loma W 5 65 26 186 .210 62 5 8 2 85 0 24 0 12 0 82.0
10/23/2025 Chaminade W 3 45 19 117 .222 42 2 9 2 41 1 18 4 10 0 57.0
10/25/2025 Hawaii Hilo W 3 42 20 104 .212 40 2 5 5 46 1 18 1 10 0 54.0
10/29/2025 Azusa Pacific L 5 54 16 182 .209 51 2 3 10 87 1 22 0 12 1 68.0
10/31/2025 at Biola W 4 60 17 152 .283 57 5 5 4 72 0 20 0 10 0 75.0
11/05/2025 at Azusa Pacific L 3 37 13 106 .226 35 4 5 10 35 2 8 0 6 0 47.0
Opponents 86 1143 462 3223 .211 1059 108 178 114 1358 43 309 19 197.5 6 1,448.5
Westmont 86 1126 500 3231 .194 1030 114 144 108 1326 43 292 18 189.0 5 1,429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.29
Assists Per Set 12.31
Service Aces Per Set 1.26
Reception Errors Per Set 1.33
Digs Per Set 15.79
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.07
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Finnegan, Maddie 267
O'Loughlin, Ceanna 213
Hyde, Audrey 193
Prescott, Nariah 158
Cornejo-Farmer, Camila 136
Team Leaders: Assists
Player High
Assists
McClure, Sierra 506
Underwood, Lily 375
Elias, Rylee 93
Hyde, Audrey 13
Finnegan, Maddie 11
Team Leaders: Service Aces
Player High
Service Aces
Finnegan, Maddie 23
Underwood, Lily 23
Elias, Rylee 21
McClure, Sierra 17
Dennick, Alexis 10
Team Leaders: Digs
Player High
Digs
Elias, Rylee 358
Finnegan, Maddie 248
Underwood, Lily 142
McClure, Sierra 140
de Jesus, Malia 135
Team Leaders: Blocks
Player High
Blocks
Cornejo-Farmer, Camila 84.0
Dennick, Alexis 82.0
Hyde, Audrey 75.0
Prescott, Nariah 45.0
Finnegan, Maddie 24.0