Skip To Main Content

Westmont College Athletics

Westmont ((6-19, 3-15 GSAC)) -VS- PLNU ((12-17, 5-13 GSAC))

Box Score

Westmont logo
0
vs
PLNU logo
3

Westmont ((6-19, 3-15 GSAC))
-VS-
PLNU ((12-17, 5-13 GSAC))

Team Score By Period
Team 1 2 3
Westmont WC 23 24 26
Winner PLNU PLNU 30 30 30
Date:
11/6/2004
Time:
2:30 pm
Site:
San Diego, CA (Golden Gymnasium)
Attendance:
70
Officials
1st Referee: Mike Murray
2nd Referee: Tim Bonner
VIEW
Match History vs PLNU

Match Details

Game Statistics By Set
Set Westmont PLNU
K E TA % K E TA %
Set #1 13 9 40 .100 17 5 40 .300
Set #2 15 3 44 .273 21 5 46 .348
Set #3 20 8 56 .214 16 5 50 .220
Total 48 20 140 .200 54 15 136 .287
Team Statistical Comparison
Statistic Team Comparison
WC - PLNU
Points
59.0
68.0
Kills
48
54
Aces
5
6
Blocks
6
8
Assists
41
47
Digs
61
63

Game Leaders

WC - Leaders
Statistic Leaders
Kills Willis, Allegra (11), Voetmann, Kelsey (9), Sebek, Allison (9)
Aces Pierik, Abby (4), Reese, Malinda (1)
Blocks Van Elderen, Bonnie (3), Willis, Allegra (2), Voetmann, Kelsey (2)
Assists Donovan, Amber (38), Reese, Malinda (1), Pierik, Abby (1)
Digs Reese, Malinda (21), Sebek, Allison (8), Pace, Katie (8)
PLNU - Leaders
Statistic Leaders
Kills STAUFFER, Katie (14), ALDERSON, Kate (13), ACKLIN, Natalie (10)
Aces MILICIC, Shannon (2), RENTZ, Natalie (2), STAUFFER, Katie (1)
Blocks WALLS, Megan (4), ACKLIN, Natalie (4), STAUFFER, Katie (3)
Assists RENTZ, Natalie (44), STAUFFER, Katie (1), KONDERIK, Jill (1)
Digs ALDERSON, Kate (16), IRWIN, Connie (11), KONDERIK, Jill (10)

Individual Statistics

Westmont (6-19, 3-15 GSAC)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Willis, Allegra 3 11 1 27 .370 0 0 0 0 0-0 0 2 1 2 0 0 12.0
6 6 Reese, Malinda 3 0 0 0 0 1 0 1 1 1-1 0 0 0 21 0 2 1.0
7 7 Pierik, Abby 3 1 0 2 .500 1 0 4 1 4-1 0 0 0 7 0 2 5.0
9 9 Voetmann, Kelsey 3 9 8 44 .023 0 0 0 0 0-0 1 1 0 3 0 0 10.5
10 10 Sebek, Allison 3 9 3 27 .222 0 0 0 0 0-0 0 0 0 8 0 0 9.0
13 13 Donovan, Amber 3 2 0 4 .500 38 0 0 0 0-0 0 2 2 7 0 0 3.0
14 14 Lieberman, Anna 3 8 5 18 .167 1 0 0 1 0-1 0 2 0 4 1 2 9.0
16 16 Van Elderen, Bonnie 3 8 3 18 .278 0 0 0 0 0-0 0 3 1 1 1 0 9.5
18 18 Pace, Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 1 0 0.0
TM TM TEAM 0 0 -
Totals 48 20 140 .200 41 0 5 4 5-4 1 10 4 61 3 6 59
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Willis, Allegra 3 0 2 1 2 0 0 12.0
6 6 Reese, Malinda 3 0 0 0 21 0 2 1.0
7 7 Pierik, Abby 3 0 0 0 7 0 2 5.0
9 9 Voetmann, Kelsey 3 1 1 0 3 0 0 10.5
10 10 Sebek, Allison 3 0 0 0 8 0 0 9.0
13 13 Donovan, Amber 3 0 2 2 7 0 0 3.0
14 14 Lieberman, Anna 3 0 2 0 4 1 2 9.0
16 16 Van Elderen, Bonnie 3 0 3 1 1 1 0 9.5
18 18 Pace, Katie 3 0 0 0 8 1 0 0.0
TM TM TEAM 0
Totals 1 10 4 61 3 6 59

PLNU (12-17, 5-13 GSAC)

PLNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 STAUFFER, Katie 3 14 3 38 .289 1 0 1 2 1-2 0 3 1 7 0 2 16.5
4 4 KONDERIK, Jill 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1.0
8 8 ALDERSON, Kate 3 13 6 35 .200 0 0 0 0 0-0 0 0 2 16 0 0 13.0
9 9 TYREE, Kelsey 3 8 2 14 .429 0 0 0 0 0-0 0 3 0 1 0 0 9.5
11 11 IRWIN, Connie 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
12 12 RENTZ, Natalie 3 2 0 7 .286 44 0 2 0 2-0 0 1 0 9 2 0 4.5
21 21 WALLS, Megan 3 7 1 19 .316 1 0 0 0 0-0 0 4 0 1 1 0 9.0
23 23 ACKLIN, Natalie 3 10 2 17 .471 0 0 0 0 0-0 1 3 1 3 0 0 12.5
3 3 MILICIC, Shannon 2 0 1 2 -.500 0 0 2 0 2-0 0 0 0 5 0 1 2.0
TM TM TEAM 0 0 -
Totals 54 15 136 .287 47 0 6 2 6-2 1 14 4 63 3 5 68
PLNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 STAUFFER, Katie 3 0 3 1 7 0 2 16.5
4 4 KONDERIK, Jill 3 0 0 0 10 0 1 1.0
8 8 ALDERSON, Kate 3 0 0 2 16 0 0 13.0
9 9 TYREE, Kelsey 3 0 3 0 1 0 0 9.5
11 11 IRWIN, Connie 3 0 0 0 11 0 1 0.0
12 12 RENTZ, Natalie 3 0 1 0 9 2 0 4.5
21 21 WALLS, Megan 3 0 4 0 1 1 0 9.0
23 23 ACKLIN, Natalie 3 1 3 1 3 0 0 12.5
3 3 MILICIC, Shannon 2 0 0 0 5 0 1 2.0
TM TM TEAM 0
Totals 1 14 4 63 3 5 68