Skip To Main Content

Westmont College Athletics

2012 Women's Volleyball Cumulative Statistics

Team (25-10)

Overall Team Statistics
Statistic Westmont Opponents
Attack
Kills 1521 1530
Errors 631 666
Attempts 4469 4454
Percent .199 .194
Kills Per Set 12.3 12.3
Set
Assists 1412 1430
Assists Per Set 11.4 11.5
Ball Handling Errors 41 26
Serve
Aces 147 160
Errors 232 247
Aces Per Set 1.2 1.3
Receptions
Errors 161 151
Errors Per Set 1.3 1.2
Defense
Digs 2014 2069
Digs Per Set 16.2 16.7
Blocking
Solo 57 36
Assists 300 334
Errors 73 79
Blocks 207.0 203.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badiola, Chelsea 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Brown, Brianne 4 1 1 7.5 1.88 7 1.75 3 27 .148 3 0.75 0 0.00 1  
1 Davis, Sarah 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Kanar, Taina 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
1 Loogman, Sarah 3 1 0 11.0 3.67 10 3.33 3 25 .280 0 0.00 1 0.33 0  
1 Michelle, Marques 4 1 0 10.0 2.50 10 2.50 2 24 .333 0 0.00 0 0.00 1  
1 Raines, Madison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Vazquez, Kaley 3 1 0 1.0 0.33 1 0.33 1 2 .000 11 3.67 0 0.00 1  
2 Caleigh, Hill 3 1 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0  
2 Helton, Kalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Meyer, Natalie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Myers, Liz 4 1 0 15.0 3.75 11 2.75 2 28 .321 0 0.00 0 0.00 0  
2 Schroeder, Kristin 79 22 1 14.0 0.18 3 0.04 3 13 .000 23 0.29 11 0.14 18
2 Vance, Katie 4 1 1 6.0 1.50 3 0.75 1 13 .154 1 0.25 3 0.75 4  
2 Wallace, Jazmine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Wertz, Stephanie 4 2 1 6.0 1.50 5 1.25 1 16 .250 0 0.00 1 0.25 1  
3 Colburn, Ciena 5 3 0 5.0 1.00 5 1.00 4 11 .091 1 0.20 0 0.00 0
3 Gradoville, Becca 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
3 Johnson, Kassandra 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0  
3 Katarina, Stepanovic 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Marchant, Ashley 4 1 1 6.0 1.50 6 1.50 2 25 .160 0 0.00 0 0.00 1  
3 Martins, Paula 5 1 1 13.5 2.70 12 2.40 7 31 .161 0 0.00 0 0.00 2  
3 Mirutenko, Roma 3 1 1 4.0 1.33 3 1.00 0 7 .429 1 0.33 1 0.33 0  
3 Paige, Reinert 2 1 0 5.0 2.50 4 2.00 2 9 .222 0 0.00 0 0.00 0  
3 Shears, Chelsea 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Tilert, Paige 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
4 Dana, Wettergren 3 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0  
4 Erica, Chimak 4 1 0 6.5 1.63 5 1.25 3 17 .118 0 0.00 0 0.00 2  
4 Orozco, Patty 5 1 1 12.0 2.40 8 1.60 2 24 .250 1 0.20 1 0.20 1  
4 Schoesler, Mallorie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
4 Thompson, Katie 3 1 0 1.0 0.33 1 0.33 1 4 .000 3 1.00 0 0.00 0  
4 Trudelle, Marie 55 16 1 28.0 0.51 14 0.25 5 52 .173 3 0.05 10 0.18 6
4 Turcer, Chelsea 2 1 0 0 0.00 0 0.00 0 1 .000 10 5.00 0 0.00 1  
4 Tycksen, Kelly 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 20 6.67 1 0.33 1  
4 Wheeler, Ashley 3 1 1 7.0 2.33 6 2.00 4 27 .074 2 0.67 1 0.33 2  
5 Atkinson, Emily 4 1 1 2.5 0.63 0 0.00 0 7 .000 30 7.50 2 0.50 2  
5 Breanne, Shaw 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
5 Duman, Taylor 3 1 1 4.0 1.33 4 1.33 11 19 -.368 0 0.00 0 0.00 0  
5 Farley, Megan 3 1 0 3.0 1.00 3 1.00 0 7 .429 25 8.33 0 0.00 0  
5 Porter, Janel 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Rector, Kaylee 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0  
5 Spieker, Angela 3 1 0 0 0.00 0 0.00 0 1 .000 8 2.67 0 0.00 0  
5 Sumida, Nicole 5 1 1 11.0 2.20 7 1.40 2 16 .313 0 0.00 0 0.00 0  
5 Watchey, Kaitlin 3 1 0 1.5 0.50 1 0.33 6 14 -.357 2 0.67 0 0.00 0  
6 Aalona, Alexis 4 1 1 9.0 2.25 9 2.25 3 21 .286 0 0.00 0 0.00 1  
6 Godinet, Lauren 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
6 Hubert, Ali 4 1 0 2.0 0.50 2 0.50 1 10 .100 4 1.00 0 0.00 0  
6 Madden, Liz 3 1 1 5.0 1.67 4 1.33 3 16 .063 0 0.00 0 0.00 0  
6 Mallory, Frankovich 3 1 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 1  
6 Martin, Tessa 79 22 18 174.5 2.21 154 1.95 51 559 .184 26 0.33 14 0.18 8
6 Nowak, Lindsey 2 1 0 4.0 2.00 4 2.00 1 10 .300 1 0.50 0 0.00 0  
6 Paula, Barros 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0  
6 Peacock, Jessica 4 1 0 14.5 3.63 13 3.25 5 42 .190 0 0.00 0 0.00 2  
7 Calicdan, Courtney 5 2 0 6.0 1.20 5 1.00 2 13 .231 1 0.20 1 0.20 1  
7 Christensen, Andrea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Cunningham, Rachael 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0  
7 Goudarzian, Mona 2 1 1 3.5 1.75 1 0.50 0 9 .111 0 0.00 2 1.00 2  
7 Kate, Mcilvanie 3 1 0 5.0 1.67 5 1.67 2 22 .136 0 0.00 0 0.00 0  
7 Lombardi, Jessica 2 1 0 3.0 1.50 2 1.00 1 6 .167 0 0.00 0 0.00 0  
7 Lyons, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Steele, Nikki 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0  
7 Turner, Ciara 76 22 19 269.0 3.54 232 3.05 59 490 .353 4 0.05 0 0.00 3
7 Wang, Ye 3 1 0 5.0 1.67 3 1.00 1 9 .222 2 0.67 0 0.00 0  
8 Anthon, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Dahl, Stephanie 3 1 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0  
8 Danica, Markovic 4 1 0 24.0 6.00 23 5.75 5 46 .391 1 0.25 1 0.25 5  
8 Jones, Stephanie 4 1 1 6.5 1.63 5 1.25 4 19 .053 0 0.00 0 0.00 2  
8 Kerman, Katelyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Laura, Wills 3 1 0 5.0 1.67 5 1.67 1 18 .222 0 0.00 0 0.00 0  
8 Monderine, Stephanie 6 2 1 14.0 2.33 14 2.33 10 68 .059 2 0.33 0 0.00 3  
8 Porter, Sierra 4 1 0 5.0 1.25 2 0.50 1 8 .125 37 9.25 1 0.25 0  
8 Scheller, Natalie 3 1 1 3.0 1.00 3 1.00 2 16 .063 1 0.33 0 0.00 0  
8 Strong, Chelsea 4 1 1 10.5 2.63 10 2.50 2 16 .500 1 0.25 0 0.00 0  
9 Ana, Guerra 4 1 0 17.0 4.25 16 4.00 5 31 .355 0 0.00 0 0.00 0  
9 Horton, Alyse 4 1 0 7.0 1.75 6 1.50 2 16 .250 0 0.00 1 0.25 1  
9 Luebbert-kennedy, K 4 1 1 14.5 3.63 14 3.50 2 24 .500 1 0.25 0 0.00 0  
9 Manley, Shea 3 1 1 6.0 2.00 5 1.67 7 18 -.111 0 0.00 0 0.00 3  
9 Scheef, Mackenzie 3 1 1 6.0 2.00 6 2.00 2 17 .235 1 0.33 0 0.00 1  
9 Westrick, Caryn 3 1 1 2.0 0.67 1 0.33 0 1 1.000 12 4.00 1 0.33 0  
9 Yap, Nicole 6 2 1 22.0 3.67 19 3.17 12 55 .127 0 0.00 3 0.50 1  
10 Cole, Brookelynn 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
10 Egr, Mahala 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
10 Enloe, Rachel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Green, Audrey 3 1 0 8.5 2.83 8 2.67 10 29 -.069 1 0.33 0 0.00 1  
10 Larsen, Angie 5 2 1 0 0.00 0 0.00 0 3 .000 24 4.80 0 0.00 2  
10 Nawahine, Kylee 4 1 1 9.0 2.25 4 1.00 3 19 .053 1 0.25 3 0.75 1  
10 Schneider, Jessica 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Serrano, Madison 79 22 19 319.0 4.04 278 3.52 121 810 .194 21 0.27 25 0.32 27
11 Boehnke, Sam 2 1 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
11 Fretthold, Joanna 3 1 0 8.0 2.67 8 2.67 5 30 .100 0 0.00 0 0.00 0  
11 Fuerst, Marissa 36 18 3 56.5 1.57 46 1.28 13 112 .295 1 0.03 0 0.00 0
11 Laura, Shain 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Lunz, Keri 3 1 1 5.5 1.83 5 1.67 8 24 -.125 0 0.00 0 0.00 0  
11 Markowitz, Willow 4 1 1 6.0 1.50 3 0.75 3 14 .000 0 0.00 1 0.25 5  
11 Mead, Brittany 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
11 Mitchell, Kenzie 4 1 1 6.0 1.50 5 1.25 1 17 .235 0 0.00 0 0.00 1  
11 Nybo, Crystal 3 1 0 4.0 1.33 4 1.33 2 8 .250 1 0.33 0 0.00 0  
11 Zelenovic, Marija 5 1 1 24.5 4.90 22 4.40 9 56 .232 1 0.20 0 0.00 3  
12 Duren, Kristen 3 1 0 0.5 0.17 0 0.00 0 4 .000 1 0.33 0 0.00 0  
12 Kasler, Haley 2 1 1 5.5 2.75 5 2.50 0 10 .500 0 0.00 0 0.00 0  
12 Megan, Mowery 3 1 1 4.0 1.33 3 1.00 3 21 .000 1 0.33 1 0.33 0  
12 Peigen, Libby 5 1 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 6  
12 Sisovic, Jovana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
12 Striff, Sydney 46 19 2 60.0 1.30 53 1.15 35 170 .106 0 0.00 0 0.00 4
12 Vandenbergh, Mariska 1 1 1 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Waple, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
13 Auge, Katie 3 1 0 4.0 1.33 4 1.33 4 15 .000 0 0.00 0 0.00 0  
13 Cavalli, Kaitlynne 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0  
13 Crossley, Jordan 3 1 0 6.5 2.17 4 1.33 2 18 .111 0 0.00 0 0.00 0  
13 Miller, Nichole 69 22 9 109.5 1.59 92 1.33 31 303 .201 3 0.04 0 0.00 3
13 Wyss, Rachel 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Zeman, Marlee 4 1 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 1  
14 Anxo, Sofia 4 1 1 9.5 2.38 5 1.25 3 29 .069 2 0.50 3 0.75 1  
14 Breanna, Rivera 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Ching, Kelli 69 22 7 6.5 0.09 3 0.04 3 8 .000 9 0.13 3 0.04 9
14 Dragovic, Nevena 4 1 1 2.0 0.50 2 0.50 0 7 .286 20 5.00 0 0.00 0  
14 Kendall, Kate 3 1 1 12.0 4.00 12 4.00 7 30 .167 0 0.00 0 0.00 0  
14 Martinez, Camil 5 1 1 3.0 0.60 2 0.40 1 13 .077 56 11.20 0 0.00 1  
14 Oehler, Emma 5 2 0 1.0 0.20 0 0.00 3 4 -.750 24 4.80 1 0.20 1  
14 Pribyl, Heather 2 1 1 6.5 3.25 5 2.50 2 11 .273 0 0.00 0 0.00 0  
14 Vanja, Joksic 4 1 1 14.5 3.63 10 2.50 4 23 .261 0 0.00 1 0.25 2  
15 Ashley, Richards 3 1 1 3.0 1.00 3 1.00 2 11 .091 25 8.33 0 0.00 0  
15 Chellsen, Jessica 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2  
15 Harms, Ashlee 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
15 Hulsey, Torrey 4 1 1 14.0 3.50 8 2.00 3 15 .333 0 0.00 1 0.25 2  
15 Karan, Jenn 2 1 0 10.5 5.25 8 4.00 5 21 .143 0 0.00 0 0.00 0  
15 Keller, Nikki 3 1 1 8.0 2.67 5 1.67 2 8 .375 0 0.00 0 0.00 0  
15 Miller, Camille 2 1 0 5.5 2.75 5 2.50 5 15 .000 0 0.00 0 0.00 0  
15 Ojukwu, Irene 5 1 1 18.0 3.60 15 3.00 6 43 .209 0 0.00 3 0.60 1  
15 Wilson, Rebecca 2 1 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0  
16 Ashley, Thompson 3 1 0 8.0 2.67 8 2.67 1 25 .280 0 0.00 0 0.00 0  
16 Hernandez, Naomi 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 0  
16 Kordakis, Kyndall 4 1 0 0 0.00 0 0.00 0 4 .000 1 0.25 0 0.00 0  
16 Wilson, Alexandria 66 21 15 134.0 2.03 108 1.64 35 280 .261 2 0.03 0 0.00 0
17 Andrews, Tyana 1 1 0 1.0 1.00 1 1.00 2 5 -.200 0 0.00 0 0.00 0  
17 Pettit, Molley 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1  
17 Thompson, Heidi 5 2 1 5.0 1.00 2 0.40 5 15 -.200 7 1.40 3 0.60 2
17 Woltman, Elizabeth 2 1 0 2.5 1.25 2 1.00 2 6 .000 0 0.00 0 0.00 0  
18 Bograd, Rebecca 3 1 1 4.0 1.33 2 0.67 0 4 .500 25 8.33 2 0.67 1  
18 Dornseif, Chelsea 59 19 2 16.5 0.28 1 0.02 0 4 .250 1 0.02 15 0.25 40
18 Katarina, Bursac 4 1 1 4.0 1.00 2 0.50 0 4 .500 56 14.00 0 0.00 1  
19 Puhi, Kawena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Mendoza, Mika 4 2 0 0 0.00 0 0.00 0 3 .000 1 0.25 0 0.00 4  
21 Kelly, Brianna 3 1 1 4.5 1.50 4 1.33 6 17 -.118 2 0.67 0 0.00 0  
21 Kramer, Elaine 3 1 1 6.0 2.00 6 2.00 3 16 .188 0 0.00 0 0.00 0  
21 Tonascia, Emily 6 2 1 3.0 0.50 2 0.33 5 11 -.273 1 0.17 1 0.17 3  
22 Adema, Candice 79 22 20 83.5 1.06 50 0.63 10 121 .331 873 11.05 18 0.23 17
23 Blackney, Bayley 6 2 1 6.5 1.08 5 0.83 4 15 .067 0 0.00 0 0.00 0  
26 Bymers, Jordyn 3 1 1 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 1  
55 Pickett, Jamie 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
Total 124 35 1,875.0 15.12 1521 12.27 631 4469 .199 1412 11.39 147 1.19 232
Opponents 124 35 1,893.0 15.27 1530 12.34 666 4454 .194 1430 11.53 160 1.29 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badiola, Chelsea 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Brown, Brianne 4 5 1.25 2 20 .900 0.50 0 1 1.0 0.25 1 0  
1 Davis, Sarah 2 9 4.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
1 Kanar, Taina 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
1 Loogman, Sarah 3 1 0.33 2 2 .000 0.67 0 0 0 0.00 0 0  
1 Michelle, Marques 4 11 2.75 0 20 1.000 0.00 0 0 0 0.00 0 0  
1 Raines, Madison 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
1 Vazquez, Kaley 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 3  
2 Caleigh, Hill 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0  
2 Helton, Kalyn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Meyer, Natalie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Myers, Liz 4 0 0.00 0 0 .000 0.00 1 6 7.0 1.75 1 0  
2 Schroeder, Kristin 79 358 4.53 20 359 .944 0.25 0 0 0 0.00 0 3
2 Vance, Katie 4 5 1.25 0 5 1.000 0.00 0 0 0 0.00 0 0  
2 Wallace, Jazmine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Wertz, Stephanie 4 5 1.25 0 6 1.000 0.00 0 0 0 0.00 0 0  
3 Colburn, Ciena 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gradoville, Becca 3 6 2.00 2 11 .818 0.67 0 0 0 0.00 0 0  
3 Johnson, Kassandra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Katarina, Stepanovic 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Marchant, Ashley 4 14 3.50 4 18 .778 1.00 0 0 0 0.00 0 0  
3 Martins, Paula 5 4 0.80 0 2 1.000 0.00 0 3 3.0 0.60 1 0  
3 Mirutenko, Roma 3 3 1.00 1 10 .900 0.33 0 0 0 0.00 0 0  
3 Paige, Reinert 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
3 Shears, Chelsea 2 7 3.50 0 8 1.000 0.00 0 0 0 0.00 0 0  
3 Tilert, Paige 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 2  
4 Dana, Wettergren 3 17 5.67 1 20 .950 0.33 0 0 0 0.00 0 0  
4 Erica, Chimak 4 16 4.00 2 14 .857 0.50 0 3 3.0 0.75 0 0  
4 Orozco, Patty 5 2 0.40 0 0 .000 0.00 1 4 5.0 1.00 3 0  
4 Schoesler, Mallorie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Thompson, Katie 3 10 3.33 2 23 .913 0.67 0 0 0 0.00 0 0  
4 Trudelle, Marie 55 31 0.56 0 1 1.000 0.00 1 6 7.0 0.13 1 0
4 Turcer, Chelsea 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Tycksen, Kelly 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Wheeler, Ashley 3 10 3.33 2 23 .913 0.67 0 0 0 0.00 0 0  
5 Atkinson, Emily 4 11 2.75 1 1 .000 0.25 0 1 1.0 0.25 0 0  
5 Breanne, Shaw 3 7 2.33 1 9 .889 0.33 0 0 0 0.00 0 0  
5 Duman, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
5 Farley, Megan 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 1 0  
5 Porter, Janel 4 12 3.00 1 18 .944 0.25 0 0 0 0.00 0 0  
5 Rector, Kaylee 4 8 2.00 2 13 .846 0.50 0 0 0 0.00 0 0  
5 Spieker, Angela 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Sumida, Nicole 5 1 0.20 0 1 1.000 0.00 2 4 6.0 1.20 1 0  
5 Watchey, Kaitlin 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Aalona, Alexis 4 3 0.75 3 11 .727 0.75 0 0 0 0.00 0 0  
6 Godinet, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Hubert, Ali 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 2 0  
6 Madden, Liz 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
6 Mallory, Frankovich 3 12 4.00 1 22 .955 0.33 0 0 0 0.00 0 0  
6 Martin, Tessa 79 288 3.65 22 370 .941 0.28 2 9 11.0 0.14 0 1
6 Nowak, Lindsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Paula, Barros 4 9 2.25 1 22 .955 0.25 0 0 0 0.00 0 0  
6 Peacock, Jessica 4 9 2.25 0 14 1.000 0.00 0 3 3.0 0.75 0 0  
7 Calicdan, Courtney 5 7 1.40 0 8 1.000 0.00 0 0 0 0.00 0 0  
7 Christensen, Andrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cunningham, Rachael 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Goudarzian, Mona 2 2 1.00 5 25 .800 2.50 0 1 1.0 0.50 1 0  
7 Kate, Mcilvanie 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 1 1  
7 Lombardi, Jessica 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
7 Lyons, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Steele, Nikki 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Turner, Ciara 76 23 0.30 2 8 .750 0.03 10 54 64.0 0.84 6 0
7 Wang, Ye 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
8 Anthon, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Dahl, Stephanie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Danica, Markovic 4 9 2.25 1 22 .955 0.25 0 0 0 0.00 0 0  
8 Jones, Stephanie 4 4 1.00 1 3 .667 0.25 0 3 3.0 0.75 1 0  
8 Kerman, Katelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Laura, Wills 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
8 Monderine, Stephanie 6 8 1.33 4 24 .833 0.67 0 0 0 0.00 0 1  
8 Porter, Sierra 4 10 2.50 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
8 Scheller, Natalie 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0  
8 Strong, Chelsea 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
9 Ana, Guerra 4 0 0.00 0 3 1.000 0.00 0 2 2.0 0.50 1 0  
9 Horton, Alyse 4 8 2.00 4 20 .800 1.00 0 0 0 0.00 0 0  
9 Luebbert-kennedy, K 4 1 0.25 0 2 1.000 0.00 0 1 1.0 0.25 2 0  
9 Manley, Shea 3 5 1.67 0 17 1.000 0.00 0 2 2.0 0.67 3 0  
9 Scheef, Mackenzie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 2 0  
9 Westrick, Caryn 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1  
9 Yap, Nicole 6 20 3.33 4 20 .800 0.67 0 0 0 0.00 0 1  
10 Cole, Brookelynn 3 3 1.00 1 10 .900 0.33 0 0 0 0.00 0 0  
10 Egr, Mahala 3 8 2.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
10 Enloe, Rachel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Green, Audrey 3 5 1.67 2 2 .000 0.67 0 1 1.0 0.33 0 0  
10 Larsen, Angie 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Nawahine, Kylee 4 16 4.00 3 27 .889 0.75 0 4 4.0 1.00 0 0  
10 Schneider, Jessica 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Serrano, Madison 79 274 3.47 15 485 .969 0.19 3 26 29.0 0.37 4 5
11 Boehnke, Sam 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
11 Fretthold, Joanna 3 13 4.33 2 2 .000 0.67 0 0 0 0.00 0 1  
11 Fuerst, Marissa 36 5 0.14 0 0 .000 0.00 3 15 18.0 0.50 3 0
11 Laura, Shain 3 4 1.33 1 10 .900 0.33 0 0 0 0.00 0 0  
11 Lunz, Keri 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Markowitz, Willow 4 5 1.25 1 3 .667 0.25 1 2 3.0 0.75 0 0  
11 Mead, Brittany 3 7 2.33 3 29 .897 1.00 0 0 0 0.00 0 0  
11 Mitchell, Kenzie 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Nybo, Crystal 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Zelenovic, Marija 5 7 1.40 1 15 .933 0.20 2 1 3.0 0.60 0 0  
12 Duren, Kristen 3 12 4.00 5 5 .000 1.67 0 1 1.0 0.33 0 0  
12 Kasler, Haley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
12 Megan, Mowery 3 3 1.00 1 1 .000 0.33 0 0 0 0.00 0 0  
12 Peigen, Libby 5 28 5.60 0 22 1.000 0.00 0 0 0 0.00 0 0  
12 Sisovic, Jovana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Striff, Sydney 46 15 0.33 1 7 .857 0.02 2 10 12.0 0.26 5 0
12 Vandenbergh, Mariska 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
12 Waple, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Auge, Katie 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Cavalli, Kaitlynne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Crossley, Jordan 3 3 1.00 0 1 1.000 0.00 1 3 4.0 1.33 0 1  
13 Miller, Nichole 69 37 0.54 0 8 1.000 0.00 4 27 31.0 0.45 9 1
13 Wyss, Rachel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Zeman, Marlee 4 4 1.00 1 11 .909 0.25 0 0 0 0.00 0 0  
14 Anxo, Sofia 4 14 3.50 1 15 .933 0.25 0 3 3.0 0.75 0 0  
14 Breanna, Rivera 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
